Spikester: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Line 30: | Line 30: | ||
|Dut=Spikester | |Dut=Spikester | ||
|Fre=Pointard | |Fre=Pointard | ||
|FreM=From "pointe" (point of a spike) and the pejorative suffix "-ard" or possibly "dard" (sting) | |FreM=From "pointe" (point of a spike) and the pejorative suffix "-ard" or possibly "dard" (sting); compare "Picotard" (Spikey) | ||
|Ger=Dornister | |Ger=Dornister | ||
|GerM=From " | |GerM=From "Dorni" (Spikey) and the English name | ||
|Ita=Koopapungo | |Ita=Koopapungo | ||
|ItaM=Koopa-sting | |ItaM=Koopa-sting; compare "Koopaspino" (Spikey) | ||
|Kor=삐죽병 | |Kor=삐죽병 | ||
|KorR=Ppijugbyeong | |KorR=Ppijugbyeong |
Revision as of 13:05, November 21, 2023
Spikester | |
---|---|
First appearance | Super Mario RPG: Legend of the Seven Stars (1996) |
Latest appearance | Super Mario RPG (Nintendo Switch) (2023) |
Variant of | Spikey |
Spikesters are stronger, green-shelled relatives of Spikeys that appear in Super Mario RPG: Legend of the Seven Stars. Spikesters are common in Booster Pass; most of them are dropped by a Lakitu. They do not appear anywhere else in the game. In battle they are joined by Carroboscis and Artichokers.
Profiles and statistics
Super Mario RPG: Legend of the Seven Stars
Super Mario RPG: Legend of the Seven Stars enemy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Spikester | |||||||||
HP | 50 | FP | 100 | Speed | 19 | ||||
Location(s) | Booster Pass | Attack | 48 | Magic attack | 12 | ||||
Role | Common | Defense | 60 | Magic defense | 4 | ||||
Bonus Flower | Once Again (50%) | Yoshi Cookie | Bracer | Morph rate | 75% | ||||
Evade | 0% | Magic evade | 0% | Spells | None | ||||
Weak | Ice | Strong | Jump | Sp. attacks | Thornet, Funguspike | ||||
Coins | 2 | Exp. points | 6 | Items | None | ||||
Psychopath | "Why, you're AFRAID of me!" |
Japanese Psychopath quote
- こいつ、おれに ビビってるぜ![1] (This guy's scared of me!)
Super Mario RPG (Nintendo Switch)
Super Mario RPG enemy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Spikester | |||||||||
HP | 50 | Weak Elements | Drops | N/A | |||||
Exp. | 6 | Weak Statuses | Rare Drops | N/A | |||||
Found in | Booster Pass | ||||||||
Monster List profile | Apparently the Spikeys living in Booster Pass turned green from the health drinks they subsist on, which are made from fresh grass. | ||||||||
Thought Peek | "Whoa...this guy's scared of me!" | ||||||||
Animations |
Gallery
Super Mario RPG (Nintendo Switch)
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | Template:Nowrap[?] Igahei |
Portmanteau of「毬」(iga, burr) and「兵」(hei, soldier); following the format of「トゲへい」(Togehei, Spikey) | |
Dutch | Spikester[?] | - | |
French | Pointard[?] | From "pointe" (point of a spike) and the pejorative suffix "-ard" or possibly "dard" (sting); compare "Picotard" (Spikey) | |
German | Dornister[?] | From "Dorni" (Spikey) and the English name | |
Italian | Koopapungo[?] | Koopa-sting; compare "Koopaspino" (Spikey) | |
Korean | 삐죽병[?] Ppijugbyeong |
Portmanteau of "삐죽삐죽" (ppijukppijuk, a Korean mimetic word for spiky things) and "병" (byeong, soldier) | |
Spanish | Spikester[?] | - |
References
Spinies | |
---|---|
Characters | Kyodai Togemetto • Spike Storm |
Species | Big Spiny • Dark Spiny • Paper Spiny • Piranha Pod • Sad Spiny • Sharpea • Sky-Blue Spiny • Spike Blop • Spike Koopa • Spikester • Spikey • Spiny • Spiny Egg • Spiny R • Spiny Shroopa • Thorny • Urspike |
Related items | Giant Spiny Shell • Spiny Orb • Spiny Shell (blue) • Spiny Shell (red) |