Cloud Glider: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary |
SonicSpeed48 (talk | contribs) |
||
Line 58: | Line 58: | ||
|I1.9=Neo Bowser City R|R1.9=[[Neo Bowser City|3DS Neo Bowser City R]] | |I1.9=Neo Bowser City R|R1.9=[[Neo Bowser City|3DS Neo Bowser City R]] | ||
|I1.10=Koopa Troopa Beach 2R|R1.10=[[Koopa Beach 2|SNES Koopa Troopa Beach 2R]] | |I1.10=Koopa Troopa Beach 2R|R1.10=[[Koopa Beach 2|SNES Koopa Troopa Beach 2R]] | ||
|I1.11=Los Angeles Laps R|R1.11=[[Los Angeles Laps|Los Angeles Laps R]] | |||
|I2.1=Shy Guy Bazaar|R2.1=[[Shy Guy Bazaar|3DS Shy Guy Bazaar]] | |I2.1=Shy Guy Bazaar|R2.1=[[Shy Guy Bazaar|3DS Shy Guy Bazaar]]** | ||
|I2.2=Shy Guy Bazaar R|R2.2=[[Shy Guy Bazaar|3DS Shy Guy Bazaar R]] | |I2.2=Shy Guy Bazaar R|R2.2=[[Shy Guy Bazaar|3DS Shy Guy Bazaar R]] | ||
|I2.3=Vancouver Velocity RT|R2.3=[[Vancouver Velocity|Vancouver Velocity R/T]] | |I2.3=Vancouver Velocity RT|R2.3=[[Vancouver Velocity|Vancouver Velocity R/T]] | ||
|I2.4=Toad Circuit T|R2.4=[[Toad Circuit|3DS Toad Circuit T]] | |I2.4=Toad Circuit T|R2.4=[[Toad Circuit|3DS Toad Circuit T]]* | ||
|I2.5=Rock Rock Mountain|R2.5=[[Rock Rock Mountain|3DS Rock Rock Mountain]] | |I2.5=Rock Rock Mountain|R2.5=[[Rock Rock Mountain|3DS Rock Rock Mountain]]* | ||
|I2.6=Mario Circuit 2T|R2.6=[[Mario Circuit 2|SNES Mario Circuit 2T]] | |I2.6=Mario Circuit 2T|R2.6=[[Mario Circuit 2|SNES Mario Circuit 2T]] | ||
|I2.7=Paris Promenade R|R2.7=[[Paris Promenade|Paris Promenade R]] | |I2.7=Paris Promenade R|R2.7=[[Paris Promenade|Paris Promenade R]] | ||
|I2.8=London Loop R|R2.8=[[London Loop|London Loop R]] | |I2.8=London Loop R|R2.8=[[London Loop|London Loop R]] | ||
|I2.9=Vanilla Lake 1RT|R2.9=[[Vanilla Lake 1|SNES Vanilla Lake 1R/T]] | |I2.9=Vanilla Lake 1RT|R2.9=[[Vanilla Lake 1|SNES Vanilla Lake 1R/T]]** | ||
|I2.10=Los Angeles Laps|R2.10=[[Los Angeles Laps]] | |||
}} | }} | ||
Revision as of 21:10, October 20, 2020
The Cloud Glider is a glider in the Mario Kart series. It is composed of two balloons in the shape of Lakitu's Cloud.
History
Mario Kart 8 / Mario Kart 8 Deluxe
The glider first appears in Mario Kart 8 and Mario Kart 8 Deluxe. It offers a slight boost in acceleration and air handling while slightly lowering the weight and the air speed stats. In Mario Kart 8 Deluxe, a CPU Lakitu occasionally uses this glider during races.
Mario Kart Tour
The Cloud Glider returns in Mario Kart Tour as a High-End glider. It became available in the Tokyo Tour. When equipped, the player receives more points than usual upon striking other drivers with Lightning. There are two variants of the glider, named the Rainy Balloons and the Blizzard Balloons, which are also High-End gliders.
Profiles and statistics
Mario Kart 8
- Ground Speed: 0
- Water Speed: 0
- Air Speed: -0.25
- Anti-Gravity Speed: 0
- Acceleration: +0.25
- Weight: -0.25
- Ground Handling: 0
- Water Handling: 0
- Air Handling: +0.25
- Anti-Gravity Handling: 0
- Traction: 0
- Mini-Turbo: +0.25
Mario Kart 8 Deluxe
- Ground Speed: -0.25
- Water Speed: 0
- Air Speed: -0.25
- Anti-Gravity Speed: +0.25
- Acceleration: +0.25
- Weight: -0.25
- Ground Handling: 0
- Water Handling: 0
- Air Handling: +0.25
- Anti-Gravity Handling: 0
- Traction: 0
- Mini-Turbo: +0.25
Mario Kart Tour
Gallery
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | もくもくバルーン[?] Mokumoku Barūn |
Billowing Balloon | |
Chinese (simplified) | 云朵气球[?] Yúnduǒ qìqiú |
Cloud Balloon | |
Dutch | Wolkballonnen[?] | Cloud Balloons | |
German | Wolkenballons[?] | Cloud Balloons | |
Italian | Paranuvolo[?] | From parapendio (paraglider) and nuvola (cloud) | |
Korean | 뭉게뭉게글라이더[?] Munggemunggegeullaideo |
Rising Glider | |
Portuguese (NOA) | Balão Cumulus[?] | Cumulus Balloon | |
Portuguese (NOE) | Paranuvem[?] | From parapente (paraglider) and nuvem (cloud) | |
Russian | Облачка[?] Oblachka |
Clouds | |
Spanish | Ala Nubes[?] | Clouds Wing |