Sponge: Difference between revisions
Tag: Mobile edit |
No edit summary |
||
Line 3: | Line 3: | ||
|high=Acceleration (MK7)<br>Acceleration, Traction (MK8)<br>Traction (MK8D) | |high=Acceleration (MK7)<br>Acceleration, Traction (MK8)<br>Traction (MK8D) | ||
|low=Speed, Weight (MK7)<br>Speed, Weight, Handling (MK8, MK8D) | |low=Speed, Weight (MK7)<br>Speed, Weight, Handling (MK8, MK8D) | ||
|appearances=''[[Mario Kart 7]]'', ''[[Mario Kart 8]]'', ''[[Mario Kart 8 Deluxe]]'' | |appearances=''[[Mario Kart 7]]'', ''[[Mario Kart 8]]'', ''[[Mario Kart 8 Deluxe]]'', ''[[Mario Kart Tour]]'' | ||
}} | }} | ||
The '''Sponge''' is a set of | The '''Sponge''' is a set of tires in the ''[[Mario Kart (series)|Mario Kart]]'' series. | ||
== | ==History== | ||
===''Mario Kart 7''=== | ===''Mario Kart 7''=== | ||
[[File:MK7 Sponge Wheels.png|thumb|120px|left|The Sponge tires, as they appear in ''Mario Kart 7'']] | [[File:MK7 Sponge Wheels.png|thumb|120px|left|The Sponge tires, as they appear in ''Mario Kart 7'']] | ||
The Sponge tires offer an acceleration boost that is tied with the [[Wood]] tires, but they also hinder speed and weight. In fact, the Sponge tires offer the second lowest weight boost, the lowest being the [[Roller]] tires. | The Sponge tires first appear in ''[[Mario Kart 7]]'', where they are an unlockable kart part. They offer an acceleration boost that is tied with the [[Wood]] tires, but they also hinder speed and weight. In fact, the Sponge tires offer the second lowest weight boost, the lowest being the [[Roller]] tires. | ||
In terms of their hidden stats, the Sponge tires excel very poorly while underwater, but their air stats are given a strong boost to make up for it. | In terms of their hidden stats, the Sponge tires excel very poorly while underwater, but their air stats are given a strong boost to make up for it. | ||
{{br|left}} | {{br|left}} | ||
===''Mario Kart 8'' / ''Mario Kart 8 Deluxe''=== | ===''Mario Kart 8'' / ''Mario Kart 8 Deluxe''=== | ||
The Sponge tires also appear in ''Mario Kart 8'', where their appearance has been altered to an extent. Their stats have also been modified a bit in that they | The Sponge tires also appear as an unlockable kart part in ''[[Mario Kart 8]]'', where their appearance has been altered to an extent. Their stats have also been modified a bit in that they do not boost acceleration as much, and they are not as light as before. Their handling does get hindered to boost traction, however. | ||
Much like in ''Mario Kart 7'', the Sponge tires are among the worst when it comes to underwater performance, but they do get a mini-turbo boost to make up for it. The Sponge tires share their stats with the [[Wood]] and [[Cushion]] tires. | Much like in ''Mario Kart 7'', the Sponge tires are among the worst when it comes to underwater performance, but they do get a mini-turbo boost to make up for it. The Sponge tires share their stats with the [[Wood]] and [[Cushion]] tires. | ||
In ''Mario Kart 8 Deluxe'', the Sponge tires are available from the start. Their water speed is slightly better, they do not boost acceleration anymore, and their traction has been slightly reduced as well. The Sponge tires now only share their stats with the Cushion tires. | In ''[[Mario Kart 8 Deluxe]]'', the Sponge tires are available from the start. Their water speed is slightly better, they do not boost acceleration anymore, and their traction has been slightly reduced as well. The Sponge tires now only share their stats with the Cushion tires. | ||
== | ===''Mario Kart Tour''=== | ||
In ''[[Mario Kart Tour]]'', the [[Soda Jet]], [[Cloud 9]] and [[Queen Bee]] are equipped with Sponge tires. The tires retain their appearance from ''Mario Kart 8'' and ''Mario Kart 8 Deluxe''. | |||
==Statistics== | |||
Stat values are out of 6. | Stat values are out of 6. | ||
===''Mario Kart 7''=== | ===''Mario Kart 7'' stat boosts=== | ||
*'''Speed''': -0.25 | *'''Speed''': -0.25 | ||
*'''Sea Speed''': -1 | *'''Sea Speed''': -1 | ||
Line 36: | Line 39: | ||
*'''Stability''': 0 | *'''Stability''': 0 | ||
*'''Drift''': +1 | *'''Drift''': +1 | ||
===''Mario Kart 8''=== | ===''Mario Kart 8'' stat boosts=== | ||
*'''Ground Speed''': -0.25 | *'''Ground Speed''': -0.25 | ||
*'''Water Speed''': -1 | *'''Water Speed''': -1 | ||
Line 49: | Line 52: | ||
*'''Traction''': +0.5 | *'''Traction''': +0.5 | ||
*'''Mini-Turbo''': +0.25 | *'''Mini-Turbo''': +0.25 | ||
===''Mario Kart 8 Deluxe''=== | ===''Mario Kart 8 Deluxe'' stat boosts=== | ||
*'''Ground Speed''': -0.25 | *'''Ground Speed''': -0.25 | ||
*'''Water Speed''': -0.5 | *'''Water Speed''': -0.5 | ||
Line 65: | Line 68: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
MK7_Sponge.png|The icon for Sponge tires | MK7_Sponge.png|The icon for Sponge tires | ||
Daisy MK7.png|[[Princess Daisy|Daisy]]'s [[Birthday Girl]], equipped with the Sponge tires | Daisy MK7.png|[[Princess Daisy|Daisy]]'s [[Birthday Girl]], equipped with the Sponge tires | ||
Queen Bee Kart.png|[[Honey Queen]]'s [[Bumble V]], equipped with the Sponge tires | Queen Bee Kart.png|[[Honey Queen]]'s [[Bumble V]], equipped with the Sponge tires |
Revision as of 14:54, November 9, 2019
Template:Kart-infobox The Sponge is a set of tires in the Mario Kart series.
History
Mario Kart 7
The Sponge tires first appear in Mario Kart 7, where they are an unlockable kart part. They offer an acceleration boost that is tied with the Wood tires, but they also hinder speed and weight. In fact, the Sponge tires offer the second lowest weight boost, the lowest being the Roller tires.
In terms of their hidden stats, the Sponge tires excel very poorly while underwater, but their air stats are given a strong boost to make up for it.
Mario Kart 8 / Mario Kart 8 Deluxe
The Sponge tires also appear as an unlockable kart part in Mario Kart 8, where their appearance has been altered to an extent. Their stats have also been modified a bit in that they do not boost acceleration as much, and they are not as light as before. Their handling does get hindered to boost traction, however.
Much like in Mario Kart 7, the Sponge tires are among the worst when it comes to underwater performance, but they do get a mini-turbo boost to make up for it. The Sponge tires share their stats with the Wood and Cushion tires.
In Mario Kart 8 Deluxe, the Sponge tires are available from the start. Their water speed is slightly better, they do not boost acceleration anymore, and their traction has been slightly reduced as well. The Sponge tires now only share their stats with the Cushion tires.
Mario Kart Tour
In Mario Kart Tour, the Soda Jet, Cloud 9 and Queen Bee are equipped with Sponge tires. The tires retain their appearance from Mario Kart 8 and Mario Kart 8 Deluxe.
Statistics
Stat values are out of 6.
Mario Kart 7 stat boosts
- Speed: -0.25
- Sea Speed: -1
- Air Speed: +1
- Acceleration: +0.5
- Weight: -0.75
- Handling: 0
- Sea Handling: -1.25
- Air Handling: +1
- Off-Road: 0
- Mini-Turbo: 0
- Stability: 0
- Drift: +1
Mario Kart 8 stat boosts
- Ground Speed: -0.25
- Water Speed: -1
- Air Speed: +0.25
- Anti-Gravity Speed: -0.25
- Acceleration: +0.25
- Weight: -0.25
- Ground Handling: -0.25
- Water Handling: -0.5
- Air Handling: 0
- Anti-Gravity Handling: -0.25
- Traction: +0.5
- Mini-Turbo: +0.25
Mario Kart 8 Deluxe stat boosts
- Ground Speed: -0.25
- Water Speed: -0.5
- Air Speed: +0.25
- Anti-Gravity Speed: -0.25
- Acceleration: 0
- Weight: -0.25
- Ground Handling: -0.25
- Water Handling: -0.5
- Air Handling: 0
- Anti-Gravity Handling: -0.25
- Traction: +0.25
- Mini-Turbo: +0.25
Gallery
Daisy's Birthday Girl, equipped with the Sponge tires
Honey Queen's Bumble V, equipped with the Sponge tires
Lakitu's Standard Kart, equipped with the Sponge tires
The B Dasher, equipped with the Sponge tires
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | スポンジタイヤ[?] Suponjitaiya |
Sponge Tires | |
Dutch | Sponzen[?] | Sponges | |
German | Schwamm[?] | Sponge | |
Italian | Spugnosi[?] | Sponges | |
Korean | 스펀지타이어[?] Seupeonji Taieo |
Sponge Tires | |
Portuguese (NOE) | Esponja[?] | Sponge | |
Russian | Губки[?] Gubki |
Sponges | |
Spanish | Esponja[?] | Sponge |