Rescue Squad: Difference between revisions
Scrooge200 (talk | contribs) No edit summary |
Scrooge200 (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
*Green Toads #1-6 - Indigo Underground | *Green Toads #1-6 - Indigo Underground | ||
*Formation: A bridge that Mario can cross to reach a Mini Paint Star and the Lemon [[Battle Card (Paper Mario: Color Splash)#Thing Cards|Thing]]. | *Formation: A bridge that Mario can cross to reach a Mini Paint Star and the Lemon [[Battle Card (Paper Mario: Color Splash)#Thing Cards|Thing]]. | ||
<gallery> | |||
PMCS Indigo Underground Toad captain.png|The captain. | |||
PMCS Indigo Underground green Rescue Squad Toad 1.png|Toad #1. | |||
PMCS Indigo Underground green Rescue Squad Toad 2.png|Toad #2. | |||
PMCS Indigo Underground green Rescue Squad Toad 3.png|Toad #3. | |||
PMCS Indigo Underground green Rescue Squad Toad 4.png|Toad #4. | |||
PMCS Indigo Underground green Rescue Squad Toad 5.png|Toad #5. | |||
PMCS Indigo Underground green Rescue Squad Toad 6.png|Toad #6. | |||
PMCS IndigoUnderground01.png|The formation. | |||
</gallery> | |||
===Purple Rescue Squad=== | ===Purple Rescue Squad=== | ||
Line 14: | Line 24: | ||
*Purple Toads #1-3 - [[Sunglow Ridge]], [[Daffodil Peak]], [[Bloo Bay Beach]] | *Purple Toads #1-3 - [[Sunglow Ridge]], [[Daffodil Peak]], [[Bloo Bay Beach]] | ||
*Formation: A staircase that can be climbed to reach a blue Mini Paint Star and the Fire Extinguisher Thing. | *Formation: A staircase that can be climbed to reach a blue Mini Paint Star and the Fire Extinguisher Thing. | ||
<gallery> | |||
PMCS Ruddy Road Rescue Squad leader.png|The captain. | |||
PMCS DaffodilPeak01.png|Toad #1. | |||
PMCS purple Rescue Squad Toad 2.png|Toad #2. | |||
PMCS purple Rescue Squad Toad 3.png|Toad #3. | |||
PMCS Ruddy Road purple Rescue Squad formation.png|The formation. | |||
</gallery> | |||
===Yellow Rescue Squad=== | ===Yellow Rescue Squad=== | ||
Line 19: | Line 36: | ||
*Yellow Toads #1-11 - [[The Golden Coliseum]], [[Plum Park]], [[Redpepper Volcano]], [[Violet Passage]], [[Mustard Café]] | *Yellow Toads #1-11 - [[The Golden Coliseum]], [[Plum Park]], [[Redpepper Volcano]], [[Violet Passage]], [[Mustard Café]] | ||
*Formation: A line that pulls out the Turnip Thing (which Mario can collect) and a pipe leading to deeper into the Sacred Forest. | *Formation: A line that pulls out the Turnip Thing (which Mario can collect) and a pipe leading to deeper into the Sacred Forest. | ||
<gallery> | |||
PMCS Sacred Forest yellow Rescue Squad captain.png|The captain. | |||
PMCS Plum Park Rescue Squad Toad.png|Toad #1. | |||
PMCS The Golden Coliseum dressing room 3.png|Toads #2, #3, and #4. | |||
PMCS Mustard Cafe yellow Rescue Squad Toad 5.png|Toad #5. | |||
PMCS Violet Passage Rescue Squad Toad 1.png|Toad #6. | |||
PMCS Violet Passage Rescue Squad Toad 2.png|Toad #7. | |||
PMCS Violet Passage Rescue Squad Toad 3.png|Toad #8. | |||
PMCS Violet Passage Rescue Squad Toad 4.png|Toad #9. | |||
PMCS Violet Passage Rescue Squad Toad 5.png|Toad #10. | |||
PMCS Redpepper Volcano Rescue Squad Toad 11.png|Toad #11. | |||
PMCS Sacred Forest turnip pulled.png|The formation. | |||
</gallery> | |||
===Blue Rescue Squad=== | ===Blue Rescue Squad=== | ||
Line 24: | Line 54: | ||
*Blue Toads #1-23 - [[Fort Cobalt]], Violet Passage, [[Lighthouse Island]], [[Tangerino Grill]] | *Blue Toads #1-23 - [[Fort Cobalt]], Violet Passage, [[Lighthouse Island]], [[Tangerino Grill]] | ||
*Formation: A train track to allow the Sunset Express to continue onward. | *Formation: A train track to allow the Sunset Express to continue onward. | ||
<gallery> | |||
PMCS Kiwano Temple Rescue Squad assembled.png|The captain. | |||
PMCS Violet Passage Day 2 Journal Entry.png|Toad #1. | |||
PMCS Fort Cobalt Rescue Squad Toad 2.png|Toad #2. | |||
PMCS Fort Cobalt Rescue Squad Toad 3.png|Toad #3. | |||
PMCS Fort Cobalt Rescue Squad Toad 4.png|Toad #4. | |||
PMCS Fort Cobalt Rescue Squad Toad 5.png|Toad #5. | |||
PMCS Fort Cobalt Rescue Squad Toad 6.png|Toad #6. | |||
PMCS Fort Cobalt Rescue Squad Toad 7.png|Toad #7. | |||
PMCS Fort Cobalt Rescue Squad Toads 8-17.png|Toads #8-#17. | |||
PMCS Fort Cobalt Rescue Squad Toad 18.png|Toad #18. | |||
PMCS Fort Cobalt Rescue Squad Toad 19.png|Toad #19. | |||
PMCS Fort Cobalt Rescue Squad Toad 20.png|Toad #20. | |||
PMCS Fort Cobalt Rescue Squad Toad 21.png|Toad #21. | |||
PMCS Lighthouse Island blue Rescue Squad Toad.png|Toad #22. | |||
PMCS Tangerino Grill blue Rescue Squad Toad.png|Toad #23. | |||
PMCS Kiwano Temple Rescue Squad bridge.png|The formation. | |||
</gallery> | |||
===Red Rescue Squad=== | ===Red Rescue Squad=== | ||
Line 29: | Line 77: | ||
*Red Toads #1-49 - [[Sunset Express]], Redpepper Volcano, [[Redpepper Crater]], [[Sacred Forest]], [[Green Energy Plant]], [[Mossrock Theater]] | *Red Toads #1-49 - [[Sunset Express]], Redpepper Volcano, [[Redpepper Crater]], [[Sacred Forest]], [[Green Energy Plant]], [[Mossrock Theater]] | ||
*The Red Rescue Squad does not feature a unique formation and instead acts as the audience of The Emerald Circus. | *The Red Rescue Squad does not feature a unique formation and instead acts as the audience of The Emerald Circus. | ||
<gallery> | |||
PMCS The Emerald Circus Rescue Squad leader.png|The leader. | |||
PMCS Sunset Express Rescue Squad Toad 1.png|Toad #1. | |||
PMCS Sunset Express Rescue Squad Toad 2.png|Toad #2. | |||
PMCS Sunset Express Rescue Squad Toad 3-32.png|Toads #3-#32. | |||
PMCS Sunset Express Rescue Squad Toad 33.png|Toad #33. | |||
PMCS Sunset Express Rescue Squad Toad 34.png|Toad #34. | |||
PMCS Sunset Express Rescue Squad Toad 35.png|Toad #35. | |||
PMCS Sunset Express Rescue Squad Toad 36-39.png|Toads #36-#39. | |||
PMCS Sunset Express Rescue Squad Toad 40.png|Toad #40. | |||
PMCS Sunset Express Rescue Squad Toad 41.png|Toad #41. | |||
PMCS Sunset Express Rescue Squad Toad 42.png|Toad #42. | |||
PMCS Redpepper Volcano Rescue Squad Toad 43.png|Toad #43. | |||
PMCS Redpepper Crater Rescue Squad Toad 44.png|Toad #44. | |||
PMCS Redpepper Crater Rescue Squad Toad 45.png|Toad #45. | |||
PMCS Green Energy Plant Rescue Squad Toad 46.png|Toad #46. | |||
PMCS Mossrock Theater Rescue Squad Toad 47.png|Toad #47. | |||
PMCS Mossrock Theater Rescue Squad Toad 48.png|Toad #48. | |||
PMCS Sacred Forest Toad wish.png|Toad #49. | |||
PMCS The Emerald Circus inside view.png|The formation. | |||
</gallery> | |||
===Rescue Squad Chief=== | ===Rescue Squad Chief=== |
Revision as of 21:15, June 25, 2020
- Not to be confused with Toad Force V.
Template:Quote2 The Rescue Squads, also called the Rescue Toads[1], are color-coded squads of Toads. They are prominently featured in Paper Mario: Color Splash, and star in their own miniseries, Rescue V: Fearless Color Defenders. Their purpose is to aid Mario in overcoming obstacles that he could not pass otherwise. To gather them all in one area, Mario must find and talk to them in another location. There are five Rescue Squads: red, yellow, green, blue, and purple. Each one assists Mario once he gathers all the squad members in a certain area.
Rescue Squads
Green Rescue Squad
- Green Toad Captain - Indigo Underground
- Green Toads #1-6 - Indigo Underground
- Formation: A bridge that Mario can cross to reach a Mini Paint Star and the Lemon Thing.
Purple Rescue Squad
- Purple Toad Captain - Ruddy Road
- Purple Toads #1-3 - Sunglow Ridge, Daffodil Peak, Bloo Bay Beach
- Formation: A staircase that can be climbed to reach a blue Mini Paint Star and the Fire Extinguisher Thing.
Yellow Rescue Squad
- Yellow Toad Captain - Sacred Forest
- Yellow Toads #1-11 - The Golden Coliseum, Plum Park, Redpepper Volcano, Violet Passage, Mustard Café
- Formation: A line that pulls out the Turnip Thing (which Mario can collect) and a pipe leading to deeper into the Sacred Forest.
Blue Rescue Squad
- Blue Toad Captain - Kiwano Temple
- Blue Toads #1-23 - Fort Cobalt, Violet Passage, Lighthouse Island, Tangerino Grill
- Formation: A train track to allow the Sunset Express to continue onward.
Red Rescue Squad
- Red Toad Captain - The Emerald Circus
- Red Toads #1-49 - Sunset Express, Redpepper Volcano, Redpepper Crater, Sacred Forest, Green Energy Plant, Mossrock Theater
- The Red Rescue Squad does not feature a unique formation and instead acts as the audience of The Emerald Circus.
Rescue Squad Chief
- Rescue Squad Chief - Port Prisma
Gallery
Art
Icons
The icon which appears in Kiwano Temple after finding the captain of Blue Rescue Squad.
The icon which appears in Ruddy Road after finding the captain of Purple Rescue Squad.
The icon which appears in The Emerald Circus after finding the captain of Red Rescue Squad.
The icon which appears in Sacred Forest after finding the captain of Yellow Rescue Squad.
The icon which appears in Indigo Underground after finding the captain of Green Rescue Squad.
Concept art
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Dutch | Reddingsbrigade[?] | Rescue brigade |
References
- ^ A quote from the Toad reading the Prisma Times in Port Prisma: "Let's see here... Today's headline is "Large Turnip Turns Up in the Sacred Forest." I hear the Rescue Toads are working on harvesting it."