Air Cannon: Difference between revisions
m (Robot: Removing template: BoxTop) |
Technetium (talk | contribs) No edit summary |
||
(35 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{:Mario & Luigi: Bowser's Inside Story | {{about|the enemy from Mario & Luigi: Bowser's Inside Story|the custom variant for [[Bowser Jr.]]'s Clown Cannon special move in [[Super Smash Bros. for Nintendo 3DS]] and [[Super Smash Bros. for Wii U]]|[[Clown Cannon]]}} | ||
The '''Air Cannon''' is an enemy that can only be found inside the [[Airway (Mario & Luigi: Bowser's Inside Story)|Airway]] in ''[[Mario & Luigi: Bowser's Inside Story]]'' when pursuing the [[Dark Star]]. It is a teal-colored egg creature that has been influenced by the [[Dark Star]], and operates a | {{species infobox | ||
|image=[[File:MLBISBJJAirCannonWithCannon.png]]<br>Sprite from ''Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey'' | |||
|first_appearance=''[[Mario & Luigi: Bowser's Inside Story]]'' ([[List of games by date#2009|2009]]) | |||
|latest_appearance=''[[Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey]]'' ([[List of games by date#2018|2018]]) | |||
|variant_of=[[Bill Blaster]] | |||
}} | |||
The '''Air Cannon''' is an enemy that can only be found inside the [[Airway (Mario & Luigi: Bowser's Inside Story)|Airway]] in ''[[Mario & Luigi: Bowser's Inside Story]]'' when pursuing the [[Dark Star]]. It is a teal-colored egg creature that has been influenced by the [[Dark Star]], and operates a pink [[Bill Blaster]] on wheels. | |||
From the cannon, the egg creature will shoot white, airy [[Bullet Bill]]s in two different ways. In the first way, the Air Cannon will shoot some Bullet Bills randomly at [[Mario]] or [[Luigi]]. The Bullet Bills may come straight on or fly in a small loop. Occasionally, they may "disappear," but they actually turn invisible. With key timing, the plumbers will need to [[jump]] over the Bullet Bills to avoid taking damage. Their second attack involves shooting three Bullet Bills into the air. The Bullet Bills perform a loop-de-loop and head towards one of the bros. However, as the Bullet Bills come down, they will turn invisible. The bro will need to [[hammer]] the Bullet Bills with key timing in order to avoid taking damage. Once the cannon is defeated, the creature operating it will flee, but it will come back in a few turns if | From the cannon, the egg creature will shoot white, airy [[Bullet Bill]]s in two different ways. In the first way, the Air Cannon will shoot some Bullet Bills randomly at [[Mario]] or [[Luigi]]. The Bullet Bills may come straight on or fly in a small loop. Occasionally, they may "disappear," but they actually turn invisible. With key timing, the plumbers will need to [[jump]] over the Bullet Bills to avoid taking damage. Their second attack involves shooting three Bullet Bills into the air. The Bullet Bills perform a loop-de-loop and head towards one of the bros. However, as the Bullet Bills come down, they will turn invisible. The bro will need to [[hammer]] the Bullet Bills with key timing in order to avoid taking damage. Once the cannon is defeated, the creature operating it will flee, but it will come back in a few turns if another Air Cannon is still active, wielding a new cannon. They will cease to respawn after their cannon has been destroyed three times. | ||
The creature operating the cannon is similar to a [[Dark Satellmite]]. | The creature operating the cannon is similar to a [[Dark Satellmite]]. | ||
==Statistics== | |||
===''Mario & Luigi: Bowser's Inside Story''=== | |||
{{:Mario & Luigi: Bowser's Inside Story bestiary|transcludesection=Air Cannon|image=[[File:MLBISAir Cannon.gif]]|align=horizontal}} | |||
===''Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey''=== | |||
{{:Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey bestiary|transcludesection=Air Cannon|align=horizontal}} | |||
==Gallery== | |||
<gallery> | |||
Air Cannon without cannon MLBiS.png|Without a cannon. | |||
MLBISBJJAirCannonNoCannon.png|Without a cannon in the remake. | |||
</gallery> | |||
==Names in other languages== | ==Names in other languages== | ||
{{ | {{foreign names | ||
|Jap=エアほうだい | |Jap=エアほうだい | ||
|JapR=Ea Hōdai | |JapR=Ea Hōdai | ||
|JapM=Air | |JapM=Air Cannon | ||
|Fre=Aéro-Bill Boum | |||
|FreM=Air [[Bill Blaster]] | |||
|Ger=Finster-Kanone | |||
|GerM=Dark Cannon | |||
|Ita=Aerocannone | |||
|ItaM=Air-cannon | |||
|Kor=에어캐논 | |||
|KorR=E-eo Kaenon | |||
|KorM=Air Cannon | |||
|SpaA=Cañón de Aire | |SpaA=Cañón de Aire | ||
|SpaAM=Air Cannon | |SpaAM=Air Cannon | ||
|SpaE=Aerobiono | |SpaE=Aerobiono | ||
|SpaEM=From ''aerobio'' (aerobic | |SpaEM=From ''aerobio'' ("aerobic") | ||
}} | }} | ||
{{ | |||
{{ | {{Bullet Bills}} | ||
[[Category:Mario & Luigi: Bowser's Inside Story | {{M&LBIS}} | ||
[[Category:Bullet Bills]] | |||
[[Category:Air creatures]] | |||
[[Category:Mario & Luigi: Bowser's Inside Story enemies]] | |||
[[de:Finster-Kanone]] | [[de:Finster-Kanone]] | ||
[[it:Aerocannone]] | [[it:Aerocannone]] |
Revision as of 17:27, July 17, 2024
- This article is about the enemy from Mario & Luigi: Bowser's Inside Story. For the custom variant for Bowser Jr.'s Clown Cannon special move in Super Smash Bros. for Nintendo 3DS and Super Smash Bros. for Wii U, see Clown Cannon.
Air Cannon | |
---|---|
Sprite from Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey | |
First appearance | Mario & Luigi: Bowser's Inside Story (2009) |
Latest appearance | Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey (2018) |
Variant of | Bill Blaster |
The Air Cannon is an enemy that can only be found inside the Airway in Mario & Luigi: Bowser's Inside Story when pursuing the Dark Star. It is a teal-colored egg creature that has been influenced by the Dark Star, and operates a pink Bill Blaster on wheels.
From the cannon, the egg creature will shoot white, airy Bullet Bills in two different ways. In the first way, the Air Cannon will shoot some Bullet Bills randomly at Mario or Luigi. The Bullet Bills may come straight on or fly in a small loop. Occasionally, they may "disappear," but they actually turn invisible. With key timing, the plumbers will need to jump over the Bullet Bills to avoid taking damage. Their second attack involves shooting three Bullet Bills into the air. The Bullet Bills perform a loop-de-loop and head towards one of the bros. However, as the Bullet Bills come down, they will turn invisible. The bro will need to hammer the Bullet Bills with key timing in order to avoid taking damage. Once the cannon is defeated, the creature operating it will flee, but it will come back in a few turns if another Air Cannon is still active, wielding a new cannon. They will cease to respawn after their cannon has been destroyed three times.
The creature operating the cannon is similar to a Dark Satellmite.
Statistics
Mario & Luigi: Bowser's Inside Story
Mario & Luigi: Bowser's Inside Story enemy | ||||||||
---|---|---|---|---|---|---|---|---|
Air Cannon | ||||||||
HP | 254 (381) | POW | 160 (400) | DEF | 98 (147) | SPEED | 53 (80) | |
Coins | 100 (150) | Level | 30 | Fire | Half | Burn? | Half | |
Role | Common | Battled by | Mario and Luigi | Location(s) | Airway | Dizzy? | Half | |
Stat down? | Half | KO? | Half | Experience | 670 | Item drop | Max Nut - 10% Vengeance Cape - 20% | |
Notice: The second set of numbers next to the enemy's HP, POW, DEF, SPEED and Coins are stat increases from the Challenge Medal accessory; a 50% increase for HP, DEF, SPEED and Coins earned, and a 150% increase for POW. |
Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey
Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey enemy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Air Cannon | ||||||||||
HP | 254 | POW | 160 | DEF | 112 | SPEED | 53 | Experience | 670 | |
Fire | Weak | Jump | Normal | Hammer | Normal | Battled by | Mario & Luigi | Coins | 120 | |
Burn | 0,5x | Dizzy | 0,5x | Stat down | 0,5x | Speed down | 0,5x | Item drop | Max Nut - 25% Vengeance Scarf - 20% | |
Level 30 | Location(s) | Airway |
Gallery
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | エアほうだい[?] Ea Hōdai |
Air Cannon | |
French | Aéro-Bill Boum[?] | Air Bill Blaster | |
German | Finster-Kanone[?] | Dark Cannon | |
Italian | Aerocannone[?] | Air-cannon | |
Korean | 에어캐논[?] E-eo Kaenon |
Air Cannon | |
Spanish (NOA) | Cañón de Aire[?] | Air Cannon | |
Spanish (NOE) | Aerobiono[?] | From aerobio ("aerobic") |