|
|
Line 5: |
Line 5: |
|
| |
|
| ==List of courses== | | ==List of courses== |
| {|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center" | | {|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center" |
| |- | | |-bgcolor=#ABC |
| !width="10%"|Tour | | !width="10%"|Tour |
| !width="5%"|Order of appearance in the tour | | !width="5%"|Tour appearance order |
| !width="15%"|Course 1 | | !width="15%"|Course 1 |
| !width="15%"|Course 2 | | !width="15%"|Course 2 |
| !width="15%"|Course 3 | | !width="15%"|Course 3 |
| !width="15%"|Bonus challenge | | !width="15%" colspan=2|Bonus challenge |
| !width="10%"|Improved karts and gliders
| |
| |-
| |
| ![[Tokyo Tour]]
| |
| |2nd
| |
| |[[File:MKT Icon NeoBowserCity3DS.png|120px]]<br>[[3DS Neo Bowser City]]
| |
| |[[File:MKT Icon MarioCircuit2SNES.png|120px]]<br>[[SNES Mario Circuit 2]]
| |
| |[[File:MKT Icon YoshiCircuitGCN.png|120px]]<br>[[GCN Yoshi Circuit]]
| |
| |[[File:MKT Tour2 LakituCupChallenge.png|120px]]<br>[[Ring Race]]<br><small>Lakitu, [[Tokyo Blur]]</small>
| |
| |[[File:MKT Icon Cloud9.png|50px|link=Cloud 9]]<br>[[File:MKT Icon CloudGlider.png|50px|link=Cloud Glider]]
| |
| |-
| |
| ![[Winter Tour (2019)]]
| |
| |8th
| |
| |[[File:MKT Icon ToadCircuitT3DS Lakitu.png|120px]]<br>[[3DS Toad Circuit|3DS Toad Circuit T]]
| |
| |[[File:MKT Icon CheepCheepLagoonR3DS.png|120px]]<br>[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R]]
| |
| |[[File:MKT Icon MarioCircuit3SNES ToadPitCrew.png|120px]]<br>[[SNES Mario Circuit 3]]
| |
| |[[File:MKT Tour5 LakituCupChallenge.png|120px]]<br>[[Glider Challenge]]<br><small>[[Shy Guy]], [[DS DK Pass]]</small>
| |
| |[[File:MKT Icon Cloud9.png|50px|link=Cloud 9]]<br>[[File:MKT Icon RainyBalloons.png|50px|link=Rainy Balloons]]
| |
| |-
| |
| ![[Holiday Tour (2019)]]
| |
| |6th
| |
| |[[File:MKT Icon DaisyHillsR3DS DaisyHolidayCheer.png|120px]]<br>[[3DS Daisy Hills|3DS Daisy Hills R]]
| |
| |[[File:MKT Icon MarioCircuit2SNES.png|120px]]<br>SNES Mario Circuit 2
| |
| |[[File:MKT Icon YoshiCircuitTGCN YoshiReindeer.png|120px]]<br>GCN Yoshi Circuit T
| |
| |[[File:MKT Tour7 LakituCupChallenge.png|120px]]<br>[[Goomba Takedown]]<br><small>[[Luigi]], [[DS Waluigi Pinball]]</small>
| |
| |[[File:MKT Icon Cloud9.png|50px|link=Cloud 9]]<br>[[File:MKT Icon CloudGlider.png|50px|link=Cloud Glider]]
| |
| |-
| |
| ![[New Year's Tour]]
| |
| |4th (Ranked in the 1st week)
| |
| |[[File:MKT Icon ShyGuyBazaar3DS KingBoo.png|120px]]<br>[[3DS Shy Guy Bazaar]]
| |
| |[[File:MKT Icon TokyoBlur2T.png|120px]]<br>[[Tokyo Blur 2|Tokyo Blur 2T]]
| |
| |[[File:MKT Icon LuigisMansionDS.png|120px]]<br>[[DS Luigi's Mansion]]
| |
| |[[File:MKT Tour8 LakituCupChallenge.png|120px]]<br>[[Combo Attack]]<br><small>Lakitu, [[SNES Mario Circuit 1|SNES Mario Circuit 1T]]</small>
| |
| |[[File:MKT Icon Cloud9.png|50px|link=Cloud 9]]<br>[[File:MKT Icon CloudGlider.png|50px|link=Cloud Glider]]
| |
| |-
| |
| ![[Vancouver Tour]]
| |
| |13th
| |
| |[[File:MKT Icon MarioCircuit2SNES.png|120px]]<br>SNES Mario Circuit 2
| |
| |[[File:MKT Icon VancouverVelocity.png|120px]]<br>[[Vancouver Velocity]]
| |
| |[[File:MKT Icon DKPassTDS Wario.png|120px]]<br>DS DK Pass T
| |
| |[[File:MKT Tour11 LakituCupChallenge.png|120px]]<br>[[Goomba]] Takedown<br><small>Luigi, 3DS Daisy Hills</small>
| |
| |N/A
| |
| |-
| |
| ![[Baby Rosalina Tour]]
| |
| |11th
| |
| |[[File:MKT Icon DaisyHillsRT3DS BabyDaisy.png|120px]]<br>3DS Daisy Hills R/T
| |
| |[[File:MKT Icon MarioCircuit3TSNES.png|120px]]<br>SNES Mario Circuit 3T
| |
| |[[File:MKT Icon NeoBowserCityRT3DS DryBowser.png|120px]]<br>3DS Neo Bowser City R/T
| |
| |[[File:MKT Tour13 LakituCupChallenge.png|120px]]<br>Combo Attack<br><small>[[Rosalina]], 3DS Shy Guy Bazaar T</small>
| |
| |N/A
| |
| |-
| |
| ![[Yoshi Tour (2020)]]
| |
| |8th
| |
| |[[File:MKT Icon RockRockMountainR3DS Lakitu.png|120px]]<br>[[3DS Rock Rock Mountain|3DS Rock Rock Mountain R]]
| |
| |[[File:MKT Icon DaisyHillsT3DS.png|120px]]<br>3DS Daisy Hills T
| |
| |[[File:MKT Icon ChocoIsland2TSNES.png|120px]]<br>[[SNES Choco Island 2|SNES Choco Island 2T]]
| |
| |[[File:MKT Tour15 LakituCupChallenge.png|120px]]<br>[[Break Item Boxes]]<br><small>Lakitu, [[SNES Donut Plains 1]]</small>
| |
| |N/A
| |
| |-
| |
| ![[Flower Tour]]
| |
| |5th
| |
| |[[File:MKT Icon RMXChocoIsland1 PinkGoldPeach.png|120px]]<br>[[RMX Choco Island 1]]
| |
| |[[File:MKT Icon WaluigiPinballTDS.png|120px]]<br>DS Waluigi Pinball T
| |
| |[[File:MKT Icon DaisyHills3DS.png|120px]]<br>3DS Daisy Hills
| |
| |[[File:MKT Tour17 LakituCupChallenge.png|120px]]<br>Combo Attack<br><small>Lakitu, [[3DS Rainbow Road|3DS Rainbow Road T]]</small>
| |
| |N/A
| |
| |-
| |
| ![[Jungle Tour]]
| |
| |6th
| |
| |[[File:MKT Icon LuigisMansionRDS BabyLuigi.png|120px]]<br>DS Luigi's Mansion R
| |
| |[[File:MKT Icon MarioCircuit1TSNES Peach.png|120px]]<br>SNES Mario Circuit 1T
| |
| |[[File:MKT Icon DinoDinoJungleRGCN Lakitu.png|120px]]<br>[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R]]
| |
| |[[File:MKT Tour18 LakituCupChallenge.png|120px]]<br>[[Big Reverse Race]]<br><small>Any character, 3DS Daisy Hills</small>
| |
| |N/A
| |
| |-
| |
| ![[Exploration Tour]]
| |
| |4th
| |
| |[[File:MKT Icon DKPassRDS DryBowser.png|120px]]<br>DS DK Pass R
| |
| |[[File:MKT Icon MarioCircuit2SNES.png|120px]]<br>SNES Mario Circuit 2
| |
| |[[File:MKT Icon RMXChocoIsland1R CaptainToad.png|120px]]<br>RMX Choco Island 1R
| |
| |[[File:MKT Tour22 LakituCupChallenge.png|120px]]<br>[[Do Jump Boosts]]<br><small>[[Roy Koopa|Roy]], [[SNES Koopa Troopa Beach 2]]</small>
| |
| |N/A
| |
| |-
| |
| ![[Wild West Tour]]
| |
| |10th
| |
| |[[File:MKT Icon MarioCircuit2SNES.png|120px]]<br>SNES Mario Circuit 2
| |
| |[[File:MKT Icon KalimariDesert2TN64 BirdoYellow.png|120px]]<br>[[N64 Kalimari Desert 2|N64 Kalimari Desert 2T]]
| |
| |[[File:MKT Icon RMXMarioCircuit1 MetalMario.png|120px]]<br>[[RMX Mario Circuit 1]]
| |
| |[[File:MKT Tour23 LakituCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Black Shy Guy]], 3DS Rock Rock Mountain</small>
| |
| |N/A
| |
| |-
| |
| ![[Summer Festival Tour]]
| |
| |3rd (Ranked in the 2nd week)
| |
| |[[File:MKT Icon MarioCircuit3TSNES.png|120px]]<br>SNES Mario Circuit 3T
| |
| |[[File:MKT Icon KoopaTroopaBeach2SNES DaisyYukata.png|120px]]<br>SNES Koopa Troopa Beach 2
| |
| |[[File:MKT Icon TokyoBlur3T MarioHakama.png|120px]]<br>[[Tokyo Blur 3|Tokyo Blur 3T]]
| |
| |[[File:MKT Tour9 ToadetteCupChallenge.png|120px]]<br>Glider Challenge<br><small>[[Toadette]], 3DS Cheep Cheep Lagoon</small>
| |
| |N/A
| |
| |-
| |
| ![[Super Mario Kart Tour]]
| |
| |10th
| |
| |[[File:MKT Icon VanillaLake1SNES.png|120px]]<br>[[SNES Vanilla Lake 1]]
| |
| |[[File:MKT Icon RMXRainbowRoad1T PenguinLuigi.png|120px]]<br>[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
| |
| |[[File:MKT Icon CheepCheepLagoon3DS Lakitu.png|120px]]<br>3DS Cheep Cheep Lagoon
| |
| |[[File:MKT Tour26 LakituCupChallenge.png|120px]]<br>Ring Race<br><small>[[Princess Daisy|Daisy]], RMX Mario Circuit 1</small>
| |
| |N/A
| |
| |-
| |
| ![[1st Anniversary Tour]]
| |
| |3rd
| |
| |[[File:MKT Icon VancouverVelocityT BabyRosalinaDetective.png|120px]]<br>Vancouver Velocity T
| |
| |[[File:MKT Icon ChocoIsland1SNES DryBonesGold.png|120px]]<br>[[SNES Choco Island 1]]
| |
| |[[File:MKT Icon ParisPromenadeT Lakitu.png|120px]]<br>[[Paris Promenade|Paris Promenade T]]
| |
| |[[File:MKT Tour28 LakituCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Mario]], Tokyo Blur</small>
| |
| |N/A
| |
| |-
| |
| ![[Berlin Tour]]
| |
| |7th
| |
| |[[File:MKT Icon AirshipFortressTDS.png|120px]]<br>[[DS Airship Fortress|DS Airship Fortress T]]
| |
| |[[File:MKT Icon MarioCircuit3TSNES.png|120px]]<br>SNES Mario Circuit 3T
| |
| |[[File:MKT Icon BerlinByways2 LuigiClassic.png|120px]]<br>[[Berlin Byways 2]]
| |
| |[[File:MKT Tour1 ShyGuyCupChallenge.png|120px]]<br>[[Steer Clear of Obstacles]]<br><small>[[Baby Peach]], 3DS Cheep Cheep Lagoon</small>
| |
| |N/A
| |
| |-
| |
| ![[Sydney Tour (April–May 2021)]]
| |
| |4th
| |
| |[[File:MKT Icon MarioCircuit3TSNES.png|120px]]<br>SNES Mario Circuit 3T
| |
| |[[File:MKT Icon MarioCircuitR3DS PeachVacation.png|120px]]<br>[[3DS Mario Circuit|3DS Mario Circuit R]]
| |
| |[[File:MKT Icon DKSummitRWii BlackYoshi.png|120px]]<br>[[Wii DK Summit|Wii DK Summit R]]
| |
| |[[File:MKT Tour16 WaluigiCupChallenge.png|120px]]<br>[[Time Trial (Mario Kart Tour)|Time Trial]]<br><small>[[Ludwig von Koopa|Ludwig]], 3DS Neo Bowser City R</small>
| |
| |N/A
| |
| |-
| |
| ![[Summer Tour]]
| |
| |4th
| |
| |[[File:MKT Icon KoopaTroopaBeach2RSNES RedKoopaFreerunning.png|120px]]<br>SNES Koopa Troopa Beach 2R
| |
| |[[File:MKT Icon DaisyHillsR3DS DixieKong.png|120px]]<br>3DS Daisy Hills R
| |
| |[[File:MKT Icon CheepCheepLagoon3DS Lakitu.png|120px]]<br>3DS Cheep Cheep Lagoon
| |
| |[[File:MKT Tour14 KingBooCupChallenge.png|120px]]<br>Glider Challenge<br><small>Shy Guy, 3DS Shy Guy Bazaar</small>
| |
| |N/A
| |
| |-
| |
| ![[Mario vs. Peach Tour]]
| |
| |5th
| |
| |[[File:MKT Icon MarioCircuit3DS.png|120px]]<br>3DS Mario Circuit
| |
| |[[File:MKT Icon NinjaHideaway.png|120px]]<br>[[Ninja Hideaway]]
| |
| |[[File:MKT Icon TokyoBlurT Lakitu.png|120px]]<br>Tokyo Blur T
| |
| |[[File:MKT Tour49 LakituCupChallenge.png|120px]]<br>Do Jump Boosts<br><small>[[Ice Bro]], Wii DK Summit</small>
| |
| |N/A
| |
| |-
| |
| ![[Frost Tour]]
| |
| |10th
| |
| |[[File:MKT Icon MarioCircuitT3DS ToadPitCrew.png|120px]]<br>3DS Mario Circuit T
| |
| |[[File:MKT Icon VanillaLake1SNES PenguinLuigi.png|120px]]<br>[[SNES Vanilla Lake 1]]
| |
| |[[File:MKT Icon RockRockMountainR3DS Lakitu.png|120px]]<br>3DS Rock Rock Mountain R
| |
| |[[File:MKT Tour6 LuigiCupChallenge.png|120px]]<br>Break Item Boxes<br><small>Roy, 3DS Neo Bowser City</small>
| |
| |N/A
| |
| |- | | |- |
| ![[2nd Anniversary Tour]] | | {{MKT cup table2 row |
| |5th | | |TN=2||Or=2nd||Ra= |
| |[[File:MKT Icon VancouverVelocityR LuigiPainter.png|120px]]<br>Vancouver Velocity R | | |C1=Bowser||T1=Neo Bowser City||V1=||S1=3DS |
| |[[File:MKT Icon BerlinByways2T MarioSNES.png|120px]]<br>Berlin Byways 2T | | |C2=Lakitu||T2=Mario Circuit 2||V2=||S2=SNES |
| |[[File:MKT Icon TokyoBlur Lakitu.png|120px]]<br>Tokyo Blur | | |C3=Yoshi||T3=Yoshi Circuit||V3=||S3=GCN |
| |[[File:MKT Tour53 LakituCupChallenge.png|120px]]<br>[[Snap a Photo]]<br><small>[[Pauline]], [[New York Minute 4|New York Minute 4T]]</small> | | |CN=Ring Race||CC=Lakitu||CT=Tokyo Blur||CO=2 Lakitu |
| |N/A | | }} |
| | {{MKT cup table2 row |
| | |TN=5||Or=8th||Ra= |
| | |C1=Lakitu||T1=Toad Circuit||V1=T||S1=3DS |
| | |C2=Daisy||T2=Cheep Cheep Lagoon||V2=R||S2=3DS |
| | |C3=Toad (Pit Crew)||T3=Mario Circuit 3||V3=||S3=SNES |
| | |CN=Glider Challenge||CC=Shy Guy||CT=DS DK Pass||CO=5 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=7||Or=6th||Ra= |
| | |C1=Daisy (Holiday Cheer)||T1=Daisy Hills||V1=R||S1=3DS |
| | |C2=Lakitu||T2=Mario Circuit 2||V2=||S2=SNES |
| | |C3=Yoshi (Reindeer)||T3=Yoshi Circuit||V3=T||S3=GCN |
| | |CN=Goomba Takedown||CC=Luigi||CT=DS Waluigi Pinball||CO=7 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=8||Or=4th||Ra=1 |
| | |C1=King Boo||T1=Shy Guy Bazaar||V1=||S1=3DS |
| | |C2=Lakitu||T2=Tokyo Blur 2||V2=T||S2= |
| | |C3=Luigi||T3=Luigi's Mansion||V3=||S3=DS |
| | |CN=Combo Attack||CC=Lakitu||CT=SNES Mario Circuit 1{{!}}SNES Mario Circuit 1T||CO=8 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=11||Or=13th||Ra= |
| | |C1=Lakitu||T1=Mario Circuit 2||V1=||S1=SNES |
| | |C2=Rosalina (Aurora)||T2=Vancouver Velocity||V2=||S2= |
| | |C3=Wario||T3=DK Pass||V3=T||S3=DS |
| | |CN=Goomba Takedown||CC=Luigi||CT=3DS Daisy Hills||CO=11 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=13||Or=11th||Ra= |
| | |C1=Baby Daisy||T1=Daisy Hills||V1=R/T||S1=3DS |
| | |C2=Lakitu||T2=Mario Circuit 3||V2=T||S2=SNES |
| | |C3=Dry Bowser||T3=Neo Bowser City||V3=R/T||S3=3DS |
| | |CN=Combo Attack||CC=Rosalina||CT=3DS Shy Guy Bazaar{{!}}3DS Shy Guy Bazaar T||CO=13 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=15||Or=8th||Ra= |
| | |C1=Lakitu||T1=Rock Rock Mountain||V1=R||S1=3DS |
| | |C2=Daisy||T2=Daisy Hills||V2=T||S2=3DS |
| | |C3=Wario||T3=Choco Island 2||V3=T||S3=SNES |
| | |CN=Break Item Boxes||CC=Lakitu||CT=SNES Donut Plains 1||CO=15 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=17||Or=5th||Ra= |
| | |C1=Pink Gold Peach||T1=RMX Choco Island 1||V1=||S1= |
| | |C2=Lakitu||T2=Waluigi Pinball||V2=T||S2=DS |
| | |C3=Daisy||T3=Daisy Hills||V3=||S3=3DS |
| | |CN=Combo Attack||CC=Lakitu||CT=3DS Rainbow Road{{!}}3DS Rainbow Road T||CO=17 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=18||Or=6th||Ra= |
| | |C1=Baby Luigi||T1=Luigi's Mansion||V1=R||S1=DS |
| | |C2=Peach||T2=Mario Circuit 1||V2=T||S2=SNES |
| | |C3=Lakitu||T3=Dino Dino Jungle||V3=R||S3=GCN |
| | |CN=Big Reverse Race||CC=||CT=3DS Daisy Hills||CO=18 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=22||Or=4th||Ra= |
| | |C1=Dry Bowser||T1=DK Pass||V1=R||S1=DS |
| | |C2=Lakitu||T2=Mario Circuit 2||V2=||S2=SNES |
| | |C3=Captain Toad||T3=RMX Choco Island 1||V3=R||S3= |
| | |CN=Do Jump Boosts||CC=Roy||CT=SNES Koopa Troopa Beach 2||CO=22 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=23||Or=10th||Ra= |
| | |C1=Lakitu||T1=Mario Circuit 2||V1=||S1=SNES |
| | |C2=Birdo (Yellow)||T2=Kalimari Desert 2||V2=T||S2=N64 |
| | |C3=Metal Mario||T3=RMX Mario Circuit 1||V3=||S3= |
| | |CN=Goomba Takedown||CC=Black Shy Guy||CT=3DS Rock Rock Mountain||CO=23 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=25||Or=3rd||Ra=2 |
| | |C1=Lakitu||T1=Mario Circuit 3||V1=T||S1=SNES |
| | |C2=Daisy (Yukata)||T2=Koopa Troopa Beach 2||V2=||S2=SNES |
| | |C3=Mario (Hakama)||T3=Tokyo Blur 3||V3=T||S3= |
| | |CN=Glider Challenge||CC=Toadette||CT=3DS Cheep Cheep Lagoon||CO=9 Toadette |
| | }} |
| | {{MKT cup table2 row |
| | |TN=26||Or=10th||Ra= |
| | |C1=Lemmy||T1=Vanilla Lake 1||V1=||S1=SNES |
| | |C2=Penguin Luigi||T2=RMX Rainbow Road 1||V2=T||S2= |
| | |C3=Lakitu||T3=Cheep Cheep Lagoon||V3=||S3=3DS |
| | |CN=Ring Race||CC=Daisy||CT=RMX Mario Circuit 1||CO=26 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=28||Or=3rd||Ra= |
| | |C1=Baby Rosalina (Detective)||T1=Vancouver Velocity||V1=T||S1= |
| | |C2=Dry Bones (Gold)||T2=Choco Island 1||V2=||S2=SNES |
| | |C3=Lakitu||T3=Paris Promenade||V3=T||S3= |
| | |CN=Goomba Takedown||CC=Mario||CT=Tokyo Blur||CO=28 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=35||Or=7th||Ra= |
| | |C1=Hammer Bro||T1=Airship Fortress||V1=T||S1=DS |
| | |C2=Lakitu||T2=Mario Circuit 3||V2=T||S2=SNES |
| | |C3=Luigi (Classic)||T3=Berlin Byways 2||V3=||S3= |
| | |CN=Steer Clear of Obstacles||CC=Baby Peach||CT=3DS Cheep Cheep Lagoon||CO=1 ShyGuy |
| | }} |
| | {{MKT cup table2 row |
| | |TN=42||Or=4th||Ra= |
| | |C1=Lakitu||T1=Mario Circuit 3||V1=T||S1=SNES |
| | |C2=Peach (Vacation)||T2=Mario Circuit||V2=R||S2=3DS |
| | |C3=Black Yoshi||T3=DK Summit||V3=R||S3=Wii |
| | |CN=Time Trial||CC=Ludwig||CT=3DS Neo Bowser City{{!}}3DS Neo Bowser City R||CO=16 Waluigi |
| | }} |
| | {{MKT cup table2 row |
| | |TN=47||Or=4th||Ra= |
| | |C1=Red Koopa (Freerunning)||T1=Koopa Troopa Beach 2||V1=R||S1=SNES |
| | |C2=Dixie Kong||T2=Daisy Hills||V2=R||S2=3DS |
| | |C3=Lakitu||T3=Cheep Cheep Lagoon||V3=||S3=3DS |
| | |CN=Glider Challenge||CC=Shy Guy||CT=3DS Shy Guy Bazaar||CO=14 KingBoo |
| | }} |
| | {{MKT cup table2 row |
| | |TN=49||Or=5th||Ra= |
| | |C1=Peachette||T1=Mario Circuit||V1=||S1=3DS |
| | |C2=Shy Guy (Ninja)||T2=Ninja Hideaway||V2=||S2= |
| | |C3=Lakitu||T3=Tokyo Blur||V3=T||S3= |
| | |CN=Do Jump Boosts||CC=Ice Bro||CT=Wii DK Summit||CO=49 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=50||Or=10th||Ra= |
| | |C1=Toad (Pit Crew)||T1=Mario Circuit||V1=T||S1=3DS |
| | |C2=Penguin Luigi||T2=Vanilla Lake 1||V2=||S2=SNES |
| | |C3=Lakitu||T3=Rock Rock Mountain||V3=R||S3=3DS |
| | |CN=Break Item Boxes||CC=Roy||CT=3DS Neo Bowser City||CO=6 Luigi |
| | }} |
| | {{MKT cup table2 row |
| | |TN=53||Or=5th||Ra= |
| | |C1=Luigi (Painter)||T1=Vancouver Velocity||V1=R||S1= |
| | |C2=Mario (SNES)||T2=Berlin Byways 2||V2=T||S2= |
| | |C3=Lakitu||T3=Tokyo Blur||V3=||S3= |
| | |CN=Snap a Photo||CC=Pauline||CT=New York Minute 4{{!}}New York Minute 4T||CO=53 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=59||Or=4th||Ra= |
| | |C1=Birdo (Black)||T1=Donut Plains 2||V1=T||S1=SNES |
| | |C2=Lakitu||T2=RMX Choco Island 2||V2=R||S2= |
| | |C3=Penguin Luigi||T3=RMX Rainbow Road 2||V3=R||S3= |
| | |CN=Snap a Photo||CC=Penguin Toadette||CT=Vancouver Velocity 2{{!}}Vancouver Velocity 2R||CO=59 Lakitu |
| | }} |
| | {{MKT cup table2 row |
| | |TN=74||Or=4th||Ra= |
| | |C1=Cat Peach||T1=RMX Vanilla Lake 1||V1=R||S1= |
| | |C2=Nabbit||T2=Bowser's Castle||V2=R||S2=3DS |
| | |C3=Lakitu||T3=Coconut Mall||V3=R||S3=Wii |
| | |CN=Steer Clear of Obstacles||CC=Donkey Kong||CT=N64 Kalimari Desert||CO=19 Birdo |
| | }} |
| | {{MKT cup table2 row |
| | |TN=85||Or=5th||Ra= |
| | |C1=Luigi (Knight)||T1=Vancouver Velocity 3||V1=||S1= |
| | |C2=Lakitu||T2=Merry Mountain||V2=R||S2= |
| | |C3=Peach (Explorer)||T3=DK Summit||V3=||S3=Wii |
| | |CN=Take them out quick!||CC=Black Shy Guy||CT=N64 Frappe Snowland||CO=32 MetalMario |
| | }} |
| | |} |
| | |
| | ====Improved karts and gliders==== |
| | {|width=50% class=wikitable align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center" |
| | !Start Tour!!End Tour!!Kart!!Glider |
| |- | | |- |
| ![[Penguin Tour]]
| | |[[{{Tour2}}]]||||[[File:MKT Icon Cloud9.png|50px|link=Cloud 9]]||[[File:MKT Icon CloudGlider.png|50px|link=Cloud Glider]] |
| |4th | |
| |[[File:MKT Icon DonutPlains2TSNES BirdoBlack.png|120px]]<br>[[SNES Donut Plains 2|SNES Donut Plains 2T]]
| |
| |[[File:MKT Icon RMXChocoIsland2R Lakitu.png|120px]]<br>[[RMX Choco Island 2|RMX Choco Island 2R]] | |
| |[[File:MKT Icon RMXRainbowRoad2R PenguinLuigi.png|120px]]<br>[[RMX Rainbow Road 2|RMX Rainbow Road 2R]] | |
| |[[File:MKT Tour59 LakituCupChallenge.png|120px]]<br>Snap a Photo<br><small>[[Penguin Mario|Penguin Toadette]], [[Vancouver Velocity 2|Vancouver Velocity 2R]]</small>
| |
| |N/A
| |
| |- | | |- |
| ![[Piranha Plant Tour]]
| | |[[{{Tour5}}]]||||[[File:MKT Icon Cloud9.png|50px|link=Cloud 9]]||[[File:MKT Icon RainyBalloons.png|50px|link=Rainy Balloons]] |
| |4th | |
| |[[File:MKT Icon RMXVanillaLake1R CatPeach.png|120px]]<br>[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R]] | |
| |[[File:MKT Icon BowsersCastleR3DS.png|120px]]<br>[[3DS Bowser's Castle|3DS Bowser's Castle R]] | |
| |[[File:MKT Icon CoconutMallRWii Lakitu.png|120px]]<br>[[Wii Coconut Mall|Wii Coconut Mall R]] | |
| |[[File:MKT Tour19 BirdoCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>[[Donkey Kong]], [[N64 Kalimari Desert]]</small>
| |
| |N/A
| |
| |- | | |- |
| ![[Holiday Tour (2022)]]
| | |[[{{Tour7}}]]||[[{{Tour8}}]]||[[File:MKT Icon Cloud9.png|50px|link=Cloud 9]]||[[File:MKT Icon CloudGlider.png|50px|link=Cloud Glider]] |
| |5th | |
| |[[File:MKT Icon VancouverVelocity3 LuigiKnight.png|120px]]<br>Vancouver Velocity 3 | |
| |[[File:MKT Icon MerryMountainR Lakitu.png|120px]]<br>[[Merry Mountain|Merry Mountain R]] | |
| |[[File:MKT Icon DKSummitWii PeachExplorer.png|120px]]<br>Wii DK Summit | |
| |[[File:MKT Tour32 MetalMarioCupChallenge.png|120px]]<br>[[Take them out quick!]]<br><small>Black Shy Guy, [[N64 Frappe Snowland]]</small> | |
| |N/A
| |
| |} | | |} |
|
| |
|
| {{MKT}} | | {{MKT}} |
| [[Category:Mario Kart Tour cups]] | | [[Category:Mario Kart Tour cups]] |