Butterfly Sunset: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Line 15: | Line 15: | ||
|I1.4=Toad Circuit R|R1.4=[[3DS Toad Circuit|3DS Toad Circuit R]] | |I1.4=Toad Circuit R|R1.4=[[3DS Toad Circuit|3DS Toad Circuit R]] | ||
|I1.5=Vanilla Lake 1RT|R1.5=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R/T]] | |I1.5=Vanilla Lake 1RT|R1.5=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R/T]] | ||
|I1.6=GBA Bowser's Castle 2|R1.6=[[ | |I1.6=GBA Bowser's Castle 2|R1.6=[[GBA Bowser's Castle 2]] | ||
|I1.7=Kalimari Desert T|R1.7=[[N64 Kalimari Desert|N64 Kalimari Desert T]] | |I1.7=Kalimari Desert T|R1.7=[[N64 Kalimari Desert|N64 Kalimari Desert T]] | ||
|I1.8=Kalimari Desert R|R1.8=[[N64 Kalimari Desert|N64 Kalimari Desert R]] | |I1.8=Kalimari Desert R|R1.8=[[N64 Kalimari Desert|N64 Kalimari Desert R]] | ||
|I1.9=Choco Island 1|R1.9=[[SNES Choco Island 1]] | |I1.9=Choco Island 1|R1.9=[[SNES Choco Island 1]] | ||
|I1.10=DK Pass RT|R1.10=[[DS DK Pass|DS DK Pass R/T]] | |I1.10=DK Pass RT|R1.10=[[DS DK Pass|DS DK Pass R/T]] | ||
|I1.11=Koopa Troopa Beach 2T|R1.11=[[SNES Koopa Beach 2|SNES Koopa Troopa Beach 2T]] | |I1.11=Koopa Troopa Beach 2T|R1.11=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2T]] | ||
|I1.12=Kalimari Desert 2R|R1.12=[[N64 Kalimari Desert 2|N64 Kalimari Desert 2R]] | |I1.12=Kalimari Desert 2R|R1.12=[[N64 Kalimari Desert 2|N64 Kalimari Desert 2R]] | ||
|I1.13=RMX Rainbow Road 1R|R1.13=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]] | |I1.13=RMX Rainbow Road 1R|R1.13=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]] | ||
Line 33: | Line 33: | ||
|I2.6=Choco Island 1T|R2.6=[[SNES Choco Island 1|SNES Choco Island 1T]] | |I2.6=Choco Island 1T|R2.6=[[SNES Choco Island 1|SNES Choco Island 1T]] | ||
|I2.7=Choco Island 1R|R2.7=[[SNES Choco Island 1|SNES Choco Island 1R]] | |I2.7=Choco Island 1R|R2.7=[[SNES Choco Island 1|SNES Choco Island 1R]] | ||
|I2.8=Koopa Troopa Beach 2|R2.8=[[ | |I2.8=Koopa Troopa Beach 2|R2.8=[[SNES Koopa Troopa Beach 2]]** | ||
|I2.9=Koopa Troopa Beach 2R|R2.9=[[SNES Koopa Beach 2|SNES Koopa Troopa Beach 2R]] | |I2.9=Koopa Troopa Beach 2R|R2.9=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R]] | ||
|I2.10=Kalimari Desert 2|R2.10=[[N64 Kalimari Desert 2]] | |I2.10=Kalimari Desert 2|R2.10=[[N64 Kalimari Desert 2]] | ||
|I2.11=Kalimari Desert 2T|R2.11=[[N64 Kalimari Desert 2|N64 Kalimari Desert 2T]] | |I2.11=Kalimari Desert 2T|R2.11=[[N64 Kalimari Desert 2|N64 Kalimari Desert 2T]] |
Revision as of 13:12, December 24, 2021
Template:Kart-infobox The Butterfly Sunset is a High-End glider in Mario Kart Tour. It first appeared in the Flower Tour and it later became the signature glider of Mario (Halloween) in the 2020 Halloween Tour. The glider is a black and orange glider resembling the wings of a monarch butterfly. Hitting opponents while under the effects of a Mega Mushroom yields more points when using this glider. There are two variants of this glider; a teal one known simply as the Butterfly Wings, and a rainbow-colored one known as the Butterfly Prism, both of which are also classified as High-End gliders.
Profiles and statistics
- Mario Kart Tour Twitter: "The Butterfly Sunset glider will really help you break out of your cocoon! Enjoy peacefully fluttering by as your kart bounds across the sky."[1]
Gallery
Mario gliding on 3DS Daisy Hills
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Chinese | 晚霞蝴蝶[?] Wǎnxiá húdié |
Sunset Butterfly | |
German | Abendrot-Schmetterling[?] | Sunset Butterfly | |
Italian | Ali di farfalla tramonto[?] | Sunset Butterfly Wings | |
Korean | 선셋버터플라이윙[?] | - | |
Portuguese | Borboleta laranja[?] | Orange Butterfly | |
Spanish | Mariposa Ocaso[?] | Sunset Butterfly |