Pirate Tour: Difference between revisions
m (Normal, not Reverse. Reverse uses Toad.) |
SonicSpeed48 (talk | contribs) |
||
Line 439: | Line 439: | ||
|1.7778% | |1.7778% | ||
|} | |} | ||
===Pirate Pipe 2=== | |||
{|class="wikitable" style="margin:auto; text-align:center" | |||
!Class | |||
!Parts | |||
!Rate (each) | |||
|- | |||
!High-End spotlight driver | |||
|[[King Bob-omb]] | |||
|1.0000% | |||
|- | |||
!High-End spotlight kart | |||
|[[Silver Bullet Blaster]] | |||
|1.0000% | |||
|- | |||
!High-End drivers | |||
|[[Dry Bowser]], [[Metal Mario (character)|Metal Mario]], [[Pink Gold Peach]], [[Pauline]], [[Peachette]], [[Bowser Jr.]] (Pirate), [[Ice Mario (Super Mario Galaxy)|Ice Mario]] | |||
|0.1429% | |||
|- | |||
!High-End karts | |||
|[[B Dasher]], [[Badwagon]], [[Circuit Special]], [[Bruiser]], [[Wild Wing]], [[Bumble V]], [[Wildfire Flyer]], [[Red B Dasher]], [[P-Wing (kart)|P-Wing]], [[Green Apple Kart]], [[Poison Apple Kart]], [[Dozer Dasher]], [[Banana Master]], [[Offroader]], [[Pink Wing]], [[Pirate Sushi Racer]], [[Koopa King]], [[Cact-X]] | |||
|0.0556% | |||
|- | |||
!High-End gliders | |||
|[[Swooper (glider)|Swooper]], [[Cloud Glider]], [[Gold Glider]], [[Pink Gold Paper Glider]], [[Butterfly Sunset]], [[Crimson Crane]], [[Strawberry Donut]], [[Heart Balloons]], [[Tropical Glider]], [[Great Sail]] | |||
|0.2000% | |||
|- | |||
!Super spotlight glider | |||
|[[Bob-omb Parafoil]] | |||
|1.0000% | |||
|- | |||
!Super drivers | |||
|[[Donkey Kong]], [[Toad]], [[Bowser]], [[Luigi]], [[Mario]], [[Peach]], [[Yoshi]], [[Daisy]], [[Lakitu]], [[King Boo]], [[Toadette]], [[Bowser Jr.]], [[Waluigi]], [[Wario]], [[Rosalina]], [[Birdo]], [[Diddy Kong]], [[Hammer Bro]], [[Boomerang Bro]], [[Fire Bro]], [[Ice Bro]], [[Red Yoshi]], [[Black Shy Guy]], [[Pink Shy Guy]], [[Toad]] (Pit Crew), [[Monty Mole]], [[Birdo (species)|Birdo]] (Light Blue), [[Birdo (species)|Birdo]] (Yellow), [[Roving Racers|Red Koopa]] (Freerunning) | |||
|0.3103% | |||
|- | |||
!Super karts | |||
|[[Zucchini]], [[Egg 1]], [[Daytripper]], [[Mach 8]], [[Cloud 9]], [[Soda Jet]], [[Koopa Clown]], [[Poltergust 4000]], [[Royale]], [[Barrel Train]], [[Turbo Yoshi]], [[Blue Seven]], [[Flame Flyer]], [[Para-Wing]], [[Super Blooper (kart)|Super Blooper]], [[Turbo Birdo]], [[Streamliner]], [[DK Jumbo]], [[Red Turbo Yoshi]], [[Light-blue Turbo Birdo]], [[Yellow Turbo Birdo]] | |||
|0.3333% | |||
|- | |||
!Super gliders | |||
|[[Flower Glider]], [[Peach Parasol (glider)|Peach Parasol]], [[BaNaNa Parafoil]], [[Wario Wing]], [[Oilpaper Umbrella]], [[Shell Parachute]], [[Lightning Oilpaper]], [[Blue Flower Glider]], [[Pink Flower Glider]], [[Waluigi Wing]], [[? Block (glider)|? Block]], [[8-Bit Jumping Mario]], [[Eggshell Glider]] | |||
|0.2308% | |||
|- | |||
!Normal drivers | |||
|[[Koopa Troopa]], [[Shy Guy]], [[Dry Bones]], [[Baby Daisy]], [[Baby Luigi]], [[Baby Mario]], [[Baby Peach]], [[Baby Rosalina]], [[Iggy]], [[Larry]], [[Lemmy]], [[Ludwig]], [[Morton]], [[Roy]], [[Wendy]] | |||
|2.1333% | |||
|- | |||
!Normal karts | |||
|[[Birthday Girl]], [[Landship]], [[Bullet Blaster]], [[Mushmellow]], [[Biddybuggy]], [[Pipe Frame]], [[Pipe Buggy]], [[Cheep Charger]], [[Red Kiddie Kart]], [[Koopa Dasher]], [[Green Kiddie Kart]] | |||
|2.3636% | |||
|- | |||
!Normal gliders | |||
|[[Super Glider]], [[Paper Glider]], [[Parachute]], [[Parafoil]], [[Piston Glider]], [[Droplet Glider]], [[BBIA Parafoil]], [[Piranha Plant Parafoil]], [[Minion Paper Glider]] | |||
|1.7778% | |||
|} | |||
==Profiles== | ==Profiles== | ||
*'''''Mario Kart Tour'' Twitter:''' | *'''''Mario Kart Tour'' Twitter:''' |
Revision as of 21:26, August 14, 2020
This article is under construction. Therefore, please excuse its informal appearance while it is being worked on. We hope to have it completed as soon as possible.
Template:MKTTour The Pirate Tour is the twenty-fourth tour of Mario Kart Tour that began on August 12, 2020 and will end on August 25, 2020. True to its name, the tour introduces a pirate variant of Bowser Jr. while also adding in new pirate-themed kart parts such as the Pirate Sushi Racer and the Great Sail, with Airship Fortress from Mario Kart DS acting as the signature course. The tour also marked King Bob-omb's playable debut in the Mario Kart series and the Mario series in general. The menu's background featured the airships from Airship Fortress as the landmark for this tour.
This is also the final tour that contains the first set of Expert Challenges for players, which started in the Cooking Tour.
Spotlights
Cups
Template:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupNotes
The Pirate Tour reuses the Mario Cup's bonus challenge from the Tokyo Tour for this tour's Wario Cup, the Peach Cup's bonus challenge from the Paris Tour for this tour's Bowser Cup, and the Dry Bowser Cup's bonus challenge from the Winter Tour for this tour's Luigi Cup.
Signature kart sets
In every cup, the driver which the cup is themed about is raised a tier on each track, making them a three- or two-item driver on that course. Up until the Ice Tour, a kart and a glider were also given a bonus for each race in the cup.
Cup | Character | Kart | Glider |
---|---|---|---|
Second course of every cup | |||
Third course of every cup | |||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — |
Rewards
Gold cells indicate rewards exclusive to Gold Pass members.
30 | 60 | 75 | 120 | 165 | 200 | |
---|---|---|---|---|---|---|
Piston Glider | Bull's-Eye Banzai | Bullet Blaster | Dark Clown | Dry Bones | Bullet Bill Parachute | Boo Hanafuda |
Grand Stars | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 190 | 200 | 210 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | Total | Grand total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free pipe launch | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Coin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 700 | 1800 | ||||||||||||||||||||
300 | 300 | 500 | 1100 | ||||||||||||||||||||||||||
Rubies | 5 | 3 | 3 | 3 | 3 | 3 | 20 | 50 | |||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 30 | |||||||||||||||||||||||
Item tickets | 2 | 2 | 2 | 2 | 8 | 23 | |||||||||||||||||||||||
2 | 2 | 2 | 3 | 3 | 3 | 15 | |||||||||||||||||||||||
Star tickets | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||
Point-boost tickets | 1 | 2 | 1 | 3 | 5 | ||||||||||||||||||||||||
1 | 1 | 2 | |||||||||||||||||||||||||||
1 | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||
1 | 1 | 2 | |||||||||||||||||||||||||||
1 | 1 | 1 | 3 | 5 | |||||||||||||||||||||||||
1 | 1 | 2 | |||||||||||||||||||||||||||
Level-boost ticket | 3 | 12 | |||||||||||||||||||||||||||
9 |
Challenges
Initial pipe appearance rates
Pirate Pipe 1
Pirate Pipe 2
Profiles
- Mario Kart Tour Twitter:
- "The Wild West Tour is wrapping up in blue. Starting Aug. 11, 11 PM PT, you can set sail for the Pirate Tour! Speaking of which, is that a pirate hat? What seaworthy swashbuckler could it belong to?"[1]
- "It's time for the Pirate Tour! The DS Airship Fortress course makes its debut in Mario Kart Tour. It's a long way down from this floating fortress, so make sure you stay on course!"[2]
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Chinese (simplified) | 海盗巡回赛[?] Hǎidào Xúnhuísài |
Pirate Tour | |
Chinese (traditional) | 海盜巡迴賽[?] Hǎidào Xúnhuísài |
Pirate Tour | |
French | Saison des pirates[?] | Pirates' Season | |
German | Piraten-Tour Piraten-Tour-Saison (officially)[?] |
Pirates' Season Tour | |
Italian | Tour dei pirati[?] | Pirates' Tour | |
Portuguese | Temporada Pirata[?] | Pirate Season | |
Spanish | Temporada pirata[?] | Pirate Season |