Mario & Luigi: Brothership level up progressions: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{italic title|''Mario & Luigi: Brothership'' level up progressions}}
{{italic title|''Mario & Luigi: Brothership'' level up progressions}}
{{upcoming}}
{{Construction}}
This page lists the stat increases earned from a [[level up]] and the required [[Experience Point|experience points]] needed to advance to the next level for [[Mario]] and [[Luigi]] in ''[[Mario & Luigi: Brothership]]''. <!--As with ''[[Mario & Luigi: Partners in Time]]'' and ''[[Mario & Luigi: Paper Jam]]'', the Bros. can level up to Level 100.--> Mario and Luigi each have stats that grow faster than the other brother's, BP, POW, and SPEED with Mario, HP, DEF, and STACHE with Luigi. Level 1 lists the initial stats for each brother, with the next levels listing the stat increases. When the brothers reach a required level, their [[rank]] will increase.<!-- At the bottom of each chart lists the initial stats and the total amount of stat increases. Luigi requires more EXP for a level up than Mario (up to 2,500 EXP).-->
This page lists the stat increases earned from a [[level up]] and the required [[Experience Point|experience points]] needed to advance to the next level for [[Mario]] and [[Luigi]] in ''[[Mario & Luigi: Brothership]]''. <!--As with ''[[Mario & Luigi: Partners in Time]]'' and ''[[Mario & Luigi: Paper Jam]]'', the Bros. can level up to Level 100.--> Mario and Luigi each have stats that grow faster than the other brother's, BP, POW, and SPEED with Mario, HP, DEF, and STACHE with Luigi. Level 1 lists the initial stats for each brother, with the next levels listing the stat increases. When the brothers reach a required level, their [[rank]] will increase.<!-- At the bottom of each chart lists the initial stats and the total amount of stat increases. Luigi requires more EXP for a level up than Mario (up to 2,500 EXP).-->


Line 22: Line 20:
!data-sort-type="number"|Rank
!data-sort-type="number"|Rank
|- style="background: #f08080"
|- style="background: #f08080"
|1<ref name=CGMagazine>[https://www.youtube.com/watch?v=dJddN0i5vW4 First Fifteen: Mario & Luigi: Brothership]</ref>||13||9||10||9||10||14||0||7<ref>[https://youtu.be/udqyjZ6m7B4 The First 30 Minutes of Mario & Luigi Brothership]. ''YouTube''. Retrieved October 28, 2024.</ref>||Mushroom<ref name=VideoChums>[https://www.youtube.com/watch?v=ZobVYnbfcj0 Mario & Luigi: Brothership Gameplay 🚢 Nintendo Switch - RPG fun times]</ref>
|1||13||9||10||9||10||14||0||7||Mushroom
|-
|-
|2<ref name=CGMagazine/>||2||1||2||2||2||0||||||Mushroom
|2||2||2||2||2||2||0||7||19||Mushroom
|-
|-
|3<ref name=VideoChums/>||2||2||2||2||2||1||||||Mushroom
|3||2||1||2||2||2||1||26||37||Mushroom
|-
|-
|4||4||1||3||3||2||1||||63||Mushroom
|4||4||1||3||2||3||1||63||61||Mushroom
|-
|-
|5||3||1||3||3||3||1||||||Mushroom
|5||3||1||3||3||3||1||124||91||Mushroom
|-
|-
|6||4||1||3||2||3||0||||||Mushroom
|6||4||1||3||3||3||0||215||127||Mushroom
|-
|-
|7||4||2||3||2||3||1||||||Mushroom
|7||4||2||3||2||3||1||342||169||Mushroom
|- style="background: #f08080"
|- style="background: #f08080"
|8||3||1||3||3||3||0||||||Shell<ref name=NintendoLife/>
|8||3||1||3||3||3||1||511||217||Shell
|-
|-
|9||4||1||3||3||3||0||||||Shell
|9||4||1||3||3||3||0||728||271||Shell
|-
|-
|'''10'''||4||1||3||3||3||1||||||Shell
|'''10'''||4||1||3||3||3||1||999||464||Shell
|-
|-
|11||3||2||3||2||3||1||||||Shell
|11||3||2||3||2||3||1||1463||610||Shell
|-
|-
|12||4||1||3||3||3||1||||||Shell
|12||4||1||3||3||3||1||2073||782||Shell
|-
|-
|13||3||1||3||3||3||0||||||Shell
|13||3||1||3||3||3||0||2855||986||Shell
|-
|-
|14||||||||||||||||||Shell
|14||4||1||3||2||3||1||3841||1221||Shell
|- style="background: #f08080"
|- style="background: #f08080"
|15<ref name=NintendoLife/>||4||2||3||3||3||1||||||Boomerang
|15||4||2||3||3||3||1||5062||1491||Boomerang
<!--|-
|16||4||1||3||1||2||0||9930||2130||Boomerang
|-
|-
|17||3||1||3||2||3||0||12060||2450||Boomerang
|16||5||1||4||4||4||0||6553||1798||Boomerang
|-
|-
|18||5||2||4||3||3||0||14510||2800||Boomerang
|17||4||1||4||3||4||1||8351||2146||Boomerang
|-
|-
|19||4||1||3||2||2||0||17310||3180||Boomerang
|18||5||1||4||4||4||1||10497||2534||Boomerang
|-
|-
|'''20'''||3||1||3||2||3||0||20490||3590||Boomerang
|19||5||2||4||3||4||0||13031||2968||Boomerang
|-
|-
|21||5||2||4||3||3||0||24080||4040||Boomerang-->
|'''20'''||5||1||4||4||4||2||15999||3448||Boomerang
|-
|21||5||1||4||4||4||0||19447||3978||Boomerang
|- style="background: #f08080"
|- style="background: #f08080"
|22||||||||||||||||||Flower<ref name=NintendoLife/>
|22||4||1||3||2||3||1||23425||4558||Flower
<!--|-
|23||5||1||4||3||3||0||32640||5040||Flower
|-
|-
|24||4||2||4||2||4||0||37680||5600||Flower
|23||4||2||4||4||4||0||27983||5194||Flower
|-
|-
|25||5||1||4||3||3||0||43280||6210||Flower
|24||5||1||4||4||4||1||33177||5885||Flower
|- style="background: #f08080"
|26||6||2||5||3||4||0||49490||6860||Flower
|-
|-
|27||6||2||5||3||4||0||56350||7560||Flower
|25||6||1||5||4||5||1||39062||6635||Flower
|-
|-
|28||5||2||4||3||3||0||63910||8320||Flower
|26||5||1||4||4||4||0||45697||7446||Flower
|-
|-
|29||6||2||5||3||4||0||72230||9130||Leaf
|27||6||2||5||4||5||2||53143||8322||Flower
|-
|-
|'''30'''||6||2||5||3||4||0||81360||10000||Leaf
|28||6||1||5||5||5||0||61465||9262||Flower
|- style="background: #f08080"
|29||5||1||4||3||4||1||70727||10272||Leaf
|-
|-
|31||4||1||3||1||2||0||91360||10920||Leaf
|'''30'''||6||1||5||5||5||1||80999||11352||Leaf
|-
|-
|32||3||1||3||2||3||0||102280||11900||Leaf
|31||5||2||4||3||4||0||92351||12506||Leaf
|-
|-
|33||5||2||4||3||3||0||114180||12950||Leaf
|32||6||1||5||5||5||1||104857||13734||Leaf
|-
|-
|34||4||1||3||2||2||0||127130||14080||Leaf
|33||6||1||5||4||5||1||118591||15042||Leaf
|-
|-
|35||3||1||3||2||3||0||141210||15280||Leaf
|34||8||1||6||6||6||0||133633||16429||Leaf
|-
|-
|36||3||1||2||1||1||0||156490||16550||Star
|35||6||2||5||4||5||1||150062||17899||Leaf
|- style="background: #f08080"
|36||7||1||6||6||6||1||167961||19454||Star
|-
|-
|37||2||1||2||2||2||0||173040||17910||Star
|37||6||1||5||4||5||1||187415||21098||Star
|-
|-
|38||2||1||2||1||2||0||190950||19340||Star
|38||6||1||5||5||5||0||208513||22830||Star
|-
|-
|39||3||1||2||1||1||0||210290||20870||Star
|39||7||2||6||5||6||1||231343||24656||Star
|- style="background: #f08080"
|'''40'''||2||1||2||1||2||0||231160||22500||Star
|-
|-
|41||3||1||2||2||1||0||253660||24230||Star
|'''40'''||8||1||6||5||6||1||255999||26576||Star
|-
|-
|42||1||1||1||1||1||0||277890||26050||Star
|41||7||1||6||6||6||0||282575||28594||Star
|-
|-
|43||2||1||2||2||2||0||303940||27980||Rainbow
|42||7||1||6||5||6||1||311169||30710||Star
|- style="background: #f08080"
|43||7||2||6||6||6||1||341879||32930||Rainbow
|-
|-
|44||1||1||1||1||1||0||331920||30020||Rainbow
|44||9||1||7||6||7||1||374809||35253||Rainbow
|-
|-
|45||3||1||2||2||1||0||361940||32180||Rainbow
|45||7||1||6||5||6||0||410062||37683||Rainbow
|-
|-
|46||1||1||1||1||1||0||394120||34460||Rainbow
|46||8||1||6||6||6||1||447745||40222||Rainbow
|-
|-
|47||1||1||1||1||1||0||428580||36870||Rainbow
|47||7||2||6||5||6||1||487967||42874||Rainbow
|-
|-
|48||3||1||2||1||1||0||465450||39410||Rainbow
|48||7||1||6||6||6||0||530841||45638||Rainbow
|-
|-
|49||1||1||1||1||1||0||504860||42140||Rainbow
|49||7||1||6||5||6||1||576479||48520||Rainbow
|-
|-
|'''50'''||1||1||1||1||1||0||547000||45000||Rainbow
|'''50'''||9||1||7||6||7||1||624999||51520||Rainbow
|-
|-
|51||1||1||1||1||1||0||592000||48000||Rainbow
|51||7||2||6||6||6||1||676519||54642||Rainbow
|-
|-
|52||1||1||1||1||1||0||640000||48000||Rainbow
|52||7||1||6||5||6||1||731161||57886||Rainbow
|-
|-
|53||2||1||1||1||1||0||688000||48000||Rainbow
|53||8||1||6||5||6||0||789047||61258||Rainbow
|-
|-
|54||1||1||1||1||1||0||736000||48000||Rainbow
|54||7||1||6||6||6||1||850305||64757||Rainbow
|-
|-
|55||1||1||1||1||1||0||784000||48000||Rainbow
|55||7||2||6||5||6||0||915062||68387||Rainbow
|-
|-
|56||1||1||1||1||1||0||832000||48000||Rainbow
|56||9||1||7||7||7||1||983449||72150||Rainbow
|-
|-
|57||1||1||1||1||1||0||880000||48500||Rainbow
|57||7||1||6||5||6||1||1055599||76050||Rainbow
|-
|-
|58||2||1||1||1||1||0||928500||48500||Rainbow
|58||7||1||6||5||6||1||1131649||80086||Rainbow
|-
|-
|59||1||1||1||1||1||0||977000||48500||Rainbow
|59||8||2||6||6||6||1||1211735||84264||Rainbow
|-
|-
|'''60'''||1||1||1||1||1||0||1025500||48500||Rainbow
|'''60'''||7||1||6||5||6||0||1295999||88584||Rainbow
|-
|-
|61||1||1||1||1||1||0||1074000||48500||Rainbow
|61||7||1||6||6||6||1||1384583||93050||Rainbow
|-
|-
|62||1||1||1||1||1||0||1122500||48500||Rainbow
|62||8||1||6||5||6||1||1477633||97662||Rainbow
|-
|-
|63||2||1||1||1||1||0||1171000||48500||Rainbow
|63||8||2||7||6||7||0||1575295||102426||Rainbow
|-
|-
|64||1||1||1||1||1||0||1219500||48500||Rainbow
|64||7||1||6||6||6||1||1677721||107341||Rainbow
|-
|-
|65||1||1||1||1||1||0||1268000||48500||Rainbow
|65||8||1||6||5||6||1||1785062||112411||Rainbow
|-
|-
|66||1||1||1||1||1||0||1316500||49000||Rainbow
|66||7||1||6||5||6||1||1897473||117638||Rainbow
|-
|-
|67||1||1||1||1||1||0||1365500||49000||Rainbow
|67||7||2||6||6||6||0||2015111||123026||Rainbow
|-
|-
|68||2||1||1||1||1||0||1414500||49000||Rainbow
|68||7||1||6||5||6||1||2138137||128574||Rainbow
|-
|-
|69||1||1||1||1||1||0||1463500||49000||Rainbow
|69||9||1||7||7||7||1||2266711||134288||Rainbow
|-
|-
|'''70'''||1||1||1||1||1||0||1512500||49000||Rainbow
|'''70'''||7||1||6||5||6||0||2400999||140168||Rainbow
|-
|-
|71||1||1||1||1||1||0||1561500||49000||Rainbow
|71||8||2||6||5||6||1||2541167||146218||Rainbow
|-
|-
|72||1||1||1||1||1||0||1610500||49000||Rainbow
|72||7||1||6||6||6||1||2687385||152438||Rainbow
|-
|-
|73||2||1||1||1||1||0||1659500||49000||Rainbow
|73||7||1||6||5||6||1||2839823||158834||Rainbow
|-
|-
|74||1||1||1||1||1||0||1708500||49000||Rainbow
|74||7||1||6||6||6||0||2998657||165405||Rainbow
|-
|-
|75||1||1||1||1||1||0||1757500||49000||Rainbow
|75||9||2||7||6||7||1||3164062||172155||Rainbow
|-
|-
|76||1||1||1||1||1||0||1806500||49000||Rainbow
|76||7||1||6||5||6||1||3336217||179086||Rainbow
|-
|-
|77||1||1||1||1||1||0||1855500||49500||Rainbow
|77||7||1||6||6||6||0||3515303||186202||Rainbow
|-
|-
|78||2||1||1||1||1||0||1905000||49500||Rainbow
|78||8||1||6||5||6||1||3701505||193502||Rainbow
|-
|-
|79||1||1||1||1||1||0||1954500||49500||Rainbow
|79||7||2||6||5||6||1||3895007||200992||Rainbow
|-
|-
|'''80'''||1||1||1||1||1||0||2004000||49500||Rainbow
|'''80'''||7||1||6||6||6||0||4095999||208672||Rainbow
|-
|-
|81||1||1||1||1||1||0||2053500||49500||Rainbow
|81||9||1||7||6||7||2||4304671||216546||Rainbow
|-
|-
|82||1||1||1||1||1||0||2103000||49500||Rainbow
|82||7||1||6||6||6||0||4521217||224614||Rainbow
|-
|-
|83||2||1||1||1||1||0||2152500||49500||Rainbow
|83||7||2||6||5||6||1||4745831||232882||Rainbow
|-
|-
|84||1||1||1||1||1||0||2202000||49500||Rainbow
|84||8||1||6||5||6||1||4978713||241349||Rainbow
|-
|-
|85||1||1||1||1||1||0||2251500||49500||Rainbow
|85||7||1||6||6||6||0||5220062||250019||Rainbow
|-
|-
|86||1||1||1||1||1||0||2301000||49500||Rainbow
|86||7||1||6||5||6||1||5470081||258894||Rainbow
|-
|-
|87||1||1||1||1||1||0||2350500||49500||Rainbow
|87||8||2||6||6||6||1||5728975||267978||Rainbow
|-
|-
|88||2||1||1||1||1||0||2400000||50000||Rainbow
|88||8||1||7||6||7||1||5996953||277270||Rainbow
|-
|-
|89||1||1||1||1||1||0||2450000||50000||Rainbow
|89||7||1||6||5||6||0||6274223||286776||Rainbow
|-
|-
|'''90'''||1||1||1||1||1||0||2500000||50000||Rainbow
|'''90'''||8||1||6||6||6||1||6560999||296496||Rainbow
|-
|-
|91||1||1||1||1||1||0||2550000||50000||Rainbow
|91||7||2||6||5||6||1||6857495||306434||Rainbow
|-
|-
|92||1||1||1||1||1||0||2600000||50000||Rainbow
|92||7||1||6||5||6||0||7163929||316590||Rainbow
|-
|-
|93||2||1||1||1||1||0||2650000||50000||Rainbow
|93||7||1||6||6||6||1||7480519||326970||Rainbow
|-
|-
|94||1||1||1||1||1||0||2700000||50000||Rainbow
|94||9||1||7||6||7||1||7807489||337573||Rainbow
|-
|-
|95||1||1||1||1||1||0||2750000||50000||Rainbow
|95||7||2||6||6||6||0||8145062||348403||Rainbow
|-
|-
|96||1||1||1||1||1||0||2800000||50000||Rainbow
|96||8||1||6||5||6||1||8493465||359462||Rainbow
|-
|-
|97||2||1||2||2||1||0||2850000||50000||Rainbow
|97||7||1||6||5||6||1||8852927||370754||Rainbow
|-
|-
|98||1||1||1||1||1||0||2900000||50000||Rainbow
|98||7||1||6||6||6||1||9223681||382278||Rainbow
|-
|-
|99||1||1||1||1||1||0||2950000||50000||Rainbow
|99||7||2||6||5||6||0||9605959||394040||Rainbow
|-
|-
|'''100'''||1||1||1||1||1||0||3000000|| --||Rainbow
|'''100'''||9||1||7||6||7||1||9999999||0||Rainbow
|-style="background: #ffd700"
|- style="background: #ffd700"
!'''Total'''|!'''240'''|!'''118'''|!'''201'''|!'''151'''|!'''171'''|!'''20'''|!'''3000000'''|!'''3000000'''|!'''Rainbow'''-->
!'''Total'''
!'''651'''
!'''133'''
!'''536'''
!'''482'''
!'''536'''
!'''85'''
!'''9999999'''
!'''9999999'''
!'''Rainbow'''
|}
|}


Line 241: Line 248:
!data-sort-type="number"|Rank
!data-sort-type="number"|Rank
|-style="background: #98fB98"
|-style="background: #98fB98"
|1<ref name=VideoChums/>||14||8||9||10||9||26||0||||Mushroom<ref name=VideoChums/>
|1||14||8||9||10||9||26||0||7||Mushroom
|-
|-
|2<ref name=VideoChums/>||3||1||2||2||1||1||||||Mushroom
|2||3||1||2||2||1||1||7||19||Mushroom
|-
|-
|3||3||1||2||2||2||1||||||Mushroom
|3||3||1||2||2||2||1||26||37||Mushroom
|-
|-
|4||4||1||2||3||2||2||||||Mushroom
|4||4||1||2||3||2||2||63||61||Mushroom
|-
|-
|5||4||1||3||3||3||1||||||Mushroom
|5||4||1||3||3||3||1||124||91||Mushroom
|-
|-
|6||4||1||3||3||3||1||||||Mushroom
|6||4||1||3||3||3||1||215||127||Mushroom
|-
|-
|7||4||1||2||3||2||1||||||Mushroom
|7||4||1||2||3||2||1||342||169||Mushroom
|-style="background: #98fB98"
|- style="background: #98fB98"
|8||4||1||3||3||3||2||||||Shell<ref name=NintendoLife>[https://www.youtube.com/watch?v=kP184d7gpxA Nintendo Life]</ref>
|8||4||1||3||3||3||2||511||217||Shell
|-
|-
|9||5||1||3||3||2||1||||||Shell
|9||5||1||3||3||2||1||728||271||Shell
|-
|-
|'''10'''||4||1||3||3||3||1||||||Shell
|'''10'''||4||1||3||3||3||1||999||464||Shell
|-
|-
|11||4||1||2||3||2||2||||||Shell
|11||4||1||2||3||2||2||1463||610||Shell
|-
|-
|12||4||1||3||3||3||1||||||Shell
|12||4||1||3||3||3||1||2073||782||Shell
|-
|-
|13||4||1||3||3||2||1||||||Shell
|13||4||1||3||3||2||1||2855||986||Shell
|-
|-
|14||||||||||||||||||Shell
|14||4||1||2||3||3||2||3841||1221||Shell
|- style="background: #98fB98"
|- style="background: #98fB98"
|15<ref name=NintendoLife/>||4||2||3||3||3||1||||||Boomerang
|15||4||2||3||3||3||1||5062||1491||Boomerang
<!--|-
|-
|16||4||1||2||3||1||0||10210||2170||Boomerang
|16||6||0||4||4||3||1||6553||1798||Boomerang
|-
|-
|17||5||1||3||2||2||0||12380||2500||Boomerang
|17||5||1||3||4||3||2||8351||2146||Boomerang
|-
|-
|18||6||1||3||4||2||0||14880||2860||Boomerang
|18||6||1||4||4||4||1||10497||2534||Boomerang
|-
|-
|19||4||1||2||2||1||0||17740||3240||Boomerang
|19||6||2||3||4||3||1||13031||2968||Boomerang
|-
|-
|'''20'''||5||1||3||3||2||0||20980||3670||Boomerang
|'''20'''||5||1||4||4||4||2||15999||3448||Boomerang
|-
|-
|21||6||1||3||3||2||0||24650||4140||Boomerang-->
|21||6||0||4||4||3||1||19447||3978||Boomerang
|- style="background: #98fB98"
|- style="background: #98fB98"
|22||||||||||||||||||Flower<ref name=NintendoLife/>
|22||4||1||2||3||2||1||23425||4558||Flower
<!--|-
|23||6||1||3||3||2||0||33390||5140||Flower
|-
|-
|24||6||1||3||4||2||0||38530||5720||Flower
|23||5||2||4||4||4||1||27983||5194||Flower
|-
|-
|25||6||1||4||3||2||0||44250||6310||Flower
|24||6||1||4||4||3||2||33177||5885||Flower
|-
|-
|26||7||2||4||4||2||0||50560||6980||Flower
|25||7||1||4||5||5||1||39062||6635||Flower
|-
|-
|27||8||1||4||4||3||0||57540||7700||Flower
|26||5||0||4||4||3||1||45697||7446||Flower
|-
|-
|28||7||2||4||5||2||0||65240||8480||Flower
|27||7||2||4||5||4||2||53143||8322||Flower
|-
|28||7||1||5||5||4||1||61465||9262||Flower
|- style="background: #98fB98"
|- style="background: #98fB98"
|29||8||1||4||4||3||0||73720||9310||Leaf
|29||5||1||3||4||4||1||70727||10272||Leaf
|-
|-
|'''30'''||7||2||4||4||2||0||83030||10160||Leaf
|'''30'''||7||1||5||5||4||2||80999||11352||Leaf
|-
|-
|31||5||1||2||3||2||0||93190||11060||Leaf
|31||6||1||3||4||3||1||92351||12506||Leaf
|-
|-
|32||4||1||2||2||1||0||104250||12000||Leaf
|32||7||1||5||5||5||1||104857||13734||Leaf
|-
|-
|33||6||2||4||4||2||0||116250||12970||Leaf
|33||7||1||4||5||4||2||118591||15042||Leaf
|-
|-
|34||5||1||2||2||2||0||129220||14090||Leaf
|34||8||1||6||6||5||1||133633||16429||Leaf
|-
|-
|35||4||1||2||3||1||0||143310||15300||Leaf
|35||7||1||4||5||4||1||150062||17899||Leaf
|- style="background: #98fB98"
|- style="background: #98fB98"
|36||3||1||2||2||1||0||158610||16570||Star
|36||8||1||6||6||5||2||167961||19454||Star
|-
|-
|37||3||1||2||1||1||0||175180||17930||Star
|37||7||1||4||5||5||1||187415||21098||Star
|-
|-
|38||3||1||1||2||1||0||193110||19360||Star
|38||7||1||5||5||4||1||208513||22830||Star
|-
|-
|39||3||1||2||2||1||0||212470||20890||Star
|39||8||2||5||6||5||1||231343||24656||Star
|-
|-
|'''40'''||3||1||1||1||1||0||233360||22530||Star
|'''40'''||8||0||5||6||5||2||255999||26576||Star
|-
|-
|41||2||1||1||1||1||0||255890||24260||Star
|41||9||1||6||6||5||1||282575||28594||Star
|-
|-
|42||1||1||1||1||1||0||280150||26080||Star
|42||8||1||5||6||5||1||311169||30710||Star
|- style="background: #98fB98"
|- style="background: #98fB98"
|43||3||1||2||2||1||0||306230||28010||Rainbow
|43||8||2||6||6||5||2||341879||32930||Rainbow
|-
|-
|44||2||1||1||1||1||0||334240||30050||Rainbow
|44||10||1||6||7||6||1||374809||35253||Rainbow
|-
|-
|45||1||1||1||1||1||0||364290||32210||Rainbow
|45||8||0||5||6||5||1||410062||37683||Rainbow
|-
|-
|46||2||1||1||1||1||0||396500||34490||Rainbow
|46||8||1||6||6||6||2||447745||40222||Rainbow
|-
|-
|47||1||1||1||1||1||0||430990||36900||Rainbow
|47||9||2||5||6||5||1||487967||42874||Rainbow
|-
|-
|48||3||1||1||2||1||0||467890||39440||Rainbow
|48||8||1||6||6||5||1||530841||45638||Rainbow
|-
|-
|49||2||1||1||1||1||0||507330||42170||Rainbow
|49||8||1||5||6||5||2||576479||48520||Rainbow
|-
|-
|'''50'''||1||1||1||1||1||0||549500||45000||Rainbow
|'''50'''||10||0||6||7||6||1||624999||51520||Rainbow
|-
|-
|51||2||1||1||1||1||0||594500||48000||Rainbow
|51||8||2||6||6||5||1||676519||54642||Rainbow
|-
|-
|52||1||1||1||1||1||0||642500||48000||Rainbow
|52||9||1||5||6||5||2||731161||57886||Rainbow
|-
|-
|53||2||1||1||1||1||0||690500||48000||Rainbow
|53||8||1||5||6||5||1||789047||61258||Rainbow
|-
|-
|54||1||1||1||1||1||0||738500||48000||Rainbow
|54||8||1||6||6||5||1||850305||64757||Rainbow
|-
|-
|55||2||1||1||1||1||0||786500||48000||Rainbow
|55||8||1||5||6||5||1||915062||68387||Rainbow
|-
|-
|56||1||1||1||1||1||0||834500||48000||Rainbow
|56||10||1||7||7||6||2||983449||72150||Rainbow
|-
|-
|57||2||1||1||1||1||0||882500||48500||Rainbow
|57||8||1||5||6||5||1||1055599||76050||Rainbow
|-
|-
|58||1||1||1||1||1||0||931000||48500||Rainbow
|58||9||1||5||6||5||1||1131649||80086||Rainbow
|-
|-
|59||2||1||1||1||1||0||979500||48500||Rainbow
|59||8||1||6||6||6||2||1211735||84264||Rainbow
|-
|-
|'''60'''||1||1||1||1||1||0||1028000||48500||Rainbow
|'''60'''||8||1||5||6||5||1||1295999||88584||Rainbow
|-
|-
|61||2||1||1||1||1||0||1076500||48500||Rainbow
|61||8||1||6||6||5||1||1384583||93050||Rainbow
|-
|-
|62||1||1||1||1||1||0||1125000||48500||Rainbow
|62||9||1||5||6||5||2||1477633||97662||Rainbow
|-
|-
|63||2||1||1||1||1||0||1173500||48500||Rainbow
|63||9||2||6||7||6||1||1575295||102426||Rainbow
|-
|-
|64||1||1||1||1||1||0||1222000||48500||Rainbow
|64||9||0||6||6||5||1||1677721||107341||Rainbow
|-
|-
|65||2||1||1||1||1||0||1270500||48500||Rainbow
|65||8||1||5||6||5||2||1785062||112411||Rainbow
|-
|-
|66||1||1||1||1||1||0||1319000||49000||Rainbow
|66||8||1||5||6||5||1||1897473||117638||Rainbow
|-
|-
|67||2||1||1||1||1||0||1368000||49000||Rainbow
|67||8||2||6||6||5||1||2015111||123026||Rainbow
|-
|-
|68||1||1||1||1||1||0||1417000||49000||Rainbow
|68||9||1||5||6||5||2||2138137||128574||Rainbow
|-
|-
|69||2||1||1||1||1||0||1466000||49000||Rainbow
|69||9||0||7||7||6||1||2266711||134288||Rainbow
|-
|-
|'''70'''||1||1||1||1||1||0||1515000||49000||Rainbow
|'''70'''||9||1||5||6||5||1||2400999||140168||Rainbow
|-
|-
|71||2||1||1||1||1||0||1564000||49000||Rainbow
|71||8||2||5||6||5||1||2541167||146218||Rainbow
|-
|-
|72||1||1||1||1||1||0||1613000||49000||Rainbow
|72||8||1||6||6||6||2||2687385||152438||Rainbow
|-
|-
|73||2||1||1||1||1||0||1662000||49000||Rainbow
|73||8||1||5||6||5||1||2839823||158834||Rainbow
|-
|-
|74||1||1||1||1||1||0||1711000||49000||Rainbow
|74||9||0||6||6||5||1||2998657||165405||Rainbow
|-
|-
|75||2||1||1||1||1||0||1760000||49000||Rainbow
|75||9||2||6||7||6||2||3164062||172155||Rainbow
|-
|-
|76||1||1||1||1||1||0||1809000||49000||Rainbow
|76||9||1||5||6||5||1||3336217||179086||Rainbow
|-
|-
|77||2||1||1||1||1||0||1858000||49500||Rainbow
|77||8||1||6||6||5||1||3515303||186202||Rainbow
|-
|-
|78||1||1||1||1||1||0||1907500||49500||Rainbow
|78||8||1||5||6||5||2||3701505||193502||Rainbow
|-
|-
|79||2||1||1||1||1||0||1957000||49500||Rainbow
|79||8||1||5||6||5||1||3895007||200992||Rainbow
|-
|-
|'''80'''||1||1||1||1||1||0||2006500||49500||Rainbow
|'''80'''||9||1||6||6||5||1||4095999||208672||Rainbow
|-
|-
|81||2||1||1||1||1||0||2056000||49500||Rainbow
|81||9||1||6||7||6||2||4304671||216546||Rainbow
|-
|-
|82||1||1||1||1||1||0||2105500||49500||Rainbow
|82||9||1||6||6||5||1||4521217||224614||Rainbow
|-
|-
|83||2||1||1||1||1||0||2155000||49500||Rainbow
|83||8||1||5||6||5||1||4745831||232882||Rainbow
|-
|-
|84||1||1||1||1||1||0||2204500||49500||Rainbow
|84||8||1||5||6||5||2||4978713||241349||Rainbow
|-
|-
|85||2||1||1||1||1||0||2254000||49500||Rainbow
|85||9||1||6||6||6||1||5220062||250019||Rainbow
|-
|-
|86||1||1||1||1||1||0||2303500||49500||Rainbow
|86||8||1||5||6||5||1||5470081||258894||Rainbow
|-
|-
|87||2||1||1||1||1||0||2353000||49500||Rainbow
|87||8||2||6||6||5||2||5728975||267978||Rainbow
|-
|-
|88||1||1||1||1||1||0||2402500||50000||Rainbow
|88||10||0||6||7||6||1||5996953||277270||Rainbow
|-
|-
|89||2||1||1||1||1||0||2452500||50000||Rainbow
|89||8||1||5||6||5||1||6274223||286776||Rainbow
|-
|-
|'''90'''||1||1||1||1||1||0||2502500||50000||Rainbow
|'''90'''||8||1||6||6||5||1||6560999||296496||Rainbow
|-
|-
|91||2||1||1||1||1||0||2552500||50000||Rainbow
|91||9||2||5||6||5||2||6857495||306434||Rainbow
|-
|-
|92||1||1||1||1||1||0||2602500||50000||Rainbow
|92||8||1||5||6||5||1||7163929||316590||Rainbow
|-
|-
|93||2||1||1||1||1||0||2652500||50000||Rainbow
|93||8||0||6||6||5||1||7480519||326970||Rainbow
|-
|-
|94||1||1||1||1||1||0||2702500||50000||Rainbow
|94||10||1||6||7||6||2||7807489||337573||Rainbow
|-
|-
|95||2||1||1||1||1||0||2752500||50000||Rainbow
|95||8||2||6||6||5||1||8145062||348403||Rainbow
|-
|-
|96||1||1||1||1||1||0||2802500||50000||Rainbow
|96||8||1||5||6||5||1||8493465||359462||Rainbow
|-
|-
|97||3||1||1||1||1||0||2852500||50000||Rainbow
|97||9||1||5||6||5||2||8852927||370754||Rainbow
|-
