Mario vs. Peach Tour: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary
m (Text replacement - "Roy" to "Roy")
 
(19 intermediate revisions by 15 users not shown)
Line 6: Line 6:
|cups=12
|cups=12
|rank=[[Mario Cup]] (week 1)<br>[[Peach Cup]] (week 2)
|rank=[[Mario Cup]] (week 1)<br>[[Peach Cup]] (week 2)
|coin=[[Tokyo Blur 2]]
|coin=[[Tour Tokyo Blur|Tokyo Blur 2]]
|before=[[Los Angeles Tour (2021)|<<]]
|before=[[Los Angeles Tour (2021)|<<]]
|after=[[Frost Tour|>>]]
|after=[[Frost Tour|>>]]
}}
}}
The '''Mario vs. Peach Tour''' was the forty-ninth tour of ''[[Mario Kart Tour]]'', which began on July 28, 2021 and ended on August 10, 2021. This tour was the fourth to feature a Team Rally event, pitting Team [[Mario]] against Team [[Princess Peach|Peach]], as well as being the first Team Rally to feature teams from previous tours: Team Mario from the [[Mario vs. Luigi Tour]] and Team Peach from the [[Peach vs. Daisy Tour]], both the winners of their respective Team Rally tours. This tour also introduced a variant of Peach in a {{wp|happi}} coat similar to that of Mario (Happi), and, in a similar fashion to the [[Summer Festival Tour]], marked the return of all four [[Tokyo Blur]] courses, as well as the return of [[Ninja Hideaway]] while introducing R/T variants of it and [[Tokyo Blur 3]] as the only new courses in the tour. Additionally, this was the fourth tour to have two special pipes, and the second Team Rally tour to do so since the [[Bowser vs. DK Tour]]. Starting from this Team Rally, the trailer features a different text in the intro splash, simply reading "Team Rally" instead of its tour's name due to its length. However, the tour's name retains in the end of the trailer. This was also the first tour to feature the Premium Challenges+.
The '''Mario vs. Peach Tour''' was the forty-ninth tour of ''[[Mario Kart Tour]]'', which began on July 28, 2021 and ended on August 10, 2021. This tour was the fourth to feature a [[Team Rally]] event, pitting Team [[Mario]] against Team [[Princess Peach|Peach]], as well as being the first Team Rally to feature teams from previous tours: Team Mario from the [[Mario vs. Luigi Tour (2020)|2020 Mario vs. Luigi Tour]] and Team Peach from the [[Peach vs. Daisy Tour]], both the winners of their respective Team Rally tours. This tour also introduced a variant of Peach in a {{wp|happi}} coat similar to that of Mario (Happi), and, in a similar fashion to the [[Summer Festival Tour]] twenty-four tours prior, marked the return of all four [[Tour Tokyo Blur|Tokyo Blur]] courses, in addition to [[Ninja Hideaway]]. The tour also introduced R/T variants of Ninja Hideaway and Tokyo Blur 3, the only new courses added in the tour. Additionally, this was the fourth tour to have two special pipes, and the second Team Rally tour to do so following the [[Bowser vs. DK Tour]]. Starting from this Team Rally, the trailer features a different text in the intro splash, simply reading "Team Rally" instead of its tour's name due to its length. However, the tour's name retains in the end of the trailer. This was also the first tour to feature the Premium Challenges+.


Team Peach, which ended up with 52% of the team tokens, won this Team Rally event. This was the first time the team on the right won the Team Rally event. The title screen of the game was changed to one featuring the team's victor, for the [[Kamek Tour]] only.
Team Peach, which ended up with 52% of the team tokens, won this Team Rally event. This was the first time the second team won the Team Rally event. The title screen of the game was changed to one featuring the team's victor, for the [[Kamek Tour]] only.


Unlike previous Team Rally tours, each team's score was based on points rather than solely on [[Event token|team tokens]] collected, with one team token being equal to one point for the chosen team. Every day, the losing team's tokens were worth double points as part of a new Support Bonus.
Unlike previous Team Rally tours, each team's score was based on points rather than solely on [[Event token|team tokens]] collected, with one team token being equal to one point for the chosen team. Every day, the losing team's tokens were worth double points as part of a new Support Bonus.


This tour ended the Summertime Celebration event that started two tours prior in the [[Summer Tour]]. In addition to keeping the [[List of challenge cards in Mario Kart Tour#Summertime Challenges|Summertime Challenges]] introduced in the previous two tours, the event added better rewards on the [[#Token Shop|Token Shop]], which included Mario (Hakama) and Peach (Kimono).
This tour ended the Summertime Celebration event that started two tours prior in the [[Summer Tour (2021)|2021 Summer Tour]]. In addition to keeping the [[List of challenge cards in Mario Kart Tour#Summertime Challenges|Summertime Challenges]] introduced in the previous two tours, the event added better rewards on the [[#Token Shop|Token Shop]], which included Mario (Hakama) and Peach (Kimono).


This tour's [[Coin Rush (Mario Kart Tour)|Coin Rush]] course was [[Tokyo Blur 2]], which was reused from the [[New Year's Tour]]. The menu's background featured {{wp|Mount Fuji}}, the {{wp|Tokyo Tower}}, and {{wp|Kaminarimon}} as the landmarks for this tour, which were reused from the Tokyo Tour, the New Year's Tour, the Summer Festival Tour, and the [[Mario Tour]].
This tour's [[Coin Rush (Mario Kart Tour)|Coin Rush]] course was [[Tour Tokyo Blur|Tokyo Blur 2]], which was reused from the [[New Year's Tour (2020)|2020 New Year's Tour]]. The menu's background featured {{wp|Mount Fuji}}, the {{wp|Tokyo Tower}}, and {{wp|Kaminarimon}} as the landmarks for this tour, which were reused from the Tokyo Tour, the 2020 New Year's Tour, the Summer Festival Tour, and the [[Mario Tour (2021)|2021 Mario Tour]].


A sixth set of [[List of challenge cards in Mario Kart Tour#Expert Challenges|Expert Challenges]] was made available at the start of this tour, which has ended on the [[Autumn Tour]].
The sixth set of [[List of challenge cards in Mario Kart Tour#Expert Challenges|Expert Challenges]] was made available at the start of this tour, which has ended on the [[Autumn Tour (2021)|2021 Autumn Tour]].


Starting from this tour, [[Birdo (species)|Birdo (Black)]], the [[Wild Pink]], and the [[Black Great Sail]] are all available in regular tour pipes, including the All-Clear Pipe.
Starting from this tour, [[Birdo|Birdo (Black)]], the [[Wild Pink]], and the [[Black Great Sail]] are all available in regular tour pipes, including the All-Clear Pipe.


Both this tour and the [[1st Anniversary Tour]] featured five [[new course]]s, the second largest number in a single tour. This was also the second tour to feature 35 unique courses, including variants; the only recurring track was Ninja Hideaway R/T.
Both this tour and the [[1st Anniversary Tour]] featured five [[new course]]s, the second largest number in a single tour. Also like that tour, the tour featured thirty-five unique courses, including variants; the only recurring track was Ninja Hideaway R/T.
{{br|toc=1}}
{{br|toc=1}}
==Spotlights==
==Spotlights==
{| align=center width=75% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=75% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;font-family:Arial;text-align:center"
|-style="background: #89A"
|-style="background: #89A"
|colspan=3|'''Mario vs. Peach Pipe 1'''<br>July 27, 2021, 11:00 p.m. (PT) &ndash; <br>August 10, 2021, 10:59 p.m. (PT)
|colspan=3|'''Mario vs. Peach Pipe 1'''<br>July 27, 2021, 11:00 p.m. (PT) &ndash; <br>August 10, 2021, 10:59 p.m. (PT)
Line 35: Line 34:
|colspan=3|[[File:MKT Tour49 MariovsPeachPipe1.png|x150px]]
|colspan=3|[[File:MKT Tour49 MariovsPeachPipe1.png|x150px]]
|colspan=3|[[File:MKT Tour49 MariovsPeachPipe2.png|x150px]]
|colspan=3|[[File:MKT Tour49 MariovsPeachPipe2.png|x150px]]
|-style="background: #ABC"
|-style="background:#ABC"
! style="width: 15%;"|Drivers
!style="width:15%;"|Drivers
! style="width: 15%;"|Karts
!style="width:15%;"|Karts
! style="width: 15%;"|Gliders
!style="width:15%;"|Gliders
! style="width: 15%;"|Drivers
!style="width:15%;"|Drivers
! style="width: 15%;"|Karts
!style="width:15%;"|Karts
! style="width: 15%;"|Gliders
!style="width:15%;"|Gliders
|-
|-
|[[File:MKT Artwork MarioHappi.png|100x100px]][[File:MKT Artwork PeachHappi.png|100x100px]]
|[[File:MKT Artwork MarioHappi.png|100x100px]][[File:MKT Artwork PeachHappi.png|100x100px]]
Line 59: Line 58:


==Special pipes==
==Special pipes==
{| align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;font-family:Arial;text-align:center"
|-style="background: #89A"
|-style="background:#89A"
|'''Mario Pipe'''<br>July 31, 2021, 11:00 p.m. (PT) &ndash; <br>August 10, 2021, 10:59 p.m. (PT)
|'''Mario Pipe'''<br>July 31, 2021, 11:00 p.m. (PT) &ndash; <br>August 10, 2021, 10:59 p.m. (PT)
|'''Peach Pipe'''<br>July 31, 2021, 11:00 p.m. (PT) &ndash; <br>August 10, 2021, 10:59 p.m. (PT)
|'''Peach Pipe'''<br>July 31, 2021, 11:00 p.m. (PT) &ndash; <br>August 10, 2021, 10:59 p.m. (PT)
Line 66: Line 65:
|[[File:MKT Tour49 TeamMarioPipe.png|x150px]]
|[[File:MKT Tour49 TeamMarioPipe.png|x150px]]
|[[File:MKT Tour49 TeamPeachPipe.png|x150px]]
|[[File:MKT Tour49 TeamPeachPipe.png|x150px]]
|-style="background: #ABC"
|-style="background:#ABC"
! style="width: 40%;"|Drivers
!style="width:40%;"|Drivers
! style="width: 40%;"|Drivers
!style="width:40%;"|Drivers
|-
|-
|[[File:MKT Artwork MarioHalloween.png|100x100px]][[File:MKT Artwork MarioTuxedo.png|100x100px]][[File:MKT Artwork MarioChef.png|100x100px]][[File:MKT Artwork MarioClassic.png|100x100px]][[File:MKT Artwork MarioRacing.png|100x100px]]
|[[File:MKT Artwork MarioHalloween.png|100x100px]][[File:MKT Artwork MarioTuxedo.png|100x100px]][[File:MKT Artwork MarioChef.png|100x100px]][[File:MKT Artwork MarioClassic.png|100x100px]][[File:MKT Artwork MarioRacing.png|100x100px]]
Line 76: Line 75:
|[[Princess Peach|Peach (Explorer)]], [[Princess Peach|Peach (Vacation)]], [[Princess Peach|Peach (Wintertime)]], [[Princess Peach|Peach (Halloween)]], and [[Princess Peach|Peach (Wedding)]]
|[[Princess Peach|Peach (Explorer)]], [[Princess Peach|Peach (Vacation)]], [[Princess Peach|Peach (Wintertime)]], [[Princess Peach|Peach (Halloween)]], and [[Princess Peach|Peach (Wedding)]]
|}
|}
'''Names in other languages'''
'''Names in other languages'''
{{br}}
{{br}}
Line 85: Line 83:
}}
}}
<br>
<br>
'''Peach Pipe'''
'''Peach Pipe'''
{{foreign names
{{foreign names
Line 93: Line 90:


==Cups==
==Cups==
{| align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;font-family:Arial;text-align:center"
{{MKT cup table row
{{MKT cup table row
|C=Mario||Ra=1
|C=Mario||Ra=1
|R1=[[Tokyo Blur 2]]||R1.I=TokyoBlur2||R1.1=1,000||R1.2=1,500||R1.3=2,000||R1.4=2,500||R1.5=5,000
|R1=[[Tour Tokyo Blur|Tokyo Blur 2]]||R1.I=TokyoBlur2 MarioHappi||R1.1=1,000||R1.2=1,500||R1.3=2,000||R1.4=2,500||R1.5=5,000
|R2=[[3DS Mario Circuit|3DS Mario Circuit T]]||R2.I=MarioCircuitT3DS Mario||R2.1=1,700||R2.2=2,500||R2.3=3,400||R2.4=4,200||R2.5=8,400
|R2=[[3DS Mario Circuit|3DS Mario Circuit T]]||R2.I=MarioCircuitT3DS Mario||R2.1=1,700||R2.2=2,500||R2.3=3,400||R2.4=4,200||R2.5=8,400
|R3=[[Ninja Hideaway|Ninja Hideaway R/T]]||R3.I=NinjaHideawayRT||R3.1=2,100||R3.2=3,200||R3.3=4,200||R3.4=5,300||R3.5=10,500
|R3=[[Ninja Hideaway|Ninja Hideaway R/T]]||R3.I=NinjaHideawayRT PeachHappi||R3.1=2,100||R3.2=3,200||R3.3=4,200||R3.4=5,300||R3.5=10,500
|CN=[[Goomba Takedown]]||C.I=Tour28 LakituCupChallenge||CC=[[Mario]]||CT=[[Tokyo Blur]]||C.1=10||C.2=20||C.3=30
|CN=[[Goomba Takedown]]||C.I=Tour28 LakituCupChallenge||CC=[[Mario]]||CT=Tokyo Blur||C.1=10||C.2=20||C.3=30
}}
}}
{{MKT cup table row
{{MKT cup table row
|C=Bowser Jr.||Ra=
|C=Bowser Jr.||Ra=
|R1=[[3DS Neo Bowser City|3DS Neo Bowser City R]]||R1.I=NeoBowserCityR3DS||R1.1=1,000||R1.2=1,600||R1.3=2,200||R1.4=2,700||R1.5=5,200
|R1=[[3DS Neo Bowser City|3DS Neo Bowser City R]]||R1.I=NeoBowserCityR3DS BowserJr||R1.1=1,000||R1.2=1,600||R1.3=2,200||R1.4=2,700||R1.5=5,200
|R2=Tokyo Blur||R2.I=TokyoBlur DaisyYukata||R2.1=1,400||R2.2=2,100||R2.3=2,900||R2.4=3,600||R2.5=6,900
|R2=Tokyo Blur||R2.I=TokyoBlur DaisyYukata||R2.1=1,400||R2.2=2,100||R2.3=2,900||R2.4=3,600||R2.5=6,900
|R3=[[Wii DK Summit|Wii DK Summit T]]||R3.I=DKSummitTWii Nabbit||R3.1=2,000||R3.2=3,000||R3.3=4,100||R3.4=5,100||R3.5=9,800
|R3=[[Wii DK Summit|Wii DK Summit T]]||R3.I=DKSummitTWii Nabbit||R3.1=2,000||R3.2=3,000||R3.3=4,100||R3.4=5,100||R3.5=9,800
Line 110: Line 107:
{{MKT cup table row
{{MKT cup table row
|C=Peach||Ra=2
|C=Peach||Ra=2
|R1=[[Tokyo Blur 3|Tokyo Blur 3R/T]]||R1.I=TokyoBlur3RT||R1.1=2,200||R1.2=3,600||R1.3=4,800||R1.4=6,000||R1.5=11,200
|R1=Tokyo Blur 3R/T||R1.I=TokyoBlur3RT ShyGuyNinja||R1.1=2,200||R1.2=3,600||R1.3=4,800||R1.4=6,000||R1.5=11,200
|R2=Ninja Hideaway T||R2.I=NinjaHideawayT BuilderToadette||R2.1=2,300||R2.2=3,600||R2.3=4,900||R2.4=6,100||R2.5=11,300
|R2=Ninja Hideaway T||R2.I=NinjaHideawayT BuilderToadette||R2.1=2,300||R2.2=3,600||R2.3=4,900||R2.4=6,100||R2.5=11,300
|R3=[[N64 Royal Raceway|N64 Royal Raceway R/T]]||R3.I=RoyalRacewayRTN64 PeachHalloween||R3.1=2,100||R3.2=3,400||R3.3=4,600||R3.4=5,700||R3.5=10,600
|R3=[[N64 Royal Raceway|N64 Royal Raceway R/T]]||R3.I=RoyalRacewayRTN64 PeachHalloween||R3.1=2,100||R3.2=3,400||R3.3=4,600||R3.4=5,700||R3.5=10,600
Line 117: Line 114:
{{MKT cup table row
{{MKT cup table row
|C=Diddy Kong||Ra=
|C=Diddy Kong||Ra=
|R1=[[Tokyo Blur 4]]||R1.I=TokyoBlur4||R1.1=1,300||R1.2=2,200||R1.3=3,000||R1.4=3,800||R1.5=6,700
|R1=Tokyo Blur 4||R1.I=TokyoBlur4 MarioRacing||R1.1=1,300||R1.2=2,200||R1.3=3,000||R1.4=3,800||R1.5=6,700
|R2=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island T]]||R2.I=CheepCheepIslandTGBA CatToad||R2.1=2,300||R2.2=3,800||R2.3=5,200||R2.4=6,500||R2.5=11,600
|R2=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island T]]||R2.I=CheepCheepIslandTGBA CatToad||R2.1=2,300||R2.2=3,800||R2.3=5,200||R2.4=6,500||R2.5=11,600
|R3=[[3DS Rock Rock Mountain]]||R3.I=RockRockMountain3DS DiddyKong||R3.1=1,500||R3.2=2,500||R3.3=3,400||R3.4=4,300||R3.5=7,600
|R3=[[3DS Rock Rock Mountain]]||R3.I=RockRockMountain3DS DiddyKong||R3.1=1,500||R3.2=2,500||R3.3=3,400||R3.4=4,300||R3.5=7,600
Line 124: Line 121:
{{MKT cup table row
{{MKT cup table row
|C=Lakitu||Ra=
|C=Lakitu||Ra=
|R1=3DS Mario Circuit||R1.I=MarioCircuit3DS||R1.1=1,300||R1.2=2,100||R1.3=2,900||R1.4=3,700||R1.5=6,300
|R1=3DS Mario Circuit||R1.I=MarioCircuit3DS Peachette||R1.1=1,300||R1.2=2,100||R1.3=2,900||R1.4=3,700||R1.5=6,300
|R2=Ninja Hideaway||R2.I=NinjaHideaway||R2.1=1,800||R2.2=3,000||R2.3=4,000||R2.4=5,100||R2.5=8,800
|R2=Ninja Hideaway||R2.I=NinjaHideaway ShyGuyNinja||R2.1=1,800||R2.2=3,000||R2.3=4,000||R2.4=5,100||R2.5=8,800
|R3=Tokyo Blur T||R3.I=TokyoBlurT Lakitu||R3.1=1,700||R3.2=2,900||R3.3=3,900||R3.4=4,900||R3.5=8,500
|R3=Tokyo Blur T||R3.I=TokyoBlurT Lakitu||R3.1=1,700||R3.2=2,900||R3.3=3,900||R3.4=4,900||R3.5=8,500
|CN=[[Do Jump Boosts]]||C.I=Tour49 LakituCupChallenge||CC=[[Ice Bro]]||CT=Wii DK Summit||C.1=12||C.2=18||C.3=24
|CN=[[Do Jump Boosts]]||C.I=Tour49 LakituCupChallenge||CC=[[Ice Bro]]||CT=Wii DK Summit||C.1=12||C.2=18||C.3=24
Line 132: Line 129:
|C=Dry Bowser||Ra=
|C=Dry Bowser||Ra=
|R1=Tokyo Blur 2T||R1.I=TokyoBlur2T BuilderToadette||R1.1=1,500||R1.2=2,600||R1.3=3,600||R1.4=4,500||R1.5=7,500
|R1=Tokyo Blur 2T||R1.I=TokyoBlur2T BuilderToadette||R1.1=1,500||R1.2=2,600||R1.3=3,600||R1.4=4,500||R1.5=7,500
|R2=3DS Neo Bowser City T||R2.I=NeoBowserCityT3DS||R2.1=1,700||R2.2=2,900||R2.3=4,000||R2.4=5,000||R2.5=8,400
|R2=3DS Neo Bowser City T||R2.I=NeoBowserCityT3DS DryBowser||R2.1=1,700||R2.2=2,900||R2.3=4,000||R2.4=5,000||R2.5=8,400
|R3=GBA Cheep-Cheep Island R||R3.I=CheepCheepIslandRGBA PeachExplorer||R3.1=1,500||R3.2=2,600||R3.3=3,500||R3.4=4,400||R3.5=7,400
|R3=GBA Cheep-Cheep Island R||R3.I=CheepCheepIslandRGBA PeachExplorer||R3.1=1,500||R3.2=2,600||R3.3=3,500||R3.4=4,400||R3.5=7,400
|CN=[[Smash Small Dry Bones]]||C.I=Tour1 DiddyKongCupChallenge||CC=[[Donkey Kong]]||CT=3DS Rock Rock Mountain||C.1=7||C.2=12||C.3=18
|CN=[[Smash Small Dry Bones]]||C.I=Tour1 DiddyKongCupChallenge||CC=[[Donkey Kong]]||CT=3DS Rock Rock Mountain||C.1=7||C.2=12||C.3=18
Line 141: Line 138:
|R2=Tokyo Blur 3T||R2.I=TokyoBlur3T BuilderToad||R2.1=2,300||R2.2=4,200||R2.3=5,700||R2.4=7,200||R2.5=11,600
|R2=Tokyo Blur 3T||R2.I=TokyoBlur3T BuilderToad||R2.1=2,300||R2.2=4,200||R2.3=5,700||R2.4=7,200||R2.5=11,600
|R3=3DS Rock Rock Mountain T||R3.I=RockRockMountainT3DS Wario||R3.1=2,200||R3.2=4,000||R3.3=5,400||R3.4=6,800||R3.5=11,000
|R3=3DS Rock Rock Mountain T||R3.I=RockRockMountainT3DS Wario||R3.1=2,200||R3.2=4,000||R3.3=5,400||R3.4=6,800||R3.5=11,000
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour33 RosalinaCupChallenge||CC=[[Roy Koopa|Roy]]||CT=[[N64 Choco Mountain]]||C.1=1:55.00||C.2=1:45.00||C.3=1:36.00
|CN=[[Time Trial (Mario Kart Tour)|Time Trial]]||C.I=Tour33 RosalinaCupChallenge||CC=[[Roy]]||CT=[[N64 Choco Mountain]]||C.1=1:55.00||C.2=1:45.00||C.3=1:36.00
}}
}}
{{MKT cup table row
{{MKT cup table row
Line 147: Line 144:
|R1=Tokyo Blur 4T||R1.I=TokyoBlur4T FunkyKong||R1.1=1,800||R1.2=3,300||R1.3=4,500||R1.4=5,700||R1.5=8,900
|R1=Tokyo Blur 4T||R1.I=TokyoBlur4T FunkyKong||R1.1=1,800||R1.2=3,300||R1.3=4,500||R1.4=5,700||R1.5=8,900
|R2=Wii DK Summit||R2.I=DKSummitWii KingBobomb||R2.1=1,400||R2.2=2,700||R2.3=3,600||R2.4=4,600||R2.5=7,200
|R2=Wii DK Summit||R2.I=DKSummitWii KingBobomb||R2.1=1,400||R2.2=2,700||R2.3=3,600||R2.4=4,600||R2.5=7,200
|R3=3DS Mario Circuit R||R3.I=MarioCircuitR3DS||R3.1=1,600||R3.2=2,900||R3.3=3,900||R3.4=5,000||R3.5=7,800
|R3=3DS Mario Circuit R||R3.I=MarioCircuitR3DS Rosalina||R3.1=1,600||R3.2=2,900||R3.3=3,900||R3.4=5,000||R3.5=7,800
|CN=[[Break Item Boxes]]||C.I=Tour8 BabyRosalinaCupChallenge||CC=[[Mario|Mario (Hakama)]]||CT=Tokyo Blur 2||C.1=8||C.2=14||C.3=20
|CN=[[Break Item Boxes]]||C.I=Tour8 BabyRosalinaCupChallenge||CC=[[Mario|Mario (Hakama)]]||CT=Tokyo Blur 2||C.1=8||C.2=14||C.3=20
}}
}}
Line 161: Line 158:
|R1=Tokyo Blur R||R1.I=TokyoBlurR MarioHappi||R1.1=1,300||R1.2=2,500||R1.3=3,500||R1.4=4,400||R1.5=6,500
|R1=Tokyo Blur R||R1.I=TokyoBlurR MarioHappi||R1.1=1,300||R1.2=2,500||R1.3=3,500||R1.4=4,400||R1.5=6,500
|R2=GBA Cheep-Cheep Island||R2.I=CheepCheepIslandGBA PeachHappi||R2.1=1,600||R2.2=3,100||R2.3=4,200||R2.4=5,400||R2.5=7,900
|R2=GBA Cheep-Cheep Island||R2.I=CheepCheepIslandGBA PeachHappi||R2.1=1,600||R2.2=3,100||R2.3=4,200||R2.4=5,400||R2.5=7,900
|R3=3DS Neo Bowser City||R3.I=NeoBowserCity3DS||R3.1=1,400||R3.2=2,800||R3.3=3,900||R3.4=4,900||R3.5=7,200
|R3=3DS Neo Bowser City||R3.I=NeoBowserCity3DS Bowser||R3.1=1,400||R3.2=2,800||R3.3=3,900||R3.4=4,900||R3.5=7,200
|CN=[[Combo Attack]]||C.I=Tour49 BowserCupChallenge||CC=[[Toad|Toad (Pit Crew)]]||CT=Tokyo Blur 3T||C.1=7||C.2=12||C.3=20
|CN=[[Combo Attack]]||C.I=Tour49 BowserCupChallenge||CC=[[Toad|Toad (Pit Crew)]]||CT=Tokyo Blur 3T||C.1=7||C.2=12||C.3=20
}}
}}
Line 179: Line 176:
}}
}}
|}
|}
===Signature kart sets===
===Signature kart sets===
Drivers with a corresponding cup were bumped one rank up in every course of their cup.
Drivers with a corresponding cup were bumped one rank up in every course of their cup.
{| class="wikitable" style="text-align: center" width=50%
{|class="wikitable"style="text-align:center"width=50%
!width=10%|Cup
!width=10%|Cup
!width=20%|Driver
!width=20%|Driver
Line 265: Line 261:


==Team members==
==Team members==
{| class="wikitable" style="margin:auto; text-align:center" width=80%
{|class="wikitable"style="margin:auto;text-align:center"width=80%
!width=40%|Team Mario
!width=40%|Team Mario
!width=40%|Team Peach
!width=40%|Team Peach
|-
|-
|[[File:MKT Icon Mario.png|25x25px|link=Mario]] (team captain)<br>[[File:MKT Icon MetalMario.png|25x25px|link=Metal Mario]][[File:MKT Icon MarioSanta.png|25x25px|link=Mario|Mario (Santa)]][[File:MKT Icon MarioHakama.png|25x25px|link=Mario|Mario (Hakama)]][[File:MKT Icon MarioMusician.png|25x25px|link=Mario|Mario (Musician)]][[File:MKT Icon BuilderMario.png|25x25px|link=Builder Mario]][[File:MKT Icon MarioHalloween.png|25x25px|link=Mario|Mario (Halloween)]][[File:MKT Icon MarioSwimwear.png|25x25px|link=Mario|Mario (Swimwear)]][[File:MKT Icon MarioHappi.png|25x25px|link=Mario|Mario (Happi)]][[File:MKT Icon MarioSunshine.png|25x25px|link=Mario|Mario (Sunshine)]][[File:MKT Icon MarioTuxedo.png|25x25px|link=Mario|Mario (Tuxedo)]][[File:MKT Icon MarioBaseball.png|25x25px|link=Mario|Mario (Baseball)]][[File:MKT Icon MarioChef.png|25x25px|link=Mario|Mario (Chef)]][[File:MKT Icon MarioClassic.png|25x25px|link=Mario|Mario (Classic)]][[File:MKT Icon IceMario.png|25x25px|link=Ice Mario (Super Mario Galaxy)|Ice Mario]][[File:MKT Icon MarioSNES.png|25x25px|link=Mario|Mario (SNES)]][[File:MKT Icon MarioRacing.png|25x25px|link=Mario|Mario (Racing)]][[File:MKT Icon DonkeyKong.png|25x25px|link=Donkey Kong]][[File:MKT Icon Toad.png|25x25px|link=Toad]][[File:MKT Icon CaptainToad.png|25x25px|link=Captain Toad]][[File:MKT Icon ToadPitCrew.png|25x25px|link=Toad|Toad (Pit Crew)]][[File:MKT Icon CatToad.png|25x25px|link=Cat Mario|Cat Toad]][[File:MKT Icon PenguinToad.png|25x25px|link=Penguin Mario|Penguin Toad]][[File:MKT Icon BuilderToad.png|25x25px|link=Builder Mario|Builder Toad]][[File:MKT Icon ToadPartyTime.png|25x25px|link=Toad|Toad (Party Time)]][[File:MKT Icon ShyGuy.png|25x25px|link=Shy Guy]][[File:MKT Icon BlackShyGuy.png|25x25px|link=Black Shy Guy]][[File:MKT Icon GreenShyGuy.png|25x25px|link=Shy Guy|Green Shy Guy]][[File:MKT Icon PinkShyGuy.png|25x25px|link=Shy Guy|Pink Shy Guy]][[File:MKT Icon ShyGuyPastryChef.png|25x25px|link=Shy Guy|Shy Guy (Pastry Chef)]][[File:MKT Icon ShyGuyGold.png|25x25px|link=Shy Guy|Shy Guy (Gold)]][[File:MKT Icon ShyGuyNinja.png|25x25px|link=Shy Guy|Shy Guy (Ninja)]][[File:MKT Icon Wario.png|25x25px|link=Wario]][[File:MKT Icon WarioCowboy.png|25x25px|link=Wario|Wario (Cowboy)]][[File:MKT Icon WarioHiker.png|25x25px|link=Wario|Wario (Hiker)]][[File:MKT Icon BabyMario.png|25x25px|link=Baby Mario]][[File:MKT Icon BabyMarioKoala.png|25x25px|link=Baby Mario|Baby Mario (Koala)]][[File:MKT Icon Birdo.png|25x25px|link=Birdo]][[File:MKT Icon BirdoBlack.png|25x25px|link=Birdo (species)|Birdo (Black)]][[File:MKT Icon BirdoLightBlue.png|25x25px|link=Birdo (species)|Birdo (Light Blue)]][[File:MKT Icon BirdoYellow.png|25x25px|link=Birdo (species)|Birdo (Yellow)]][[File:MKT Icon Pauline.png|25x25px|link=Pauline]][[File:MKT Icon PaulinePartyTime.png|25x25px|link=Pauline|Pauline (Party Time)]][[File:MKT Icon PaulineRose.png|25x25px|link=Pauline|Pauline (Rose)]][[File:MKT Icon Nabbit.png|25x25px|link=Nabbit]][[File:MKT Icon DiddyKong.png|25x25px|link=Diddy Kong]][[File:MKT Icon MontyMole.png|25x25px|link=Monty Mole]][[File:MKT Icon DixieKong.png|25x25px|link=Dixie Kong]][[File:MKT Icon FunkyKong.png|25x25px|link=Funky Kong]][[File:MKT Icon DonkeyKongJrSNES.png|25x25px|link=Donkey Kong Jr.|Donkey Kong Jr. (SNES)]]
