Mario Bros. Tour: Difference between revisions
(→Challenges: Tour Challenges 2) |
|||
Line 495: | Line 495: | ||
!Super karts | !Super karts | ||
|[[Zucchini]], [[Daytripper]], [[Mach 8]], [[Cloud 9]], [[Soda Jet]], [[Koopa Clown]], [[Poltergust 4000]], [[Royale]], [[Barrel Train]], [[Turbo Yoshi]], [[Blue Seven]], [[Flame Flyer]], [[Para-Wing]], [[Super Blooper]], [[Turbo Birdo]], [[Streamliner]], [[DK Jumbo]], [[Red Turbo Yoshi]], [[Light-blue Turbo Birdo]], [[Dasher II]] | |[[Zucchini]], [[Daytripper]], [[Mach 8]], [[Cloud 9]], [[Soda Jet]], [[Koopa Clown]], [[Poltergust 4000]], [[Royale]], [[Barrel Train]], [[Turbo Yoshi]], [[Blue Seven]], [[Flame Flyer]], [[Para-Wing]], [[Super Blooper]], [[Turbo Birdo]], [[Streamliner]], [[DK Jumbo]], [[Red Turbo Yoshi]], [[Light-blue Turbo Birdo]], [[Dasher II]] | ||
|0.3000% | |||
|- | |||
!Super gliders | |||
|[[Flower Glider]], [[Peach Parasol]], [[BaNaNa Parafoil]], [[Bob-omb Parafoil]], [[Wario Wing]], [[Oilpaper Umbrella]], [[Shell Parachute]], [[Lightning Oilpaper]], [[Blue Flower Glider]], [[Pink Flower Glider]], [[Waluigi Wing]], [[? Block (glider)|? Block]], [[8-Bit Jumping Mario]] | |||
|0.1538% | |||
|- | |||
!Normal drivers | |||
|[[Koopa Troopa]], [[Shy Guy]], [[Dry Bones]], [[Baby Daisy]], [[Baby Luigi]], [[Baby Mario]], [[Baby Peach]], [[Baby Rosalina]], [[Iggy]], [[Larry]], [[Lemmy]], [[Ludwig]], [[Morton]], [[Roy]], [[Wendy]] | |||
|2.0000% | |||
|- | |||
!Normal karts | |||
|[[Birthday Girl]], [[Landship]], [[Bullet Blaster]], [[Mushmellow]], [[Biddybuggy]], [[Pipe Frame]], [[Pipe Buggy]], [[Cheep Charger]], [[Red Kiddie Kart]], [[Koopa Dasher]], [[Green Kiddie Kart]] | |||
|2.1818% | |||
|- | |||
!Normal gliders | |||
|[[Super Glider]], [[Paper Glider]], [[Parachute]], [[Parafoil]], [[Piston Glider]], [[Droplet Glider]], [[BBIA Parafoil]], [[Piranha Plant Parafoil]], [[Minion Paper Glider]] | |||
|1.7778% | |||
|} | |||
===Mario Bros. Pipe 2=== | |||
{|class="wikitable" style="margin:auto; text-align:center" | |||
!Class | |||
!Parts | |||
!Rate (each) | |||
|- | |||
!High-End spotlight driver | |||
|[[Luigi]] (Classic) | |||
|2.0000% | |||
|- | |||
!High-End drivers | |||
|[[Dry Bowser]], [[Metal Mario (character)|Metal Mario]], [[Pauline]], [[Peachette]], [[Mario]] (Classic), [[Ice Mario]] | |||
|0.3333% | |||
|- | |||
!High-End karts | |||
|[[B Dasher]], [[Badwagon]], [[Circuit Special]], [[Bruiser]], [[Wild Wing]], [[Bumble V]], [[Red B Dasher]], [[P-Wing (kart)|P-Wing]] | |||
|0.2500% | |||
|- | |||
!High-End gliders | |||
|[[Swooper]], [[Cloud Glider]], [[Gold Glider]], [[Crimson Crane]], [[Heart Balloons]] | |||
|0.4000% | |||
|- | |||
!Super spotlight driver | |||
|[[Luigi]] | |||
|2.0000% | |||
|- | |||
!Super spotlight kart | |||
|[[Dasher II]] | |||
|2.0000% | |||
|- | |||
!Super drivers | |||
|[[Donkey Kong]], [[Toad]], [[Bowser]], [[Mario]], [[Peach]], [[Yoshi]], [[Daisy]], [[Lakitu]], [[King Boo]], [[Toadette]], [[Bowser Jr.]], [[Waluigi]], [[Wario]], [[Rosalina]], [[Birdo]], [[Diddy Kong]], [[Red Yoshi]], [[Black Shy Guy]], [[Pink Shy Guy]], [[Toad]] (Pit Crew), [[Birdo]] (Light Blue), [[Red Koopa]] (Freerunning) | |||
|0.4545% | |||
|- | |||
!Super karts | |||
|[[Zucchini]], [[Daytripper]], [[Mach 8]], [[Cloud 9]], [[Soda Jet]], [[Koopa Clown]], [[Poltergust 4000]], [[Royale]], [[Barrel Train]], [[Turbo Yoshi]], [[Blue Seven]], [[Flame Flyer]], [[Para-Wing]], [[Super Blooper]], [[Turbo Birdo]], [[Streamliner]], [[DK Jumbo]], [[Red Turbo Yoshi]], [[Light-blue Turbo Birdo]], [[Super 1]] | |||
|0.3000% | |0.3000% | ||
|- | |- |
Revision as of 16:38, March 4, 2020
This article is under construction. Therefore, please excuse its informal appearance while it is being worked on. We hope to have it completed as soon as possible.
Template:MKTTour The Mario Bros. Tour is the twelfth tour of Mario Kart Tour that began on February 26, 2020 and ends on March 10, 2020. It introduced a new Mario Circuit course, RMX Mario Circuit 1, as well as variants of Mario and Luigi in outfits based on their appearances and artwork for older games such as Donkey Kong (for Mario) and Super Mario Bros.: The Lost Levels, and similar to their appearances in the three DIC Mario cartoons. Additionally, for the first time, Mario, Luigi, and two Super karts called the Super 1 and Dasher II, are made available as the first Super spotlight items. This is also the first tour to have only 50 pipe pulls in a pipe rather than the usual 100. The end date of the Mario Bros. Tour also marks Mario Day.
Spotlights
Week 1 February 25, 2020, 10:00 p.m. (PT) – March 10, 2020, 10:59 p.m. (PT) |
Week 2 March 3, 2020, 10:00 p.m. (PT) – March 10, 2020, 10:59 p.m. (PT) | ||||
High-End driver | Super driver | Super kart | High-End driver | Super driver | Super kart |
---|---|---|---|---|---|
Mario (Classic) | Mario | Super 1 | Luigi (Classic) | Luigi | Dasher II |
Cups
Template:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCupTemplate:MKTCup1 - The course's name erroneously shows as "RMX Mario Circuit 1X" on the cup selection, but switches to "RMX Mario Circuit 1T" when the player chooses their driver, kart, and glider and during the course introduction.
Signature kart sets
In every cup, the driver which the cup is themed about is raised a tier on each track, making them a three- or two-item driver on that course. Up until the Ice Tour, a kart and a glider were also given a bonus for each race in the cup.
Cup | Character | Kart | Glider |
---|---|---|---|
Second course of every cup | — | ||
Third course of every cup | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — | ||
— | — |
Rewards
Gold cells indicate rewards exclusive to Gold Pass members.
67 | 84 | 120 | 167 | 200 | 233 | 288 |
---|---|---|---|---|---|---|
BBIA Parafoil | Red Kiddie Kart | Mario | Landship | Luigi | Dry Bones | Gold Glider |
Grand Stars | 39 | 52 | 67 | 84 | 99 | 108 | 120 | 135 | 150 | 167 | 184 | 200 | 218 | 233 | 250 | 262 | 275 | 288 | 300 | 313 | 330 | 340 | 350 | 360 | 370 | Total | Grand total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900 | 2400 | |||||||||||||||||
300 | 300 | 300 | 300 | 300 | 1500 | |||||||||||||||||||||||
Rubies | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 26 | 58 | ||||||||||||||||||
5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 32 | ||||||||||||||||||
Item tickets | 3 | 3 | 3 | 3 | 3 | 15 | 55 | |||||||||||||||||||||
5 | 5 | 10 | 10 | 10 | 40 | |||||||||||||||||||||||
Star tickets | 2 | 2 | 5 | |||||||||||||||||||||||||
3 | 3 | |||||||||||||||||||||||||||
Quick tickets | 0 | 2 | ||||||||||||||||||||||||||
1 | 1 | 2 | ||||||||||||||||||||||||||
Point-boost tickets | 3 | 3 | 6 | 10 | ||||||||||||||||||||||||
1 | 3 | 4 | ||||||||||||||||||||||||||
3 | 3 | 6 | 10 | |||||||||||||||||||||||||
1 | 3 | 4 | ||||||||||||||||||||||||||
3 | 3 | 6 | 10 | |||||||||||||||||||||||||
1 | 3 | 4 | ||||||||||||||||||||||||||
Level-boost ticket | 3 | 12 | ||||||||||||||||||||||||||
9 |
Challenges
Initial pipe appearance rates
These pipes uniquely hold 50 drivers, karts, and gliders rather than 100.
Mario Bros. Pipe 1
Mario Bros. Pipe 2
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Italian | Tour Mario Bros[?] | Mario Bros Tour | |
Portuguese (NOA) | Temporada Mario Bros.[?] | Mario Bros. Season | |
Spanish (NOA) | Temporada de Mario Bros.[?] | Mario Bros. Season | |
Spanish (NOE) | Temporada Mario Bros.[?] | Mario Bros. Season |
Trivia
- This is the first tour to include R/T variations of retro courses that have appeared in their other forms during the tour (SNES Mario Circuit 1 and 3DS Mario Circuit).