Template:Icon: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
(New Super Mario Bros.)
mNo edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{#switch:{{{1}}}
{{#switch:{{lc:{{{1}}}}}
|#default={{{1|}}}
|#default={{{1|}}}
|SMB2-Mario=[[File:SMB2 Chart Mario.png|link=Mario]]
|smb2-mario=[[File:SMB2 Chart Mario.png|link=Mario]]
|SMB2-Luigi=[[File:SMB2 Chart Luigi.png|link=Luigi]]
|smb2-luigi=[[File:SMB2 Chart Luigi.png|link=Luigi]]
|SMB2-Toad=[[File:SMB2 Chart Toad.png|link=Toad]]
|smb2-toad=[[File:SMB2 Chart Toad.png|link=Toad]]
|SMB2-Peach=[[File:SMB2 Chart Peach.png|link=Princess Peach|Princess Toadstool]]
|smb2-peach=[[File:SMB2 Chart Peach.png|link=Princess Peach|Princess Toadstool]]
|SMB3-Mario=[[File:SMB3-NES-SmallMarioMap.png|link=Mario]]
|smb3-mario=[[File:SMB3-NES-SmallMarioMap.png|link=Mario]]
|SMB3-Luigi=[[File:SMB3 Sprite Small Luigi (Map).png|link=Luigi]]
|smb3-luigi=[[File:SMB3 Sprite Small Luigi (Map).png|link=Luigi]]
|SMW-totalD=[[File:YoshiCoin SMW.png|Total number of obtainable Dragon Coins.]]
|smw-totald=[[File:YoshiCoin SMW.png|Total number of obtainable Dragon Coins.]]
|SMW-Mario=[[File:SMW Sprite Map Mario.png|link=Mario]]
|smw-mario=[[File:SMW Sprite Map Mario.png|link=Mario]]
|SMW-Luigi=[[File:SMW Sprite Map Luigi.png|link=Luigi]]
|smw-luigi=[[File:SMW Sprite Map Luigi.png|link=Luigi]]
|SMW-Yoshi=[[File:SMW Sprite Map Yoshi.png|link=Yoshi]]
|smw-yoshi=[[File:SMW Sprite Map Yoshi.png|link=Yoshi]]
|SMW-Coin=[[File:SMW CoinSprite.png|link=Coin]]
|smw-coin=[[File:SMW CoinSprite.png|link=Coin]]
|SMW-ShellG=[[File:ShellGreen.png|link=Green Shell]]
|smw-shellg=[[File:ShellGreen.png|link=Green Shell]]
|SMW-ShellR=[[File:ShellRed.png|link=Red Shell]]
|smw-shellr=[[File:ShellRed.png|link=Red Shell]]
|SMW-ShellB=[[File:ShellBlue.png|link=Blue Shell]]
|smw-shellb=[[File:ShellBlue.png|link=Blue Shell]]
|SMW-ShellY=[[File:Yellow Shell.png|link=Yellow Shell]]
|smw-shelly=[[File:Yellow Shell.png|link=Yellow Shell]]
|SMW-Buzzy=[[File:SMWBuzzyShell.png|link=Buzzy Shell]]
|smw-buzzy=[[File:SMWBuzzyShell.png|link=Buzzy Shell]]
|SMW-Feather=[[File:Feather.png|link=Cape Feather]]
|smw-feather=[[File:Feather.png|link=Cape Feather]]
|SM64-totalS=[[File:SM64 Asset Sprite Door Star.png|16px|Total number of obtainable Power Stars.]]
|sm64-totals=[[File:SM64 Asset Sprite Door Star.png|16px|Total number of obtainable Power Stars.]]
|SM64-totalC=[[File:SM64 Asset Sprite Cannon Lid.png|16px|Total number of accessible cannons.]]
|sm64-totalc=[[File:SM64 Asset Sprite Cannon Lid.png|16px|Total number of accessible cannons.]]
|SM64-totalB=[[File:SM64 Chart Boss.png|16px|Total number of boss battles.]]
|sm64-totalb=[[File:SM64 Chart Boss.png|16px|Total number of boss battles.]]
|SM64-Mario=[[File:SM64 Asset Sprite UI Mario.png|18px|link=Mario]]
|sm64-mario=[[File:SM64 Asset Sprite UI Mario.png|18px|link=Mario]]
|SM64-Star=[[File:Star SM64.png|18px|link=Power Star]]
|sm64-star=[[File:Star SM64.png|18px|link=Power Star]]
|SM64-StarJ=[[File:Star SM64.png|22px|link=Jumbo Star|Jumbo Star]]
|sm64-starj=[[File:Star SM64.png|22px|link=Jumbo Star|Jumbo Star]]
|SM64-Key=[[File:SM64 Chart Key.png|18px|link=Key]]
|sm64-key=[[File:SM64 Chart Key.png|18px|link=Key]]
|SM64-Coin=[[File:SM64 Asset Sprite Coin.png|18px|link=Coin|Yellow Coin]]
|sm64-coin=[[File:SM64 Asset Sprite Coin.png|18px|link=Coin|Yellow Coin]]
|SM64-CoinB=[[File:SM64 Asset Sprite Blue Coin.png|18px|link=Blue Coin|Blue Coin]]
|sm64-coinb=[[File:SM64 Asset Sprite Blue Coin.png|18px|link=Blue Coin|Blue Coin]]
|SM64-1Up=[[File:SM64 1-up.png|18px|link=1-Up Mushroom|1UP Mushroom
|sm64-1up=[[File:SM64 1-up.png|18px|link=1-Up Mushroom|1UP Mushroom
|check=[[File:Check mark.svg|18x18px]]
|check=[[File:Check mark.svg|18x18px]]
|cross=[[File:X mark.svg|18x18px]]
|cross=[[File:X mark.svg|18x18px]]
|new=[[File:StarOutline.svg|18px|class=invert-dark|New to the franchise]]
|new=[[File:StarOutline.svg|18px|class=invert-dark|New to the franchise]]
}}<noinclude>
}}<noinclude>
== Usage ==
This template outputs icons representing characters, enemies, items, objects, and other subjects of interest for tables used in articles. For representing level names containing icons, see [[Template:World]].
This template is for icons representing characters, enemies, items, objects, and other subjects of interest for charts integrated in articles. For icons representing worlds and levels, see [[Template:World]].


==Examples==
{|class=wikitable style="text-align:center;margin:0 auto"
{|class=wikitable style="text-align:center;margin:0 auto"
!width=75% style=background:darkgray|Code
!width=75% style=background:darkgray|Code
Line 2,607: Line 2,607:
|}
|}


[[Category:Content templates]]</noinclude>
[[Category:Formatting templates]]</noinclude>

Latest revision as of 12:15, October 25, 2024

This template outputs icons representing characters, enemies, items, objects, and other subjects of interest for tables used in articles. For representing level names containing icons, see Template:World.

Examples

Code Display
Super Mario series
Super Mario Bros. 2
{{icon|SMB2-Mario}} Mario
{{icon|SMB2-Luigi}} Luigi
{{icon|SMB2-Toad}} Toad
{{icon|SMB2-Peach}} Princess Toadstool
Super Mario Bros. 3
{{icon|SMB3-Mario}} Mario
{{icon|SMB3-Luigi}} Luigi
Super Mario World
{{icon|SMW-totalD}} Total number of obtainable Dragon Coins.
{{icon|SMW-Mario}} Mario
{{icon|SMW-Luigi}} Luigi
{{icon|SMW-Yoshi}} Yoshi
{{icon|SMW-Coin}} Coin
{{icon|SMW-ShellG}} Green Shell
{{icon|SMW-ShellR}} Red Shell
{{icon|SMW-ShellB}} Blue Shell
{{icon|SMW-ShellY}} Yellow Shell
{{icon|SMW-Buzzy}} Buzzy Shell
{{icon|SMW-Feather}} Cape Feather
Super Mario 64
{{icon|SM64-totalS}} Total number of obtainable Power Stars.
{{icon|SM64-totalC}} Total number of accessible cannons.
{{icon|SM64-totalB}} Total number of boss battles.
{{icon|SM64-Mario}} Mario
{{icon|SM64-Star}} Power Star
{{icon|SM64-StarJ}} Jumbo Star
{{icon|SM64-Key}} Key
{{icon|SM64-Coin}} Yellow Coin
{{icon|SM64-CoinB}} Blue Coin
{{icon|SM64-1Up}} 1UP Mushroom
{{icon|SM64-Shell}} Koopa Shell
{{icon|SM64-Cap}} Mario's cap
{{icon|SM64-birdcage}} Miniature carousel
Super Mario Sunshine
{{icon|sunshine-totalS}} Total number of obtainable Shine Sprites.
{{icon|sunshine-totalB}} Total number of obtainable blue coins.
{{icon|sunshine-Episode}} Shine Sprite
{{icon|sunshine-Mario}} Mario
{{icon|sunshine-Shine}} Shine Sprite
{{icon|sunshine-Coin}} Coin
{{icon|sunshine-CoinB}} Blue Coin
{{icon|sunshine-Bottle}} Water Bottle
{{icon|sunshine-1Up}} 1-Up Mushroom
{{icon|sunshine-Cap}} Mario's cap
{{icon|sunshine-Egg}} Yoshi egg
{{icon|sunshine-NozzleT}} Turbo Nozzle
{{icon|sunshine-NozzleR}} Rocket Nozzle
{{icon|sunshine-RainbowM}} Rainbow M
Super Mario 64 DS
{{icon|SM64DS-totalS}} Total number of obtainable Power Stars.
{{icon|SM64DS-totalC}} Total number of accessible cannons.
{{icon|SM64DS-totalB}} Total number of boss battles.
{{icon|SM64DS-Yoshi}} Yoshi
{{icon|SM64DS-Mario}} Mario
{{icon|SM64DS-Luigi}} Luigi
{{icon|SM64DS-Wario}} Wario
{{icon|SM64DS-MarioCap}} Mario's cap
{{icon|SM64DS-LuigiCap}} Luigi's cap
{{icon|SM64DS-WarioCap}} Wario's cap
{{icon|SM64DS-Star}} Power Star
{{icon|SM64DS-StarJ}} Jumbo Star
{{icon|SM64DS-Key}} Key
New Super Mario Bros.
{{icon|NSMB-totalS}} Total number of obtainable Star Coins.
{{icon|NSMB-totalT}} Total number of Toad Houses.
{{icon|NSMB-totalB}} Total number of boss battles.
{{icon|NSMB-Mario}} Mario
{{icon|NSMB-Luigi}} Luigi
Super Mario Galaxy
{{icon|SMG-totalS}} Total number of obtainable Power Stars.
{{icon|SMG-totalP}} Total number of reachable areas.
{{icon|SMG-totalB}} Total number of boss battles.
{{icon|SMG-Mission}}
{{icon|SMG-Star}}
Power Star
{{icon|SMG-MissionS}} Hidden Power Star
{{icon|SMG-CometS}} Speedy Comet
{{icon|SMG-CometD}} Daredevil Comet
{{icon|SMG-CometC}} Cosmic Comet
{{icon|SMG-CometF}} Fast-Foe Comet
{{icon|SMG-CometP}} Purple Comet
{{icon|SMG-StarGrand}} Grand Star
{{icon|SMG-StarGreen}} Green Star
{{icon|SMG-StarRed}} Red Power Star
{{icon|SMG-Mario}} Mario
{{icon|SMG-Luigi}} Luigi
{{icon|SMG-Cursor}} Cursor
{{icon|SMG-Pointer}} Star Pointer
{{icon|SMG-Pointer2}} P2's Pointer
{{icon|SMG-PointerB}} Bubble nozzle
{{icon|SMG-PointerC}} Reticle
{{icon|SMG-LumaH}} Hungry Luma
{{icon|SMG-Coin}} Coin
{{icon|SMG-Bit}} Star Bit
{{icon|SMG-ShellG}} Green Shell
{{icon|SMG-ShellR}} Red Shell
{{icon|SMG-Key}} Key
{{icon|SMG-1Up}} 1-Up Mushroom
{{icon|SMG-Life}} Life Mushroom
{{icon|SMG-StarL}} Launch Star
{{icon|SMG-StarS}} Sling Star
{{icon|SMG-Vine}} Sproutle Vine
{{icon|SMG-Letter}} Letter
New Super Mario Bros. Wii
{{icon|NSMBW-totalS}} Total number of obtainable Star Coins.
{{icon|NSMBW-totalT}} Total number of Toad Houses.
{{icon|NSMBW-totalE}} Total number of Enemy Courses.
{{icon|NSMBW-totalB}} Total number of boss battles.
{{icon|NSMBW-Mario}} Mario
{{icon|NSMBW-Luigi}} Luigi
{{icon|NSMBW-ToadY}} Yellow Toad
{{icon|NSMBW-ToadB}} Blue Toad
{{icon|NSMBW-Mush}} Super Mushroom
{{icon|NSMBW-FlowerF}} Fire Flower
{{icon|NSMBW-MushP}} Propeller Mushroom
{{icon|NSMBW-FlowerI}} Ice Flower
{{icon|NSMBW-Peng}} Penguin Suit
{{icon|NSMBW-MushM}} Mini Mushroom
{{icon|NSMBW-Star}} Star
Super Mario Galaxy 2
{{icon|SMG2-totalS}} Total number of obtainable Power Stars.
{{icon|SMG2-totalP}} Total number of reachable areas.
{{icon|SMG2-totalB}} Total number of boss battles.
{{icon|SMG2-totalY}} Total number of missions that feature Yoshi.
{{icon|SMG2-Mission}}
{{icon|SMG2-Star}}
Power Star
{{icon|SMG2-MissionS}} Hidden Power Star
{{icon|SMG2-Comet}} Prankster Comet
{{icon|SMG2-StarGrand}} Grand Star
{{icon|SMG2-StarGreen}} Green Comet
{{icon|SMG2-Mario}} Mario
{{icon|SMG2-Luigi}} Luigi
{{icon|SMG2-LumaC}} Co-Star Luma
{{icon|SMG2-Yoshi}} Yoshi
{{icon|SMG2-Cursor}} Cursor
{{icon|SMG2-Pointer}} Star Pointer
{{icon|SMG2-Pointer2}} P2's Pointer
{{icon|SMG2-PointerC}} Reticle
{{icon|SMG2-PointerY}} Yoshi's tongue
{{icon|SMG2-LumaB}} Baby Luma
{{icon|SMG2-Peach}} Princess Peach
{{icon|SMG2-Luma}} Luma
{{icon|SMG2-Toad}} Toad
{{icon|SMG2-Bunny}} Star Bunny
{{icon|SMG2-LumaH}} Hungry Luma
{{icon|SMG2-Boomerang}} Boomerang Bro's boomerang
{{icon|SMG2-Crabber}} Crabber's claw
{{icon|SMG2-Hammer}} Hammer Bro's hammer
{{icon|SMG2-Spiny}} Spiny Egg
{{icon|SMG2-Goomba}} Goomba
{{icon|SMG2-Topman}} Spiky Topman
{{icon|SMG2-Bowser}} Bowser
{{icon|SMG2-Medal}} Comet Medal
{{icon|SMG2-Coin}} Coin
{{icon|SMG2-Coins}} Coins
{{icon|SMG2-Bit}} Star Bit
{{icon|SMG2-Bits}} Star Bits
{{icon|SMG2-Shell}} Green Shell
{{icon|SMG2-Key}} Key
{{icon|SMG2-1Up}} 1-Up Mushroom
{{icon|SMG2-Life}} Life Mushroom
{{icon|SMG2-Fruit}} Blimp Fruit
{{icon|SMG2-StarL}} Launch Star
{{icon|SMG2-StarS}} Sling Star
{{icon|SMG2-Flower}} Flower
{{icon|SMG2-Vine}} Sproutle Vine
{{icon|SMG2-Coconut}} Coconut
{{icon|SMG2-Flag}} Checkpoint Flag
{{icon|SMG2-Letter}} Letter
Super Mario 3D Land
{{icon|SM3DL-totalM}} Number of required Star Medals needed to unlock.
{{icon|SM3DL-Course}} Normal course
{{icon|SM3DL-Course2}} Toad House or Mystery Box
{{icon|SM3DL-Mario}} Mario
{{icon|SM3DL-Luigi}} Luigi
{{icon|SM3DL-Time}} 1 second
{{icon|SM3DL-Coin}} Coin
{{icon|SM3DL-Medal}} Star Medal
{{icon|SM3DL-1Up}} 1-Up Mushroom
{{icon|SM3DL-Mush}} Super Mushroom
{{icon|SM3DL-FireF}} Fire Flower
{{icon|SM3DL-Leaf}} Super Leaf
{{icon|SM3DL-BoomF}} Boomerang Flower
{{icon|SM3DL-LeafS}} Statue Leaf
{{icon|SM3DL-Shell}} Green Shell
New Super Mario Bros. 2
{{icon|NSMB2-Mario}} Mario
{{icon|NSMB2-Luigi}} Luigi
New Super Mario Bros. U
{{icon|NSMBU-Mario}} Mario
{{icon|NSMBU-Luigi}} Luigi
{{icon|NSMBU-ToadY}} Yellow Toad
{{icon|NSMBU-ToadB}} Blue Toad
{{icon|NSMBU-Mii}} Mii
{{icon|NSMBU-exc}} This subject does not appear in the New Super Luigi U campaign.
New Super Luigi U
{{icon|NSLU-Luigi}} Luigi
{{icon|NSLU-ToadY}} Yellow Toad
{{icon|NSLU-ToadB}} Blue Toad
{{icon|NSLU-Nabbit}} Nabbit
{{icon|NSLU-Mii}} Mii
{{icon|NSLU-exc}} This subject does not appear in the original New Super Mario Bros. U campaign.
Super Mario 3D World
{{icon|SM3DW-totalS}} Total number of collectible Green Stars.
{{icon|SM3DW-totalSt}} Total number of collectible Stamps.
{{icon|SM3DW-totalB}} Total number of boss battles.
{{icon|SM3DW-totalG}} Number of required Green Stars needed to unlock.
{{icon|SM3DW-Mario}} Mario
{{icon|SM3DW-Luigi}} Luigi
{{icon|SM3DW-Peach}} Peach
{{icon|SM3DW-Toad}} Toad
{{icon|SM3DW-Rosalina}} Rosalina
{{icon|SM3DW-ToadC}} Captain Toad
{{icon|SM3DW-Coin}} Coin
{{icon|SM3DW-StarG}} Green Star
{{icon|SM3DW-Goomba}} Goomba Mask
{{icon|SM3DW-Bomb}} Bomb
{{icon|SM3DW-Shell}} Koopa Shell
{{icon|SM3DW-Skate}} Ice Skate
{{icon|SM3DW-Snowball}} Snowball
{{icon|SM3DW-Spring}} Trampoline
{{icon|SM3DW-Mush}} Super Mushroom
{{icon|SM3DW-Bell}} Super Bell
{{icon|SM3DW-FlowerF}} Fire Flower
{{icon|SM3DW-FlowerB}} Boomerang Flower
{{icon|SM3DW-BoxW}} Warp Box
Super Mario Maker
{{icon|SMM-Mush}} This element increases in size when a Super Mushroom is applied.
{{icon|SMM-Wings}} This element can have Wings equipped.
{{icon|SMM-Box}} This element can be placed in containers like blocks and pipes.
{{icon|SMM-Track}} This element can be fastened to Tracks.
{{icon|SMM-Clown}} This element can be placed in a Clown Car.
{{icon|SMM-Cloud}} This element can be placed in a Lakitu's Cloud.
{{icon|SMM-Stack}} This element can be stacked on top of another element.
{{icon|SMM-Mario-SMB}} Mario in the Super Mario Bros. style
{{icon|SMM-Mario-SMB3}} Mario in the Super Mario Bros. 3 style
{{icon|SMM-Mario-SMW}} Mario in the Super Mario World style
{{icon|SMM-Mario-NSMBU}} Mario in the New Super Mario Bros. U style
Super Mario Run
{{icon|SMR-Mario}} Mario
{{icon|SMR-Luigi}} Luigi
{{icon|SMR-Peach}} Peach
{{icon|SMR-Toad}} Toad
{{icon|SMR-Toadette}} Toadette
{{icon|SMR-Yoshi}} Yoshi
{{icon|SMR-YoshiR}} Red Yoshi
{{icon|SMR-YoshiY}} Yellow Yoshi
{{icon|SMR-YoshiB}} Blue Yoshi
{{icon|SMR-YoshiP}} Purple Yoshi
{{icon|SMR-Daisy}} Daisy
Super Mario Odyssey
{{icon|SMO-totalM}} Total number of obtainable Power Moons.
{{icon|SMO-totalC}} Total number of obtainable regional coins.
{{icon|SMO-totalF}} Total number of Checkpoint Flags.
{{icon|SMO-totalA}} Total number of reachable areas.
{{icon|SMO-totalB}} Total number of boss battles.
{{icon|SMO-wedBand}} Binding Band
{{icon|SMO-wedDress}} Lochlady Dress
{{icon|SMO-wedBoquet}} Soirée Bouquet
{{icon|SMO-wedCake}} Frost-Frosted Cake
{{icon|SMO-wedWater}} Sparkle Water
{{icon|SMO-wedStew}} Stupendous Stew
{{icon|SMO-capture}} This subject can be captured.
{{icon|SMO-Mario}} Mario
{{icon|SMO-Mario2}} Mario
{{icon|SMO-Cappy}} Cappy
{{icon|SMO-CappyM}} Cappy
{{icon|SMO-Peach}} Princess Peach
{{icon|SMO-Tiara}} Tiara
{{icon|SMO-Frog}} Frog
{{icon|SMO-ToadH}} Hint Toad
{{icon|SMO-Uncle}} Uncle amiibo
{{icon|SMO-Talkatoo}} Talkatoo
{{icon|SMO-Pauline}} Mayor Pauline
{{icon|SMO-Luigi}} Luigi
{{icon|SMO-Toadette}} Archivist Toadette
{{icon|SMO-Topper}} Topper
{{icon|SMO-Hariet}} Hariet
{{icon|SMO-Spewart}} Spewart
{{icon|SMO-Rango}} Rango
{{icon|SMO-Bowser}} Bowser
{{icon|SMO-Moon}} Power Moon
{{icon|SMO-MoonSand}} Power Moon (Sand Kingdom)
{{icon|SMO-MoonLake}} Power Moon (Lake Kingdom)
{{icon|SMO-MoonWooded}} Power Moon (Wooded Kingdom)
{{icon|SMO-MoonMetro}} Power Moon (Metro Kingdom)
{{icon|SMO-MoonSnow}} Power Moon (Snow Kingdom)
{{icon|SMO-MoonSeaside}} Power Moon (Seaside Kingdom)
{{icon|SMO-MoonLuncheon}} Power Moon (Luncheon Kingdom)
{{icon|SMO-MoonBowser}} Power Moon (Bowser's Kingdom)
{{icon|SMO-MoonMushroom}} Power Star
{{icon|SMO-MoonMoon}} Power Moon (Moon Kingdom)
{{icon|SMO-MoonM}} Multi Moon
{{icon|SMO-MoonMSand}} Multi Moon (Sand Kingdom)
{{icon|SMO-MoonMLake}} Multi Moon (Lake Kingdom)
{{icon|SMO-MoonMWooded}} Multi Moon (Wooded Kingdom)
{{icon|SMO-MoonMMetro}} Multi Moon (Metro Kingdom)
{{icon|SMO-MoonMSnow}} Multi Moon (Snow Kingdom)
{{icon|SMO-MoonMSeaside}} Multi Moon (Seaside Kingdom)
{{icon|SMO-MoonMLuncheon}} Multi Moon (Luncheon Kingdom)
{{icon|SMO-MoonMBowser}} Multi Moon (Bowser's Kingdom)
{{icon|SMO-Coin}} Coin
{{icon|SMO-CoinCap}} Regional coin (Cap Kingdom)
{{icon|SMO-CoinCascade}} Regional coin (Cascade Kingdom)
{{icon|SMO-CoinSand}} Regional coin (Sand Kingdom)
{{icon|SMO-CoinLake}} Regional coin (Lake Kingdom)
{{icon|SMO-CoinWooded}} Regional coin (Wooded Kingdom)
{{icon|SMO-CoinLost}} Regional coin (Lost Kingdom)
{{icon|SMO-CoinMetro}} Regional coin (Metro Kingdom)
{{icon|SMO-CoinSnow}} Regional coin (Snow Kingdom)
{{icon|SMO-CoinSeaside}} Regional coin (Seaside Kingdom)
{{icon|SMO-CoinLuncheon}} Regional coin (Luncheon Kingdom)
{{icon|SMO-CoinBowser}} Regional coin (Bowser's Kingdom)
{{icon|SMO-CoinMushroom}} Regional coin (Mushroom Kingdom)
{{icon|SMO-CoinMoon}} Regional coin (Moon Kingdom)
{{icon|SMO-Heart}} Heart
{{icon|SMO-HeartL}} Life-Up Heart
{{icon|SMO-HeartL2}} Life-Up Heart
{{icon|SMO-Ship}} Odyssey
{{icon|SMO-Globe}} Globe
{{icon|SMO-Rock}} Moon Rock
{{icon|SMO-ShellG}} Green Shell
{{icon|SMO-ShellR}} Red Shell
New Super Mario Bros. U Deluxe
{{icon|NSMBUD-Mario}} Mario
{{icon|NSMBUD-Luigi}} Luigi
{{icon|NSMBUD-ToadY}} Yellow Toad
{{icon|NSMBUD-ToadB}} Blue Toad
{{icon|NSMBUD-Toadette}} Toadette
{{icon|NSMBUD-Nabbit}} Nabbit
Super Mario Maker 2
{{icon|SMM2-Mario}} Mario
{{icon|SMM2-Luigi}} Luigi
{{icon|SMM2-Toad}} Toad
{{icon|SMM2-Toadette}} Toadette
Super Mario 3D World + Bowser's Fury
{{icon|BF-BowserJ}} Bowser Jr.
{{icon|BF-Shine}} Cat Shine
Super Mario Bros. Wonder
{{icon|SMBW-Mario}} Mario
{{icon|SMBW-Luigi}} Luigi
{{icon|SMBW-Peach}} Peach
{{icon|SMBW-Daisy}} Daisy
{{icon|SMBW-ToadY}} Yellow Toad
{{icon|SMBW-ToadB}} Blue Toad
{{icon|SMBW-Toadette}} Toadette
{{icon|SMBW-Yoshi}} Yoshi
{{icon|SMBW-YoshiR}} Red Yoshi
{{icon|SMBW-YoshiY}} Yellow Yoshi
{{icon|SMBW-YoshiB}} Light-Blue Yoshi
{{icon|SMBW-Nabbit}} Nabbit
{{icon|SMBW-Florian}} Prince Florian
{{icon|SMBW-Connect}} Professor Connect
{{icon|SMBW-Poplin}} Poplin
{{icon|SMBW-PoplinA}} Angler Poplin
{{icon|SMBW-PoplinM}} Master Poplin
{{icon|SMBW-PoplinL}} Loyal Poplin
{{icon|SMBW-ToadC}} Captain Toad
{{icon|SMBW-Bowser}} Castle Bowser
{{icon|SMBW-BowserJ}} Bowser Jr.
{{icon|SMBW-BowserJW}} Wonder Bowser Jr.
Yoshi franchise
Super Mario World 2: Yoshi's Island
{{icon|YI-Yoshi}} Green Yoshi
{{icon|YI-YoshiPink}} Pink Yoshi
{{icon|YI-YoshiLBlue}} Light Blue Yoshi
{{icon|YI-YoshiYellow}} Yellow Yoshi
{{icon|YI-YoshiPurple}} Purple Yoshi
{{icon|YI-YoshiBrown}} Brown Yoshi
{{icon|YI-YoshiRed}} Red Yoshi
{{icon|YI-YoshiBlue}} Blue Yoshi
{{icon|YI-Cloud}} Winged Cloud
{{icon|YI-World0}}
{{icon|YI-0-0}}
Welcome To Yoshi's Island
{{icon|YI-World1}} World 1
{{icon|YI-1-1}} Make Eggs, Throw Eggs
{{icon|YI-1-2}} Watch Out Below!
{{icon|YI-1-3}} The Cave Of Chomp Rock
{{icon|YI-1-4}} Burt The Bashful's Fort
{{icon|YI-1-5}} Hop! Hop! Donut Lifts
{{icon|YI-1-6}} Shy-Guys On Stilts
{{icon|YI-1-7}} Touch Fuzzy, Get Dizzy
{{icon|YI-1-8}} Salvo The Slime's Castle
{{icon|YI-Extra1}} Poochy Ain't Stupid
{{icon|YI-Bonus1}}
{{icon|YI-Flip}}
Flip Cards
{{icon|YI-World2}} World 2
{{icon|YI-2-1}} Visit Koopa And Para-Koopa
{{icon|YI-2-2}} The Baseball Boys
{{icon|YI-2-3}} What's Gusty Taste Like?
{{icon|YI-2-4}} Bigger Boo's Fort
{{icon|YI-2-5}} Watch Out For Lakitu
{{icon|YI-2-6}} The Cave Of The Mystery Maze
{{icon|YI-2-7}} Lakitu's Wall
{{icon|YI-2-8}} The Potted Ghost's Castle
{{icon|YI-Extra2}} Hit That Switch!!
{{icon|YI-Bonus2}}
{{icon|YI-Scratch}}
Scratch and Match
{{icon|YI-World3}} World 3
{{icon|YI-3-1}} Welcome To Monkey World!
{{icon|YI-3-2}} Jungle Rhythm...
{{icon|YI-3-3}} Nep-Enut's Domain
{{icon|YI-3-4}} Prince Froggy's Fort
{{icon|YI-3-5}} Jammin' Through The Trees
{{icon|YI-3-6}} The Cave Of Harry Hedgehog
{{icon|YI-3-7}} Monkeys' Favorite Lake
{{icon|YI-3-8}} Naval Piranha's Castle
{{icon|YI-Extra3}} More Monkey Madness
{{icon|YI-Bonus3}}
{{icon|YI-Lots}}
Drawing Lots
{{icon|YI-World4}} World 4
{{icon|YI-4-1}} GO! GO! MARIO!!
{{icon|YI-4-2}} The Cave Of The Lakitus
{{icon|YI-4-3}} Don't Look Back!
{{icon|YI-4-4}} Marching Milde's Fort
{{icon|YI-4-5}} Chomp Rock Zone
{{icon|YI-4-6}} Lake Shore Paradise
{{icon|YI-4-7}} Ride Like The Wind
{{icon|YI-4-8}} Hookbill The Koopa's Castle
{{icon|YI-Extra4}} The Impossible? Maze
{{icon|YI-Bonus4}}
{{icon|YI-Match}}
Match Cards
{{icon|YI-World5}} World 5
{{icon|YI-5-1}} BLIZZARD!!!
{{icon|YI-5-2}} Ride The Ski Lifts
{{icon|YI-5-3}} Danger - Icy Conditions Ahead
{{icon|YI-5-4}} Sluggy The Unshaven's Fort
{{icon|YI-5-5}} Goonie Rides!
{{icon|YI-5-6}} Welcome To Cloud World
{{icon|YI-5-7}} Shifting Platforms Ahead
{{icon|YI-5-8}} Raphael The Raven's Castle
{{icon|YI-Extra5}} Kamek's Revenge
{{icon|YI-Bonus5}}
{{icon|YI-Roulette}}
Roulette
{{icon|YI-World6}} World 6
{{icon|YI-6-1}} Scary Skeleton Goonies!
{{icon|YI-6-2}} The Cave Of The Bandits
{{icon|YI-6-3}} Beware The Spinning Logs
{{icon|YI-6-4}} Tap-Tap The Red Nose's Fort
{{icon|YI-6-5}} The Very Loooooong Cave
{{icon|YI-6-6}} The Deep, Underground Maze
{{icon|YI-6-7}} KEEP MOVING!!!!
{{icon|YI-6-8}} King Bowser's Castle
{{icon|YI-Extra6}} Castles - Masterpiece Set
{{icon|YI-Bonus6}}
{{icon|YI-Slot}}
Slot Machine
Yoshi's Island: Super Mario Advance 3
{{icon|SMA3-Yoshi}} Green Yoshi
{{icon|SMA3-YoshiPink}} Pink Yoshi
{{icon|SMA3-YoshiLBlue}} Light Blue Yoshi
{{icon|SMA3-YoshiYellow}} Yellow Yoshi
{{icon|SMA3-YoshiPurple}} Purple Yoshi
{{icon|SMA3-YoshiBrown}} Brown Yoshi
{{icon|SMA3-YoshiRed}} Red Yoshi
{{icon|SMA3-YoshiBlue}} Blue Yoshi
{{icon|SMA3-Cloud}} Winged Cloud
{{icon|SMA3-World0}}
{{icon|SMA3-0-0}}
Welcome To Yoshi's Island
{{icon|SMA3-World1}} World 1
{{icon|SMA3-1-1}} Make Eggs, Throw Eggs
{{icon|SMA3-1-2}} Watch Out Below!
{{icon|SMA3-1-3}} The Cave Of Chomp Rock
