Big Paper Peak
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Big Paper Peak | |
---|---|
<< List of worlds >> |
Big Paper Peak is the fourth world in Yoshi's Crafted World. It is a mountainous area, and consists of the four levels Mine-Cart Cave, Whistlestop Rails, Mousers and Magnets, and The Tin-Can Condor. Completing it unlocks Origami Gardens.
Levels
Level | Preview | Description |
---|---|---|
Mine-Cart Cave | A cave area where Yoshi must roll Mine Carts and use Bon-Boms to destroy obstructing rocks. | |
Whistlestop Rails | A level where Yoshi must ride some trains. | |
Mousers and Magnets | A level with several Little Mousers and where Yoshi must utilize Magnets to weigh down certain objects. | |
The Tin-Can Condor | A boss fight with the Tin-Can Condor. |
Crafts
Image | Name | Count | Level | Blockafeller hint |
---|---|---|---|---|
Curious Rock | 1 | Whistlestop Rails | If you keep a watchful eye, you might see one during your red ride. | |
Mine Cart with a Flag | 1 | Mine-Cart Cave | One was stopped up in the red. There's surely a story there! | |
Ax | 1 | Mousers and Magnets | There's one in front of the red—you'll get a better view from the red. | |
Buffalo | 5 | Whistlestop Rails | If you're sightseeing from the red on the red, chances are you'll see buffalo! | |
Tent | 1 | Mousers and Magnets | Betcha you can find one if you go down the red from the red. | |
Crystal Cluster | 6 | Mine-Cart Cave | Keep your eyes peeled for these shimmering crystals in the red. | |
Bat Family | 1 | Mine-Cart Cave | Seek this batty little family out on the red of the red. | |
Crystal Block | 6 | Mousers and Magnets | Of all the blocks on the red, these blue ones stand out from the crowd! | |
Cactus Cart | 1 | Whistlestop Rails | There's one near the red. Nature always finds a way, it seems! | |
Caramel Billboard | 3 | Mine-Cart Cave Whistlestop Rails Mousers and Magnets |
There's one each in red different courses. Try finding all of 'em! |
Costumes
Image | Name | Rarity | Durability | Cost |
---|---|---|---|---|
Tin-Can Condor | Super Rare | ☆☆☆☆☆ | 100 | |
Little Mouser | Rare | ☆☆☆☆ | 100 | |
Crafty Cat | Rare | ☆☆☆☆ | 100 | |
Buffalo | Rare | ☆☆☆☆ | 100 | |
Pink Train Car | Normal | ☆☆☆ | 100 | |
Purple Train Car | Normal | ☆☆☆ | 100 | |
Bon-Bom Box | Normal | ☆☆☆ | 100 | |
Mine Cart | Normal | ☆☆☆ | 100 | |
Silver Pushcart | Normal | ☆☆☆ | 100 | |
Condor Box | Normal | ☆☆☆ | 100 |
Enemies introduced
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | コンドルランド[?] Kondoru Rando |
Condor Land | |
Chinese | 秃鹰园地 (Simplified) 禿鷹園地 (Traditional)[?] Tūyīng Yuándì |
Condor Grounds | |
Italian | Cartapicco[?] | Paperpeak | |
Spanish | Región Cóndor[?] | Condor Region |