Bowser Stunner: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary |
m (Text replacement - "(\| *)Jap([RMCN\d]* *=)" to "$1Jpn$2") |
||
(61 intermediate revisions by 36 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{species infobox | ||
|image=[[File:NSMBU Asset Model Bowser Stunner.png|200x200px]]<br>Model from ''New Super Mario Bros. U'' | |||
|image=[[File: | |first_appearance=''[[New Super Mario Bros. U]]'' ([[List of games by date#2012|2012]]) | ||
|latest_appearance=''[[New Super Mario Bros. U Deluxe]]'' ([[List of games by date#2019|2019]]) | |||
| | |comparable=[[Amp]] | ||
| | }} | ||
| | '''Bowser Stunners'''<ref>{{cite|author=Stratton, Steve|title=''New Super Mario Bros. U'' PRIMA Official Game Guide|page=199|publisher=Prima Games|language=en-us|date=November 18, 2012|isbn=978-0-307-89690-2}}</ref> are [[Amp]]-like obstacles that first appear in ''[[New Super Mario Bros. U]]''. They return in ''[[New Super Luigi U]]'' and ''[[New Super Mario Bros. U Deluxe]]''. As their name implies, they resemble [[Bowser]]'s head. Unlike Amps, Bowser Stunners have special chains connected to another Bowser Stunner, creating a stream of electricity to travel on the chains. They electrify player characters on contact. In ''New Super Mario Bros. U'' and ''New Super Luigi U'', Bowser Stunners are encountered in [[Red-Hot Elevator Ride]] and [[Current Event]], respectively. | ||
'' | ==Gallery== | ||
<gallery> | |||
BowserAmp.png|Screenshot from ''New Super Mario Bros. U'' | |||
NSMBU Red Hot Elevator Ride Screenshot.jpg|Screenshot from ''New Super Mario Bros. U'' | |||
NSLU Current Event Screenshot.png|Screenshot for ''New Super Luigi U'' | |||
</gallery> | |||
==Names in other languages== | |||
{{foreign names | |||
|Jpn=クッパびりびり<ref>{{cite|publisher=[[Shogakukan]]|language=ja|date=October 19, 2015|title=''Super Mario Bros. Hyakka: Nintendo Kōshiki Guidebook'', ''New Super Mario Bros. U'' section|page=215|isbn=978-4-09-106569-8}}</ref> | |||
|JpnR=Kuppa Biribiri | |||
|JpnM=From「クッパ」(''Kuppa'', "[[Bowser]]") and「びりびり」(''biribiri'', onomatopoeia for electric shocking) | |||
|Ger=Elektro-Bowser | |||
|GerM=Electric Bowser | |||
|Ita=Bowser Amperino<ref>{{cite|date=November 15, 2018|title=''[[Super Mario Bros. Encyclopedia|Super Mario Bros. Enciclopedia]]''|publisher=Magazzini Salani|language=it|isbn=889367436X|page=215}}</ref> | |||
|ItaM=Bowser Amp | |||
}} | }} | ||
== | ==References== | ||
<references/> | |||
{{Koopas}} | |||
{{ | |||
{{NSMBU}} | {{NSMBU}} | ||
[[Category: | [[Category:Koopas]] | ||
[[Category: | [[Category:Bowser lookalikes]] | ||
[[Category:New Super | [[Category:Electrical creatures]] | ||
[[Category:New Super Mario Bros. U | [[Category:New Super Luigi U objects]] | ||
[[Category:New Super Mario Bros. U objects]] | |||
[[de:Bowser-Sparky]] | |||
[[it:Bowser Stunner]] |
Latest revision as of 14:07, January 7, 2025
Bowser Stunner | |||
---|---|---|---|
Model from New Super Mario Bros. U | |||
First appearance | New Super Mario Bros. U (2012) | ||
Latest appearance | New Super Mario Bros. U Deluxe (2019) | ||
|
Bowser Stunners[1] are Amp-like obstacles that first appear in New Super Mario Bros. U. They return in New Super Luigi U and New Super Mario Bros. U Deluxe. As their name implies, they resemble Bowser's head. Unlike Amps, Bowser Stunners have special chains connected to another Bowser Stunner, creating a stream of electricity to travel on the chains. They electrify player characters on contact. In New Super Mario Bros. U and New Super Luigi U, Bowser Stunners are encountered in Red-Hot Elevator Ride and Current Event, respectively.
Gallery[edit]
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | クッパびりびり[2] Kuppa Biribiri |
From「クッパ」(Kuppa, "Bowser") and「びりびり」(biribiri, onomatopoeia for electric shocking) | |
German | Elektro-Bowser[?] | Electric Bowser | |
Italian | Bowser Amperino[3] | Bowser Amp |
References[edit]
- ^ Stratton, Steve (November 18, 2012). New Super Mario Bros. U PRIMA Official Game Guide. Prima Games (American English). ISBN 978-0-307-89690-2. Page 199.
- ^ October 19, 2015. Super Mario Bros. Hyakka: Nintendo Kōshiki Guidebook, New Super Mario Bros. U section. Shogakukan (Japanese). ISBN 978-4-09-106569-8. Page 215.
- ^ November 15, 2018. Super Mario Bros. Enciclopedia. Magazzini Salani (Italian). ISBN 889367436X. Page 215.