From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Display title | Electric rail |
Default sort key | Electric rail |
Page length (in bytes) | 16,557 |
Page ID | 118258 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 4 |
Counted as a content page | Yes |
Page image | ![SMG2 Electric Fence Close Up.png](https://mario.wiki.gallery/images/thumb/a/a8/SMG2_Electric_Fence_Close_Up.png/200px-SMG2_Electric_Fence_Close_Up.png) |
Edit | No extra protection (infinite) |
Move | No extra protection (infinite) |
View the protection log for this page.
Page creator | Reddragon19k (talk | contribs) |
Date of page creation | 16:08, May 19, 2011 |
Latest editor | Mariuigi Khed (talk | contribs) |
Date of latest edit | 20:21, January 24, 2025 |
Total number of edits | 124 |
Recent number of edits (within past 90 days) | 11 |
Recent number of distinct authors | 4 |
Meta category (1) | This page is a member of 1 meta category:
|
Transcluded templates (22) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Electric rails or power lines are barriers of electrical energy in the Super Mario franchise. |
Information from
Extension:WikiSEO