From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Display title | Bowser Castle (Mario Kart DS) |
Default sort key | Bowser Castle (Mario Kart DS) |
Page length (in bytes) | 6,432 |
Page ID | 165805 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 4 |
Counted as a content page | Yes |
Page image |  |
Edit | No extra protection (infinite) |
Move | No extra protection (infinite) |
View the protection log for this page.
Page creator | Porplemontage (talk | contribs) |
Date of page creation | 19:12, October 8, 2013 |
Latest editor | PorpleBot (talk | contribs) |
Date of latest edit | 14:20, March 6, 2025 |
Total number of edits | 142 |
Recent number of edits (within past 90 days) | 3 |
Recent number of distinct authors | 2 |
Meta category (1) | This page is a member of 1 meta category:
|
Transcluded templates (19) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Bowser Castle is the third course of the Special Cup in Mario Kart DS. This incarnation has fewer Thwomps than past Bowser's Castles, and other regular obstacles, such as lava spouts, are also absent. In the background is a forest consisting of dead... |
Information from
Extension:WikiSEO