Mummy-Me on Drop-Road Dash: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
EC2-Towards (talk | contribs) (→Layout) |
|||
(12 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{level infobox | ||
|image=[[File:Mummy-Me on Drop-Road Dash.png|250px]] | |image=[[File:Mummy-Me on Drop-Road Dash.png|250px]] | ||
|world=[[Bonus Episode]] | |world=[[Bonus Episode]] | ||
|game=''[[Captain Toad: Treasure Tracker]]'' | |game=''[[Captain Toad: Treasure Tracker]]'' | ||
|objective=Collected 190 [[coin]]s! (Wii U / Switch)<br> | |||
Collected 80 coins! (3DS) | |||
|target=45 seconds | |||
|before=[[Mummy-Me on Flip Panel Footpath|<<]] | |before=[[Mummy-Me on Flip Panel Footpath|<<]] | ||
|after=[[Mummy-Me at Pyropuff Peak|>>]] | |after=[[Mummy-Me at Pyropuff Peak|>>]] | ||
}} | }} | ||
'''Mummy-Me on Drop-Road Dash''' is the tenth level of the [[Bonus Episode]] in ''[[Captain Toad: Treasure Tracker]]''. | '''Mummy-Me on Drop-Road Dash''' is the tenth level of the [[Bonus Episode]] in ''[[Captain Toad: Treasure Tracker]]'' and its Nintendo Switch and Nintendo 3DS [[Captain Toad: Treasure Tracker (Nintendo Switch / Nintendo 3DS)|ports of the same name]]. | ||
==Layout== | ==Layout== | ||
This level is a remake of [[Drop-Road Dash]] with a darker background. Once again, [[Toadette]] must make it to the [[Power Star]] at the end while avoiding the [[Mummy-Me]]. | This level is a remake of [[Drop-Road Dash]] with a darker background. Once again, [[Toadette]] must make it to the [[Power Star]] at the end while avoiding the [[Mummy-Me]]. | ||
==Enemies== | ==Enemies== | ||
{{number of enemies | |||
|image1=[[File:Mummy-Me.png|50px]] | |||
|name1=[[Mummy-Me]] | |||
|count1=1<br>(can infinitely respawn) | |||
|image2=[[File:Para-Biddybuds Artwork - Super Mario 3D World.png|50px]] | |||
|name2=[[Para-Biddybud]] | |||
|count2=35 | |||
}} | |||
==Names in other languages== | ==Names in other languages== | ||
Line 30: | Line 35: | ||
|Ger=Mumienschanz auf der Bröckelstraße | |Ger=Mumienschanz auf der Bröckelstraße | ||
|GerM=Mummy-Me on the crumbling road | |GerM=Mummy-Me on the crumbling road | ||
|SpaA=La carrerita con la momía | |||
|SpaAM=Little Run with the Mummy | |||
|SpaE=Acelerones y caídas con la Imimomia | |||
|SpaEM=Dashes and Falls with Mummy-Me | |||
}} | }} | ||
{{CTTT | {{CTTT levels}} | ||
[[Category:Captain Toad: Treasure Tracker levels]] | |||
[[Category:Captain Toad: Treasure Tracker | [[it:Mimummia e la sfida corri o cadi]] |
Latest revision as of 18:08, December 17, 2024
Level | |
---|---|
Mummy-Me on Drop-Road Dash | |
World | Bonus Episode |
Game | Captain Toad: Treasure Tracker |
Objective | Collected 190 coins! (Wii U / Switch) Collected 80 coins! (3DS) |
Target | 45 seconds |
<< Directory of levels >> |
Mummy-Me on Drop-Road Dash is the tenth level of the Bonus Episode in Captain Toad: Treasure Tracker and its Nintendo Switch and Nintendo 3DS ports of the same name.
Layout[edit]
This level is a remake of Drop-Road Dash with a darker background. Once again, Toadette must make it to the Power Star at the end while avoiding the Mummy-Me.
Enemies[edit]
Image | Name | Count |
---|---|---|
Mummy-Me | 1 (can infinitely respawn) | |
Para-Biddybud | 35 |
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | マネミーと疾走ラッカロード[?] Manemī to Shissō Rakka Rōdo |
Mummy-Me and the Sprint on the Falling Road | |
Dutch | Mummy-Me op de vallende weg[?] | Mummy-Me on the Falling Road | |
German | Mumienschanz auf der Bröckelstraße[?] | Mummy-Me on the crumbling road | |
Italian | Mimummia e la sfida corri o cadi[?] | Mummy-Me and the Run or Fall Challenge | |
Spanish (NOA) | La carrerita con la momía[?] | Little Run with the Mummy | |
Spanish (NOE) | Acelerones y caídas con la Imimomia[?] | Dashes and Falls with Mummy-Me |