Editing Robo Factory
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{level | {{level | ||
|title=Robo Factory | |title=Robo Factory | ||
|image=[[File:Robo Factory.png|250px]] | |image=[[File:Robo Factory.png|250px]] | ||
|code=9-7 | |code=9 - 7 | ||
|world=[[ | |world=[[Cloud]] | ||
|game=''[[Donkey Kong Country Returns 3D]]'' | |game=''[[Donkey Kong Country Returns 3D]]'' | ||
|notes=The seventh level of Cloud based on Factory. | |||
|before=[[Tar Ball Fall|<<]] | |before=[[Tar Ball Fall|<<]] | ||
|after=[[Lavawheel Volcano|>>]] | |after=[[Lavawheel Volcano|>>]] | ||
}} | }} | ||
'''Robo Factory''' is the seventh level of the secret | '''Robo Factory''' is the seventh level of the secret Cloud world from ''[[Donkey Kong Country Returns 3D]]''. It represents the seventh world of the game, the [[Factory (Donkey Kong Country Returns)|Factory]]. | ||
The level focuses on the Kongs gradually constructing a gigantic robot resembling Donkey Kong himself as they progress to the end. | The level focuses on the Kongs gradually constructing a gigantic robot resembling Donkey Kong himself as they progress to the end. | ||
==Overview== | ==Overview== | ||
Starting off the level, [[Donkey Kong]] and [[Diddy Kong]] should head right past some enemies to find a yellow button which, when pressed, opens the doors in the background revealing the body of the robot. It is then transported to a later part of the level. The button also lowers the right wall, allowing the Kongs to continue. On the other side, there are pistons and [[Pyrobot]]s which the Kongs must avoid. More pistons lie beyond that, except these ones | Starting off the level, [[Donkey Kong]] and [[Diddy Kong]] should head right past some enemies to find a yellow button which, when pressed, opens the doors in the background revealing the body of the robot. It is then transported to a later part of the level. The button also lowers the right wall, allowing the Kongs to continue. On the other side, there are pistons and [[Pyrobot]]s which the Kongs must avoid. More pistons lie beyond that, except these ones don't hit against anything and instead lift the Kongs higher up. After getting past both the falling and rising pistons, there will be a [[Barrel Cannon]] that will launch the Kongs to where the robot body is located. The Kongs must press the second button while avoiding the [[Electroid]]s' line of electricity, which will attach arms to the robot and lower the wall to the first checkpoint. | ||
After the robot is transported, the Kongs will find more pistons which will only fall if Electroids move past them as they move along their designated paths. After that, the Kongs will enter a series of Barrel Cannons, where they must make timed launches during the first and last part of the sequence to avoid getting crushed between pistons. The final Barrel Cannon leads the Kongs to where the robot was transported. Pressing the button there (while avoiding the [[Tiki Zing]]s) will attach the head to the robot, completing it. The wall lowers to open the way to the next checkpoint. | After the robot is transported, the Kongs will find more pistons which will only fall if Electroids move past them as they move along their designated paths. After that, the Kongs will enter a series of Barrel Cannons, where they must make timed launches during the first and last part of the sequence to avoid getting crushed between pistons. The final Barrel Cannon leads the Kongs to where the robot was transported. Pressing the button there (while avoiding the [[Tiki Zing]]s) will attach the head to the robot, completing it. The wall lowers to open the way to the next checkpoint. | ||
After the robot is completed, it is transported further into the level, and the Kongs will find even larger pistons ahead. The rising pistons propel the Kongs much higher up, while the falling pistons are more dangerous, the second of which the Kongs must duck under to avoid the spikes underneath it. After that, the Kongs will encounter a series of large elevating pistons which the Kongs must use to propel themselves over the Tiki Zings to prevent getting hit. At the end, the Kongs must enter a Barrel Cannon and time their launch between the two spiked pistons to the next Barrel Cannon, which leads to an outdoor area where the robot can be seen in the background. The Kongs should then go up to a higher area to find four caged enemies and the [[Slot Machine Barrel]] out of reach. After defeating the Pyrobot, pressing the central button three times will cause the robot to rocket towards the camera and destroy the enemies and girder structures with its fists. The fists themselves can then be used to reach the Slot Machine Barrel. | After the robot is completed, it is transported further into the level, and the Kongs will find even larger pistons ahead. The rising pistons propel the Kongs much higher up, while the falling pistons are more dangerous, the second of which the Kongs must duck under to avoid the spikes underneath it. After that, the Kongs will encounter a series of large elevating pistons which the Kongs must use to propel themselves over the Tiki Zings to prevent getting hit. At the end, the Kongs must enter a Barrel Cannon and time their launch between the two spiked pistons to the next Barrel Cannon, which leads to an outdoor area where the robot can be seen in the background. The Kongs should then go up to a higher area to find four caged enemies and the [[Slot Machine Barrel]] out of reach. After defeating the Pyrobot, pressing the central button three times will cause the robot to rocket towards the camera and destroy the enemies and girder structures with its fists. The fists themselves can then be used to reach the Slot Machine Barrel. | ||
==Puzzle Pieces== | ==Puzzle Pieces== | ||
Line 66: | Line 32: | ||
==Names in other languages== | ==Names in other languages== | ||
{{ | {{foreignname | ||
| | |Fra=Fabrique Robotique | ||
| | |FraM=Robotic Factory | ||
|Ger=Robo-Fabrik | |Ger=Robo-Fabrik | ||
|GerM=Robo Factory | |GerM=Robo Factory | ||
Line 76: | Line 42: | ||
|Spa=Fábrica robótica | |Spa=Fábrica robótica | ||
|SpaM=Robotic Factory | |SpaM=Robotic Factory | ||
}} | }} | ||
{{BoxTop}} | |||
{{DKCR}} | {{DKCR}} | ||
[[Category:Donkey Kong Levels]] | |||
[[Category:Donkey Kong Places]] | |||
[[Category:Donkey Kong Island]] | |||
[[Category:Factories]] | [[Category:Factories]] | ||
[[Category:Donkey Kong Country Returns | [[Category:Donkey Kong Country Returns]] | ||
[[Category:New Levels]] |