From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Display title | N64 Banshee Boardwalk |
Default sort key | Banshee Boardwalk |
Page length (in bytes) | 7,439 |
Page ID | 7228 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 3 |
Counted as a content page | Yes |
Page image | |
Edit | No extra protection (infinite) |
Move | No extra protection (infinite) |
View the protection log for this page.
Page creator | Waluigi Freak 99 (talk | contribs) |
Date of page creation | 17:33, August 29, 2006 |
Latest editor | Londonboy (talk | contribs) |
Date of latest edit | 17:46, November 18, 2024 |
Total number of edits | 302 |
Recent number of edits (within past 90 days) | 10 |
Recent number of distinct authors | 5 |
Meta category (1) | This page is a member of 1 meta category:
|
Transcluded templates (20) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Banshee Boardwalk is the third course of the Special Cup in Mario Kart 64 and the penultimate track of the game. It resembles the Ghost Valley courses from Super Mario Kart, in terms of overall theme and layout. This course's music also samples from... |
Information from
Extension:WikiSEO