From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Display title | Income Stream |
Default sort key | Income Stream |
Page length (in bytes) | 2,419 |
Page ID | 466137 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image | |
Edit | No extra protection (infinite) |
Move | No extra protection (infinite) |
View the protection log for this page.
Page creator | AlphaSapphire (talk | contribs) |
Date of page creation | 17:40, October 31, 2024 |
Latest editor | Green Star (talk | contribs) |
Date of latest edit | 23:28, November 4, 2024 |
Total number of edits | 9 |
Recent number of edits (within past 90 days) | 9 |
Recent number of distinct authors | 5 |
Transcluded templates (10) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Income Stream is a 1-vs.-3 coin-collecting minigame in Super Mario Party Jamboree. Its name is a pun on an economic term that refers to when a business gains a regular supply of money over an ongoing basis. |
Information from
Extension:WikiSEO