Mini-Game Coaster: Difference between revisions
mNo edit summary |
(Undo revision 4450133 by WaluigiMan10000 (talk) Subjective and not a notable contrast here, and don't use capitals for emphasis.) |
||
(75 intermediate revisions by 44 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:MP2 Mini-Game Coaster.png|thumb|The Mini-Game Coaster]] | ||
The '''Mini-Game Coaster''' is a feature in the [[Mini- | The '''Mini-Game Coaster''' is a feature in the [[Mini-Game Land]] of ''[[Mario Party 2]]''. Although the setting is different with some additional features, the concept is identical to [[Mini-Game Island]] from ''[[Mario Party]]''. To unlock the Mini-Game Coaster, the player has to buy all of the 4-player, 2-vs-2, and 1-vs-3 minigames from [[Woody]]. The player picks out their own character, as well as the partner for the 2-vs-2 minigames (the partner will also appear in 1-vs-3 minigames whenever the human player is part of the team of three). | ||
The objective is to reach the | [[File:MP2 Mini-Game Coaster intro.png|thumb|Mario and Luigi getting on the Mini-Game Coaster]] | ||
The objective is to reach the goal. The player starts with four lives. Each time the player loses a minigame, they lose a life. If the player misses and loses their last life, they are given a Game Over and must restart at the beginning of the world. After obtaining 100 [[coin]]s, the player gets an extra life. The player gets bonus coin multipliers equal to the number of minigames that they win in a row (e.g. a 10-win streak multiplies the number of coins earned by 10). | |||
All the 4-player, 1-vs-3, and 2-vs-2 minigames (except for [[Rainbow Run (minigame)|Rainbow Run]] and [[Dungeon Dash]]) are divided into nine worlds, and have to be completed to finish the Mini-Game Coaster. Depending on the difficulty chosen at the start, the player can only progress until a certain point: Easy only goes as far as World 3, Normal ends at World 6, and Hard runs the full course. At the end of the game, the player gets bonus coins for the remaining lives (multiplied by 100) and coins, plus 100, or 500, or 1000 additional coins on Easy, Normal, and Hard difficulty, respectively. Beating the Normal course lets the player buy Item minigames, as well as unlocking the Hard course; and beating the Hard course lets the player buy Battle minigames. | |||
*Mini-Game Space - Enter this space to play a | ==Spaces== | ||
*Toad Save Space - Appears at the beginning of every world. Here | *Mini-Game Space - Enter this space to play a minigame. Blue spaces are uncleared spaces and yellow spaces are cleared spaces. | ||
*Toad Save Space - Appears at the beginning of every world. Here players save their progress. | |||
== Levels == | ==Levels== | ||
[[ | {|class="wikitable" | ||
=== World 1 (4-player Mini- | !Level | ||
!Mini-game | |||
!Type | |||
!Image | |||
|- | |||
!colspan="4"|World 1 | |||
|- | |||
!1-1 | |||
|[[Bumper Balls]] | |||
|rowspan=4|4-player | |||
|rowspan=4|[[File:MP2 Mini-Game Coaster W1.png|250px]] | |||
|- | |||
!1-2 | |||
|[[Roll Call (minigame)|Roll Call]] | |||
|- | |||
!1-3 | |||
|[[Tile Driver]] | |||
|- | |||
!1-4 | |||
|[[Slot-Car Derby|Slot Car Derby]] | |||
|- | |||
!colspan="4"|World 2 | |||
|- | |||
!2-1 | |||
|[[Cake Factory]] | |||
|rowspan=5|2 vs. 2 | |||
|rowspan=5|[[File:MP2 Mini-Game Coaster W2.png|250px]] | |||
|- | |||
!2-2 | |||
|[[Destruction Duet]] | |||
|- | |||
!2-3 | |||
|[[Balloon Burst (2 vs. 2)|Balloon Burst]] | |||
|- | |||
!2-4 | |||
|[[Looney Lumberjacks]] | |||
|- | |||
!2-5 | |||
|[[Speed Hockey]] | |||
|- | |||
!colspan="4"|World 3 | |||
|- | |||
!3-1 | |||
|[[Crane Game (minigame)|Crane Game]] | |||
|rowspan=4|1 vs. 3 | |||
|rowspan=4|[[File:MP2 Mini-Game Coaster W3.png|250px]] | |||
|- | |||
!3-2 | |||
|[[Look Away]] | |||
|- | |||
!3-3 | |||
|[[Archer-ival]] | |||
|- | |||
!3-4 | |||
|[[Bowl Over]] | |||
|- | |||
!colspan="4"|World 4 | |||
|- | |||
!4-1 | |||
|[[Toad in the Box]] | |||
|rowspan=5|4-player | |||
|rowspan=5|[[File:MP2 Mini-Game Coaster W4.png|250px]] | |||
|- | |||
!4-2 | |||
|[[Tipsy Tourney]] | |||
|- | |||
!4-3 | |||
|[[Totem Pole Pound]] | |||
|- | |||
!4-4 | |||
|[[Dizzy Dancing]] | |||
|- | |||
!4-5 | |||
|[[Shell Shocked]] | |||
|- | |||
!colspan="4"|World 5 | |||
|- | |||
!5-1 | |||
|{{color-link|gold|Magnet Carta}} | |||
|rowspan=6|2 vs. 2 | |||
|rowspan=6|[[File:MP2 Mini-Game Coaster W5.png|250px]] | |||
|- | |||
!5-2 | |||
|[[Bobsled Run]] | |||
|- | |||
!5-3 | |||
|[[Handcar Havoc]] | |||
|- | |||
!5-4 | |||
|[[Sky Pilots]] | |||
|- | |||
!5-5 | |||
|[[Torpedo Targets]] | |||
|- | |||
!5-6 | |||
|[[Toad Bandstand]] | |||
|- | |||
!colspan="4"|World 6 | |||
|- | |||
!6-1 | |||
|{{color-link|gold|Quicksand Cache}} | |||
|rowspan=6|1 vs. 3 | |||
|rowspan=6|[[File:MP2 Mini-Game Coaster W6.png|250px]] | |||
|- | |||
!6-2 | |||
|[[Lights Out]] | |||
|- | |||
!6-3 | |||
|[[Shock, Drop or Roll]] | |||
|- | |||
!6-4 | |||
|[[Move to the Music]] | |||
|- | |||
!6-5 | |||
|[[Filet Relay]] | |||
|- | |||
!6-6 | |||
|[[Bob-omb Barrage]] | |||
|- | |||
!colspan="4"|World 7 | |||
|- | |||
!7-1 | |||
|[[Honeycomb Havoc]] | |||
|rowspan=6|4-player | |||
|rowspan=6|[[File:MP2 Mini-Game Coaster W7.png|250px]] | |||
|- | |||
!7-2 | |||
|[[Mecha Marathon|Mecha-Marathon]] | |||
|- | |||
!7-3 | |||
|[[Abandon Ship (minigame)|Abandon Ship]] | |||
|- | |||
!7-4 | |||
|[[Hot Rope Jump]] | |||
|- | |||
!7-5 | |||
|[[Skateboard Scamper]] | |||
|- | |||
!7-6 | |||
|[[Platform Peril]] | |||
|- | |||
!colspan="4"|World 8 | |||
|- | |||
!8-1 | |||
|{{color-link|gold|Deep Sea Salvage}} | |||
|rowspan=6|4-player | |||
|rowspan=6|[[File:MP2 Mini-Game Coaster W8.png|250px]] | |||
|- | |||
!8-2 | |||
|[[Shy Guy Says]] | |||
|- | |||
!8-3 | |||
|[[Sneak 'n' Snore]] | |||
|- | |||
!8-4 | |||
|[[Hexagon Heat]] | |||
|- | |||
!8-5 | |||
|[[Lava Tile Isle]] | |||
|- | |||
!8-6 | |||
|[[Bombs Away (minigame)|Bombs Away]] | |||
|- | |||
!colspan="4"|World 9 | |||
|- | |||
!GOAL | |||
|[[Shell Shocked|Baby Bowser's Shell Shocked]] | |||
|1 vs. 3 | |||
|[[File:MP2 Mini-Game Coaster W9.png|250px]] | |||
|} | |||
After saving, the Toad in the Goal Star will ask the player to start from world one. No matter which answer is given, another Toad tells them it is a fake and it will transform into three [[Koopa Kid|Baby Bowser]]s. They will challenge the player to a Shell Shocked game. After the Bowser bunch have been defeated, they will run away, and the real Toad that was at the save point will give the player some rewards. | |||
==Names in other languages== | |||
{{foreign names | |||
|Spa=Montaña Minijuego | |||
|SpaM=Minigame Mountain | |||
|Ger=Minispiel-Bahn | |||
|GerM=Minigame Track | |||
|Jap=ミニゲームコースター | |||
|JapR=Minigēmu Kōsutā | |||
|JapM=Minigame Coaster | |||
|Fre=Montagne Mini-Jeux | |||
|FreM=Minigame Mountain | |||
|Ita=Minigioco Ottovolante | |||
|ItaM=Rollercoaster minigames | |||
}} | |||
[[Category:Locations]] | |||
[[Category:Mario Party 2 minigames]] | |||
[[Category:Mario Party 2]] | |||
Latest revision as of 09:00, December 2, 2024
The Mini-Game Coaster is a feature in the Mini-Game Land of Mario Party 2. Although the setting is different with some additional features, the concept is identical to Mini-Game Island from Mario Party. To unlock the Mini-Game Coaster, the player has to buy all of the 4-player, 2-vs-2, and 1-vs-3 minigames from Woody. The player picks out their own character, as well as the partner for the 2-vs-2 minigames (the partner will also appear in 1-vs-3 minigames whenever the human player is part of the team of three).
The objective is to reach the goal. The player starts with four lives. Each time the player loses a minigame, they lose a life. If the player misses and loses their last life, they are given a Game Over and must restart at the beginning of the world. After obtaining 100 coins, the player gets an extra life. The player gets bonus coin multipliers equal to the number of minigames that they win in a row (e.g. a 10-win streak multiplies the number of coins earned by 10).
All the 4-player, 1-vs-3, and 2-vs-2 minigames (except for Rainbow Run and Dungeon Dash) are divided into nine worlds, and have to be completed to finish the Mini-Game Coaster. Depending on the difficulty chosen at the start, the player can only progress until a certain point: Easy only goes as far as World 3, Normal ends at World 6, and Hard runs the full course. At the end of the game, the player gets bonus coins for the remaining lives (multiplied by 100) and coins, plus 100, or 500, or 1000 additional coins on Easy, Normal, and Hard difficulty, respectively. Beating the Normal course lets the player buy Item minigames, as well as unlocking the Hard course; and beating the Hard course lets the player buy Battle minigames.
Spaces[edit]
- Mini-Game Space - Enter this space to play a minigame. Blue spaces are uncleared spaces and yellow spaces are cleared spaces.
- Toad Save Space - Appears at the beginning of every world. Here players save their progress.
Levels[edit]
Level | Mini-game | Type | Image |
---|---|---|---|
World 1 | |||
1-1 | Bumper Balls | 4-player | |
1-2 | Roll Call | ||
1-3 | Tile Driver | ||
1-4 | Slot Car Derby | ||
World 2 | |||
2-1 | Cake Factory | 2 vs. 2 | |
2-2 | Destruction Duet | ||
2-3 | Balloon Burst | ||
2-4 | Looney Lumberjacks | ||
2-5 | Speed Hockey | ||
World 3 | |||
3-1 | Crane Game | 1 vs. 3 | |
3-2 | Look Away | ||
3-3 | Archer-ival | ||
3-4 | Bowl Over | ||
World 4 | |||
4-1 | Toad in the Box | 4-player | |
4-2 | Tipsy Tourney | ||
4-3 | Totem Pole Pound | ||
4-4 | Dizzy Dancing | ||
4-5 | Shell Shocked | ||
World 5 | |||
5-1 | Magnet Carta | 2 vs. 2 | |
5-2 | Bobsled Run | ||
5-3 | Handcar Havoc | ||
5-4 | Sky Pilots | ||
5-5 | Torpedo Targets | ||
5-6 | Toad Bandstand | ||
World 6 | |||
6-1 | Quicksand Cache | 1 vs. 3 | |
6-2 | Lights Out | ||
6-3 | Shock, Drop or Roll | ||
6-4 | Move to the Music | ||
6-5 | Filet Relay | ||
6-6 | Bob-omb Barrage | ||
World 7 | |||
7-1 | Honeycomb Havoc | 4-player | |
7-2 | Mecha-Marathon | ||
7-3 | Abandon Ship | ||
7-4 | Hot Rope Jump | ||
7-5 | Skateboard Scamper | ||
7-6 | Platform Peril | ||
World 8 | |||
8-1 | Deep Sea Salvage | 4-player | |
8-2 | Shy Guy Says | ||
8-3 | Sneak 'n' Snore | ||
8-4 | Hexagon Heat | ||
8-5 | Lava Tile Isle | ||
8-6 | Bombs Away | ||
World 9 | |||
GOAL | Baby Bowser's Shell Shocked | 1 vs. 3 |
After saving, the Toad in the Goal Star will ask the player to start from world one. No matter which answer is given, another Toad tells them it is a fake and it will transform into three Baby Bowsers. They will challenge the player to a Shell Shocked game. After the Bowser bunch have been defeated, they will run away, and the real Toad that was at the save point will give the player some rewards.
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | ミニゲームコースター[?] Minigēmu Kōsutā |
Minigame Coaster | |
French | Montagne Mini-Jeux[?] | Minigame Mountain | |
German | Minispiel-Bahn[?] | Minigame Track | |
Italian | Minigioco Ottovolante[?] | Rollercoaster minigames | |
Spanish | Montaña Minijuego[?] | Minigame Mountain |