A Mighty Melee: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Green Star (talk | contribs) (→Battles: (Images)) |
ZanyDragon (talk | contribs) mNo edit summary |
||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{DEFAULTSORT:Mighty Melee}} | ||
{{ | {{level infobox | ||
|title=A Mighty Melee | |title=A Mighty Melee | ||
|image= | |image=[[File:AMightyMelee BowserJrJourney.png|250px]] | ||
|world=[[Plack Beach]] | |world=[[Plack Beach]] | ||
|game=''[[Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey]]'' | |game=''[[Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey]]'' | ||
|squad_level=46 | |||
|boss=[[King Bob-omb]] and [[Broque Madame]] | |boss=[[King Bob-omb]] and [[Broque Madame]] | ||
|before=[[Bowser and...Bowser?|<<]] | |before=[[Bowser and...Bowser?|<<]] | ||
Line 22: | Line 23: | ||
!Enemy captain | !Enemy captain | ||
|- | |- | ||
| 1 || [[File: | | 1 || [[File:MLBISBJJBobOmb.png]] [[File:MLBISBJJBandit.png]]<br>4 [[Bob-omb]]s, 3 [[Bandit]]s || N/A || [[File:MLBISBJJKingBobomb.png]]<br>[[King Bob-omb]] | ||
|- | |- | ||
| 2 || [[File: | | 2 || [[File:MLBISBJJBobOmb.png]] [[File:MLBISBJJBandit.png]]<br>2 [[Bob-omb]]s, 5 [[Bandit]]s || N/A || [[File:MLBISBJJBroqueMadame2.png]]<br>[[Broque Madame]] | ||
|- | |- | ||
| 3 || [[File: | | 3 || [[File:MLBISBJJBobOmb.png]] [[File:MLBISBJJBandit.png]]<br>3 [[Bob-omb]]s, 4 [[Bandit]]s || [[File:MLBISBJJBroqueMadame2.png]]<br>[[Broque Madame]] || [[File:MLBISBJJKingBobomb.png]]<br>[[King Bob-omb]] | ||
|} | |} | ||
{{BJJ | ==Recruitable allies== | ||
[[Category: Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey | {| class="wikitable" style="text-align: center" | ||
|- | |||
!Allies received | |||
!Initial level | |||
|- | |||
|[[File:MLBISBJJBobOmb.png]]<br>[[Bob-omb]] | |||
|46 | |||
|- | |||
|[[File:MLBISBJJBandit.png]]<br>[[Bandit]] | |||
|46 | |||
|} | |||
==Names in other languages== | |||
{{foreign names | |||
|Ger=Zwei dicke Brocken | |||
|FreE=L'armée des géants | |||
|FreEM=The army of giants | |||
|FreA=Le corps-à-corps des colosses | |||
|FreAM=Hand-to-hand with colossi | |||
|SpaA=Osadía cuerpo a cuerpo | |||
|SpaAM=Hand-to-hand melee | |||
|Ita=Mostri in mostra | |||
|ItaM=Monster showcase | |||
}} | |||
{{BJJ levels}} | |||
[[Category:Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey levels]] |
Latest revision as of 11:29, February 9, 2025
Level | |
---|---|
A Mighty Melee | |
![]() | |
World | Plack Beach |
Game | Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey |
Enemy squad level | 46 |
Boss | King Bob-omb and Broque Madame |
<< Directory of levels >> |
A Mighty Melee is a post-game level in the Bowser Jr.'s Journey mode of Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey
Overview[edit]
This level features battles against King Bob-omb and Broque Madame, each with their respective gimmicks. In the first round, King Bob-omb must be defeated in under 60 seconds. In the second round, Broque Madame must be defeated before four allies get slain. In the third round, King Bob-omb must be defeated in under 90 seconds.
Battles[edit]
Battle | Enemy troops | Enemy first officer | Enemy captain |
---|---|---|---|
1 | ![]() ![]() 4 Bob-ombs, 3 Bandits |
N/A | ![]() King Bob-omb |
2 | ![]() ![]() 2 Bob-ombs, 5 Bandits |
N/A | ![]() Broque Madame |
3 | ![]() ![]() 3 Bob-ombs, 4 Bandits |
![]() Broque Madame |
![]() King Bob-omb |
Recruitable allies[edit]
Allies received | Initial level |
---|---|
![]() Bob-omb |
46 |
![]() Bandit |
46 |
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
French (NOA) | Le corps-à-corps des colosses[?] | Hand-to-hand with colossi | |
French (NOE) | L'armée des géants[?] | The army of giants | |
German | Zwei dicke Brocken[?] | - | |
Italian | Mostri in mostra[?] | Monster showcase | |
Spanish (NOA) | Osadía cuerpo a cuerpo[?] | Hand-to-hand melee |