Sniper Bill: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
Time Turner (talk | contribs) mNo edit summary |
m (Robot: Changing template: Bullet Bill) |
||
Line 19: | Line 19: | ||
}} | }} | ||
{{Bullet | {{Bullet Bills}} | ||
{{ML:SS}} | {{ML:SS}} | ||
[[Category:Bullet Bills]] | [[Category:Bullet Bills]] |
Revision as of 17:58, August 8, 2017
Superstar Saga enemy | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sniper Bill | |||||||||||||||||||
Location(s) | Bowser's Castle | ||||||||||||||||||
Level | 40 (33) | ||||||||||||||||||
Role | Common | ||||||||||||||||||
HP | 80 | ||||||||||||||||||
POW | 120 | ||||||||||||||||||
Defense | 145 | ||||||||||||||||||
Speed | 110 | ||||||||||||||||||
Experience | 80 (100) | ||||||||||||||||||
Coins | 10 (8) | ||||||||||||||||||
Item drop | Ultrasyrup Jar – 12.90% Ultrasyrup Jar – 25.81% (32.26%) | ||||||||||||||||||
| |||||||||||||||||||
|
A Sniper Bill is a large, flexible Bullet Bill that appears in Mario & Luigi: Superstar Saga. However, instead of flying through the air like a normal Bullet Bill, a Sniper Bill stands in one place and aims at Mario and Luigi with a Super Scope. Sniper Bills fire bullets from the Super Scope and fly into them (as a regular Bullet Bill). If the scope on Mario or Luigi is small, the bullet hits before the Sniper Bill. If the scope is large, the opposite is true. The attack can be avoided and countered by jumping, though the Sniper Bill will take no damage and simply "walk" back to its original position. They enemies are healed by fire, but are weak to thunder.
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | スナイパーキラー[?] Sunaipā Kirā |
Sniper Killer; "Killer" being what Bullet Bills are called in Japan. | |
German | Ultra-Willi[?] | Ultra Bill | |
Italian | Bill Cecchino[?] | Sniper Bill | |
Spanish | Bill Bala Experto[?] | Expert Bullet Bill |