Mario & Luigi: Dream Team bestiary: Difference between revisions
Line 1,094: | Line 1,094: | ||
|[[Shy Guy Airtub]] | |[[Shy Guy Airtub]] | ||
|Real | |Real | ||
| | |[[Mount Pajamaja]]<br>[[Dozing Sands]]<br>[[Mushrise Park]]<br>[[Driftwood Shore]]<br>[[Wakeport]] | ||
| | | | ||
| | | | ||
Line 1,112: | Line 1,112: | ||
|[[Shy Guy]] | |[[Shy Guy]] | ||
|Real | |Real | ||
| | |[[Mount Pajamaja]]<br>[[Dozing Sands]]<br>[[Mushrise Park]]<br>[[Driftwood Shore]]<br>[[Wakeport]] | ||
| | | | ||
| | | | ||
Line 1,130: | Line 1,130: | ||
|[[Virus]] | |[[Virus]] | ||
|Real | |Real | ||
| | |[[Mount Pajamaja]]<br>[[Dozing Sands]]<br>[[Mushrise Park]]<br>[[Driftwood Shore]]<br>[[Wakeport]] | ||
| | | | ||
| | | | ||
Line 1,148: | Line 1,148: | ||
|[[Monolift R]] | |[[Monolift R]] | ||
|Real | |Real | ||
| | |[[Mount Pajamaja]] | ||
| | | | ||
| | | | ||
Line 1,166: | Line 1,166: | ||
|[[Hermite Crab R]] | |[[Hermite Crab R]] | ||
|Real | |Real | ||
| | |[[Driftwood Shore]]<br>[[Wakeport]] | ||
| | | | ||
| | | | ||
Line 1,184: | Line 1,184: | ||
|[[Fly Guy R]] | |[[Fly Guy R]] | ||
|Real | |Real | ||
| | |[[Mushrise Park]] | ||
| | | | ||
| | | | ||
Line 1,202: | Line 1,202: | ||
|[[Goomba R]] | |[[Goomba R]] | ||
|Real | |Real | ||
| | |[[Mushrise Park]] | ||
| | | | ||
| | | | ||
Line 1,220: | Line 1,220: | ||
|[[Bandit]] (1) | |[[Bandit]] (1) | ||
|Real | |Real | ||
| | |[[Dozing Sands]] | ||
| | | | ||
| | | | ||
Line 1,238: | Line 1,238: | ||
|'''[[Wiggler]]''' | |'''[[Wiggler]]''' | ||
|Real | |Real | ||
| | |[[Wakeport]] | ||
| | | | ||
| | | | ||
Line 1,256: | Line 1,256: | ||
|'''[[Popple]]''' | |'''[[Popple]]''' | ||
|Real | |Real | ||
| | |[[Wakeport]] | ||
| | | | ||
| | | | ||
Line 1,274: | Line 1,274: | ||
|[[Krubbish]] | |[[Krubbish]] | ||
|Dream | |Dream | ||
| | |[[Dreamy Wakeport]] | ||
| | | | ||
| | | | ||
Line 1,292: | Line 1,292: | ||
|[[Cocoknight R]] | |[[Cocoknight R]] | ||
|Dream | |Dream | ||
| | |[[Dreamy Wakeport]] | ||
| | | | ||
| | | | ||
Line 2,012: | Line 2,012: | ||
|[[Golden Beanie]] | |[[Golden Beanie]] | ||
|Dream | |Dream | ||
|[[ | |[[Dreamy Pi'illo Castle]]<br>[[Dreamy Mushrise Park]]<br>[[Dreamy Dozing Sands]]<br>[[Dreamy Wakeport]]<br>[[Dreamy Mount Pajamaja]]<br>[[Dreamy Driftwood Shore]]<br>[[Dreamy Somnom Woods]]<br>[[Dreamy Neo Bowser Castle]] | ||
| | | | ||
| | | | ||
Line 2,408: | Line 2,408: | ||
|} | |} | ||
*Enemies not listed in this chart are the [[Fly Guy R Thieves]], and any enemies that can only be fought in an attack such as [[Beanie]]s and [[Dry Bones]]. | |||
*Enemies not listed in this chart are the [[Fly Guy R Thieves]], Giant Bosses, and any enemies that can only be fought in an attack such as [[Beanie]]s and [[Dry Bones]]. | |||
==Giant Bosses== | ==Giant Bosses== |
Revision as of 10:45, September 6, 2013
This article is under construction. Therefore, please excuse its informal appearance while it is being worked on. We hope to have it completed soon.
A comprehensive list of enemy stats from the game Mario & Luigi: Dream Team.
Stats listed are from the North American version of the game, on Normal Mode. Stats from other versions and Hard Mode may vary.
Legend
Name: The name of the enemy.
World: The World the enemy is located in: the Real World or the Dream World.
Location: The location in either world where the enemy is located. Can even be found in select areas of the Dream World.
Level: The enemy's level. Mario and Luigi can easily overcome it if they match or exceed its level.
HP: The enemy's hit points.
POW: The enemy's attack power.
DEF: The enemy's defense power.
Speed: The enemy's speed.
Weakness: The enemy's weakness. When weak to a Jump or Fire attack, it will display "Critical!" as well as doing extra damage.
Experience: The amount of experience points earned from defeating the enemy.
Coins: The amount of coins dropped from the enemy.
Coin Rate: The rate of the coins dropping from the enemy. Applies to Dream World enemies.
Item Drop: The item that can be earned from defeating an enemy. Appears from a small, white gift box with pink ribbons.
Item Drop Rate: The rate of the small Gifts dropped from the enemy.
Rare Drop: A rare item that can be earned from defeating an enemy. Appears from a large, white gift box with red, gold and green ribbons.
Rare Drop Rate: The rate of the large Gifts dropped from the enemy.
No Hitter #: The number designated to an enemy for the No Hitter Expert Challenges. Not present with Normal and Battle Ring bosses, or the Golden Beanie.
Enemy Stats
align=center colspan="17" bgcolor="#afcc95" style="font-size:110%;color:white;Template:Radius"|Template:Color-link-piped Enemy Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | World | Location | LVL | HP | POW | DEF | Speed | Weakness | EXP | Coins | Rate | Item Drop (Small Gift) |
Rate | Rare Drop (Large Gift) |
Rate | No Hitter # |
???? (Antasma) |
Real | Zeeppelin | ? | ? | ? | ? | ? | None | 0 | 0 | 100% | None | 0% | None | 0% | N/A |
Gromba | Real | Pi'illo Blimport Pi'illo Castle |
2 | 8 | 27 | 12 | 15 | None | 3 | 1 | 100% | Mushroom | 10% | 1-Up Mushroom | 4% | 1 |
Smoldergeist | Real | Pi'illo Castle | 12 | 34 | 30 | 999 | 5 | None | 5 | 10 | 100% | None | 0% | Cozy Wear | 20% | N/A |
Dromba | Dream | Dreamy Pi'illo Castle | 3 | 6 | 31 | 18 | 19 | None | 1 | 1 | 20% | Mushroom | 2% | Discount Boots | 1% | 2 |
Dreamy Mario | Dream | Dreamy Pi'illo Castle | 5 | 96 | 30 | 30 | 19 | None | 75 | 45 | 100% | None | 0% | So-so Boots | 100% | N/A |
Storch | Dream | Dreamy Pi'illo Castle | 3 | 14 | 50 | 30 | 23 | None | 4 | 3 | 100% | Super Mushroom | 5% | None | 0% | 3 |
Bloatula | Real | Pi'illo Castle | 4 | 12 | 38 | 34 | 18 | None | 5 | 4 | 100% | Nut | 4% | Secret Box | 2% | 4 |
Capnap | Real | Mushrise Park | None | % | 4% | % | ||||||||||
Thorb | Real | Mushrise Park | None | % | 4% | % | ||||||||||
Flibbee | Real | Mushrise Park | None | % | 4% | % | ||||||||||
Grobot | Real | Mushrise Park | None | % | 4% | % | ||||||||||
Dreamcap | Dream | Dreamy Mushrise Park | None | % | 4% | % | ||||||||||
Dreamcap Captain | Dream | Dreamy Mushrise Park | None | % | 4% | % | ||||||||||
Propellion | Dream | Dreamy Mushrise Park | None | % | 4% | % | ||||||||||
Bowser | Dream | Dream's Deep | None | % | 4% | % | ||||||||||
Antasma (Bat State) |
Dream | Dream's Deep | None | % | 4% | % | ||||||||||
Flounderflage | Real | Dozing Sands | None | % | 4% | % | ||||||||||
Sandoon | Real | Dozing Sands | None | % | 4% | % | ||||||||||
Caccac | Real | Dozing Sands | None | % | 4% | % | ||||||||||
Torkscrew | Real | Dozing Sands | None | % | 4% | % | N/A | |||||||||
Dreamy Sandoon | Dream | Dreamy Dozing Sands | None | % | 4% | % | ||||||||||
Lob-Omb | Dream | Dreamy Dozing Sands | None | % | 4% | % | ||||||||||
Skipdrill | Dream | Dreamy Dozing Sands | None | % | 4% | % | ||||||||||
Hermite Crab | Real | Wakeport | None | % | 4% | % | ||||||||||
Cocoknight | Dream | Dreamy Wakeport | None | % | 4% | % | ||||||||||
Ticksquawk | Dream | Dreamy Wakeport | None | % | 4% | % | ||||||||||
Sorrow Fist | Dream | Dreamy Wakeport | None | % | 4% | % | ||||||||||
Beef Cloud | Dream | Dreamy Wakeport | None | % | 4% | % | ||||||||||
Heavy Zest | Dream | Dreamy Wakeport | None | % | 4% | % | ||||||||||
Thunder Sass | Dream | Dreamy Wakeport | None | % | 4% | % | ||||||||||
Big Massif | Dream | Dreamy Wakeport | None | % | 4% | % | ||||||||||
Hooraw | Dream | Dreamy Wakeport | None | % | % | % | ||||||||||
Monolift | Real | Mount Pajamaja | None | % | % | % | ||||||||||
Grumbell | Real | Mount Pajamaja | None | % | % | % | ||||||||||
Flibbee R | Real | Mount Pajamaja | None | % | % | % | ||||||||||
Pi'illodactyl | Real | Mount Pajamaja | None | % | % | % | ||||||||||
Mammoshka | Real | Mount Pajamaja | None | % | % | % | ||||||||||
Block Monolift | Real | Mount Pajamaja | None | % | % | % | ||||||||||
Chizzle | Dream | Dreamy Mount Pajamaja | None | % | % | % | ||||||||||
Magmad | Dream | Dreamy Mount Pajamaja | None | % | % | % | ||||||||||
Icead | Dream | Dreamy Mount Pajamaja | None | % | % | % | ||||||||||
Lob-Omb R | Dream | Dreamy Mount Pajamaja (Dreampoint) |
None | % | % | % | ||||||||||
Durapurl | Real | Driftwood Shore | None | % | % | % | ||||||||||
Fly Guy | Real | Driftwood Shore | None | % | % | % | ||||||||||
Goomba | Real | Driftwood Shore | None | % | % | % | ||||||||||
Spiny | Dream | Dreamy Driftwood Shore | None | % | % | % | ||||||||||
Lakitu | Dream | Dreamy Driftwood Shore | None | % | % | % | ||||||||||
Piranha Plant | Dream | Dreamy Driftwood Shore | None | % | % | % | ||||||||||
Nipper Plant | Dream | Dreamy Driftwood Shore | None | % | % | % | ||||||||||
Bloopurn | Dream | Dreamy Driftwood Shore | None | % | % | % | ||||||||||
Dreamcap R | Dream | Dreamy Driftwood Shore | None | % | % | % | ||||||||||
Dreamcap Captain R | Dream | Dreamy Driftwood Shore | None | % | % | % | ||||||||||
Corporal Paraplonk | Dream | Dreamy Driftwood Shore | None | % | % | % | ||||||||||
Private Goomp | Dream | Dreamy Driftwood Shore | None | % | % | % | ||||||||||
Sergeant Guy | Dream | Dreamy Driftwood Shore | None | % | % | % | ||||||||||
Sub-Goomba | Dream | Dreamy Driftwood Shore | None | % | % | % | ||||||||||
Sergeant Guy Cannon | Dream | Dreamy Driftwood Shore | None | % | % | % | ||||||||||
Dark Block | Dream | Dream's Deep | None | % | % | % | ||||||||||
Shy Guy Airtub | Real | Mount Pajamaja Dozing Sands Mushrise Park Driftwood Shore Wakeport |
None | % | % | % | ||||||||||
Shy Guy | Real | Mount Pajamaja Dozing Sands Mushrise Park Driftwood Shore Wakeport |
None | % | % | % | ||||||||||
Virus | Real | Mount Pajamaja Dozing Sands Mushrise Park Driftwood Shore Wakeport |
None | % | % | % | ||||||||||
Monolift R | Real | Mount Pajamaja | None | % | % | % | ||||||||||
Hermite Crab R | Real | Driftwood Shore Wakeport |
None | % | % | % | ||||||||||
Fly Guy R | Real | Mushrise Park | None | % | % | % | ||||||||||
Goomba R | Real | Mushrise Park | None | % | % | % | ||||||||||
Bandit (1) | Real | Dozing Sands | None | % | % | % | ||||||||||
Wiggler | Real | Wakeport | None | % | % | % | ||||||||||
Popple | Real | Wakeport | None | % | % | % | ||||||||||
Krubbish | Dream | Dreamy Wakeport | None | % | % | % | ||||||||||
Cocoknight R | Dream | Dreamy Wakeport | None | % | % | % | ||||||||||
Eyepi'illo | Real | Somnom Woods | None | % | % | % | ||||||||||
Beehoss | Real | Somnom Woods | None | % | % | % | ||||||||||
Boomerang Bro | Real | Somnom Woods | None | % | % | % | ||||||||||
Pi'illodactyl R | Real | Somnom Woods | None | % | % | % | ||||||||||
Bandit (2) | Real | Somnom Woods | None | % | % | % | ||||||||||
Golden Egg | Real | Somnom Woods | None | % | % | % | ||||||||||
Pi'illodium (Body) |
Real | Somnom Woods | None | % | % | % | ||||||||||
Pi'illodium (Wing) |
Real | Somnom Woods | None | % | % | % | ||||||||||
Mini Pi'illoid | Real | Somnom Woods | None | % | % | % | ||||||||||
Pelicrump | Dream | Dreamy Somnom Woods | None | % | % | % | ||||||||||
Spritzbloom | Dream | Dreamy Somnom Woods | None | % | % | % | ||||||||||
Skipdrill R | Dream | Dreamy Somnom Woods | None | % | % | % | ||||||||||
Fire Bro | Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Flaming Antasmaton | Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Chain Chomp | Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Walker Guy | Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Shy Guy Airtub R | Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Shy Guy R | Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Mechakoopa | Dream | Dreamy Neo Bowser Castle | None | % | % | % | ||||||||||
Big Tail Goomba | Dream | Dreamy Neo Bowser Castle | None | % | % | % | ||||||||||
Antasman | Dream | Dreamy Neo Bowser Castle | None | % | % | % | ||||||||||
Spiny R | Dream | Dreamy Neo Bowser Castle | None | % | % | % | ||||||||||
Lakitu R | Dream | Dreamy Neo Bowser Castle | None | % | % | % | ||||||||||
Kamek (1) | Dream | Dreamy Neo Bowser Castle (Area A) |
None | % | % | % | ||||||||||
Kamek (2) | Dream | Dreamy Neo Bowser Castle (Area B) |
None | % | % | % | ||||||||||
Kamek (3) | Dream | Dreamy Neo Bowser Castle (Area C) |
None | % | % | % | ||||||||||
Green Kamek | Dream | Dreamy Neo Bowser Castle (Area C) |
None | % | % | % | ||||||||||
Red Kamek | Dream | Dreamy Neo Bowser Castle (Area C) |
None | % | % | % | ||||||||||
White Kamek | Dream | Dreamy Neo Bowser Castle (Area C) |
None | % | % | % | ||||||||||
Antasma | Dream | Dream World | None | % | % | % | ||||||||||
Antasmunchie | Dream | Dream World | None | % | % | % | ||||||||||
Dreamy Bowser (Body) |
Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Dreamy Bowser (Left Arm) |
Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Dreamy Bowser (Right Arm) |
Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Dreamy Bob-Omb | Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Dreamy Goomba | Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Dreamy Paratroopa | Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Dreamy Shy Guy | Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Shy Guy Airtub DX | Real | Neo Bowser Castle | None | % | % | % | ||||||||||
Golden Beanie | Dream | Dreamy Pi'illo Castle Dreamy Mushrise Park Dreamy Dozing Sands Dreamy Wakeport Dreamy Mount Pajamaja Dreamy Driftwood Shore Dreamy Somnom Woods Dreamy Neo Bowser Castle |
None | % | % | % | ||||||||||
Grobot X | Dream/Real | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Bowser X | Dream/Dream | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Antasma X (Bat State) |
Dream/Real | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Torkscrew X | Dream/Real | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Big Massif X | Dream/Dream | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Hooraw X | Dream/Dream | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Mammoshka X | Dream/Real | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Block Monolift X | Dream/Real | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Corporal Paraplonk X | Dream/Dream | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Private Goomp X | Dream/Dream | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Sergeant Guy X | Dream/Dream | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Sub-Goomba X | Dream/Dream | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Sergeant Guy Cannon X | Dream/Dream | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Pi'illodium X (Body) |
Dream/Real | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Pi'illodium X (Wing) |
Dream/Real | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Mini Pi'illoid X | Dream/Real | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Antasma X | Dream/Dream | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Antasmunchie X | Dream/Dream | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Bowser Jr. | Dream/Real | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Junior Clown Car | Dream/Real | Battle Ring | None | 0% | None | 0% | None | 0% | N/A | |||||||
Monty Mole | Dream/Real | Battle Ring | None | 0% | None | 0% | None | 0% | N/A |
- Enemies not listed in this chart are the Fly Guy R Thieves, Giant Bosses, and any enemies that can only be fought in an attack such as Beanies and Dry Bones.