Latest revision |
Your text |
Line 1: |
Line 1: |
| {{about|the cup in the [[Mario Kart]] series|the mode in [[WarioWare: Get It Together!]]|[[WarioWare: Get It Together!#Wario Cup|WarioWare: Get It Together! § Wario Cup]]}}
| | [[File:MKT Icon Wario Cup.png|thumb|right|80px|The icon for the Wario Cup in ''Mario Kart Tour'']] |
| [[File:MKT Icon Wario Cup.png|thumb|80px|The icon for the Wario Cup in ''Mario Kart Tour'']] | | The '''Wario Cup''' is a cup that appears in ''[[Mario Kart Arcade GP]]'', ''[[Mario Kart Arcade GP 2]]''. The cup contains two [[Wario]]-themed tracks, which are shared between the two games. The tracks themselves take place in [[Diamond City]], the main setting of the [[WarioWare (series)|''WarioWare'' series]]. The cup appears as the third of the six cups in ''Mario Kart Arcade GP'' and the third and final normal cup in ''Mario Kart Arcade GP 2''. |
| The '''Wario Cup''' is a [[cup]] in the ''[[Mario Kart (series)|Mario Kart]]'' series. It appears as the third of the six cups in ''[[Mario Kart Arcade GP]]'', the third and final normal cup in ''[[Mario Kart Arcade GP 2]]'', and in ''[[Mario Kart Tour]]'', starting with the [[Tokyo Tour]] when Wario became available as a playable character. In the first two games, Wario Cup contains two [[Wario]]-themed tracks, which are the same between both appearances, and they take place in [[Diamond City]]. In ''Mario Kart Tour'', courses in the Wario Cup are treated as Wario's favored or favorite courses. | |
|
| |
|
| ==List of courses==
| | In ''[[Mario Kart Tour]]'', the Wario Cup appears as the thirteenth cup of the [[List of tours in Mario Kart Tour#Tokyo Tour|Tokyo Tour]] and the eighth cup of the [[List of tours in Mario Kart Tour#Halloween Tour|Halloween Tour]]. All courses in this cup have Wario as a primary or secondary preferred character. |
| | |
| | ==Courses== |
| ===''Mario Kart Arcade GP'' series=== | | ===''Mario Kart Arcade GP'' series=== |
| {|class=wikitable width=80% style="margin:auto; text-align:center" | | {|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center" |
| |- | | |- |
| !width="10%"|Game | | !width="10%"|Game |
| !width="15%"|Course 1 | | !width="15%"|Course 1 |
| !width="15%"|Course 2 | | !width="15%"|Course 2 |
| !width="15%"|Challenge
| |
| |- | | |- |
| |[[File:MKAGP 2 Wario Cup Icon.png]]<br>'''''[[Mario Kart Arcade GP]]'' / ''[[Mario Kart Arcade GP 2]]''''' | | |'''''[[Mario Kart Arcade GP]]'' / ''[[Mario Kart Arcade GP 2]]''''' |
| |[[File:DiamondCity.png|200px]]<br>[[Diamond City (arcade)|Diamond City]] | | |[[File:DiamondCity.png|120px]]<br>[[Diamond City (arcade)|Diamond City]] |
| |[[File:SnowPanic.png|200px]]<br>[[Snow Panic]] | | |[[File:SnowPanic.png|120px]]<br>[[Snow Panic]] |
| |[[File:MKAGP 2 Backward Race.png|200px]]<br>Backward Race
| |
| |} | | |} |
|
| |
|
| ===''Mario Kart Tour''=== | | ===''Mario Kart Tour''=== |
| {|class=wikitable style="text-align:center" | | {|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center" |
| | |- |
| !width="10%"|Tour | | !width="10%"|Tour |
| !width="5%"|Tour appearance order
| |
| !width="15%"|Course 1 | | !width="15%"|Course 1 |
| !width="15%"|Course 2 | | !width="15%"|Course 2 |
| !width="15%"|Course 3 | | !width="15%"|Course 3 |
| !width="15%" colspan=2|Bonus challenge | | !width="15%"|Bonus Challenge |
| |- | | |- |
| {{MKT cup table2 row
| | ![[List of tours in Mario Kart Tour#Tokyo Tour|Tokyo Tour]] |
| |TN=2||Or=13th||Ra=
| | |[[File:MKT Icon ChocoIsland2TSNES.png|120px]]<br>[[Choco Island 2|SNES Choco Island 2T]] |
| |C1=Wario||T1=Choco Island 2||V1=T||S1=SNES
| | |[[File:MKT Icon TokyoBlurRT.png|120px]]<br>[[Tokyo Blur|Tokyo Blur R/T]] |
| |C2=Mario (Hakama)||T2=Tokyo Blur||V2=R/T||S2=
| | |[[File:MKT Icon ShyGuyBazaar3DS.png|120px]]<br>[[Shy Guy Bazaar|3DS Shy Guy Bazaar]] |
| |C3=Shy Guy||T3=Shy Guy Bazaar||V3=||S3=3DS
| | |[[File:MKT Tour2 WarioCupChallenge.png|120px]]<br>Glider Challenge<br><small>[[Rosalina]], [[Rainbow Road (SNES)|SNES Rainbow Road]]</small> |
| |CN=Glider Challenge||CC=Rosalina||CT=SNES Rainbow Road||CO=2 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=3||Or=8th||Ra=
| |
| |C1=Lakitu||T1=Waluigi Pinball||V1=T||S1=DS
| |
| |C2=Rosalina||T2=Rainbow Road||V2=||S2=SNES
| |
| |C3=Wario||T3=Kalimari Desert||V3=R||S3=N64
| |
| |CN=Vs. Mega||CV=Wario||CC=||CT=DS Waluigi Pinball||CO=3 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=5||Or=12th||Ra=
| |
| |C1=Wario||T1=Rock Rock Mountain||V1=T||S1=3DS
| |
| |C2=Diddy Kong||T2=Toad Circuit||V2=R||S2=3DS
| |
| |C3=Mario (Santa)||T3=Mario Circuit 1||V3=R||S3=SNES
| |
| |CN=Ring Race||CC=Bowser Jr.||CT=3DS Neo Bowser City||CO=5 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=6||Or=16th||Ra=
| |
| |C1=Donkey Kong||T1=Rock Rock Mountain||V1=||S1=3DS
| |
| |C2=Wario||T2=Luigi's Mansion||V2=R/T||S2=DS
| |
| |C3=Daisy (Holiday Cheer)||T3=London Loop||V3=R/T||S3= | |
| |CN=Goomba Takedown||CC=Mario||CT=GBA Bowser's Castle 1||CO=6 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=7||Or=11th||Ra=
| |
| |C1=Yoshi (Reindeer)||T1=Yoshi Circuit||V1=||S1=GCN
| |
| |C2=Wario||T2=New York Minute 2||V2=T||S2=
| |
| |C3=Peachette||T3=Waluigi Pinball||V3=T||S3=DS
| |
| |CN=Break Item Boxes||CC=King Boo||CT=SNES Ghost Valley 1||CO=7 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=8||Or=14th||Ra=
| |
| |C1=Peachette||T1=Waluigi Pinball||V1=T||S1=DS
| |
| |C2=Mario (Happi)||T2=Mario Circuit 2||V2=R/T||S2=SNES
| |
| |C3=Wario||T3=Tokyo Blur 2||V3=R||S3=
| |
| |CN=Combo Attack||CC=Wario||CT=GCN Dino Dino Jungle{{!}}GCN Dino Dino Jungle T||CO=8 Wario | |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=9||Or=12th||Ra=
| |
| |C1=Wario||T1=Kalimari Desert||V1=R||S1=N64
| |
| |C2=Ice Mario||T2=Vanilla Lake 1||V2=||S2=SNES
| |
| |C3=Luigi||T3=Luigi's Mansion||V3=T||S3=DS
| |
| |CN=Ring Race||CC=Wario||CT=DS DK Pass||CO=9 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=11||Or=11th||Ra=
| |
| |C1=Rosalina (Aurora)||T1=Vancouver Velocity||V1=R||S1=
| |
| |C2=Iggy||T2=Choco Island 2||V2=R||S2=SNES
| |
| |C3=Wario||T3=Rock Rock Mountain||V3=T||S3=3DS
| |
| |CN=Combo Attack||CC=Wario||CT=N64 Frappe Snowland{{!}}N64 Frappe Snowland T||CO=11 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=13||Or=6th||Ra=
| |
| |C1=Metal Mario||T1=RMX Mario Circuit 1||V1=||S1=
| |
| |C2=Waluigi (Bus Driver)||T2=London Loop 2||V2=T||S2=
| |
| |C3=Wario||T3=Kalimari Desert||V3=T||S3=N64
| |
| |CN=Glider Challenge||CC=Wario||CT=SNES Mario Circuit 1||CO=13 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=23||Or=1st||Ra=1
| |
| |C1=Wario (Cowboy)||T1=Kalimari Desert 2||V1=||S1=N64
| |
| |C2=Toad||T2=Rock Rock Mountain||V2=T||S2=3DS
| |
| |C3=Waluigi||T3=Waluigi Pinball||V3=||S3=DS
| |
| |CN=Time Trial||CC=Pauline||CT=GBA Bowser's Castle 2||CO=23 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=24||Or=11th||Ra=
| |
| |C1=Bowser Jr. (Pirate)||T1=Airship Fortress||V1=R||S1=DS
| |
| |C2=Birdo||T2=Choco Island 1||V2=T||S2=SNES
| |
| |C3=Wario||T3=Luigi's Mansion||V3=R/T||S3=DS
| |
| |CN=Goomba Takedown||CC=Bowser Jr.||CT=3DS Neo Bowser City||CO=2 Mario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=31||Or=4th||Ra= | |
| |C1=Wario||T1=Vanilla Lake 1||V1=R/T||S1=SNES
| |
| |C2=Mario (Classic)||T2=Sunset Wilds||V2=R/T||S2=GBA
| |
| |C3=Baby Daisy||T3=Daisy Hills||V3=R/T||S3=3DS
| |
| |CN=Steer Clear of Obstacles||CC=Yoshi||CT=GCN Yoshi Circuit||CO=7 Peachette
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=34||Or=11th||Ra=
| |
| |C1=Pauline (Party Time)||T1=RMX Rainbow Road 2||V1=R||S1=
| |
| |C2=Lemmy||T2=Vanilla Lake 1||V2=||S2=SNES
| |
| |C3=Wario||T3=Bowser's Castle 2||V3=R/T||S3=GBA
| |
| |CN=Steer Clear of Obstacles||CC=Daisy||CT= 3DS Daisy Hills||CO=7 Pauline
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=35||Or=9th||Ra=
| |
| |C1=Wario||T1=Koopa Troopa Beach 2||V1=R||S1=SNES
| |
| |C2=Luigi (Lederhosen)||T2=Kalimari Desert 2||V2=||S2=N64
| |
| |C3=Yoshi||T3=RMX Choco Island 1||V3=T||S3=
| |
| |CN=Smash Small Dry Bones||CC=King Bob-omb||CT=Berlin Byways 2||CO=35 Wario | |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=36||Or=12th||Ra=
| |
| |C1=Red Yoshi||T1=Maple Treeway||V1=R||S1=Wii
| |
| |C2=Peachette||T2=Royal Raceway||V2=||S2=N64
| |
| |C3=Wario||T3=Vanilla Lake 1||V3=R/T||S3=SNES
| |
| |CN=Big Reverse Race||CC=||CT=Paris Promenade 2||CO=36 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=39||Or=12th||Ra=
| |
| |C1=Wario||T1=Luigi's Mansion||V1=R/T||S1=DS
| |
| |C2=Ice Mario||T2=Mario Circuit 1||V2=R/T||S2=SNES
| |
| |C3=Mario (SNES)||T3=Tokyo Blur 4||V3=R/T||S3=
| |
| |CN=Vs. Mega||CV=Bowser||CC=||CT=3DS Toad Circuit||CO=1 Toadette
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=41||Or=12th||Ra=
| |
| |C1=Toad||T1=Mario Circuit||V1=R||S1=3DS
| |
| |C2=Wario||T2=Koopa Troopa Beach 2||V2=R||S2=SNES
| |
| |C3=Gold Koopa (Freerunning)||T3=Toad Circuit||V3=R/T||S3=3DS
| |
| |CN=Big Reverse Race||CC=||CT=N64 Choco Mountain||CO=27 Roy
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=42||Or=10th||Ra=
| |
| |C1=Wario||T1=Koopa Troopa Beach 2||V1=R||S1=SNES
| |
| |C2=King Bob-omb||T2=Rosalina's Ice World||V2=||S2=3DS
| |
| |C3=Mario||T3=Mario Circuit||V3=T||S3=3DS
| |
| |CN=Time Trial||CC=Donkey Kong||CT=RMX Choco Island 2||CO=42 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=49||Or=7th||Ra=
| |
| |C1=Daisy (Yukata)||T1=Ninja Hideaway||V1=R||S1=
| |
| |C2=Builder Toad||T2=Tokyo Blur 3||V2=T||S2=
| |
| |C3=Wario||T3=Rock Rock Mountain||V3=T||S3=3DS
| |
| |CN=Time Trial||CC=Roy||CT=N64 Choco Mountain||CO=33 Rosalina
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=52||Or=4th||Ra=
| |
| |C1=Yoshi (Kangaroo)||T1=Sydney Sprint||V1=T||S1=
| |
| |C2=Pink Gold Peach||T2=RMX Choco Island 2||V2=R||S2=
| |
| |C3=Wario||T3=Mario Circuit 3||V3=R||S3=SNES
| |
| |CN=Snap a Photo||CC=Yoshi (Kangaroo)||CT=Sydney Sprint 2{{!}}Sydney Sprint 2T||CO=52 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=58||Or=11th||Ra=
| |
| |C1=King Boo (Gold)||T1=Rainbow Road||V1=||S1=3DS
| |
| |C2=Wario||T2=Vanilla Lake 2||V2=R||S2=SNES
| |
| |C3=Dry Bones (Gold)||T3=Bowser's Castle 1||V3=||S3=GBA
| |
| |CN=Time Trial||CC=Birdo (Yellow)||CT=N64 Choco Mountain{{!}}N64 Choco Mountain R||CO=37 BabyLuigi
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=62||Or=1st||Ra=1
| |
| |C1=Wario (Cowboy)||T1=Wario Shipyard||V1=||S1=3DS
| |
| |C2=Waluigi (Vampire)||T2=Bowser's Castle||V2=T||S2=3DS
| |
| |C3=Rosalina (Aurora)||T3=Vanilla Lake 1||V3=R/T||S3=SNES
| |
| |CN=Ring Race||CC=Red Yoshi||CT=RMX Rainbow Road 2||CO=34 HammerBro | |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=63||Or=4th||Ra=
| |
| |C1=Birdo (Black)||T1=Cheep-Cheep Island||V1=T||S1=GBA
| |
| |C2=Wario||T2=Wario Shipyard||V2=T||S2=3DS
| |
| |C3=Cat Peach||T3=RMX Rainbow Road 1||V3=||S3=
| |
| |CN=Goomba Takedown||CC=Mario||CT=SNES Mario Circuit 3||CO=4 Lemmy
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=64||Or=3rd||Ra=2
| |
| |C1=Funky Kong||T1=Rock Rock Mountain||V1=T||S1=3DS
| |
| |C2=Peach (Halloween)||T2=Sky Garden||V2=T||S2=GBA
| |
| |C3=Kamek||T3=RMX Ghost Valley 1||V3=R/T||S3=
| |
| |CN=Break Item Boxes||CC=Baby Peach||CT=DS Luigi's Mansion||CO=29 Birdo
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=65||Or=4th||Ra=
| |
| |C1=Black Yoshi||T1=Yoshi Circuit||V1=R||S1=GCN
| |
| |C2=Wario||T2=Vanilla Lake 2||V2=R||S2=SNES
| |
| |C3=Nabbit||T3=Bowser's Castle||V3=R||S3=3DS
| |
| |CN=Time Trial||CC=Donkey Kong||CT=N64 Kalimari Desert 2{{!}}N64 Kalimari Desert 2R||CO=43 Wendy
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=66||Or=9th||Ra=
| |
| |C1=Pauline||T1=Waluigi Pinball||V1=T||S1=DS
| |
| |C2=King Bob-omb||T2=Ninja Hideaway||V2=T||S2=
| |
| |C3=Wario||T3=Wario Shipyard||V3=T||S3=3DS
| |
| |CN=Break Item Boxes||CC=Mario||CT=RMX Choco Island 2||CO=47 MetalMario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=67||Or=11th||Ra=
| |
| |C1=Birdo (Black)||T1=Airship Fortress||V1=R||S1=DS
| |
| |C2=Yoshi (Reindeer)||T2=Maple Treeway||V2=R/T||S2=Wii
| |
| |C3=Wario||T3=Wario Shipyard||V3=R||S3=3DS
| |
| |CN=Time Trial||CC=Bowser Jr.||CT=3DS Bowser's Castle{{!}}3DS Bowser's Castle R||CO=67 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=70||Or=6th||Ra=
| |
| |C1=Peachette||T1=Royal Raceway||V1=||S1=N64
| |
| |C2=Mario (Aviator)||T2=Daisy Hills||V2=T||S2=3DS
| |
| |C3=Wario||T3=Vanilla Lake 2||V3=R||S3=SNES
| |
| |CN=Do Jump Boosts||CC=Bowser||CT=Wii Koopa Cape||CO=70 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=72||Or=12th||Ra=
| |
| |C1=Wario||T1=Amsterdam Drift||V1=T||S1=
| |
| |C2=Cat Toad||T2=Paris Promenade 2||V2=R||S2=
| |
| |C3=Luigi Mii Racing Suit||T3=Berlin Byways 2||V3=T||S3=
| |
| |CN=Vs. Mega||CV=Hammer Bro||CC=||CT=London Loop 2||CO=13 Rosalina
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=73||Or=7th||Ra=
| |
| |C1=Birdo (Black)||T1=RMX Vanilla Lake 1||V1=T||S1=
| |
| |C2=Shy Guy (Gold)||T2=Sunset Wilds||V2=||S2=GBA
| |
| |C3=Wario||T3=Wario Shipyard||V3=T||S3=3DS | |
| |CN=Ring Race||CC=Daisy||CT=Bangkok Rush||CO=73 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=76||Or=5th||Ra= | |
| |C1=Wario||T1=Wario Shipyard||V1=R||S1=3DS
| |
| |C2=Tanooki Rosalina||T2=Sky-High Sundae||V2=R||S2=
| |
| |C3=Penguin Luigi||T3=Donut Plains 2||V3=T||S3=SNES
| |
| |CN=Steer Clear of Obstacles||CC=Lemmy||CT=SNES Vanilla Lake 1||CO=17 Yoshi
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=82||Or=5th||Ra=
| |
| |C1=Mario (Musician)||T1=New York Minute||V1=R||S1=
| |
| |C2=Wario||T2=Twilight House||V2=||S2=DS
| |
| |C3=Daisy (Swimwear)||T3=Los Angeles Laps||V3=||S3=
| |
| |CN=Combo Attack||CC=Ice Bro||CT=Vancouver Velocity 3{{!}}Vancouver Velocity 3T||CO=82 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=86||Or=7th||Ra=
| |
| |C1=Wario||T1=Vanilla Lake 1||V1=R/T||S1=SNES
| |
| |C2=Dr. Bowser||T2=DK Pass||V2=R/T||S2=DS
| |
| |C3=Birdo (White)||T3=Koopa Cape||V3=R/T||S3=Wii
| |
| |CN=Break Item Boxes||CC=Red Yoshi||CT=SNES Donut Plains 3||CO=86 Wario
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=88||Or=9th||Ra=
| |
| |C1=Wario||T1=Tokyo Blur 2||V1=R||S1=
| |
| |C2=Daisy (Thai Dress)||T2=Bangkok Rush 2||V2=R/T||S2=
| |
| |C3=Dr. Luigi||T3=Singapore Speedway 2||V3=||S3=
| |
| |CN=Do Jump Boosts||CC=Peachette||CT=Tokyo Blur||CO=2 Peachette
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=99||Or=15th||Ra=
| |
| |C1=Wario||T1=New York Minute 2||V1=T||S1=
| |
| |C2=Mario (Sunshine)||T2=Singapore Speedway||V2=R/T||S2=
| |
| |C3=Pink Gold Peach||T3=Moonview Highway||V3=R/T||S3=Wii
| |
| |CN=Big Reverse Race||CC=||CT=Singapore Speedway 2||CO=79 Toad
| |
| }}
| |
| {{MKT cup table2 row
| |
| |TN=100||Or=5th||Ra=
| |
| |C1=Luigi (Knight)||T1=Piranha Plant Cove 2||V1=R||S1=
| |
| |C2=Poochy||T2=Dry Dry Ruins||V2=||S2=Wii
| |
| |C3=Wario||T3=Yoshi Desert||V3=T||S3=GBA
| |
| |CN=Ring Race||CC=Pauline||CT=Piranha Plant Pipeline||CO=100 Wario
| |
| }}
| |
| |}
| |
| | |
| ====Improved karts and gliders====
| |
| {|width=50% class=wikitable style="text-align:center"
| |
| !Start tour!!End tour!!Kart!!Glider
| |
| |- | | |- |
| |[[{{Tour|2}}]]||[[{{Tour|6}}]]||[[File:MKT Icon Badwagon.png|50px|link=Badwagon]]||[[File:MKT Icon WarioWing.png|50px|link=Wario Wing]]
| | ![[List of tours in Mario Kart Tour#Halloween Tour|Halloween Tour]] |
| |-
| | |[[File:MKT Icon WaluigiPinballTDS.png|120px]]<br>[[Waluigi Pinball|DS Waluigi Pinball T]] |
| |[[{{Tour|7}}]]||[[{{Tour|8}}]]||[[File:MKT Icon Bruiser.png|50px|link=Bruiser]]||[[File:MKT Icon WarioWing.png|50px|link=Wario Wing]]
| | |[[File:MKT Icon RainbowRoadSNES.png|120px]]<br>[[Rainbow Road (SNES)|SNES Rainbow Road]] |
| | |[[File:MKT Icon KalimariDesertRN64.png|120px]]<br>[[Kalimari Desert|N64 Kalimari Desert R]] |
| | |[[File:MKT Tour3 WarioCupChallenge.png|120px]]<br>Vs. Mega Wario<br><small>Any character, DS Waluigi Pinball</small> |
| |} | | |} |
|
| |
| ====Appearances in tours====
| |
| {{MKT_cup_appearances||Y|Y|N|Y|Y|Y|Y|Y|N|Y|N|Y|N|N|N|N|N|N|N|N|N|1|Y|N|N|N|N|N|N|Y|N|N|Y|Y|Y|N|N|Y|N|Y|Y|N|N|N|N|N|N|Y|N|N|Y|N|N|N|N|N|Y|N|N|N|1|Y|2|Y|Y|Y|N|N|Y|N|Y|Y|N|N|Y|N|N|N|N|N|Y|N|N|N|Y|N|Y|N|N|N|N|N|N|N|N|N|N|Y|Y|N|N|N|N|N}}
| |
|
| |
| ==Names in other languages==
| |
| {{foreign names
| |
| |Jpn=ワリオステージ (''Mario Kart Arcade GP'' / ''Mario Kart Arcade GP 2'')
| |
| |JpnR=Wario Sutēji
| |
| |Jpn2=ワリオカップ (''Mario Kart Tour'')
| |
| |Jpn2R=Wario Kappu
| |
| |JpnM=Wario Stage
| |
| |Jpn2M=Wario Cup
| |
| |ChiS=瓦力欧杯
| |
| |ChiSR=Wǎ lì ōu bēi
| |
| |ChiSM=Wario Cup
| |
| |ChiT=瓦利歐盃
| |
| |ChiTR=Wǎ lì ōu bēi
| |
| |ChiTM=Wario Cup
| |
| |Spa=Copa Wario
| |
| |SpaM=Wario Cup
| |
| }}
| |
|
| |
|
| {{MKAGP}} | | {{MKAGP}} |
| {{MKAGP2}} | | {{MKAGP2}} |
| {{MKT miscellaneous}} | | {{MKT}} |
| [[Category:Cups]] | | [[Category:Cups]] |
| [[Category:Mario Kart Arcade GP]] | | [[Category:Mario Kart Arcade GP]] |
| [[Category:Mario Kart Arcade GP 2]] | | [[Category:Mario Kart Arcade GP 2]] |
| [[Category:Mario Kart Tour cups]] | | [[Category:Mario Kart Tour]] |
| [[it:Trofeo Wario]]
| |