Latest revision |
Your text |
Line 4: |
Line 4: |
| |appears_in=''[[Mario Kart Tour]]'' | | |appears_in=''[[Mario Kart Tour]]'' |
| }} | | }} |
| The '''Sweet Ride''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Metropolitan Tour]] and is the signature kart of [[Rosalina|Rosalina (Chef)]]. The kart is composed of a tube of icing with the word "Sweet" written on the tube, and icing serving as the rear fenders. It uses a red, green, and beige version of the [[B Dasher Mk. 2]]'s tires, and the emblem is located on a plaque in front of the cab. The Sweet Ride increases the duration of [[Mini-Turbo]] boosts and the number of points earned for performing a Mini-Turbo. | | The '''Sweet Ride''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. It was introduced in the [[Metropolitan Tour]] and is the signature kart of [[Rosalina|Rosalina (Chef)]]. The kart is composed of a tube of icing with the word "Sweet" written on the tube, and icing serving as the rear fenders. The kart uses a red, green, and beige version of the [[B Dasher Mk. 2]]'s tires, and the emblem is located at the front of the kart. The Sweet Ride increases the duration of [[Mini-Turbo]] boosts and the number of points earned for performing a Mini-Turbo. |
| | |
| A gold variant of this kart named the [[Gold Sweet Ride]] debuted in the [[Battle Tour]].
| |
| {{br|toc=1}}
| |
| | |
| ==Availability==
| |
| The Sweet Ride is not currently obtainable from regular pipes, and is not currently a part of the Daily Selects set. The kart's availability is shown below by tour.
| |
| | |
| {|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
| |
| !style="background:#c3cfdb" width=40%|Tour
| |
| !style="background:#c3cfdb"|Availability
| |
| |-
| |
| |rowspan=2|[[Metropolitan Tour]]
| |
| |[[Metropolitan Tour#Metropolitan Pipe 1|Metropolitan Pipe 1]]<br>([[Berlin Tour#Spotlights|Spotlight]])
| |
| |-
| |
| |[[Metropolitan Tour#Metropolitan Pipe 2|Metropolitan Pipe 2]]
| |
| |-
| |
| |[[Battle Tour]]
| |
| |[[Battle Tour#Spotlight Shop|Spotlight Shop]]<br>([[Battle Tour#Daily Spotlight|Daily Spotlight]])
| |
| |-
| |
| |[[Animal Tour]]
| |
| |[[Animal Tour#Spotlight Shop|Spotlight Shop]]<br>([[Animal Tour#Daily Spotlight|Daily Spotlight]])
| |
| |-
| |
| |[[Peach vs. Bowser Tour (November–December 2022)]]
| |
| |[[Peach vs. Bowser Tour (November–December 2022)#Spotlight Shop|Spotlight Shop]]<br>([[Peach vs. Bowser Tour (November–December 2022)#Daily Spotlight|Daily Spotlight]])
| |
| |-
| |
| |[[Holiday Tour (2022)]]
| |
| |[[Holiday Tour (2022)#Spotlight Shop|Spotlight Shop]]<br>([[Holiday Tour (2022)#Daily Spotlight|Daily Spotlight]])
| |
| |-
| |
| |[[Winter Tour (2023)]]
| |
| |[[Winter Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Winter Tour (2023)#Daily Spotlight|Daily Spotlight]])
| |
| |-
| |
| |[[Mario vs. Luigi Tour (2023)]]
| |
| |[[Mario vs. Luigi Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Mario vs. Luigi Tour (2023)#Daily Spotlight|Daily Spotlight]])
| |
| |-
| |
| |[[Night Tour]]
| |
| |[[Night Tour#Spotlight Shop|Spotlight Shop]]<br>([[Night Tour#Daily Spotlight|Daily Spotlight]])
| |
| |-
| |
| |[[Vacation Tour]]
| |
| |[[Vacation Tour#Spotlight Shop|Spotlight Shop]]<br>([[Vacation Tour#Daily Spotlight|Daily Spotlight]])
| |
| |}
| |
| | |
| ==Statistics==
| |
| {{MKT profile
| |
| |skill_kart=Mini-Turbo
| |
| | |
| |I1.1=Berlin Byways|R1.1=[[Tour Berlin Byways|Berlin Byways]]
| |
| |I1.2=Amsterdam Drift 2T|R1.2=[[Tour Amsterdam Drift|Amsterdam Drift 2T]]
| |
| |I1.3=Amsterdam Drift R|R1.3=[[Tour Amsterdam Drift|Amsterdam Drift R]]
| |
| |I1.4=Paris Promenade 3|R1.4=[[Tour Paris Promenade|Paris Promenade 3]]
| |
| |I1.5=RMX Vanilla Lake 1R|R1.5=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R]]
| |
| |I1.6=Wii Coconut Mall R|R1.6=[[Wii Coconut Mall|Wii Coconut Mall R]]
| |
| |I1.7=Wii Coconut Mall T|R1.7=[[Wii Coconut Mall|Wii Coconut Mall T]]
| |
| |I1.8=Bangkok Rush T|R1.8=[[Tour Bangkok Rush|Bangkok Rush T]]
| |
| |I1.9=SNES Choco Island 2|R1.9=[[SNES Choco Island 2]]
| |
| |I1.10=GCN Daisy Cruiser T|R1.10=[[GCN Daisy Cruiser|GCN Daisy Cruiser T]]
| |
| |I1.11=Sky-High Sundae RT|R1.11=[[Sky-High Sundae|Sky-High Sundae R/T]]
| |
| |I1.12=RMX Choco Island 1|R1.12=[[RMX Choco Island 1]]
| |
| |I1.13=N64 Choco Mountain RT|R1.13=[[N64 Choco Mountain|N64 Choco Mountain RT]]
| |
| |I1.14=Wii DK Summit R|R1.14=[[Wii DK Summit|Wii DK Summit R]]
| |
| |I1.15=N64 Luigi Raceway R|R1.15=[[N64 Luigi Raceway|N64 Luigi Raceway R]]
| |
| |I1.16=Amsterdam Drift 2RT|R1.16=[[Tour Amsterdam Drift|Amsterdam Drift 2R/T]]
| |
| |I1.17=GCN Cookie Land|R1.17=[[GCN Cookie Land]]
| |
| |I1.18=RMX Donut Plains 1RT|R1.18=[[RMX Donut Plains 1|RMX Donut Plains 1R/T]]
| |
| |I1.19=SNES Donut Plains 3R|R1.19=[[SNES Donut Plains 3|SNES Donut Plains 3R]]
| |
| |I1.20=New York Minute 2RT|R1.20=[[Tour New York Minute|New York Minute 2R/T]]
| |
| |I1.21=Vancouver Velocity 2RT|R1.21=[[Tour Vancouver Velocity|Vancouver Velocity 2R/T]]
| |
| |I1.22=Vancouver Velocity 3R|R1.22=[[Tour Vancouver Velocity|Vancouver Velocity 3R]]
| |
| |I1.23=DS Peach Gardens RT|R1.23=[[DS Peach Gardens|DS Peach Gardens R/T]]
| |
| |I1.24=GBA Snow Land RT|R1.24=[[GBA Snow Land|GBA Snow Land R/T]]
| |
| |I1.25=N64 Kalimari Desert 2|R1.25=[[N64 Kalimari Desert|N64 Kalimari Desert 2]]
| |
| |I1.26=Singapore Speedway 3|R1.26=[[Tour Singapore Speedway|Singapore Speedway 3]]
| |
| |I1.27=Bangkok Rush 2RT|R1.27=[[Tour Bangkok Rush|Bangkok Rush 2R/T]]
| |
| |I1.28=Bangkok Rush 3RT|R1.28=[[Tour Bangkok Rush|Bangkok Rush 3R/T]]
| |
| |I1.29=N64 Mario Raceway RT|R1.29=[[N64 Mario Raceway|N64 Mario Raceway R/T]]
| |
| |I1.30=3DS Daisy Hills R|R1.30=[[3DS Daisy Hills|3DS Daisy Hills R]]
| |
| |I1.31=Yoshi's Island T|R1.31=[[Yoshi's Island (race course)|Yoshi's Island T]]
| |
| |I1.32=Rome Avanti RT|R1.32=[[Rome Avanti|Rome Avanti R/T]]
| |
| |I1.33=Squeaky Clean Sprint T|R1.33=[[Squeaky Clean Sprint|Squeaky Clean Sprint T]]
| |
| | |
| |I2.1=Paris Promenade 3R|R2.1=[[Tour Paris Promenade|Paris Promenade 3R]]*
| |
| |I2.2=London Loop 3R|R2.2=[[Tour London Loop|London Loop 3R]]**
| |
| |I2.3=Paris Promenade 2|R2.3=[[Tour Paris Promenade|Paris Promenade 2]]*
| |
| |I2.4=Paris Promenade 2RT|R2.4=[[Tour Paris Promenade|Paris Promenade 2R/T]]**
| |
| |I2.5=Berlin Byways T|R2.5=[[Tour Berlin Byways|Berlin Byways T]]
| |
| |I2.6=Amsterdam Drift 2|R2.6=[[Tour Amsterdam Drift|Amsterdam Drift 2]]***
| |
| |I2.7=RMX Vanilla Lake 1T|R2.7=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1T]]
| |
| |I2.8=Wii Coconut Mall|R2.8=[[Wii Coconut Mall]]
| |
| |I2.9=Bangkok Rush RT|R2.9=[[Tour Bangkok Rush|Bangkok Rush R/T]]
| |
| |I2.10=SNES Choco Island 2R|R2.10=[[SNES Choco Island 2|SNES Choco Island 2R]]
| |
| |I2.11=GCN Daisy Cruiser|R2.11=[[GCN Daisy Cruiser]]
| |
| |I2.12=Sky-High Sundae T|R2.12=[[Sky-High Sundae|Sky-High Sundae T]]
| |
| |I2.13=SNES Choco Island 1RT|R2.13=[[SNES Choco Island 1|SNES Choco Island 1R/T]]
| |
| |I2.14=N64 Luigi Raceway|R2.14=[[N64 Luigi Raceway]]
| |
| |I2.15=Sydney Sprint 2T|R2.15=[[Tour Sydney Sprint|Sydney Sprint 2T]]
| |
| |I2.16=SNES Donut Plains 3T|R2.16=[[SNES Donut Plains 3|SNES Donut Plains 3T]]
| |
| |I2.17=SNES Donut Plains 3|R2.17=[[SNES Donut Plains 3]]
| |
| |I2.18=New York Minute RT|R2.18=[[Tour New York Minute|New York Minute R/T]]
| |
| |I2.19=Vancouver Velocity 3T|R2.19=[[Tour Vancouver Velocity|Vancouver Velocity 3R]]
| |
| |I2.20=DS Peach Gardens|R2.20=[[DS Peach Gardens]]
| |
| |I2.21=DS Peach Gardens T|R2.21=[[DS Peach Gardens|DS Peach Gardens T]]
| |
| |I2.22=GBA Snow Land T|R2.22=[[GBA Snow Land|GBA Snow Land T]]
| |
| |I2.23=GBA Snow Land R|R2.23=[[GBA Snow Land|GBA Snow Land R]]
| |
| |I2.24=SNES Mario Circuit 1RT|R2.24=[[SNES Mario Circuit 1|SNES Mario Circuit 1R/T]]
| |
| |I2.25=GBA Sky Garden RT|R2.25=[[GBA Sky Garden|GBA Sky Garden R/T]]
| |
| |I2.26=GCN Baby Park RT|R2.26=[[GCN Baby Park|GCN Baby Park R/T]]
| |
| |I2.27=N64 Kalimari Desert 2T|R2.27=[[N64 Kalimari Desert|N64 Kalimari Desert 2T]]
| |
| |I2.28=Singapore Speedway 3R|R2.28=[[Tour Singapore Speedway|Singapore Speedway 3R]]
| |
| |I2.29=3DS Daisy Hills|R2.29=[[3DS Daisy Hills]]
| |
| |I2.30=N64 Koopa Troopa Beach|R2.30=[[N64 Koopa Troopa Beach]]
| |
| |I2.31=3DS Daisy Hills T|R2.31=[[3DS Daisy Hills|3DS Daisy Hills T]]
| |
| |I2.32=N64 Koopa Troopa Beach RT|R2.32=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R/T]]
| |
| |I2.33=Rome Avanti R|R2.33=[[Rome Avanti|Rome Avanti R]]
| |
| |I2.34=Piranha Plant Pipeline RT|R2.34=[[Piranha Plant Pipeline|Piranha Plant Pipeline R/T]]
| |
| }}
| |
|
| |
|
| ==Gallery== | | ==Gallery== |
| <gallery> | | <gallery> |
| MKT Metropolitan Tour Week 1 Drivers.jpg|[[Rosalina|Rosalina (Chef)]] gliding in the Sweet Ride on [[Tour Berlin Byways|Berlin Byways 2]] | | MKT Metropolitan Tour Week 1 Drivers.jpg|[[Rosalina|Rosalina (Chef)]] gliding in the Sweet Ride on [[Berlin Byways 2]] |
| </gallery> | | </gallery> |
|
| |
|
Line 142: |
Line 28: |
| |Ita=Scat-à-poche | | |Ita=Scat-à-poche |
| |ItaM=Pun on ''scatto'' ("dash") and ''sac-à-poche'' ("pastry bag") | | |ItaM=Pun on ''scatto'' ("dash") and ''sac-à-poche'' ("pastry bag") |
| |Kor=스위트휩 | | |Kor= |
| |KorR=Seuwiteu Hwip | | |KorR= |
| |KorM=Sweet Whip | | |KorM= |
| |Por=Confeitauto | | |Por=Confeitauto |
| |PorM=From ''confeito'' ("confection") and ''auto'' | | |PorM=From ''confeito'' ("confection") and ''auto'' |
| |Spa=Mangólido | | |Spa=Mangólido |
| |SpaM=From ''manga pastelera'' ("pastry bag") and ''bólido'' ("racing car") | | |SpaM=From ''mango'' and ''bólido'' ("racing car") |
| }} | | }} |
|
| |
|
| {{MKT}} | | {{MKT}} |
| [[Category:Mario Kart Tour karts]] | | [[Category:Mario Kart Tour karts]] |