Editing Light Tripper
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{ | {{Articleabout|Peach's kart|[[Daisy]]'s kart|[[Light Dancer]]}} | ||
[[File:MKDS Lighttripper.PNG|250px|thumb|[[Peach]] in the '''Light Tripper'''.]] | |||
The '''Light Tripper''' is [[Princess Peach]]'s unlockable [[kart]] in ''[[Mario Kart DS]]''. It is a light yellow, short kart and has a high hood with a low body. It has average speed, weight, and handling, along with high acceleration, low items and the only kart in the game with a perfect drift. Its acceleration is tied with that of the [[Shooting Star (Mario Kart DS)|Shooting Star]]. Its weight is equivalent to the [[Banisher]]. | |||
The '''Light Tripper''' is [[Princess Peach]]'s unlockable | |||
==Stats== | ==Stats== | ||
*Speed: 5/10 | |||
*Acceleration: 7.5/10 | |||
*Weight: 5/10 | |||
*Handling: 5/10 | |||
*Drift: 10/10 | |||
*Items 3/10 | |||
==Names in Other Languages== | |||
{{Foreignname | |||
==Names in | |||
{{ | |||
|Spa=Centella | |Spa=Centella | ||
|SpaM=Spark | |SpaM=Spark | ||
|Ita=Principessa | |Ita=Principessa | ||
|ItaM=Princess | |ItaM=Princess | ||
|Kor=라이트스텝PE | |Kor=라이트스텝PE | ||
|KorR= | |KorR=Laiteu-seutep PE | ||
|KorM=Light Step PE (PE is shorten Peach) | |KorM=Light Step PE (PE is shorten Peach)}} | ||
<br clear=all> | |||
}} | |||
{{MKDS}} | {{MKDS}} | ||
[[Category:Mario Kart DS | [[Category:Vehicles]] | ||
[[ | [[Category:Unlockables]] | ||
[[ | [[Category:Mario Kart DS Karts]] | ||
[[Category:Mario Kart DS]] | |||
[[Category:Karts]] |