Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Distinguish|Golden Mario}} | | {{form-infobox |
| {{form infobox
| | |title=Gold Mario |
| |image=[[File:MKT Artwork GoldMario.png|200px]]<br>Artwork from ''[[Mario Kart Tour]]'' | | |image=[[File:3DS NewMario2 3 char02 E3.png|Gold Mario|300px]] |
| |first_appearance=''[[New Super Mario Bros. 2]]'' ([[List of games by date#2012|2012]]) | | |first_appearance=''[[New Super Mario Bros. 2]]'' ([[List of games by date#2012|2012]]) |
| |latest_appearance=''[[Paper Mario: The Thousand-Year Door (Nintendo Switch)|Paper Mario: The Thousand-Year Door]]'' ([[Nintendo Switch]]) (costume) ([[List of games by date#2024|2024]]) | | |latest_appearance=''[[Mario Kart 8 Deluxe]] (Switch)|Mario Kart 8 Deluxe]]'' (Unlockable Character) ([[List of games by date#2017|2017]]) |
| |item=[[Gold Flower]]<br>[[Golden Drink]] (in ''[[Super Mario Party]]'')<!--Do not include the Mystery Mushroom here. That is for a costume which does not have any of Gold Mario's exclusive abilities, thus instances of that should only go towards Costume Mario.--> | | |item=[[Gold Flower]] |
| |powers=Throw explosive gold/silver fireballs that turn enemies and blocks into [[coin]]s. | | |powers=Throw golden or silver exploding fireballs which turn enemies and blocks into coins. |
| |applies_to=[[Mario]], [[Luigi]], any playable character in ''[[Super Smash Bros. for Nintendo 3DS]]'', ''[[Super Mario Party]]'', and ''[[Super Smash Bros. Ultimate]]'' | | |character=[[Mario]], [[Luigi]], any playable character in ''[[Super Smash Bros. for Nintendo 3DS]]'' |
| }} | | }} |
| '''Gold Mario''' and '''Silver Luigi'''<ref>Nintendo eShop description for ''[[New Super Mario Bros. 2]]''.</ref> are forms debuting in ''[[New Super Mario Bros. 2]]'', acquired by grabbing a [[Gold Flower]]. In this form, [[Mario]] and [[Luigi]] can throw explosive gold and silver [[fireball]]s, respectively, which can defeat most enemies, turn any [[Brick Block]]s hit into [[coin]]s, and empty out any item-holding blocks caught in their blast radius. In ''[[Mario Kart Tour]]'', the form also grants the ability to attract coins like a magnet. | | '''Gold Mario''' and '''Silver Luigi'''<ref>Nintendo eShop description for ''[[New Super Mario Bros. 2]]''.</ref> are forms debuting in ''[[New Super Mario Bros. 2]]'', acquired by grabbing a [[Gold Flower]]. In this form, [[Mario]] can shoot gold [[fireball]]s and [[Luigi]] can shoot silver fireballs, defeating any enemy or breaking any [[Brick Block]]s that is within a certain distance or any that they touch, turning them into [[coin]]s. In addition, the blast will also empty out any blocks that contain items. |
|
| |
|
| Occasionally, like other power-up forms such as [[Cat Mario]] or [[Tanooki Mario]], Gold Mario appears as a separate character from Mario himself, sometimes as a variant of [[Metal Mario]]. | | Occasionally, not unlike other power-up forms, Gold Mario appears as a separate character from regular Mario. |
|
| |
|
| ==History== | | ==History== |
Line 16: |
Line 16: |
| ====''New Super Mario Bros. 2''==== | | ====''New Super Mario Bros. 2''==== |
| [[File:NewGoldMario.png|frame|left]] | | [[File:NewGoldMario.png|frame|left]] |
| [[File:Gold Mario and Silver Luigi - New Super Mario Bros 2.png|thumb|250px|Gold Mario and Silver Luigi]]
| | Gold Mario debuted as a power-up form in ''[[New Super Mario Bros. 2]]''. In this form, the character becomes a glowing statue made of gold. In Luigi's case, he becomes a glowing statue made of silver. In both cases, the form resembles Mario's [[Metal Mario (form)|metal form]] since gold and silver are a type of metal. If Mario/Luigi reaches the [[Goal Pole|Flagpole]] in this form, he receives a coin bonus. The higher the pole is grabbed, the more coins he will receive. Gold Mario/Silver Luigi reverts into [[Fire Mario|Fire Mario/Luigi]] upon clearing a stage, making it impossible to keep this power-up between levels. Gold Mario is able to defeat almost every enemy in the game, including [[Boo]]s, [[Thwomp]]s, and even [[Spiked Ball]]s (though not giant ones), rivaling the power of [[Hammer Mario]]. He can also defeat bosses, but they take more than one hit to be defeated (with the exception of [[Bowser]] and [[Dry Bowser]]). The power-up, however, has no effect against the [[Boohemoth]]. |
| Gold Mario debuted as a power-up form in ''[[New Super Mario Bros. 2]]''. In this form, Mario turns into gold, but Luigi becomes silver. In both cases, the form resembles Mario's [[Metal Mario|Metal form]], since gold and silver are types of metal. If Mario or Luigi reaches the [[Goal Pole]] in this form, he receives a coin bonus. The higher the pole is grabbed, the more coins he will receive. However, he will revert to [[Fire Mario|Fire form]] upon clearing a stage, making it impossible to keep this form between levels. This form's fireballs are able to defeat almost every enemy in the game, including [[Boo]]s, [[Thwomp]]s, and even [[Spike Ball|spiked ball]]s (though not the [[Giant Spiked Ball|giant one]]s; [[Boohemoth]]s are also unaffected), rivaling the power of [[Hammer Mario]]'s hammers. The form can also defeat most bosses with one fireball (though the [[Koopalings]] take three fireballs to be defeated). | |
|
| |
|
| Gold Mario and Silver Luigi can also gain coins by defeating consecutive enemies, either by stomping on them without touching the ground, hitting multiple enemies with a shell, or staying [[Invincible Mario|invincible]]. The values gained consecutively are 5, 10, 15, 20, and finally 50 coins for the fifth enemy onwards. When the area is under the influence of a [[Gold Ring]], these values double to 10, 20, 30, 40, and 100 coins. The same values apply if a single blast from a fireball defeats multiple enemies at once. Additionally, touching a [[Golden Mushroom (crownless)|Gold Mushroom]] while Mario or Luigi are Gold Mario or Silver Luigi causes them to gain 100 coins (and consequently an [[extra life]]) instead of 50. In {{world-link|mushroom|2|World Mushroom-2}}, [[World 3-2 (New Super Mario Bros. 2)|World 3-2]], [[World 3-A (New Super Mario Bros. 2)|World 3-A]], [[World 3-5 (New Super Mario Bros. 2)|World 3-5]], and [[World 4-5 (New Super Mario Bros. 2)|World 4-5]], there are secret rooms that only Gold Mario/Silver Luigi can access, which play the [[Coin Heaven]] music instead of the underwater theme. | | Gold Mario and Silver Luigi can also gain coins by defeating consecutive enemies, either by stomping on them without touching the ground, hitting multiple enemies with a shell, or staying under the effect of an Invincibility Star. The values gained consecutively are 5, 10, 15, 20, and 50 coins. When the area is under the influence of a Gold Ring, these values double to 10, 20, 30, 40, and 100 coins. The same values apply if a single blast from the Gold Flower defeats multiple enemies at once. |
| | |
| The model for the gold/silver fireballs always spins clockwise, even when they are thrown to the left.
| |
|
| |
|
| ====''Super Mario Maker''==== | | ====''Super Mario Maker''==== |
| One of the [[Mystery Mushroom]] costumes the player can obtain by chance after winning the 100 Mario Challenge in ''[[Super Mario Maker]]'' is that of Gold Mario (referred to as "Mario (Gold)"). This costume can likewise be unlocked if the Mario - Gold Edition [[amiibo]] is scanned upon the [[Wii U]]'s GamePad. The costume consists of the original sprite of Mario from ''Super Mario Bros.'', only gilded. While acquiring this costume, the transformation sound effect from ''New Super Mario Bros. 2'' can be heard. Sparkling sounds can also be heard at the time of wearing the costume. Gold Mario's blunt position, seen if the player presses {{button|wiiu|Padup}} on the controller, is that of him raising his hand while looking at the player. All of these traits are shared with the Silver Mario costume, which can be unlocked either by completing the 100 Mario Challenge, or by scanning its respective amiibo on the GamePad. Collecting a [[Super Star]] while this costume is active plays the Metal Mario theme from ''Super Mario 64'' rather than the normal invincibility theme; this is also shared with the Silver Mario costume. | | One of the [[Mystery Mushroom]] costumes the player can obtain by chance after winning the 100 Mario Challenge in ''[[Super Mario Maker]]'' is that of Gold Mario (referred to as "Mario (Gold)"). This costume can likewise be unlocked if the Mario - Gold Edition [[amiibo]] is scanned upon the [[Wii U]]'s GamePad. The costume consists of the original sprite of Mario from ''Super Mario Bros.'', only gilded. While acquiring this costume, the transformation sound effect from ''New Super Mario Bros. 2'' can be heard. Sparkling sounds can also be heard at the time of wearing the costume. Gold Mario's blunt position, seen if the player presses {{button|wii|Padup}} on the controller, is that of him raising his hand while looking at the player. All of these traits are shared with the Silver Mario costume, which can be unlocked either by completing the 100 Mario Challenge, or by scanning its respective amiibo on the GamePad. Collecting a [[Super Star]] while this costume is active plays the Metal Mario theme from ''Super Mario 64'' rather than the normal invincibility theme; this is also shared with the Silver Mario costume. |
| | |
| ====''Super Mario Run''====
| |
| A golden Mario statue is a [[List of Kingdom Builder items in Super Mario Run|building]] in ''[[Super Mario Run]]'' exclusively as a [[My Nintendo]] reward. The pose is identical to the regular statue but with a solid gold finish. Golden Peach and Bowser statues are available either as My Nintendo reward or from Remix 10. Golden statues of Luigi, [[Princess Daisy|Daisy]], [[Yoshi]] and [[Toadette]] were added in version 3.0.4 of the game, and can only be obtained in Remix 10. Lastly, a statue of a golden Mario running is possible prize from Remix 10. All of these are 6★ items.
| |
| | |
| ====''Super Mario Odyssey''====
| |
| Gold Mario returns as a [[Crazy Cap#Gold Mario Suit|costume]] for Mario in ''[[Super Mario Odyssey]]''. It can be unlocked immediately using either the Gold or Silver Edition Mario amiibo figures, or if the player obtains more than 480 [[Power Moon]]s. Unlike previous games, Gold Mario has a different finish and reflection color to the gold coins in the ''Super Mario'' franchise. Mario's voice clips do not change when wearing the costume.
| |
|
| |
|
| ===''Mario Golf: World Tour''=== | | ===''Mario Golf: World Tour''=== |
| [[File:Gold Mario.png|thumb|100px|Gold Mario's artwork for ''[[Mario Golf: World Tour]]'']] | | [[File:Gold Mario.png|thumb|right|100px|Gold Mario's artwork for ''[[Mario Golf: World Tour]]'']] |
| Gold Mario appears as a separate downloadable character in ''[[Mario Golf: World Tour]]''. He has the same stats, voice, and animations as the actual [[Mario]] with the only difference being his [[Bogey|Double Bogey]] animation, where he turns into [[Super Mario (form)|Super Mario]] instead of [[Small Mario]] revealing that he is just Mario powered up. He has a permanent [[Gold Flower]] shot, meaning he collects a [[coin]] for every yard the ball travels. This means he cannot use special shot types (Power, Item, or Approach) and is not allowed in Coin-Collecting Tournaments or challenges. In Mario Open online tournaments, players are not allowed to use him. The computer never uses this character in match play. To obtain Gold Mario, all three downloadable packs, the Mushroom, Flower, and Star, must be bought. His costume is unlocked by getting 10 trophies in online tournaments. | | Gold Mario appears as a separate downloadable character in ''[[Mario Golf: World Tour]]''. He has the same stats, voice, and animations as the actual [[Mario]] with the only different one being his [[Bogey|Double Bogey]] animation, where he turns into [[Super Mario]] instead of [[Small Mario]]. He has a permanent [[Gold Flower]] shot, meaning he collects a [[coin]] for every yard the ball travels. This means he can not use special shot types (Power, Item, or Approach) and is not allowed in Coin-Collecting Tournaments or challenges. He also cannot be played against in match play, but may be played as instead. To obtain Gold Mario, all three downloadable packs, the Mushroom, Flower, and Star, must be bought. |
| | |
| Gold Mario's promotional render for this game is an altered version of [[Metal Mario]]'s from ''[[Mario Kart 7]]'', replacing the tires he is leaning on with a golf club and giving him visible pupils.
| |
|
| |
|
| ===''Super Smash Bros.'' series=== | | ===''Super Smash Bros. for Nintendo 3DS''=== |
| On the [[Golden Plains]] stage in ''[[Super Smash Bros. for Nintendo 3DS]]'' and ''[[Super Smash Bros. Ultimate]]'', if a character collects 100 of the coins scattered across the stage, they turn gold temporarily. While in this form, the character's attack power is increased, and the character does not flinch and cannot be launched. Despite this, the character can still be launched by being grabbed and thrown. While in the form, the character cannot collect additional coins until the form wears off. Unlike in ''New Super Mario Bros. 2'', Luigi does not turn silver when he attains this form. | | On the [[Golden Plains]] stage in ''[[Super Smash Bros. for Nintendo 3DS]]'', if a character collects 100 of the coins scattered across the stage, they turn gold temporarily. While in this form, the character's attack power is increased, and the character does not flinch and cannot be launched.<ref>https://miiverse.nintendo.net/posts/AYMHAAACAAAYUKlXuE_ojA</ref> Despite this, the character can still be launched by being grabbed and thrown. While in the form, the character cannot collect additional coins until the form wears off. Unlike ''New Super Mario Bros. 2'', Luigi does not turn silver when he attains this form. |
| | |
| In ''Super Smash Bros. Ultimate'', some fighters can appear in their gold forms during [[Spirit (Super Smash Bros. Ultimate)|spirit]] battles. When [[bulbapedia:Xerneas (Pokémon)|Xerneas]] is summoned from a [[bulbapedia:Poké Ball|Poké Ball]] or a [[bulbapedia:Master Ball|Master Ball]], it also turns the fighter who summoned it into their gold form. In addition, Gold Mario appears as a Legend-class support spirit, using artwork from ''New Super Mario Bros. 2''. When equipped, the fighter gains a permanent "Super Armor" which makes them harder to flinch or throw. This is a stronger variant of the "Slow Super Armor" trait that does not grant a slow mobility penalty, though it costs three slots to equip (compared to "Slow Super Armor"'s two slots), effectively filling all slots and can be applied only to spirits that have three open slots. The spirit can be summoned using a [[Metal Mario]], [[Super Mushroom]], and [[Fire Flower]] core.
| |
|
| |
|
| ===''Mario Kart'' series=== | | ===''Mario Kart'' series=== |
| ====''Mario Kart Arcade GP DX''==== | | ====''Mario Kart Arcade GP DX''==== |
| In ''[[Mario Kart Arcade GP DX]]'', Gold Mario appears as a downloadable alternate color scheme for [[Metal Mario]]. Gold Mario's [[Special Item (Mario Kart series)|Special Item]] is the Mario Coin Plus, which can be used to earn ten [[Mario Coin]]s.<ref>https://mariokart-acgpdx.bngames.net/spcode/</ref> | | In ''[[Mario Kart Arcade GP DX]]'', Gold Mario appears as a downloadable alternate color scheme for [[Metal Mario (character)|Metal Mario]]. |
|
| |
|
| ====''Mario Kart 8 Deluxe''==== | | ====''Mario Kart 8 Deluxe''==== |
| [[File:GoldMario-MK8D.jpg|thumb|left|Gold Mario in ''Mario Kart 8 Deluxe'']] | | {{newsubject|section=yes}} |
| Gold Mario appears in ''[[Mario Kart 8 Deluxe]]'' as a playable character and the game's sole unlockable character. He acts as a variant of [[Metal Mario]], similar to the [[Shy Guy]], [[Yoshi]], and [[Inkling]] colors. He is unlocked by winning all twelve gold cups of the base game in 200cc, though upon unlocking him, he replaces Metal Mario as the default choice on the roster. However, COM players never play as Gold Mario. Unlike previous appearances, Gold Mario lacks pupils in his eyes (similar to Metal Mario). His kart symbol is the same as Metal Mario's but with a golden "M". He is also the 200cc staff ghost for [[Mario Kart Stadium]]. Like Metal Mario, Gold Mario's voice has a filter.{{br}} | | [[File:GoldMario-MK8D.jpg|thumb|left|Gold Mario in ''Mario Kart 8 Deluxe.]] |
| | | Gold Mario appears in ''[[Mario Kart 8 Deluxe]]'' as a playable character. He will be included as a variant for [[Metal Mario]], similar to the [[Shy Guy]] and [[Yoshi]] variants. He is unlocked by completing all cups in 200cc.<ref>http://gonintendo.com/stories/275799-noe-pr-racers-of-all-ages-can-launch-off-the-grid-anytime-anyw?page=1</ref> He is currently the only unlockable character in the game. Unlike previous appearances, Gold Mario lacks pupils in his eyes. His kart symbol is a gold version of Mario's.{{br}} |
| ====''Mario Kart Tour''====
| |
| Gold Mario reappears in ''[[Mario Kart Tour]]'', initially appearing exclusively in [[Coin Rush (Mario Kart Tour)|Coin Rush]] mode before becoming a fully playable character in the [[Anniversary Tour (2023)|2023 Anniversary Tour]], which was the last tour to introduce new content to the game, among which was the [[Gold Mario Cup]]. In Coin Rush, Gold Mario drives the [[Gold Standard]] as he races a single lap through a track (which changes depending on what tour the game is currently hosting), and draws in nearby [[coin]]s, which may also be [[Red Coin|red]] or [[Blue Coin|blue]]. At the end of the lap, all collected coins are multiplied by a selected amount then rewarded to the player. Gold Mario's special item is the [[Fire Flower]], though during the Coin Rush in the [[Valentine's Tour]], it was the [[Coin Box]]. In addition, Gold Mario has an ability called "Coin Vacuum", which allows him to draw in coins like in Coin Rush, albeit with a smaller radius. He is the only driver with this ability.
| |
| | |
| ====''Mario Kart Live: Home Circuit''====
| |
| Gold Mario appears in ''[[Mario Kart Live: Home Circuit]]'' as an unlockable outfit for Mario. It is unlocked by getting a gold trophy in all 150cc cups.
| |
|
| |
|
| ===''Mario Tennis: Ultra Smash''=== | | ===''Mario Tennis: Ultra Smash''=== |
| In ''[[Mario Tennis: Ultra Smash]]'', it is possible to have Gold Mario as an [[amiibo]] doubles partner if the player uses a Mario - Gold Edition amiibo. Gold Mario himself is otherwise not a playable character. | | In ''[[Mario Tennis: Ultra Smash]]'', it is possible to have Gold Mario as an [[amiibo]] doubles partner if the player uses a Mario - Gold Edition amiibo. Gold Mario himself is otherwise not a playable character. |
| | |
| | ===''Mario & Sonic at the Rio 2016 Olympic Games''=== |
| | In ''[[Mario & Sonic at the Rio 2016 Olympic Games]]'', Gold Mario appears as a Mii Wear costume. |
|
| |
|
| ===''Puzzle & Dragons: Super Mario Bros. Edition''=== | | ===''Puzzle & Dragons: Super Mario Bros. Edition''=== |
| [[File:PDSMBE-GoldMario.png|250px|thumb|left|Gold Mario joining the party]] | | [[File:PDSMBE-GoldMario.png|250px|thumb|right|Gold Mario joining the party.]] |
| Gold Mario appears in ''[[Puzzle & Dragons: Super Mario Bros. Edition]]'' as a Leader, available with the game's digital update to version 2.0, unlocked after earning an S rank or higher in Course 4 of the Fixed Challenge mode in [[Score Attack]]. Gold Mario is a Light/Light attribute teammate with an HP rating of 4/6, an ATK rating of 3/6 and RCV rating of 5/6. Gold Mario's Skill, Gold Shine, changes Wood Orbs on the Orb field into Light Orbs, while his Leader Skill, Gold Sunshine, raises the ATK of the entire team by 3x if the player clears two Light combos, or by 4x for three Gold combos or more. Gold Mario uses [[Fruit (Yoshi food)|Fruit]] and [[Rare Fruit (Puzzle & Dragons: Super Mario Bros. Edition)|Rare Fruit]] to raise his Skill Levels. | | Gold Mario appears in ''[[Puzzle & Dragons: Super Mario Bros. Edition]]'' as a Leader, available with the game's digital update to version 2.0, unlocked after earning an S rank or higher in Course 4 of the Fixed Challenge mode in [[Score Attack]]. Gold Mario is a Light/Light attribute teammate with an HP rating of 4/6, an ATK rating of 3/6 and RCV rating of 5/6. Gold Mario's Skill, Gold Shine, changes Wood Orbs on the Orb field into Light Orbs, while his Leader Skill, Gold Sunshine, raises the ATK of the entire team by 3x if the player clears two Light combos, or by 4x for three Gold combos or more. Gold Mario uses [[Berry|Fruit]] and [[Rare Fruit]] to raise his Skill Levels. |
|
| |
|
| Gold Luigi appears as a Leader as well, unlocked after earning an S rank or higher in Course 4 of the Free Challenge mode in [[Score Attack]]. Gold Luigi is a Light/Light attribute teammate with an HP rating of 5/6, an ATK rating of 3/6 and RCV rating of 3/6. Gold Luigi's Skill, Gold Flash, changes Water Orbs on the Orb field into Light Orbs. Gold Luigi shares the same Leader Skill and Skill item requirements as Gold Mario. | | Gold Luigi appears as a Leader as well, unlocked after earning an S rank or higher in Course 4 of the Free Challenge mode in [[Score Attack]]. Gold Luigi is a Light/Light attribute teammate with an HP rating of 5/6, an ATK rating of 3/6 and RCV rating of 3/6. Gold Luigi's Skill, Gold Flash, changes Water Orbs on the Orb field into Light Orbs. Gold Luigi shares the same Leader Skill and Skill item requirements as Gold Mario. |
| {{br}} | | {{br}} |
| ===''Mario & Sonic at the Rio 2016 Olympic Games''===
| |
| In ''[[Mario & Sonic at the Rio 2016 Olympic Games]]'', Gold Mario is Mii Wear costume that can be unlocked by scanning a Mario amiibo. In the 3DS version, players can activate the Gold Mario costume for a limited time, whilst it can be unlocked permanently in the Wii U version if players complete the Mario amiibo league. The costume's stats are overall better than all the characters in the 3DS game with the exception of Super Sonic, whilst in the Wii U version, it has balanced stats.
| |
|
| |
| ===''Super Mario Party''===
| |
| In ''[[Super Mario Party]]'', characters turn gold when they use a [[Golden Drink]], letting them receive one [[coin]] for each space they move during that turn.
| |
|
| |
| ===''Paper Mario: The Thousand-Year Door'' (Nintendo Switch)===
| |
| [[File:PMTTYDNS Gold Mario.png|thumb|80px|Gold Mario in the Nintendo Switch remake of ''Paper Mario: The Thousand-Year Door'']]
| |
| In the [[Nintendo Switch]] version of ''[[Paper Mario: The Thousand-Year Door (Nintendo Switch)|Paper Mario: The Thousand-Year Door]]'', getting 100% completion gives a [[Gold Medal (Paper Mario: The Thousand-Year Door)|Gold Medal]], which turns Mario gold; this effect is only cosmetic, but it can be stacked with the [[L Emblem]] and [[W Emblem]] badges.
| |
|
| |
| ===Other appearances===
| |
| In the first ''[[nookipedia:Animal Crossing|Animal Crossing]]'' game, there are two furniture items based off of Mario and Luigi: the [[nookipedia:Item:Mario trophy (Animal Crossing)|Mario trophy]], which is golden, and the [[nookipedia:Item:Luigi trophy (Animal Crossing)|Luigi trophy]], which is silver.
| |
|
| |
| There are different [[amiibo]] versions for Mario, where the Mario amiibo is coated either gold-colored or silver-colored paint. These versions are called Gold Edition and Silver Edition, and may be referencing the power-up.
| |
|
| |
| In ''[[pikipedia:Hey! Pikmin|Hey! Pikmin]]'', the Gold Mario amiibo, along with the Silver Mario amiibo and regular [[Mario]] amiibo itself, appear as treasures.
| |
|
| |
| ==Profiles and statistics==
| |
| ===''New Super Mario Bros. 2''===
| |
| *'''Electronic manual description:''' ''Press {{button|3ds|Y}}/{{button|3ds|X}} to throw a gold fireball. Hit blocks with gold fireballs to turn them into coins. You'll also receive coins for hitting enemies.''
| |
| **'''''Note:''' If you complete a course as Gold Mario, you will turn into Fire Mario.''
| |
|
| |
| ===''Mario Kart Tour''===
| |
| {{MKT profile
| |
| |item=Fire Flower
| |
|
| |
| |I1.1=DS Airship Fortress|R1.1=[[DS Airship Fortress]]
| |
| |I1.2=Tokyo Blur 4RT|R1.2=[[Tour Tokyo Blur|Tokyo Blur 4R/T]]
| |
| |I1.3=GBA Battle Course 1|R1.3=[[GBA Battle Course 1]]
| |
| |I1.4=New York Minute 3T|R1.4=[[Tour New York Minute|New York Minute 3T]]
| |
| |I1.5=Vancouver Velocity 3|R1.5=[[Tour Vancouver Velocity|Vancouver Velocity 3]]
| |
| |I1.6=Singapore Speedway 3|R1.6=[[Tour Singapore Speedway|Singapore Speedway 3]]
| |
| |I1.7=Rome Avanti 3|R1.7=[[Tour Rome Avanti|Rome Avanti 3]]
| |
| |I1.8=Madrid Drive 3RT|R1.8=[[Tour Madrid Drive|Madrid Drive 3R/T]]
| |
| |I1.9=SNES Choco Island 2RT|R1.9=[[SNES Choco Island 2|SNES Choco Island 2R/T]]
| |
| |I1.10=GBA Sunset Wilds RT|R1.10=[[GBA Sunset Wilds|GBA Sunset Wilds R/T]]
| |
| |I1.11=RMX Donut Plains 1R|R1.11=[[RMX Donut Plains 1|RMX Donut Plains 1R]]
| |
| |I1.12=SNES Rainbow Road R|R1.12=[[SNES Rainbow Road|SNES Rainbow Road R]]
| |
| |I1.13=DS Luigi's Mansion|R1.13=[[DS Luigi's Mansion]]
| |
| |I1.14=SNES Donut Plains 3R|R1.14=[[SNES Donut Plains 3|SNES Donut Plains 3R]]
| |
| |I1.15=New York Minute 3RT|R1.15=[[Tour New York Minute|New York Minute 3R/T]]
| |
| |I1.16=Los Angeles Laps 3RT|R1.16=[[Tour Los Angeles Laps|Los Angeles Laps 3R/T]]
| |
| |I1.17=Wii Mushroom Gorge R|R1.17=[[Wii Mushroom Gorge|Wii Mushroom Gorge R]]
| |
| |I1.18=N64 Yoshi Valley R|R1.18=[[N64 Yoshi Valley|N64 Yoshi Valley R]]
| |
| |I1.19=GCN Baby Park R|R1.19=[[GCN Baby Park|GCN Baby Park R]]
| |
| |I1.20=RMX Bowser's Castle 1R|R1.20=[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R]]
| |
| |I1.21=3DS Mario Circuit R|R1.21=[[3DS Mario Circuit|3DS Mario Circuit R]]
| |
| |I1.22=3DS Neo Bowser City T|R1.22=[[3DS Neo Bowser City|3DS Neo Bowser City T]]
| |
| |I1.23=GBA Bowser's Castle 3T|R1.23=[[GBA Bowser's Castle 3|GBA Bowser's Castle 3T]]
| |
| |I1.24=DS Peach Gardens|R1.24=[[DS Peach Gardens]]
| |
| |I1.25=Merry Mountain|R1.25=[[Merry Mountain]]
| |
| |I1.26=Wii DK Summit RT|R1.26=[[Wii DK Summit|Wii DK Summit R/T]]
| |
| |I1.27=SNES Mario Circuit 1RT|R1.27=[[SNES Mario Circuit 1|SNES Mario Circuit 1R/T]]
| |
| |I1.28=3DS Rainbow Road RT|R1.28=[[3DS Rainbow Road|3DS Rainbow Road R/T]]
| |
| |I1.29=GCN Baby Park RT|R1.29=[[GCN Baby Park|GCN Baby Park R/T]]
| |
| |I1.30=3DS Rainbow Road R|R1.30=[[3DS Rainbow Road|3DS Rainbow Road R]]
| |
| |I1.31=N64 Kalimari Desert 2R|R1.31=[[N64 Kalimari Desert 2|N64 Kalimari Desert 2R]]
| |
| |I1.32=Wii Rainbow Road T|R1.32=[[Wii Rainbow Road|Wii Rainbow Road T]]
| |
| |I1.33=Singapore Speedway RT|R1.33=[[Tour Singapore Speedway|Singapore Speedway R/T]]
| |
| |I1.34=Bangkok Rush 2|R1.34=[[Tour Bangkok Rush|Bangkok Rush 2]]
| |
| |I1.35=N64 Kalimari Desert|R1.35=[[N64 Kalimari Desert]]
| |
| |I1.36=Koopa Cape T|R1.36=[[Wii Koopa Cape|Wii Koopa Cape T]]
| |
| |I1.37=Piranha Plant Cove 2|R1.37=[[Piranha Plant Cove|Piranha Plant Cove 2]]
| |
| |I1.38=Toad Circuit R|R1.38=[[3DS Toad Circuit|3DS Toad Circuit R]]
| |
| |I1.39=N64 Luigi Raceway|R1.39=[[N64 Luigi Raceway]]
| |
