Editing 4-Wheel Cradle
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{kart infobox | {{kart-infobox | ||
|image=[[File:MKDS | |image=[[File:MKDS 4WheelCradle.PNG|250px|]]<br>[[Toad]] in the '''4-Wheel Cradle'''. | ||
| | |high=Acceleration, Weight, Handling, Drift and Items | ||
|low=Speed | |||
| | |appearances=''[[Mario Kart DS]]''}} | ||
| | The '''4-Wheel Cradle''' is [[Toad]]'s second special [[kart]] in ''[[Mario Kart DS]]''. It is a vehicle with four large wheels and chassis, resembling a baby walker of sorts. It has good weight, handling, and drift, along with low speed; in fact, it is one of the slowest vehicles, and has great acceleration and items. | ||
The '''4-Wheel Cradle''' is [[Toad]]'s | |||
==Stats== | ==Stats== | ||
*Speed: 3/10 | |||
*Acceleration: 8/10 | |||
*Weight: 6/10 | |||
*Handling: 6/10 | |||
*Drift: 6/10 | |||
*Items: 10/10 | |||
==Names in other languages== | ==Names in other languages== | ||
{{ | {{Foreignname | ||
|Spa=Kuna Kart | |Spa=Kuna Kart | ||
|SpaM=Pun of a corruption of ''cuna'' (cot) and kart | |SpaM=Pun of a corruption of ''cuna'' (cot) and kart | ||
| | |Fra=4 x 4 | ||
| | |FraM=4-Wheel Drive | ||
|Ita=4 x 4 | |Ita=4 x 4 | ||
|ItaM=4-Wheel Drive | |ItaM=4-Wheel Drive | ||
|Kor=4륜요람 | |Kor=4륜요람 | ||
|KorR=4-ryun Yoram | |KorR=4-ryun-Yoram | ||
|KorM=4-Wheel Cradle | |KorM=4-Wheel Cradle | ||
|Ger=Allradwiege | |Ger=Allradwiege | ||
|GerM=All-Wheel Bassinet | |GerM=All-Wheel Bassinet | ||
}} | }} | ||
{{BoxTop}} | |||
{{MKDS}} | {{MKDS}} | ||
[[Category: | [[Category:Vehicles]] | ||
[[ | [[Category:Unlockables]] | ||
[[ | [[Category:Karts]] | ||
[[Category:Mario Kart DS Karts]] | |||
[[Category:Mario Kart DS]] |