List of challenge cards in Mario Kart Tour
The following is a list of all challenges in Mario Kart Tour that span multiple tours. For the tour-specific challenge cards, see List of tours in Mario Kart Tour.
Expert Challenges
These challenges were first introduced in the Cooking Tour. A single set lasts for twelve weeks, which is the exact same duration of six consecutive tours.
Expert Challenges Cooking Tour - Pirate Tour June 3, 2020 - August 25, 2020 |
Expert Challenges Summer Festival Tour - Sunset Tour August 26, 2020 - November 17, 2020 |
Expert Challenges Mario vs. Luigi Tour (2020) - Cat Tour (2021) November 18, 2020 - February 9, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Three in a row reward: Coins ×500 | Three in a row reward: Coins ×500 | Three in a row reward: Coins ×500 | ||||||||
Completion reward: | Completion reward: | Completion reward: | ||||||||
Earn a score of 44,000 or higher in a single race. | Land 1,500 hits with Bananas. | Get a Fantastic combo a total of 3,500 times. | Land 380 hits with Red Shells. | Earn a score of 15,000 or higher on an SNES course. | Get 1st place in a race 200 times using a driver with a hat. | Land 1,000 hits with Bananas. | Earn a score of 15,000 or higher on an SNES course. | Get a nonstop combo 30 times. | ||
Earn a score of 15,000 or higher on a SNES course. | Cause opponents to crash 2,800 times. | Land 180 hits with Bob-ombs. | Land 180 hits with Bob-ombs. | Get a nonstop combo 45 times. | Earn a score of 22,000 or higher in a single race. | Land 180 hits with Bob-ombs. | Earn 450,000 or more total points in a tour. | Earn a score of 18,000 or higher on an N64 course. | ||
Get 1st place in a race 600 times. | Land 600 hits with Green Shells. | Get a combo count of ×100 or higher a total of 5 times. | Cause opponents to crash 2,800 times. | Land 5 hits with Spiny Shells.* | Get a Fantastic combo a total of 3,500 times. | Get a combo count of ×100 or higher a total of 5 times. | Cause opponents to crash a total of 500 times using a driver wearing a shell. | Evade a Spiny Shell by using a Mushroom to boost away from it. |
Expert Challenges Peach vs. Daisy Tour - Sydney Tour (April–May 2021) February 10, 2021 - May 4, 2021 |
Expert Challenges Bowser vs. DK Tour - Los Angeles Tour (2021) May 5, 2021 - July 27, 2021 |
Expert Challenges Mario vs. Peach Tour - Autumn Tour (2021) July 28, 2021 - October 19, 2021 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Three in a row reward: Coins ×500 | Three in a row reward: Coins ×500 | Three in a row reward: Coins ×500 | ||||||||
Completion reward: | Completion reward: | Completion reward: | ||||||||
Cause opponents to crash 10 times by driving into them while in Frenzy mode. | Earn a score of 18,000 or higher on an N64 course. | Land 180 hits with Bob-ombs. | Earn 450,000 or more total points in a tour. | Earn a score of 22,000 or higher on a T or R/T course. | Land 600 hits with Green Shells. | Land 180 hits with Bob-ombs. | Land 1,000 hits with Bananas. | Land 380 hits with Red Shells. | ||
Get a nonstop combo 30 times. | Earn a score of 20,000 or higher on a 3DS course. | Land 380 hits with Red Shells. | Activate Frenzy mode 3 times in a single race. | Cause opponents to crash 10 times by driving into them while in Frenzy mode. | Land 380 hits with Red Shells. | Earn a score of 15,000 or higher on an SNES course. | Earn 450,000 or more total points in a tour. | Earn a score of 20,000 or higher on a 3DS course. | ||
Earn 450,000 or more total points in a tour. | Earn a score of 15,000 or higher on an SNES course. | Land 5 hits with Spiny Shells. | Land 80 hits with Bob-ombs using a driver with a mustache | Earn a score of 18,000 or higher on an N64 course. | Get 1st place a total of 30 times in Standard Races or Gold Races. | Cause opponents to crash 10 times by driving into them while in Frenzy mode. | Get 1st place a total of 30 times in Standard Races or Gold Races. | Evade a Spiny Shell by using a Mushroom to boost away from it. |
Expert Challenges Halloween Tour (2021) - New Year's 2022 Tour October 20, 2021 - January 11, 2022 |
Expert Challenges Singapore Tour - Samurai Tour January 12, 2022 - April 5, 2022 |
Expert Challenges Yoshi Tour (2022) - Metropolitan Tour April 6, 2022 - June 28, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Three in a row reward: Coins ×500 | Three in a row reward: Coins ×500 | Three in a row reward: Coins ×500 | ||||||||
Completion reward: | Completion reward: | Completion reward: | ||||||||
Earn 450,000 or more total points in a tour. | Earn a score of 22,000 or higher on a T or R/T course. | Get a nonstop combo 30 times. | Land 180 hits with Bob-ombs. | Activate Frenzy mode 3 times in a single race. | Land 380 hits with Red Shells. | Land 180 hits with Bob-ombs. | Land 600 hits with Green Shells. | Land 1,000 hits with Bananas. | ||
Land 5 hits with Spiny Shells. | Get a combo count of ×100 or higher a total of 5 times. | Cause opponents to crash 10 times by driving into them while in Frenzy mode. | Get 1st place in a race 200 times using a driver with a hat. | Land 5 hits with Spiny Shells. | Get a combo count of ×100 or higher a total of 5 times. | Get a combo count of x100 or higher a total of 5 times. | Earn 450,000 or more total points in a tour. | Get a Fantastic combo a total of 3,500 times. | ||
Get a Fantastic combo a total of 3,500 times. | Cause opponents to crash 2,800 times. | Get 1st place a total of 30 times in Standard Races or Gold Races. | Cause opponents to crash 10 times by driving into them while in Frenzy mode. | Get 1st place a total of 30 times in Standard Races or Gold Races. | Evade a Spiny Shell by using a Mushroom to boost away from it. | Cause opponents to crash 2,800 times. | Get 1st place a total of 30 times in Standard Races or Gold Races. | Evade a Spiny Shell by using a Mushroom to boost away from it. |
Expert Challenges Bangkok Tour - Mario vs. Luigi Tour (2022) June 29, 2022 - September 20, 2022 |
Expert Challenges Battle Tour - Holiday Tour (2022) October 5, 2022 - December 27, 2022 |
Expert Challenges New Year's Tour (2023) - Ninja Tour (2023) December 28, 2022 - April 4, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Three in a row reward: Coins ×500 | Three in a row reward: Coins ×500 | Three in a row reward: Coins ×500 | ||||||||
Completion reward: | Completion reward: | Completion reward: | ||||||||
Earn 450,000 or more total points in a tour. | Earn a score of 22,000 or higher on a T or R/T course. | Get a nonstop combo 30 times. | Earn 450,000 or more total points in a tour. | Earn a score of 22,000 or higher on a T or R/T course. | Get a nonstop combo 30 times. | Land 180 hits with Bob-ombs. | Land 600 hits with Green Shells. | Land 1,000 hits with Bananas. | ||
Land 5 hits with Spiny Shells. | Get a combo count of ×100 or higher a total of 5 times. | Cause opponents to crash 10 times by driving into them while in Frenzy mode. | Land 5 hits with Spiny Shells. | Get a combo count of ×100 or higher a total of 5 times. | Cause opponents to crash 10 times by driving into them while in Frenzy mode. | Get a combo count of x100 or higher a total of 5 times. | Earn 450,000 or more total points in a tour. | Get a Fantastic combo a total of 3,500 times. | ||
Get a Fantastic combo a total of 3,500 times. | Cause opponents to crash 2,800 times. | Get 1st place a total of 30 times in Standard Races or Gold Races. | Get a Fantastic combo a total of 3,500 times. | Cause opponents to crash 2,800 times. | Get 1st place a total of 30 times in Worldwide. | Cause opponents to crash 2,800 times. | Get 1st place a total of 30 times in Worldwide. | Evade a Spiny Shell by using a Mushroom to boost away from it. |
Expert Challenges Yoshi Tour (2023) - Mario vs. Luigi Tour (2023) April 5, 2023 - June 27, 2023 | ||
---|---|---|
Three in a row reward: Coins ×500 | ||
Completion reward: | ||
Earn 450,000 or more total points in a tour. | Earn a score of 22,000 or higher on a T or R/T course. | Get a nonstop combo 30 times. |
Land 5 hits with Spiny Shells. | Get a combo count of ×100 or higher a total of 5 times. | Cause opponents to crash 10 times by driving into them while in Frenzy mode. |
Get a Fantastic combo a total of 3,500 times. | Cause opponents to crash 2,800 times. | Get 1st place a total of 30 times in Worldwide. |
* - "Earn a score of 18,000 or higher on 5 courses." prior to the start of the 2020 Los Angeles Tour
Event challenge cards
These challenge cards were only available during certain three tour-long events or other miscellaneous events that lasted multiple tours.
1.5 Year Anniversary Challenges
These challenges were being made available during the 1.5 Year Anniversary event that took place during the 2021 Mario Tour, the 2021 Yoshi Tour and the 2021 Ninja Tour, three consecutive tours.
1.5 Year Anniv. Challenges 1 Mario Tour (2021) week 2 - Yoshi Tour (2021) March 16, 2021 - April 6, 2021 |
1.5 Year Anniv. Challenges 2 Yoshi Tour (2021) week 2 - Ninja Tour (2021) March 31, 2021 - April 20, 2021 | |||||
---|---|---|---|---|---|---|
Three in a row reward: Coins ×300 | Three in a row reward: Coins ×300 | |||||
Completion reward: Rubies ×15 | Completion reward: Rubies ×15 | |||||
Land 10 hits with Green Shells using Mario. | Activate Frenzy mode 10 times using Mario. | Do 30 Mini-Turbo boosts using Mario. | Glide a total distance of 1,500 or more. | Drive a distance of 15,000 or more on a T course. | Drive a distance of 15,000 or more on a R course. | |
Do 50 Jump Boosts on a Tokyo course. | Get 1st place 3 times on a Tokyo course. | Do 30 Mini-Turbo boosts on a Tokyo course. | Get 1st place 5 times using Yoshi. | Activate Frenzy mode 10 times using Yoshi. | Land 10 hits with Green Shells using Yoshi. | |
Activate Frenzy mode 3 times on courses with Yoshi in the name. | Get 1st place a total of 5 times in a course with Yoshi in the name. | Land a hit with a Banana 10 times in a course with Yoshi in the name. | Get 1st place a total of 5 times on a course with bamboo. | Activate Frenzy mode 3 times on a course with bamboo. | Do 20 Jump Boosts on a course with bamboo. |
Summertime Challenges
These challenges were being made available during the Summertime Celebration event that took place during the Summer Tour, the 2021 Los Angeles Tour and the Mario vs. Peach Tour, three consecutive tours.
Summertime Challenges 1 Summer Tour - Mario vs. Peach Tour June 30, 2021 - August 10, 2021 |
Summertime Challenges 2 Los Angeles Tour (2021) - Mario vs. Peach Tour July 14, 2021 - August 10, 2021 | |||||
---|---|---|---|---|---|---|
Three in a row reward: Coins ×300 | Three in a row reward: Coins ×300 | |||||
Completion reward: Mario (Classic) ×1 | Completion reward: Rubies ×15 | |||||
Participate in a race. | Do 5 Rocket Starts. | Collect a total of 300 coins in races. | Race on a city course. | Get 1st place 3 times on a city course. | Drive a distance of 20,000 or more on a city course. | |
Get 1st place in a race 10 times. | Get 1st place in a race 15 times. | Collect a total of 1,000 coins in races. | Get an item from the Tier Shop. | Get 3 items from the Daily Selects section of the Shop. | Complete Coin Rush 1 time. | |
Get 1st place in a race 30 times. | Get 1st place in a race 50 times. | Participate in 100 races. | Cause opponents to crash 100 times. | Cause opponents to crash 200 times. | Cause opponents to crash 300 times. |
Autumn Challenges (2021)
These challenges were being made available during the Autumn Celebration event that took place during the 2021 Autumn Tour, the 2021 Halloween Tour and the Toad vs. Toadette Tour, three consecutive tours.
Autumn Challenges 1 Autumn Tour (2021) - Halloween Tour (2021) October 6, 2021 - November 2, 2021 |
Autumn Challenges 2 Halloween Tour (2021) - Toad vs. Toadette Tour October 20, 2021 - November 16, 2021 | |||||
---|---|---|---|---|---|---|
Three in a row reward: Coins ×300 | Three in a row reward: Coins ×300 | |||||
Completion reward: Waluigi (Bus Driver) ×1 | Completion reward: Rubies ×15 | |||||
Participate in a race. | Do 5 Rocket Starts. | Take out 30 Jack-o'-lanterns. | Participate in a race. | Join a multiplayer race. | Activate Frenzy mode 5 times. | |
Get 1st place in a race 10 times. | Get 1st place in a race 15 times. | Take out 100 Jack-o'-lanterns. | Get an item from the Tier Shop. | Get 3 items from the Daily Selects section of the Shop. | Complete Coin Rush 1 time. | |
Get 1st place in a race 30 times. | Get 1st place in a race 50 times. | Take out 200 Jack-o'-lanterns. | Cause opponents to crash 100 times. | Cause opponents to crash 200 times. | Cause opponents to crash 300 times. |
Holiday Challenges (2021)
This challenge card was available during the Holiday Celebration event that took place during the 2021 Holiday Tour, the Penguin Tour and the New Year's 2022 Tour, three consecutive tours.
Holiday Challenges Holiday Tour (2021) - New Year's 2022 Tour December 1, 2021 - January 11, 2022 | ||
---|---|---|
Three in a row reward: Coins ×300 | ||
Completion reward: White Yoshi ×1 | ||
Participate in a race. | Join a multiplayer race. | Join 10 multiplayer races. |
Join 20 multiplayer races. | Get 3rd place or higher 10 times in a multiplayer race. | Reach grade E in multiplayer. |
Join 40 multiplayer races. | Get 3rd place or higher 20 times in multiplayer races. | Reach grade D in multiplayer. |
Winter Challenges (2022)
This challenge card was available during the Winter Celebration event that took place during the Wario vs. Waluigi Tour, the 2022 Los Angeles Tour and the Sky Tour, three consecutive tours.
Winter Challenges Wario vs. Waluigi Tour - Sky Tour January 26, 2022 - March 8, 2022 | ||
---|---|---|
Three in a row reward: Coins ×300 | ||
Completion reward: Peach (Wintertime) ×1 | ||
Participate in a race. | Join a multiplayer race. | Do 5 Rocket Starts. |
Get 1st place in a race 10 times. | Get 1st place in a race 20 times. | Collect a total of 1,000 coins in races. |
Get 1st place in a race 30 times. | Get 1st place in a race 50 times. | Get 1st place in a race 100 times. |
Winter Multiplayer Challenges
This challenge card was available for two consecutive tours, the Sky Tour and the 2022 Mii Tour.
Winter Multiplayer Challenges Sky Tour - Mii Tour (2022) February 23, 2022 - March 22, 2022 | ||
---|---|---|
Three in a row reward: Coins ×300 | ||
Completion reward: Black Yoshi ×1 | ||
Participate in a race. | Join a multiplayer race. | Get 3rd place or higher 5 times in a multiplayer race. |
Join 15 multiplayer races. | Get 3rd place or higher 10 times in a multiplayer race. | Get 1st place 5 times in a multiplayer race. |
Join 20 multiplayer races. | Get 3rd place or higher 15 times in multiplayer races. | Reach grade E in multiplayer. |
2.5 Year Anniversary Challenges
These challenges were being made available during the 2.5 Year Anniversary event that took place during two consecutive tours, the Samurai Tour and the 2022 Yoshi Tour.
2.5 Year Anniv. Challenges Samurai Tour - Yoshi Tour (2022) March 22, 2022 - April 19, 2022 | ||
---|---|---|
Three in a row reward: Coins ×300 | ||
Completion reward: Rubies ×45 | ||
Start a new tour. | Clear 5 cups. | Get 1st place in a race 5 times using a Mii character. |
Race on a ranked cup's course 10 times. | Clear 8 cups. | Get 1st place in a race 10 times using a Mii character. |
Race on a ranked cup's course 20 times. | Clear 12 cups. | Get 1st place in a race 20 times using a Mii character. |
Doctor Challenges
These challenges were being made available during the Doctor Fest event that took place during two consecutive tours, the 2022 Doctor Tour and the May 2022 Peach vs. Bowser Tour.
Doctor Challenges Doctor Tour (2022) - Peach vs. Bowser Tour (May 2022) May 4, 2022 - May 31, 2022 | ||
---|---|---|
Three in a row reward: Coins ×300 | ||
Completion reward: Rubies ×30 | ||
Start a new tour. | Join 5 multiplayer races. | Participate in 10 races. |
Clear 6 cups. | Get 1st place in a race 10 times using a Mii character. | Race on a ranked cup's course 10 times. |
Clear 12 cups. | Get 1st place in a race 30 times using Mario. | Get 1st place in a race 30 times using Luigi. |
City Course Challenges
These challenges were being made available during the Metropolitan Fest event that took place during two consecutive tours, the Metropolitan Tour and the Bangkok Tour.
City Course Challenges Metropolitan Tour - Bangkok Tour June 15, 2022 - July 13, 2022 | ||
---|---|---|
Three in a row reward: Coins ×300 | ||
Completion reward: Rubies ×30 | ||
Start a new tour. | Get 1st place 3 times on a city course. | Cause opponents to crash a total of 10 times on a city course. |
Do 50 Jump Boosts on a city course. | Get 1st place 15 times on a city course. | Clear 6 cups. |
Glide a total distance of 1,500 or more on a city course. | Get 1st place 30 times on a city course. | Clear 12 cups. |
Summer Challenges
These challenges were being made available during the Summertime Celebration event that took place during two consecutive tours, the Ocean Tour and the Sundae Tour.
Summer Challenges Ocean Tour - Sundae Tour July 27, 2022 - August 24, 2022 | ||
---|---|---|
Three in a row reward: Coins ×300 | ||
Completion reward: Rubies ×30 | ||
Start a new tour. | Join a multiplayer race. | Collect a total of 300 coins in races. |
Clear 6 cups. | Get 1st place in a race 15 times. | Collect a total of 1,000 coins in races. |
Clear 12 cups. | Get 1st place in a race 30 times. | Get 1st place in a race 50 times. |
3rd Anniversary Challenges
These challenges were being made available during the 3rd Anniversary event that took place during the 2022 Mario vs. Luigi Tour and the Anniversary Tour, two consecutive tours.
3rd Anniversary Challenges 1 Mario vs. Luigi Tour (2022) - Anniversary Tour September 7, 2022 - October 4, 2022 |
3rd Anniversary Challenges 2 Anniversary Tour September 21, 2022 - October 4, 2022 | |||||
---|---|---|---|---|---|---|
Three in a row reward: Coins ×300 | Three in a row reward: Coins ×300 | |||||
Completion reward: Toad (Party Time) ×1 | Completion reward: Rubies ×30 | |||||
Start a new tour. | Join a multiplayer race. | Collect a total of 300 coins in races. | Start a new tour. | Get 1st place 3 times on a city course. | Cause opponents to crash a total of 10 times on a city course. | |
Clear 6 cups. | Get 1st place 15 times. | Collect a total of 600 coins in races. | Do 50 Jump Boosts on a city course. | Get 1st place 10 times on a city course. | Clear 5 cups. | |
Clear 12 cups. | Get 1st place 30 times. | Get 1st place 50 times. | Glide a total distance of 1,500 or more on a city course. | Get 1st place 20 times on a city course. | Clear 10 cups. |
Autumn Challenges (2022)
These challenges were being made available during the Autumn Celebration event that took place during three consecutive tours, the Battle Tour, the 2022 Halloween Tour, and the 2022 Autumn Tour.
Autumn Challenges 1 Battle Tour - Halloween Tour (2022) October 5, 2022 - November 1, 2022 |
Autumn Challenges 2 Halloween Tour (2022) - Autumn Tour (2022) October 19, 2022 - November 15, 2022 | |||||
---|---|---|---|---|---|---|
Three in a row reward: Coins ×300 | Three in a row reward: Coins ×300 | |||||
Completion reward: Rubies ×30 | Completion reward: Captain Toad ×1 | |||||
Start a new tour. | Do 5 Rocket Starts. | Take out 5 Jack-o'-lanterns. | Start a new tour. | Get 1st place 3 times. | Get 1st place 10 times. | |
Pop 1 balloon in battles. | Take out 30 Jack-o'-lanterns. | Pop 5 balloons in battles. | Collect a total of 300 coins in races and battles. | Clear 3 cups. | Get 1st place 15 times. | |
Take out 100 Jack-o'-lanterns. | Pop 10 balloons in battles. | Take out 200 Jack-o'-lanterns. | Collect a total of 1,000 coins in races and battles. | Clear 6 cups. | Get 1st place 30 times. |
Holiday Challenges (2022)
These challenges were being made available during the Holiday Celebration event that took place during two consecutive tours, the 2022 Holiday Tour and the 2023 New Year's Tour.
Holiday Challenges Holiday Tour (2022) - New Year's Tour (2023) December 13, 2022 - January 10, 2023 | ||
---|---|---|
Three in a row reward: Coins ×300 | ||
Completion reward: Pink Gold Peach ×1 | ||
Start a new tour. | Participate in 10 races. | Collect a total of 300 coins in races and battles. |
Pop 5 balloons in battles. | Pop 10 balloons in battles. | Pop 20 balloons in battles. |
Play multiplayer. | Get 3rd place or higher 3 times in multiplayer. | Get 3rd place or higher 15 times in multiplayer. |
Winter Challenges (2023)
This challenge card was available during the Winterfest Event that took place during two consecutive tours, the 2023 Winter Tour and the 2023 Exploration Tour.
Winter Challenges 2023 Winter Tour - 2023 Exploration Tour January 24, 2023 - February 21, 2023 | ||
---|---|---|
Three in a row reward: Coins ×300 | ||
Completion reward: Ice Mario ×1 | ||
Start a new tour. | Get 1st place 3 times. | Clear 3 cups. |
Collect a total of 300 coins in races and battles. | Get 1st place 15 times. | Clear 6 cups. |
Collect a total of 1,000 coins in races and battles. | Get 1st place 30 times. | Clear 15 cups. |
Spring Challenges
These challenges were being made available during the Spring Celebration event that took place during three consecutive tours, the 2023 Ninja Tour, the 2023 Yoshi Tour, and the Spring Tour.
Spring Challenges 1 2023 Ninja Tour - Spring Tour March 21, 2023 - May 2, 2023 |
Spring Challenges 2 2023 Yoshi Tour - Spring Tour April 4, 2023 - May 2, 2023 | |||||
---|---|---|---|---|---|---|
Three in a row reward: Coins ×300 | Three in a row reward: Coins ×300 | |||||
Completion reward: Black Yoshi ×1 | Completion reward: White Yoshi ×1 | |||||
Start a new tour. | Collect a total of 100 coins in races and battles. | Participate in 10 races or battles. | Start a new tour. | Collect a total of 100 coins in races and battles. | Do 30 Jump Boosts. | |
Get 1st place 5 times. | Get 1st place 10 times. | Collect a total of 600 coins in races and battles. | Land 30 hits with Bananas. | Do 20 Rocket Starts. | Activate Frenzy mode 10 times. | |
Get 1st place 30 times. | Get 1st place 50 times. | Collect a total of 1,000 coins in races and battles. | Cause opponents to crash 100 times. | Cause opponents to crash 200 times. | Cause opponents to crash 300 times. |
Permanent challenge cards
These challenge cards were made available on certain tours and haven't been removed ever since.
Tier Challenges
The first three of these challenge cards were available since the 2022 Mii Tour. The fourth card was available since the Battle Tour.
Tier Challenges 1 | Tier Challenges 2 | Tier Challenges 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Three in a row reward: Coins ×100 | Three in a row reward: Coins ×200 | Three in a row reward: Coins ×300 | ||||||||
Completion reward: Bronze Mii Racing Suit | Completion reward: Silver Mii Racing Suit | Completion reward: Gold Mii Racing Suit | ||||||||
Reach tier 1. | Reach tier 5. | Reach tier 10. | Reach tier 30. | Reach tier 35. | Reach tier 40. | Reach tier 55. | Reach tier 60. | Reach tier 65. | ||
Reach tier 15. | Reach tier 20. | Reach tier 25. | Reach tier 45. | Reach tier 48. | Reach tier 50. | Reach tier 70. | Reach tier 72. | Reach tier 74. | ||
Get 1st place in This Week's Ranking. | Race on a ranked cup's course 100 times. | Earn a total score of 30,000 or higher in a ranked cup. | Get 1st place in This Week's Ranking 3 times. | Race on a ranked cup's course 500 times. | Earn a total score of 80,000 or higher in a ranked cup. | Reach tier 76. | Reach tier 78. | Reach tier 80. |
Tier Challenges 4 | ||
---|---|---|
Three in a row reward: Coins ×300 | ||
Completion reward: Rubies ×300 | ||
Reach tier 82. | Reach tier 84. | Reach tier 86. |
Reach tier 88. | Reach tier 90. | Reach tier 92.' |
Reach tier 94. | Reach tier 96. | Reach tier 99. |
Multiplayer Challenges
These challenges were made available after Multiplayer was officially implemented between the last week of the Mario Bros. Tour and the first week of the Baby Rosalina Tour.
Multiplayer Challenges | ||
---|---|---|
Three in a row reward: Coins ×500 | ||
Completion reward: Rubies ×30 | ||
Reach grade A in Multiplayer. | Reach grade B in Multiplayer. | Reach grade C in Multiplayer. |
Reach grade D in Multiplayer. | Reach grade E in Multiplayer. | Join 5 multiplayer races via With Friends or Others Nearby. |
Join 3 multiplayer races. | Join 15 multiplayer races. | Join 30 multiplayer races. |
Multiplayer Battle Challenges
These challenges were available since the Battle Tour.
Multiplayer Battle Challenges | ||
---|---|---|
Three in a row reward: Coins ×500 | ||
Completion reward: Rubies ×30 | ||
Reach grade A in Battles. | Reach grade B in Battles. | Reach grade C in Battles. |
Reach grade D in Battles. | Reach grade E in Battles. | Pop 10 balloons in multiplayer battles. |
Pop 30 balloons in multiplayer battles. | Pop 50 balloons in multiplayer battles. | Pop 100 balloons in multiplayer battles. |
Standard Challenges
These challenge cards were available since the very first tour, the New York Tour.
Standard Challenges 1-1 | Standard Challenges 1-2 | Standard Challenges 1-3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Three in a row reward: Coins ×100 | Three in a row reward: Coins ×200 | Three in a row reward: Coins ×300 | ||||||||
Completion reward: Rubies ×10 | Completion reward: Rubies ×10 | Completion reward: Rubies ×15 | ||||||||
Use 1 point-boost ticket. | Use 1 item ticket. | Complete Coin Rush 1 time. | Use 10 point-boost tickets. | Use 1 quick ticket. | Get 10 items from the Daily Selects section of the Shop. | Use 30 point-boost tickets. | Use 10 level-boost tickets. | Get 30 items from the Daily Selects section of the Shop. | ||
Make 3 friends. | Get 1 item from the Daily Selects section of the Shop. | Raise 1 driver, kart, or glider to skill level 2. | Make 5 friends. | Raise 1 driver, kart, or glider to skill level 3. | Raise 3 drivers, karts, or gliders to skill level 2. | Raise 10 drivers' points to 300 or more. | Raise 10 karts' points to 300 or more. | Raise 7 gliders' points to 300 or more. | ||
Raise 1 driver's points to 600 or more. | Raise 1 kart's points to 300 or more. | Raise 1 glider's points to 300 or more. | Raise 5 drivers' points to 600 or more. | Raise 5 karts' points to 300 or more. | Raise 5 gliders' points to 300 or more. | Raise 1 driver, kart, or glider to skill level 4. | Raise 3 drivers, karts, or gliders to skill level 3. | Raise 5 drivers, karts, or gliders to skill level 2. |
Standard Challenges 1-4 | Standard Challenges 1-5 | |||||
---|---|---|---|---|---|---|
Three in a row reward: Coins ×400 | Three in a row reward: Coins ×500 | |||||
Completion reward: Rubies ×20 | Completion reward: Rubies ×30 | |||||
Use 30 level-boost tickets. | Get 50 items from the Daily Selects section of the Shop. | Raise 15 drivers' points to 600 or more. | Use 50 level-boost tickets. | Get 100 items from the Daily Selects section of the Shop. | Raise 20 drivers' points to 600 or more. | |
Raise 15 karts' points to 300 or more. | Raise 10 gliders' points to 300 or more. | Raise 1 driver, kart, or glider to skill level 5. | Raise 20 karts' points to 300 or more. | Raise 15 gliders' points to 300 or more. | Raise 1 driver, kart, or glider to skill level 6. | |
Raise 3 drivers, karts, or gliders to skill level 4. | Raise 5 drivers, karts, or gliders to skill level 3. | Raise 10 drivers, karts, or gliders to skill level 2. | Raise 3 drivers, karts, or gliders to skill level 5. | Raise 5 drivers, karts, or gliders to skill level 4. | Raise 10 drivers, karts, or gliders to skill level 3. |
Standard Challenges 2-1 | Standard Challenges 2-2 | Standard Challenges 2-3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Three in a row reward: Coins ×100 | Three in a row reward: Coins ×200 | Three in a row reward: Coins ×300 | ||||||||
Completion reward: Rubies ×10 | Completion reward: Rubies ×10 | Completion reward: Rubies ×15 | ||||||||
Collect 10 different drivers. | Collect 10 different karts or gliders. | Get 1st place in a race 100 times. | Collect 20 different drivers. | Collect 20 different karts or gliders. | Get 1st place in a race 200 times. | Collect 25 different drivers. | Collect 30 different karts or gliders. | Get 1st place in a race 300 times. | ||
Land 100 hits with Green Shells. | Land 30 hits with Bob-ombs. | Land 200 hits with Bananas. | Land 200 hits with Green Shells. | Land 50 hits with Bob-ombs. | Land 500 hits with Bananas. | Land 300 hits with Green Shells. | Land 100 hits with Bob-ombs. | Land 800 hits with Bananas. | ||
Cause opponents to crash 300 times. | Reach player level 10. | Reach tier 5. | Cause opponents to crash 1,000 times. | Reach player level 20. | Reach tier 10. | Cause opponents to crash 2,000 times. | Reach player level 30. | Reach tier 20. |
Standard Challenges 2-4 | Standard Challenges 2-5 | |||||
---|---|---|---|---|---|---|
Three in a row reward: Coins ×400 | Three in a row reward: Coins ×500 | |||||
Completion reward: Rubies ×20 | Completion reward: Rubies ×30 | |||||
Collect 30 different drivers. | Collect 40 different karts or gliders. | Get 1st place in a race 500 times. | Collect 35 different drivers. | Collect 50 different karts or gliders. | Get 1st place in a race 700 times. | |
Land 400 hits with Green Shells. | Land 150 hits with Bob-ombs. | Land 1,200 hits with Bananas. | Land 500 hits with Green Shells. | Land 200 hits with Bob-ombs. | Land 1,500 hits with Bananas. | |
Cause opponents to crash 3,000 times. | Reach player level 40. | Reach tier 30. | Cause opponents to crash 4,000 times. | Reach player level 50. | Reach tier 40. |