List of Shy Guy profiles and statistics
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
This is a list of profiles and statistics for Shy Guys.
Mario Kart series
Mario Kart DS
- Website Stats
- Acceleration: ***
- Top Speed: *
- Off Road: ***
- Website/Manual Bio: "Shy Guy stares out from behind his mask, his gaze revealing the hidden weaknesses of his opponents. Shy Guy appears only in DS Download Play matches."
Mario Kart 7
- Class: Feather
- Stat Boosts
- Speed: 3
- Acceleration: 4
- Weight: 2.25
- Handling: 3
- Off-Road: 4
- Bios:
- Websites:
- Guide: "This plucky lightweight has the outstanding acceleration and drifting you'd expect from someone his size. Like similar characters, his speed is fairly low, but Shy Guy has nothing to be ashamed of."
Mario Kart 8
- Weight Class: Light
- Stats
- Speed
- Ground: 2.75
- Water: 3.25
- Air: 2.75
- Anti-Gravity: 3
- Acceleration: 3
- Weight: 2.75
- Handling
- Ground: 4.25
- Water: 4.25
- Air: 4
- Anti-Gravity: 4.5
- Traction: 4.25
- Mini-Turbo: 2.75
- Speed
- Bio: "Years have gone by, and still nobody knows what the Shy Guy looks like behind the mask. This tame, though somewhat shy, racing driver isn’t as willing to hide his skills on the track!"
- Staff ghost time
Course | Staff Name | Country | Time | Character | Vehicle Combination | ||
---|---|---|---|---|---|---|---|
Body | Tires | Glider | |||||
Shy Guy Falls | Nin★Frank | United Kingdom | 2:19.528 | Shy Guy | Flame Rider | Retro Off-Road | Super Glider |
Super Bell Subway | Nin★Juliet | France | 2:07.175 | Pink Shy Guy | City Tripper | Slim | Super Glider |
Mario Kart 8 Deluxe
Driver statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vehicle size | Speed | Acceleration | Weight | Handling | Traction | Mini-Turbo | ||||||
Ground | Water | Air | Anti-Gravity | Ground | Water | Air | Anti-Gravity | |||||
Small | 3 | 3 | 3 | 3 | 4 | 3 | 7 | 7 | 7 | 7 | 4 | 3 |
- 150cc staff ghost time
Course | Staff Name | Country | Time | Character | Vehicle Combination | ||
---|---|---|---|---|---|---|---|
Body | Tires | Glider | |||||
Shy Guy Falls | Nin★Frank | United Kingdom | 2:21.804 | Shy Guy | Flame Rider | Off-Road | Super Glider |
Super Bell Subway | Nin★Juliet | France | 2:06.487 | Pink Shy Guy | City Tripper | Slim | Super Glider |
- 200cc staff ghost time
Course | Staff Name | Country | Time | Character | Vehicle Combination | ||
---|---|---|---|---|---|---|---|
Body | Tires | Glider | |||||
N64 Yoshi Valley | Nin★Yuya | Japan | 1:35.628 | Green Shy Guy | Comet | Slim | Super Glider |
GCN Yoshi Circuit | Nin★Elena | Russia | 1:38.869 | Light-blue Shy Guy | P-Wing | Slick | Parachute |
Mario Kart Tour
Shy Guy
Pink Shy Guy
- Mario Kart Tour Twitter: "Pink Shy Guy is really feeling the love this blue! His special item is the Heart, of course! Protect yourself with the power of love as you charm your way toward the finish line."[1]
Green Shy Guy
Shy Guy (Pastry Chef)
- Mario Kart Tour Twitter:
- "What's a trip to Paris without some gourmet food? The good news is that Shy Guy (Pastry Chef) is here to whip up something tasty! He's ready to serve a heaping helping of fresh mushrooms with his Mushroom Cannon!"[2]
- "The blue drivers who made the Paris Tour such a blast to play are back on the track. Welcome Peach (Vacation) and Shy Guy (Pastry Chef) as they make their Triomphe-ant return!"[3]
Shy Guy (Gold)
- Mario Kart Tour Twitter:
- "Dry Bowser (Gold) is back and Shy Guy (Gold) makes a grand debut in blue! Gold drivers, karts, and gliders are available in the Gold Pipe until Oct. 15, 10:59 PM PT."[4]
Shy Guy (Ninja)
- Mario Kart Tour Twitter:
- "Shy Guy (Ninja) emerges from the shadows for the first half of the Ninja Tour in blue! It's also the debut of the Ninja Scroll glider and the Jade Hop Rod kart!"[5]
Mario Tennis series
Mario Power Tennis / New Play Control! Mario Power Tennis
- Offensive Power Shot: Lightning Spear
- Defensive Power Shot: Spear Dance Return
- Doubles Partner: Boo
Bio: Shy Guy's proud of his finely-honed style,and loves to surprise people who underestimate him because of his height.
Mario Tennis Aces
- Type: Technical
- Trick Shots: Leap of Stress (forward/backward), Stumble Shot (side)
- Special Shot: Balloon Assist
- In-game bio: "Shy Guy is surprisingly good at controlling his shots and landing them close to the line. Even if you stumble, don't let it keep you down!"
Mario Baseball series
Mario Superstar Baseball
- Type: Balanced
- Starting Team Captain: Yoshi
- Status: Player
- Stats:
- Red Shy Guy Stats:
- Batting: 5/10
- Pitching: 3/10
- Fielding: 5/10
- Running: 4/10
- Blue Shy Guy Stats:
- Batting: 4/10
- Pitching: 3/10
- Fielding: 5/10
- Running: 5/10
- Yellow Shy Guy Stats:
- Batting: 3/10
- Pitching: 4/10
- Fielding: 5/10
- Running: 4/10
- Green Shy Guy Stats:
- Batting: 4/10
- Pitching: 4/10
- Fielding: 5/10
- Running: 4/10
- Black Shy Guy Stats:
- Batting: 4/10
- Pitching: 4/10
- Fielding: 6/10
- Running: 4/10
- Red Shy Guy Stats:
- Player Profile:
- Strong Point: Nothing Particular
- Special Talents: Sliding Catch
- Trajectory:
- Field: Center
- Height: Normal
- Star Pitch: Slowball
- Star Swing: Center
- Default Batting Position: Left
- Default Throwing Arm: Left
- Sweet Spot: The Shy Guy mask on the bat
- Compatible Relationships: Birdo, Monty Mole
Bio: "A charming, masked soldier. Shy Guys used to serve an evil king named Wart, but they nowadays make a lot of cameo appearances as friendly rivals of Mario. That said, they aren't always good... On the baseball mound, Shy Guys are consistent players with a few weaknesses."
Mario Super Sluggers
Character | Name | Biography | Running/Fielding | Bats/Throws | Stats | |
---|---|---|---|---|---|---|
Shy Guy | An all-around player with a nice glove. | Super Dive | Left/Right | Pitch | 4/10 | |
Bat | 5/10 | |||||
Field | 7/10 | |||||
Run | 4/10 | |||||
Blue Shy Guy | A Shy Guy who loves to pitch! | Super Dive | Left/Right | Pitch | 5/10 | |
Bat | 4/10 | |||||
Field | 7/10 | |||||
Run | 4/10 | |||||
Yellow Shy Guy | A Shy Guy who loves to steal! | Super Dive | Left/Right | Pitch | 4/10 | |
Bat | 4/10 | |||||
Field | 7/10 | |||||
Run | 5/10 | |||||
Green Shy Guy | A Shy Guy who loves to hit and run! | Super Dive | Left/Right | Pitch | 3/10 | |
Bat | 5/10 | |||||
Field | 7/10 | |||||
Run | 5/10 | |||||
Gray Shy Guy | A Shy Guy who loves to play the field! | Super Dive | Left/Right | Pitch | 4/10 | |
Bat | 4/10 | |||||
Field | 8/10 | |||||
Run | 4/10 |
Mario Sports Superstars
Soccer
Baseball
Shy Guy | Blue Shy Guy | Yellow Shy Guy | Green Shy Guy | ||||
---|---|---|---|---|---|---|---|
Type | Speed | Type | Speed | Type | Speed | Type | Speed |
Mario Party series
Mario Party DS
Name | Image | Description | How to Unlock |
---|---|---|---|
Shy Guy | Do you wonder what he looks like under that mask? Could he be dashing, maybe? No one knows the true face of Shy Guy. He's the red-clad mystery lad! | Win 10000 MP Points. | |
Shy Guy Rival | 9,000 MPP earns you the rank of Shy Guy Rival, and this is your badge! It makes you...mysterious. | Win 9000 MP Points. |
Mario Party 9
- Partner: Magikoopa (Kamek in PAL versions)
- Bio: "He’s been on the fringes of Mario Party games in the past, but now Shy Guy gets in on all the action as a fully playable character for the first time."
- Malevolent Mask: A constellation based on a creature so shy he wears a mask to hide his face. What's behind the mask? Your guess is as good as mine.
Mario Party: Star Rush
Image | Name | Bio |
---|---|---|
Shy Guy A bashful bloke hiding behind a mask. |
"From balancing on balls to carrying fruit to setting up shop, Shy Guys always find creative ways to stay busy." |
Super Mario Party
- Website Bio: "Masked rascal. Always seems to get in the way."
Super Smash Bros. series
Super Smash Bros. Melee Trophy
Super Smash Bros. Brawl
Trophy
Sticker
Image | Artwork from | Effect in The Subspace Emissary |
---|---|---|
Yoshi's Story | [Leg] - Attack +4 |
Super Smash Bros. for Nintendo 3DS / Wii U trophies
Red indicates exclusive to the Nintendo 3DS version.
Blue indicates exclusive to the Wii U version.
Super Smash Bros. Ultimate spirit
# | Name | Image | Series / game | Type | Class | Strength / effects | How to obtain | Spirit battle | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent(s) | Battle conditions | Stage | Song | ||||||||
43 | Shy Guy | Super Mario Series | Primary (2) | Novice | Neutral Fist Attack ↑ |
World of Light (Light Realm); Spirit Board | Mii Brawler, Mii Swordfighter, Mii Gunner | Rule: Item: Throwing Types
|
Mushroom Kingdom II (Battlefield) | Ground Theme - Super Mario Bros. 2 |
Super Mario RPG: Legend of the Seven Stars
Super Mario RPG: Legend of the Seven Stars enemy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shy Guy | |||||||||
HP | 78 | FP | 100 | Speed | 14 | ||||
Location(s) | Rose Way | Attack | 29 | Magic attack | 20 | ||||
Role | Common | Defense | 30 | Magic defense | 6 | ||||
Bonus Flower | Attack Up! (20%) | Yoshi Cookie | Honey Syrup | Morph rate | 100% | ||||
Evade | 10% | Magic evade | 0% | Spells | None | ||||
Weak | None | Strong | None | Sp. attacks | Doom Reverb, Lulla-Bye | ||||
Coins | 1 | Exp. points | 2 | Items | None | ||||
Psychopath | "Hold still, okay?!" |
Paper Mario series
Paper Mario
Paper Mario enemy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shy Guy | |||||||||
Max HP | 7 | Attack | 2 | Defense | 0 | ||||
Role | Common | Type | Ground | Level | 14 | ||||
Strong | None | Weak | None | Moves | Bump Attack (2), Acrobatic Attack (3) | ||||
Sleep? | 70%, 0 | Dizzy? | 90%, 0 | Shock? | 90%, 1 | ||||
Shrink? | 75%, 0 | Stop? | 90%, 0 | Fright? | 80% | ||||
Air Lift? | 85% | Hurricane? | 80% | Coins | 1 + 0-2 | ||||
Items | Dizzy Dial, Dried Shroom, Fright Jar, POW Block, Sleepy Sheep, Super Shroom | Run | 24 | Location(s) | Shy Guy's Toy Box, Jade Jungle | ||||
Tattle | This is a Shy Guy. They're ne'er-do-wells. Big time rascals. No good... Max HP: 7, Attack Power: 2, Defense Power: 0 They occasionally do acrobatic attacks that have an attack power of 3. Who knows what lies in the hearts of these troublemakers? I guess they're dangerous, but they're pretty small time. |
Paper Mario: Sticker Star
Paper Mario: Sticker Star enemy | ||||||
---|---|---|---|---|---|---|
Shy Guy (1) | ||||||
Max HP | 12 | Role | Common | Location(s) | Leaflitter Path, The Bafflewood, Strike Lake, Loop Loop River, Bowser's Snow Fort | |
Attack | 3 | Stickers | Burnhammer | |||
Defense | 0 | Moves | Flail (3), Push (gets rid of sticker), Shove (knocks away one attack), Trip (does nothing) |
Paper Mario: Sticker Star enemy | ||||||
---|---|---|---|---|---|---|
Shy Guy (2) | ||||||
Max HP | 120 | Role | Common | Location(s) | Bowser's Snow Fort | |
Attack | 7 | Stickers | Secret Door | |||
Defense | 0 | Moves | Trip (7), Charge (10) |
Paper Mario: Color Splash
Paper Mario: Color Splash enemy | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Shy Guy | |||||||||||||||||||||
HP | 8 | Type | Normal | Role | Common | Card | |||||||||||||||
Strong | None | Weak | None | Card drop rate | 2 | ||||||||||||||||
Moves | Attack (3), Group Attack (3), Blowback Attack (8), Steal Attack (steals a Battle Card) | ||||||||||||||||||||
Location(s) | Port Prisma, Ruddy Road, Cherry Lake, Indigo Underground, The Crimson Tower, Sunglow Ridge, The Golden Coliseum, Dark Bloo Inn, Violet Passage, Vortex Island (European and Australian versions only), Fort Cobalt, Toad Trainworks, Tangerino Grill, Sunset Express, Redpepper Crater, Mossrock Theater | ||||||||||||||||||||
Quotes | Usual: "You messed up, fleshface!" ~ "You're lucky I misplaced my straw..." ~ "Once smitten, twice shy..." ~ "Red just isn't your color." Thief: "One card shy of a full deck!" ~ "I own you now!" ~ "Thanks for the card, fleshface!" ~ "I'm taking this to the pawn shop!" First battle in Port Prisma: "It's so cute that you're trying." ~ "Is this your first battle?" ~ "Don't worry—everyone’s bad at first." ~ "Action Commands are for losers!" Indigo Underground with Green Rescue Toad squaddie #1: "Whee! Playing catch!" ~ "Get outta the way!" Indigo Underground with Green Rescue Toad squaddie #4: "Round and round and round and…" ~ "Can't stop, won't stop..." ~ "Run for it!" ~ "WAIT!" Indigo Underground before crossing Toad Rescue Squad bridge: "Perfect landing!" ~ "Pfft. Nice bridge..." ~ "Who said anything about a rescue?" ~ "It's a bridge—get over it!" Airship near The Crimson Tower: "Quickly! Before they notice!" ~ "Maybe they're seasick." ~ "Look—a stowaway!" ~ "What a tremendous battle!" Airship near The Crimson Tower, on steering wheel: "Starboard!" ~ "Port!" ~ "Full speed ahead!" ~ "Who's the captain here?" Morton battle: "How do you like them Shy Guys?" ~ "We came prepared!" ~ "Working overtime!" ~ "That pedestal is heavy..." Sunglow Ridge log area: "Heave ho, log throw!" ~ "We're gonna roll ya!" ~ "This factory is ours!" ~ "We should get back to work." The Golden Coliseum if encountered in arena, or with Shai Guyz: "Hey!" ~ "Look how cool I am!" ~ "Go home already!" ~ "I ain't scared... I'm terrified!" Vortex Island (European and Australian versions only): "Now what am I gonna wear?" ~ "AND I left my wallet in my jeans!" ~ "I was doing laundry!" ~ "This is a great article...of clothing." Fort Cobalt, after the Red/Blue/Green Whistle Snifit leading it has been defeated: "Our personal trainer is gone! We're free!" Big Lava Bubble battle: "Oh, he's giving you a warning. That's pretty thoughtful for an enemy! He said, "I'm literally made of fire, and you're made of paper. Good luck, kindling. Bahaha!" So...maybe not as thoughtful as I originally thought." Mossrock Theater, swinging on trapeze: "The greatest show on Prism Island!" ~ "Wheee!" ~ "No cell phones, please." ~ "The circus is fun." Mossrock Theater, hanging on trapeze, depressed: "Like, what's the point, man?" ~ "This is NOT fine." ~ "*gasp!*" ~ "This is fine." | ||||||||||||||||||||
Enemy class | |||||||||||||||||||||
ENEMY_ZAKO_LV1 | |||||||||||||||||||||
Dropped items | |||||||||||||||||||||
|
Paper Mario: Color Splash enemy | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Shy Guy | |||||||||||||||||||||
HP | 8 | Type | Normal | Role | Common | Card | |||||||||||||||
Strong | None | Weak | None | Card drop rate | 2 | ||||||||||||||||
Moves | Attack (3), Group Attack (3), Blowback Attack (8), Steal Attack (steals a Battle Card) | ||||||||||||||||||||
Location(s) | Ruddy Road, The Golden Coliseum, Dark Bloo Inn, Fort Cobalt, Mossrock Theater | ||||||||||||||||||||
Quotes | Usual: "Jelly of my yelly?" ~ "Don't call me yellow!" ~ "Hello, yellow!" ~ "Shy Guys 4 life!"
Thief: "One card shy of a full deck!" ~ "I own you now!" ~ "Thanks for the card, fleshface!" ~ "I'm taking this to the pawn shop!" The Golden Coliseum if encountered in arena, or with Shai Guyz: "Hey!" ~ "Look how cool I am!" ~ "Go home already!" ~ "I ain't scared... I'm terrified!" Fort Cobalt: "Yes, sir!" ~ "Intruder!" ~ "Prepare to attack!" ~ "Defend Fort Cobalt!" | ||||||||||||||||||||
Enemy class | |||||||||||||||||||||
ENEMY_MANY_COIN | |||||||||||||||||||||
Dropped items | |||||||||||||||||||||
|
Paper Mario: Color Splash enemy | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Shy Guy | |||||||||||||||||||||
HP | 8 | Type | Normal | Role | Common | Card | |||||||||||||||
Strong | None | Weak | None | Card drop rate | 2 | ||||||||||||||||
Moves | Attack (3), Group Attack (3), Blowback Attack (8), Steal Attack (steals a Battle Card) | ||||||||||||||||||||
Location(s) | Cherry Lake, Sunglow Ridge, The Golden Coliseum, Dark Bloo Inn, Fort Cobalt, Mossrock Theater | ||||||||||||||||||||
Quotes | Usual: "Gimme your paint!" ~ "Gang green!" ~ "Shy-yaaa!" ~ "I'm a mean, green, fighting machine!"
Thief: "One card shy of a full deck!" ~ "I own you now!" ~ "Thanks for the card, fleshface!" ~ "I'm taking this to the pawn shop!" The Golden Coliseum if encountered in arena, or with Shai Guyz: "Hey!" ~ "Look how cool I am!" ~ "Go home already!" ~ "I ain't scared... I'm terrified!" Fort Cobalt: "Yes, sir!" ~ "Intruder!" ~ "Prepare to attack!" ~ "Defend Fort Cobalt!" | ||||||||||||||||||||
Enemy class | |||||||||||||||||||||
ENEMY_ZAKO_LV1 | |||||||||||||||||||||
Dropped items | |||||||||||||||||||||
|
Paper Mario: Color Splash enemy | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Shy Guy | |||||||||||||||||||||
HP | 8 | Type | Normal | Role | Common | Card | |||||||||||||||
Strong | None | Weak | None | Card drop rate | 2 | ||||||||||||||||
Moves | Attack (3), Group Attack (3), Blowback Attack (8), Steal Attack (steals a Battle Card) | ||||||||||||||||||||
Location(s) | Cherry Lake, The Golden Coliseum, Dark Bloo Inn, Fort Cobalt | ||||||||||||||||||||
Quotes | Usual: "Go, go, indigo!" ~ "Feeling blue?" ~ "Blue streak!" ~ "A bolt from the blue!"
Thief: "One card shy of a full deck!" ~ "I own you now!" ~ "Thanks for the card, fleshface!" ~ "I'm taking this to the pawn shop!" The Golden Coliseum if encountered in arena, or with Shai Guyz: "Hey!" ~ "Look how cool I am!" ~ "Go home already!" ~ "I ain't scared... I'm terrified!" Fort Cobalt: "Yes, sir!" ~ "Intruder!" ~ "Prepare to attack!" ~ "Defend Fort Cobalt!" | ||||||||||||||||||||
Enemy class | |||||||||||||||||||||
ENEMY_HAMMER | |||||||||||||||||||||
Dropped items | |||||||||||||||||||||
|
Paper Mario: Color Splash enemy | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pink Shy Guy | |||||||||||||||||||||
HP | 8 | Type | Normal | Role | Common | Card | |||||||||||||||
Strong | None | Weak | None | Card drop rate | 2 | ||||||||||||||||
Moves | Attack (3), Group Attack (3), Blowback Attack (8), Steal Attack (steals a Battle Card) | ||||||||||||||||||||
Location(s) | Sunglow Ridge, The Golden Coliseum, Dark Bloo Inn, Plum Park, Fort Cobalt, Mossrock Theater | ||||||||||||||||||||
Quotes | Usual: "Think pink!" ~ "Real Shy Guys wear pink." ~ "Pink power!" ~ "I don't shy away from danger!"
Thief: "One card shy of a full deck!" ~ "I own you now!" ~ "Thanks for the card, fleshface!" ~ "I'm taking this to the pawn shop!" The Golden Coliseum, with Shai Guyz: "Hey!" ~ "Look how cool I am!" ~ "Go home already!" ~ "I ain't scared... I'm terrified!" Fort Cobalt: "Yes, sir!" ~ "Intruder!" ~ "Prepare to attack!" ~ "Defend Fort Cobalt!" | ||||||||||||||||||||
Enemy class | |||||||||||||||||||||
ENEMY_JUMP | |||||||||||||||||||||
Dropped items | |||||||||||||||||||||
|
Paper Mario: The Origami King
Paper Mario: The Origami King enemy | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shy Guy | |||||||||||||||
HP | 10 | Moves | Location(s) | ||||||||||||
Type | Normal | Blush Rush (4), Stack Attack (2 per Shy Guy, range starts at 0 and increases by 2 for each additional Shy Guy), Tower Attack (3 for one Shy Guy, 6 for 2, 8 for 3, 6 + amount for more; range is 1 for three Shy Guys, 2 for four, and increases by 2 for each additional one after four), Pyramid Attack (base 18, range 4), Shell Rider (base 5, range is 0 and 10, multiple hits), Ally Attack (depends on ally used) | Peach's Castle, Picnic Road, Overlook Mountain, Autumn Mountain, Shogun Studios, The Princess Peach, Temple of Shrooms, Bowser's Castle | ||||||||||||
Role | Common | ||||||||||||||
Item drops | Mushroom | ||||||||||||||
|
Bashful blokes who like to hide behind masks. If you're lucky, you might even catch one riding a shell! |
Mario & Luigi series
Mario & Luigi: Dream Team
Mario & Luigi: Dream Team enemy | ||||||||
---|---|---|---|---|---|---|---|---|
Shy Guy | ||||||||
HP | 35 | Role | Common | Level | 24 | Location(s) | Mount Pajamaja, Dozing Sands, Mushrise Park, Driftwood Shore, Wakeport | |
Power | 84 | Position | Normal | No Hitter | 36 | |||
Defense | 130 | World | Real | Weakness | None | Item drop | Ultra Mushroom (5%) None (0%) | |
Speed | 63 | Experience | 15 (18) | Coins | 20 (100%) |
Mario & Luigi: Paper Jam
Mario & Luigi: Paper Jam enemy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shy Guy (1) | ||||||||||
HP | 200 | POW | 200 (150) | Defense | 181 (130) | Speed | 125 | |||
Role | Common | Type | Normal | Weakness | None | Location(s) | Mount Brrr, Neo Bowser Castle | |||
Level | 30 | Experience | 96 (91) | Coins | 45 | Item drop | Ultra Candy - 2% Mushroom Amutlet - 2% | |||
Notice: Stats in parentheses are from the game's Easy Mode. |
Mario & Luigi: Paper Jam enemy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shy Guy (2) | ||||||||||
HP | 327 | POW | 297 (200) | Defense | 284 (213) | Speed | 181 | |||
Role | Common | Type | Normal | Weakness | None | Location(s) | Bad Nabbit, Neo Bowser Castle, Final Smash | |||
Level | 35 | Experience | 550 (545) | Coins | 120 | Item drop | Ultra Candy - 3% Shiny Battle Card - 4% | |||
Notice: Stats in parentheses are from the game's Easy Mode. |
Mario & Luigi: Superstar Saga + Bowser's Minions
- Minion Quest: The Search for Bowser profile: You can't beat that poker face. They excel at evasion and pummeling Lakitus and Lakipeas with turnips.
Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey
Bowser Jr.'s Journey profiles
- Shy Guy (Red): You can't beat that poker face. They pride themselves on their strength.
- Shy Guy (Blue): Keep your eyes on those cool moves. They pride themselves on their speed.
- Shy Guy (Yellow): Don't be fooled by their cool style. They love throwing turnips at Goombas of any kind.
- Shy Guy (Pink): Don't get caught in one of their sneak attacks! They love throwing turnips at Koopa Troopas of any kind.
Dr. Mario World
Shy Guy
- Stage mode: "Grants 10%/20%/30%/40%/50% chance of easier skill meter increase."
- Versus mode: "Increases chance to defend by 2%/4%/6%/8%/10%."
Yellow Shy Guy
- Stage mode: "If there are yellow viruses (2) remaining, grants 40%/50%/60%/70%/80% chance all yellow viruses will be eliminated."
- Stage mode (Prior to version 2.3.0): "If there are yellow viruses (2) remaining, grants 20%/25%/30%/35%/40% chance all yellow viruses will be eliminated."
- Versus mode: "Grants 30%/35%/40%/45%/50% chance of defending against one-row attacks."
Yoshi's Crafted World
- North American website bio: "Shy away from these masked enemies, unless you plan to gobble them and turn them into eggs."
Who is your Mushroom Kingdom BFF?
- No one knows what's really going on behind Shy Guy's mask, but every friendship needs a little mystery.
The Legend of Zelda: Link's Awakening (Nintendo Switch)
- Figure bio: "It's a Shy Guy figure. The eyes are holes, but...why can't you see anything inside?"
References
- ^ mariokarttourEN (February 1, 2020). Twitter. Retrieved March 18, 2020.
- ^ mariokarttourEN (November 13, 2019). Twitter. Retrieved March 18, 2020.
- ^ mariokarttourEN (February 5, 2020). Twitter. Retrieved March 18, 2020.
- ^ mariokarttourEN (October 11, 2020). Twitter. Retrieved October 13, 2020.
- ^ mariokarttourEN (April 7, 2021). Twitter. Retrieved April 9, 2021.