List of stamps in NES Remix 2
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
This article is under construction. Therefore, please excuse its informal appearance while it is being worked on. We hope to have it completed as soon as possible.
In NES Remix 2, there are 100 Stamps that can be collected in the game, of which 10 are automatically available from the start, and 85 are earned by collecting Bits. These are automatically obtained by clearing challenges. Extra Bits are earned for clearing stages for the first time, achieving high scores, or achieving high star counts for an entire game. The last 5 stamps are unlocked after completing certain tasks.
List of stamps
Image | Game | Requirement | |
---|---|---|---|
001 | Rounded rectangular speech bubble |
N/A | Available from start |
002 | Cloud speech bubble |
N/A | Available from start |
003 | Exploding speech bubble |
N/A | Available from start |
004 | Star |
N/A | Available from start |
005 | Raccoon Mario |
Super Mario Bros. 3 | Available from start |
006 | Dr. Mario |
Dr. Mario | Available from start |
007 | Small Mario |
Super Mario Bros. 3 | Available from start |
008 | Mario |
Super Mario Bros. 2 | Available from start |
009 | Kirby |
Kirby's Adventure | Available from start |
010 | Toad |
Super Mario Bros. 2 | Available from start |
011 | Little Mac celebrating |
Punch-Out!! | 200 |
012 | Pit |
Kid Icarus | 600 |
013 | Link |
Zelda II: The Adventure of Link | 1000 |
014 | Samus |
Metroid | 1500 |
015 | Wario |
Wario's Woods | 2000 |
016 | Mario Dying |
Super Mario Bros. 3 | 2500 |
017 | A heart |
N/A | 3000 |
018 | Bit |
NES Remix 2 | 3500 |
019 | A music note |
N/A | 4000 |
020 | Exclamation mark |
N/A | 4500 |
021 | Raccoon Mario flying |
Super Mario Bros. 3 | 5000 |
022 | Goomba |
Super Mario Bros. 3 | 5500 |
023 | Super Mushroom |
Super Mario Bros. 3 | 6000 |
024 | Brick Block |
Super Mario Bros. 3 | 6500 |
025 | Coin |
Super Mario Bros. 3 | 7000 |
026 | ? Block |
Super Mario Bros. 3 | 7500 |
027 | Big Koopa Troopa |
Super Mario Bros. 3 | 8000 |
028 | Princess Peach |
Super Mario Bros. 3 | 8500 |
029 | Princess Peach |
Super Mario Bros. 2 | 9000 |
030 | Bowser |
Super Mario Bros. 3 | 9500 |
031 | Dr. Mario |
Dr. Mario | 10000 |
032 | Fever |
Dr. Mario | 10500 |
033 | Birdo |
Super Mario Bros. 2 | 11000 |
034 | Mask Gate |
Super Mario Bros. 2 | 11500 |
035 | BOMB! sign |
Super Mario Bros. 2 | 12000 |
036 | Phanto |
Super Mario Bros. 2 | 12500 |
037 | Kirby holding a board |
Kirby's Adventure | 13000 |
038 | Kirby falling. |
Kirby's Adventure | 13500 |
039 | Mario pulling vegetables |
Super Mario Bros. 2 | 14000 |
040 | Tiny Peach defeated. |
Super Mario Bros 2 | 14500 |
041 | Little Mac |
Punch-Out!! | 15000 |
042 | Mario refereeing |
Punch-Out!! | 15500 |
043 | Pit knocked down |
Kid Icarus | 16000 |
044 | Pit as a eggplant |
Kid Icarus | 16500 |
045 | Link |
Zelda II: The Adventure of Link | 17000 |
046 | Link |
Zelda II: The Adventure of Link | 17500 |
047 | Samus |
Metroid | 18000 |
048 | 18500 | ||
049 | A player |
Ice Hockey | 19000 |
050 | A hockey goalie |
Ice Hockey | 19500 |
051 | Tanooki Mario |
Super Mario Bros. 3 | 20000 |
052 | Hammer Mario |
Super Mario Bros. 3 | 20500 |
053 | Frog Mario |
Super Mario Bros. 3 | 21000 |
054 | P-Switch |
Super Mario Bros. 3 | 21500 |
055 | Fuzz |
Wario's Woods | 22000 |
056 | A bomb |
Wario's Woods | 22500 |
057 | A pill |
Dr. Mario | 23000 |
058 | A pill |
Dr. Mario | 23500 |
059 | 24000 | ||
060 | Princess Peach |
Super Mario Bros.: The Lost Levels | 24800 |
061 | Energy Tank |
Metroid | 25400 |
062 | Metroid |
Metroid | 26000 |
063 | Chozo Statue |
Metroid | 26800 |
064 | Shy Guy |
Super Mario Bros. 2 | 27200 |
065 | Kirby inhaling |
Kirby's Adventure | 27800 |
066 | Kirby |
Kirby's Adventure | 28400 |
067 | Meta Knight |
Kirby's Adventure | 29000 |
068 | King Dedede |
Kirby's Adventure | 29700 |
069 | A hook |
Kirby's Adventure | 30400 |
070 | A star |
Kirby's Adventure | 31100 |
071 | Piranha Plant |
Super Mario Bros. 3 | 31800 |
072 | Boom Boom |
Super Mario Bros. 3 | 32500 |
073 | Larry Koopa |
Super Mario Bros. 3 | 33200 |
074 | Pipe |
Super Mario Bros. 3 | 34000 |
075 | Super Leaf |
Super Mario Bros. 3 | 34800 |
076 | Fire Flower |
Super Mario Bros. 3 | 35600 |
077 | Goomba's Shoe |
Super Mario Bros. 3 | 36400 |
078 | Boo |
Super Mario Bros. 3 | 37200 |
079 | Big Bertha |
Super Mario Bros. 3 | 38000 |
080 | Lava |
Super Mario Bros. | 39000 |
081 | Coach and Little Mac |
Punch-Out!! | 39800 |
082 | Glass Joe knocked down |
Punch Out!! | 40700 |
083 | Piston Hondo |
Punch-Out!! | 41600 |
084 | Ridley |
Metroid | 42500 |
085 | Iron Knuckle |
Zelda II: The Adventure of Link | 43400 |
086 | Octorok |
Zelda II: The Adventure of Link | 44300 |
087 | Reaper |
Kid Icarus | 45200 |
088 | Eggplant Wizard |
Kid Icarus | 46100 |
089 | Princess Zelda waking up |
Zelda II: The Adventure of Link | 47000 |
090 | Young Woman |
Zelda II: The Adventure of Link | 48900 |
091 | Swing Meter |
NES Open Tournament Golf | 49800 |
092 | Mario swinging the golf club. |
NES Open Tournament Golf | 50000 |
093 | Luigi, after getting a Bogey. |
NES Open Tournament Golf | 52500 |
094 | Mario celebrating. |
NES Open Tournament Golf | 54500 |
095 | No image available |
60000 | |
096 | No image available |
65000 bits and completing Bonus-21 | |
097 | Reference to original Super Mario Bros. message. |
Super Mario Bros. 3 | 70000 bits and completing Bonus-22 (requires all Gold Stars) |
098 | No image available |
80000 bits and completing Bonus-22 with all Rainbow Stars. | |
099 | No image available |
90000 bits and Completing Super Luigi Bros. mode. | |
100 | No image available |
99999 bits and ranking in the top 10 in The Championship mode. |