Hot Wheels: Difference between revisions
No edit summary |
Hyawatha15 (talk | contribs) |
||
Line 734: | Line 734: | ||
|- | |- | ||
|style="background-color:#cfffcf;" align=center|[[File:Check_mark.svg|17px]]||[[Image:MKT Icon BabyMario.png|20px]] [[Baby Mario]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]] | |style="background-color:#cfffcf;" align=center|[[File:Check_mark.svg|17px]]||[[Image:MKT Icon BabyMario.png|20px]] [[Baby Mario]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]] | ||
|- | |||
!rowspan=4|Kart Pack #10 | |||
|||[[Image:MKT Icon Mario.png|20px]] [[Mario]]||[[Image:MKT Icon CircuitSpecial.png|20px]] [[Circuit Special]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]] | |||
|- | |||
|||[[Image:MKT Icon Bowser.png|20px]] [[Bowser]]||[[Image:MKT Icon Badwagon.png|20px]] [[Badwagon]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]] | |||
|- | |||
|||[[Image:MKT Icon Luigi.png|20px]] [[Luigi]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]] | |||
|- | |||
|||[[Image:MKT Icon BowserJr.png|20px]] [[Bowser Jr.]]||[[Image:MKT Icon FlameFlyer.png|20px]] [[Flame Flyer]]||[[Image:MKT_Model_BigR_BlackBlack.png|20px]] [[Monster (tire)|Monster]] | |||
|- | |||
|} | |} | ||
Revision as of 14:31, September 22, 2024
It has been requested that more images be uploaded for this article. Remove this notice only after the additional images have been added. Specific(s): All figurines
Hot Wheels is a brand used by the United States-based toy company Mattel introduced in 1968 that features die-cast toy cars.
Monster Jam
Donkey Kong Monster Truck
The first merchandise directly based on the Super Mario franchise produced by Hot Wheels toys were various recreations of the real-life Donkey Kong monster truck.
Monster Jam (Demolition) series
Monster Trucks series
Pop Culture
Six cars were produced in 2015 under the Pop Culture series for the 30th anniversary of the Super Mario franchise featuring artwork from 8-bit and 16-bit games of the Super Mario franchise.[1]
Super Mario Bros. Dairy Delivery
Super Mario Bros. 2 Cool-One
Super Mario Bros. 3 School Busted
Super Mario World Volkswagen T1 Panel Bus
Super Mario Kart A-OK
Dr. Mario 8 Crate Delivery
Character Cars
In August 2016, six Character Cars were released based on various main characters from the Super Mario franchise.[2][3] In 2018, a seventh Character Car based on Donkey Kong was released in addition to the original six. In 2020, a Character Car based on Bullet Bill was released, followed by Character Cars based on Light-Blue Yoshi and Princess Daisy releasing in 2021.
Mario character car
Luigi character car
Yoshi character car
Princess Peach character car
Toad character car
Bowser character car
Donkey Kong character car
Bullet Bill character car
Light-Blue Yoshi character car
Princess Daisy character car
Red Yoshi character car
8-Car Series
In September 2016, eight cars featuring artwork of various Super Mario franchise characters were released exclusively at Walmart stores.[4][3]
|
|
|
Hot Wheels Mainline
Standard Kart (2021)
Mario Kart Series
First released in July 2019, the Mario Kart Series is mostly faithful to the game designs. The karts are metal casted while the characters are plastic sculptures based mostly on their appearance in Mario Kart 8 but are not interchangeable. In 2020, a new line of karts with gliders launched alongside the original line. These models feature a grip situated on the back part of the car that normal models do not have. As of September 2022, there is a total of 25 characters (32 counting recolors but not the Yoshi Egg Series) and 13 karts in different combinations.
Key | Available as kart | Available as glider | Available as kart and glider |
---|
Karts
Available mostly as single packs released in wave series of between 5 and 8 characters. Most series feature 1 or 2 new characters or vehicles along with repeats of previous releases.
Code # | Character | Vehicle | Tires | First appearance | Other appearances |
---|---|---|---|---|---|
GBG26 | Mario | Standard Kart | Standard | Series 1 / Mario Circuit Track Set | Series 2, 3, 4, 5, 6, 7, 8, 9, 11, 16, 17, 21, 26, 27, 29, 32, 4-Pack #1, 4-Pack #7 |
Mario | Standard Kart | Blue Standard | Rainbow Road Track Set | ||
HDB34 | Mario | Pipe Frame | Blue Standard | Series 22 | Series 25 |
Mario | Mach 8 | Standard | Mario Circuit Track Set (Costco Exclusive) | ||
Mario | Badwagon | Standard | 4-Pack #2 | ||
HDB36 | Mario | Circuit Special | Standard | Series 19 | |
Mario | Sneeker | Standard | Bullet Bill Play Set | 4-Pack #3, 4-Pack #6 | |
GJH62 | Mario | P-Wing | Slick | Series 10 | Series 13 |
GRN17 | Mario | Wild Wing | Slim | Series 14 | Series 15, 18, 23, 4-Pack #4 |
GLP37 | Luigi | Standard Kart | Standard | Thwomp Ruins Track Set | Series 6, 8, 12, 15, 17, 20, 23, 24, 28, 4-Pack #2 |
GBG27 | Luigi | Mach 8 | Standard | Series 1 | Series 3, 4, 7, 9, 16, 19, 22, 26, 29, 4-Pack #1 |
GRN18 | Luigi | Circuit Special | Blue Standard | Series 11 | Series 14, 31, 8-Pack #1, 8-Pack #2 |
Luigi | P-Wing | Slick | 4-Pack #4 | ||
Luigi | Pipe Frame | Standard (SMK) | 4-Pack #7 | ||
GBG28 | Peach | Standard Kart | Standard | Series 1 | Series 2, 3, 6, 7, 12, 17, 20, 24, 26, 30, 32, 4-Pack #4, 8-Pack #1, 8-Pack #2 |
GJH58 | Peach | P-Wing | Slick | Series 8 | Series 10, 4-Pack #3 |
GRN14 | Daisy | Wild Wing | Slim | Series 15 | Series 16, 27, 8-Pack #2 |
GJH63 | Toad | Standard Kart | Standard | Series 10 | Series 13, 16, 21, 24, 26, 27, 30, 32, 4-Pack #5 |
HDB35 | Toad | Mach 8 | Standard | Series 17 | Series 20, 28 |
GBG30 | Toad | Sneeker | Standard | Series 2 | Series 4, 5, 9, 11, 19, 22, 23, 29, 8-Pack #1, 8-Pack #2 |
GRN26 | Toadette | Birthday Girl | Standard | Series 21 | Series 25 |
GRN20 | Bowser | Standard Kart | Standard | Series 15 | Series 22, 25, 27, 29, 31, 4-Pack #8 |
GBG31 | Bowser | Badwagon | Standard | Series 1 | Series 2, 3, 4, 5, 9, 4-Pack #1 |
HDB27 | Bowser Jr. | Flame Flyer | Monster | Series 18 | 4-Pack #9 |
GLP38 | Yoshi | Standard Kart | Standard | Mario Circuit Track Set | Series 6, 13, 17, 20, 22, 31 |
GLP39 | Yoshi | Mach 8 | Standard | Piranha Plant Slide Track Set | Series 10, 11, 15, 18, 30, 32, 4-Pack #3 |
GBG29 | Yoshi | B Dasher | Blue Standard | Series 1 | Series 2, 3, 4, 8, 24 |
GRN19 | Yoshi | Pipe Frame | Slick | Series 12 | Series 14, 23, 27, 29 |
GPD90 | Red Yoshi | Standard Kart | Standard | Series 7 | Series 13, 19, 26 |
GRN23 | Blue Yoshi | Standard Kart | Standard | Bowser's Castle Chaos Track Set | Series 21, 32 |
GBG35 | Light-Blue Yoshi | Standard Kart | Standard | Series 3 | Series 5, 9, 16, 18, 25, 31, 4-Pack #5 |
Orange Yoshi | Pipe Frame | Standard (SMK) | 4-Pack #6 | ||
Black Yoshi | P-Wing | Slick | 4-Pack #1 | ||
GBG32 | Wario | Standard Kart | Blue Standard | Series 3 | Series 6, 7, 9, 13, 18, 26, 4-Pack #7 |
GRN22 | Wario | Badwagon | Standard | Series 16 | Series 29 |
GJH54 | Waluigi | Badwagon | Slick | Series 4 | Series 5, 10, 13, 28, 4-Pack #5, 4-Pack #7, 8-Pack #1 |
GBG33 | Rosalina | Standard Kart | Standard | Series 5 (GameStop Exclusive) | 4-Pack #4 |
HDB32 | Rosalina | Birthday Girl | Standard | Series 18 | |
GRN24 | Donkey Kong | Standard Kart | Slick | Chain Chomp Track Set | Series 12, 14, 17, 21, 23, 24, 30, 4-Pack #6 |
GJH57 | Donkey Kong | Sports Coupe | Slick | Series 6 | Series 7, 8, 11, 19, 22, 4-Pack #2 |
Diddy Kong | Mach 8 | Standard | 4-Pack #5 | ||
GRN15 | Diddy Kong | Pipe Frame | Standard (SMK) | Series 12 | Series 15, 19, 24, 25, 31, 4-Pack #6 |
Baby Mario | Standard Kart | Standard | 4-Pack #9 | ||
GRN12 | Baby Mario | B Dasher | Standard | Series 11 | Series 16, 20 |
HDB28 | Baby Luigi | Sneeker | Blue Standard | Series 17 | Series 18, 27, 32, 4-Pack #9 |
HDB30 | Baby Peach | Pipe Frame | Blue Standard | Series 22 | Series 25, 31, 4-Pack #9 |
Koopa Troopa | Mach 8 | Standard | 4-Pack #8 | ||
GGV85 | Koopa Troopa | Circuit Special | Blue Standard | Series 2 | Series 4, 6, 8, 12, 16, 20, 24, 25, 30 |
GRN16 | Lakitu | Sports Coupe | Slick | Series 13 | Series 14, 26 |
GRN25 | Shy Guy | Standard Kart | Standard | Boo's Spooky Sprint Track Set | Series 11, 21, 28, 30, 32 |
GJH61 | Shy Guy | B Dasher | Blue Standard | Series 9 | Series 10, 15, 23, 26, 8-Pack #1, 8-Pack #2, 4-Pack #8 |
GRN21 | Light-Blue Shy Guy | Standard Kart | Standard | Series 14 | Series 17, 18, 25, 31 |
Orange Shy Guy | Standard Kart | Cyber Slick | 4-Pack #3 | ||
GJH59 | Dry Bones | Standard Kart | Cyber Slick | Series 7 | Series 10, 15, 21, 27, 4-Pack #2, 4-Pack #8 |
King Boo | Standard Kart | Standard | Rainbow Road Track Set | ||
GJH55 | Tanooki Mario | Standard Kart | Standard | Series 4 | Series 5, 8, 12, 14 |
HDB31 | Tanooki Mario | Bumble V | Sponge (Mario Kart 7) | Series 20 | Series 23, 31 |
GRN13 | Cat Peach | Standard Kart | Standard | Series 13 | Series 14, 19, 21, 23 |
HDB29 | Dry Bowser | Standard Kart | Standard | Series 20 |
Mario on a Standard Kart with Standard.
Luigi on a Circuit Special with Blue Standard.
Shy Guy on a Standard Kart with Standard.
Baby Mario on a B Dasher with Standard.
Baby Luigi on a Sneeker with Blue Standard.
Individual karts by series
Key | First overall appearance (character) | First appearance sold individually | First appearance with new kart |
---|
| ||
| ||
| ||
| ||
| ||
| ||
|
Gliders
Code # | Character | Vehicle | Tires | Glider | First appearance | Other appearances |
---|---|---|---|---|---|---|
GVD31 | Mario | Standard Kart | Standard | Super Glider (Mario) | Series 1 | Series 2, 3, 4, 6 |
Mario | Standard Kart | Standard | Parafoil | 8-Pack #1 | ||
HDB40 | Mario | Pipe Frame | Standard | Parachute | Series 5 | Series 7, 8, 3-Pack #1, 8-Pack #2 |
GVD35 | Luigi | P-Wing | Slick | Cloud Glider | Series 2 | Series 3, 5, 6, 7 |
GVD36 | Peach | B Dasher | Blue Standard | Peach Parasol | Series 2 | Series 3, 5, 6, 3-Pack #2 |
HDB41 | Daisy | Standard Kart | Standard | Flower Glider | Series 8 | |
GVD34 | Toad | P-Wing | Slick | Plane Glider (Toad) | Series 1 | Series 3, 5, 7 |
GVD32 | Yoshi | Sports Coupe | Slick | Parafoil | Series 1 | Series 2, 4, 6, 8, 3-Pack #1 |
Red Yoshi | Standard Kart | Standard | Parafoil | 8-Pack #2 | ||
Red Yoshi | P-Wing | Slick | Super Glider (Red Yoshi) | 8-Pack #1 | ||
HDB44 | Light-Blue Yoshi | Pipe Frame | Standard | Super Glider (Light-Blue Yoshi) | Series 5 | Series 7 |
GVD33 | Bowser | Standard Kart | Standard | Bowser Kite | Series 1 | Series 2, 4, 5, 7, 3-Pack #2, 8-Pack #1, 8-Pack #2 |
HDB47 | Bowser Jr. | Sports Coupe | Slick | Bowser Kite | Series 6 | Series 8 |
GVD38 | Wario | Sports Coupe | Slick | Waddle Wing | Series 4 | |
HDB42 | Wario | B Dasher | Blue Standard | Wario Wing | Series 7 | Series 8 |
Waluigi | B Dasher | Blue Standard | Super Glider (Waluigi) | 3-Pack #1 | ||
HDB43 | Rosalina | P-Wing | Slick | Cloud Glider | Series 6 | Series 8 |
GVD37 | Donkey Kong | B Dasher | Standard | Super Glider (Donkey Kong) | Series 3 | Series 4, 6 |
HDB45 | Lakitu | Standard Kart | Blue Standard | MKTV Parafoil | Series 7 | Series 8 |
HDB46 | Shy Guy | B Dasher | Blue Standard | Plane Glider (Shy Guy) | Series 8 | |
Tanooki Mario | Sports Coupe | Slick | Super Glider (Tanooki Mario) | 3-Pack #2 |
| ||
|
Tracks
Track | Character included | Vehicle | Tires |
---|---|---|---|
Mario Circuit Track Set | Mario | Standard Kart | Standard |
Yoshi | Standard Kart | Standard | |
Mario Circuit Track Set (Costco Exclusive) | Mario | Mach 8 | Standard |
Thwomp Ruins Track Set | Luigi | Standard Kart | Standard |
Piranha Plant Slide Track Set | Yoshi | Mach 8 | Standard |
Bullet Bill Track Set | Mario | Sneeker | Standard |
Chain Chomp Track Set | Donkey Kong | Standard Kart | Slick |
Boo's Spooky Sprint Track Set | Shy Guy | Standard Kart | Standard |
Bowser's Castle Chaos Track Set | Blue Yoshi | Standard Kart | Standard |
Rainbow Road Track Set | Mario | Standard Kart | Blue Standard |
King Boo | Standard Kart | Standard |
Multi-Packs
Karts Packs
Gliders Packs
Pack | First appearance | Character | Vehicle | Tires | Glider |
---|---|---|---|---|---|
Glider Pack #1 | Yoshi | Sports Coupe | Slick | Parafoil | |
Waluigi | B Dasher | Blue Standard | Super Glider (Waluigi) | ||
Mario | Pipe Frame | Standard | Parachute | ||
Glider Pack #2 | Tanooki Mario | Sports Coupe | Slick | Super Glider (Tanooki Mario) | |
Bowser | Standard Kart | Standard | Bowser Kite | ||
Peach | B Dasher | Blue Standard | Peach Parasol |
Mixed Packs
Pack | First appearance | Character | Vehicle | Tires | Glider |
---|---|---|---|---|---|
8-Pack #1 | Luigi | Circuit Special | Blue Standard | ||
Peach | Standard Kart | Standard | |||
Toad | Sneeker | Standard | |||
Waluigi | Badwagon | Slick | |||
Shy Guy | B Dasher | Blue Standard | |||
Mario | Standard Kart | Standard | Parafoil | ||
Red Yoshi | P-Wing | Slick | Super Glider (Red Yoshi) | ||
Bowser | Standard Kart | Standard | Bowser Kite | ||
8-Pack #2 | Luigi | Circuit Special | Blue Standard | ||
Peach | P-Wing | Slick | |||
Daisy | Wild Wing | Slim | |||
Toad | Sneeker | Standard | |||
Shy Guy | B Dasher | Blue Standard | |||
Mario | Pipe Frame | Standard | Parachute | ||
Red Yoshi | Standard Kart | Standard | Parafoil | ||
Bowser | Standard Kart | Standard | Bowser Kite |
Yoshi Egg Series
Serie | Character | Vehicle | Tires |
---|---|---|---|
Yoshi Egg Series | Pink Yoshi | Standard Kart | Blue Standard |
Orange Yoshi | Standard Kart | Blue Standard | |
White Yoshi | Standard Kart | Blue Standard | |
Light-Blue Yoshi | Standard Kart | Blue Standard | |
Yellow Yoshi | Standard Kart | Blue Standard | |
Green Yoshi | Standard Kart | Blue Standard | |
Blue Yoshi | Standard Kart | Blue Standard | |
Black Yoshi | Standard Kart | Blue Standard |
Item Box Collection
Item | Series 1 | Series 2 | Series 3 |
---|---|---|---|
Green Shell | 3/18 | ||
Banana | 4/18 | 3/18 | |
Bullet Bill | 3/18 | 3/18 | |
Bob-omb | 3/18 | 2/18 | |
Goomba | 2/18 | 2/18 | |
Monty Mole | 2/18 | 2/18 | |
Red Shell | 4/18 | 2/18 | |
Boo | 4/18 | 3/18 | |
Cow | 2/18 | ||
Blue Spiny Shell | 3/18 | ||
Cheep-Cheep | 2/18 | ||
Mechakoopa | 2/18 | ||
Shell Cup Trophy | 1/18 | ||
Mushroom Cup Trophy | 1/18 | ||
Star Cup Trophy | 1/18 |
SDCC 2019 Exclusives
Before the line was officially launched, 2 kart + glider models were available exclusively to the San Diego Comic-Con attendees. These exclusives came packaged in a black blind box with a case and a Rainbow Road background motif. The standard content was a Silver Mario + Silver Standard Kart + Silver Glider (which resembles Metal Mario on his standard kart and his standard glider), but there was a 1-in-10 chance of getting a Gold version. These models have never been made commercially available.
SDCC 2022 Exclusive
Pink Gold Peach in a Standard Kart was announced as both an in expo purchase and an online store exclusive offer for the 2022 expo. The box included was designed to reminiscent of perfume and cosmetics boxes.
The Super Mario Bros. Movie
A selection of separately branded Hot Wheels products based on the The Super Mario Bros. Movie were released in 2023.
References
- ^ Ashley (July 28, 2015). Mario 30th anniversary Hot Wheels on the way. NintendoToday (English). Archived August 25, 2020, 03:50:21 UTC from the original via Wayback Machine. Retrieved July 9, 2024.
- ^ https://hotwheelscollectors.mattel.com/shop/en-us/hwc/hwc-news/6-player-mode-hot-wheels-super-mario-bros-character-cars[dead link]
- ^ a b https://play.hotwheels.com/en-us/collection/super-mario-bros[dead link]
- ^ https://hotwheelscollectors.mattel.com/shop/en-us/hwc/hwc-news/hot-wheels-super-mario-8-car-series-walmart[dead link]