N64 Choco Mountain: Difference between revisions
mNo edit summary |
m (thought this would be better here) |
||
Line 10: | Line 10: | ||
'''Choco Mountain''' is a racing track in ''[[Mario Kart 64]]''. The track is raced in the [[Flower Cup]] and features falling rocks as obstacles. Halfway through it, a strange chocolate temple can be seen. The course reappears in ''[[Mario Kart DS]]'' in the [[Leaf Cup]]. The only change is that no banister appears at all, making it a little more difficult to complete the course. | '''Choco Mountain''' is a racing track in ''[[Mario Kart 64]]''. The track is raced in the [[Flower Cup]] and features falling rocks as obstacles. Halfway through it, a strange chocolate temple can be seen. The course reappears in ''[[Mario Kart DS]]'' in the [[Leaf Cup]]. The only change is that no banister appears at all, making it a little more difficult to complete the course. | ||
Various [[List of Mario Kart Advertisement Signs|signs]] can be seen, such as "Yoshi Kart", "Luigi's" (in ''Mario Kart 64''), "Luigi GP" (in ''Mario Kart DS''), and the [[Nintendo]] sign. Water can also been seen in this course. Before the finish line, there is a curve with a water trap in it, where the racers could fall into. In the 50cc difficulty level, the curve is protected by a banister where the [[player]]s could not fall into the trap; however, the banister disappears if the player chooses a higher difficulty level than 50cc. | Various [[List of Mario Kart Advertisement Signs|signs]] can be seen, such as "Yoshi Kart", "Luigi's" (in ''Mario Kart 64''), "Luigi GP" (in ''Mario Kart DS''), and the [[Nintendo]] sign. Water can also been seen in this course. Before the finish line, there is a curve with a water trap in it, where the racers could fall into. In the 50cc difficulty level, the curve is protected by a banister where the [[player]]s could not fall into the trap; however, the banister disappears if the player chooses a higher difficulty level than 50cc. while it is one of the shortest tracks ''In Mario Kart 64'', this is deflected in ''Mario Kart DS''. | ||
Choco Mountain looks similar to [[Choco Island 1|Choco Island]]'s racecourses from ''[[Super Mario Kart]]''. It could also be set on [[Chocolate Island]] from ''[[Super Mario World]]''. | Choco Mountain looks similar to [[Choco Island 1|Choco Island]]'s racecourses from ''[[Super Mario Kart]]''. It could also be set on [[Chocolate Island]] from ''[[Super Mario World]]''. | ||
Line 17: | Line 18: | ||
The race starts out on a straight road that eventually leads to a curve to the right. The curve also features a twisty road and a row of [[Item Box]]es for players to use. After the curve and the twist, the road continues curving until a U-turn leads players into a longer straight road. This straight road leads to an overhang, where players originally started. | The race starts out on a straight road that eventually leads to a curve to the right. The curve also features a twisty road and a row of [[Item Box]]es for players to use. After the curve and the twist, the road continues curving until a U-turn leads players into a longer straight road. This straight road leads to an overhang, where players originally started. | ||
Past the overhang, another curve to the left takes players to the bottom left part of the course, where the road is somewhat straight, but not as straight as the preceding road. Players then turn left, pass a row of item boxes, and drive over a small hill that makes players fly. After the small hill, there is a somewhat sharp curve to the left. Depending on the difficulty or the game that is currently played, banisters are set to prevent players from flying into the water below. The banisters were removed in all difficulties in ''Mario Kart DS''. Boulders fly out on the sharp curve to flatten and slow down any player that is present in their landing spot. | Past the overhang, another curve to the left takes players to the bottom left part of the course, where the road is somewhat straight, but not as straight as the preceding road. Players then turn left, pass a row of item boxes, and drive over a small hill that makes players fly. After the small hill, there is a somewhat sharp curve to the left. Depending on the difficulty or the game that is currently played, banisters are set to prevent players from flying into the water below. The banisters were removed in all difficulties in ''Mario Kart DS''. Boulders fly out on the sharp curve to flatten and slow down any player that is present in their landing spot. | ||
After the falling boulders, a right curve takes players to a straight road, with the road below them to the left. In ''Mario Kart 64'', if players fall into the road below, they must race the part they were just in, also with the penalty of losing any position if players are behind them. After this dangerous place is a curve to the left, with three sets of hills that also send players flying into the finish line, where they start the track again. In ''Mario Kart DS'', it is one of the longest tracks. It is the longest retro course. | After the falling boulders, a right curve takes players to a straight road, with the road below them to the left. In ''Mario Kart 64'', if players fall into the road below, they must race the part they were just in, also with the penalty of losing any position if players are behind them. After this dangerous place is a curve to the left, with three sets of hills that also send players flying into the finish line, where they start the track again. In ''Mario Kart DS'', it is one of the longest tracks. It is the longest retro course. | ||
Revision as of 16:42, May 13, 2013
Template:Racecourse Choco Mountain is a racing track in Mario Kart 64. The track is raced in the Flower Cup and features falling rocks as obstacles. Halfway through it, a strange chocolate temple can be seen. The course reappears in Mario Kart DS in the Leaf Cup. The only change is that no banister appears at all, making it a little more difficult to complete the course.
Various signs can be seen, such as "Yoshi Kart", "Luigi's" (in Mario Kart 64), "Luigi GP" (in Mario Kart DS), and the Nintendo sign. Water can also been seen in this course. Before the finish line, there is a curve with a water trap in it, where the racers could fall into. In the 50cc difficulty level, the curve is protected by a banister where the players could not fall into the trap; however, the banister disappears if the player chooses a higher difficulty level than 50cc. while it is one of the shortest tracks In Mario Kart 64, this is deflected in Mario Kart DS.
Choco Mountain looks similar to Choco Island's racecourses from Super Mario Kart. It could also be set on Chocolate Island from Super Mario World.
Track Layout
The race starts out on a straight road that eventually leads to a curve to the right. The curve also features a twisty road and a row of Item Boxes for players to use. After the curve and the twist, the road continues curving until a U-turn leads players into a longer straight road. This straight road leads to an overhang, where players originally started.
Past the overhang, another curve to the left takes players to the bottom left part of the course, where the road is somewhat straight, but not as straight as the preceding road. Players then turn left, pass a row of item boxes, and drive over a small hill that makes players fly. After the small hill, there is a somewhat sharp curve to the left. Depending on the difficulty or the game that is currently played, banisters are set to prevent players from flying into the water below. The banisters were removed in all difficulties in Mario Kart DS. Boulders fly out on the sharp curve to flatten and slow down any player that is present in their landing spot. After the falling boulders, a right curve takes players to a straight road, with the road below them to the left. In Mario Kart 64, if players fall into the road below, they must race the part they were just in, also with the penalty of losing any position if players are behind them. After this dangerous place is a curve to the left, with three sets of hills that also send players flying into the finish line, where they start the track again. In Mario Kart DS, it is one of the longest tracks. It is the longest retro course.
Instruction Manual Description
This mountainous course climbs and descends through extreme altitude differences and has continuous sharp curves. Your skills at sliding can greatly affect your rank or time. Watch for the signs along the way warning where large rocks might fall on you.
Gallery
- ChocoMountain.png
The icon from the menu.
- Mk64chocomountain1.jpg
Entering Choco Mountain.
- Mk64chocomountain2.jpg
Falling off the cliff into the track below.
- MK64 ChocoMountain.JPG
Chocolate rocks can pose a threat.
- Choco Mountain (arieal).jpg
An aerial view of the course
- ChocoMountainDS.PNG
The course as it appears in Mario Kart DS.
Names in Other Languages
Trivia
- The music of this course plays in Block Fort and Double Deck during Battle mode.