Power Flower (kart): Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
m (Undo revision 1053428 by PoisonMushroom (talk) - no) |
No edit summary |
||
Line 1: | Line 1: | ||
{{articleabout|[[Daisy]]'s kart from ''[[Mario Kart DS]]''|the flower that appears in ''[[Super Mario 64]]''|[[Power Flower|here]]}} | {{articleabout|[[Daisy]]'s kart from ''[[Mario Kart DS]]''|the flower that appears in ''[[Super Mario 64]]''|[[Power Flower|here]]}} | ||
[[ | {{kart-infobox | ||
The '''Power Flower''' is [[Daisy]]'s first available kart in ''[[Mario Kart DS]]''. It loosely resembles an old-fashioned tourer from the 1950s and comes in two-tone orange. It has an average speed, acceleration, and weight, along with low handling, high drift | |image=[[File:PowerFlower.jpg|250px]]<br>[[Daisy]] in the '''Power Flower'''. | ||
|width=200px | |||
|high=Speed, Acceleration, Weight, Drift, Items | |||
|low=Handling | |||
|appearances=''[[Mario Kart DS]]'' | |||
|weight=None | |||
}} | |||
The '''Power Flower''' is [[Daisy]]'s first available kart in ''[[Mario Kart DS]]''. It loosely resembles an old-fashioned tourer from the 1950s and comes in two-tone orange. It has an average speed, acceleration, and weight, along with low handling, and high drift and items. | |||
==Stats== | ==Stats== | ||
*Speed | *Speed: 6/10 | ||
*Acceleration | *Acceleration: 6/10 | ||
*Weight | *Weight: 6/10 | ||
*Handling | *Handling: 3.5/10 | ||
*Drift | *Drift: 8.5/10 | ||
*Items | *Items: 10/10 | ||
==Names in Other Languages== | ==Names in Other Languages== |
Revision as of 16:23, June 13, 2011
Template:Articleabout Template:Kart-infobox The Power Flower is Daisy's first available kart in Mario Kart DS. It loosely resembles an old-fashioned tourer from the 1950s and comes in two-tone orange. It has an average speed, acceleration, and weight, along with low handling, and high drift and items.
Stats
- Speed: 6/10
- Acceleration: 6/10
- Weight: 6/10
- Handling: 3.5/10
- Drift: 8.5/10
- Items: 10/10