List of Super Mario Sunshine media: Difference between revisions
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
m (Text replacement - "\|name(\d+)=([^\n]+) " to "|file$1={{subst:#ifexist:File:$2.oga|$2.oga|$2.ogv}} ") |
m (Text replacement - "\|pipe(\d+)=" to "|title$1=") |
||
Line 6: | Line 6: | ||
|type1=audio | |type1=audio | ||
|file1=Bianco Hills Theme Super Mario Sunshine.oga | |file1=Bianco Hills Theme Super Mario Sunshine.oga | ||
| | |title1=[[Bianco Hills]] | ||
|length1=0:30 | |length1=0:30 | ||
|type2=audio | |type2=audio | ||
|file2=Boss Battle Super Mario Sunshine.oga | |file2=Boss Battle Super Mario Sunshine.oga | ||
| | |title2=Boss Battle | ||
|description2=[[Petey Piranha]], [[Gooper Blooper]], [[Monty Mole]], [[King Boo (Super Mario Sunshine)|King Boo]], and [[Eely-Mouth]]. | |description2=[[Petey Piranha]], [[Gooper Blooper]], [[Monty Mole]], [[King Boo (Super Mario Sunshine)|King Boo]], and [[Eely-Mouth]]. | ||
|length2=0:30 | |length2=0:30 | ||
|type3=audio | |type3=audio | ||
|file3=Bowser Battle Super Mario Sunshine.oga | |file3=Bowser Battle Super Mario Sunshine.oga | ||
| | |title3=[[Bowser]] Battle | ||
|length3=0:30 | |length3=0:30 | ||
|type4=audio | |type4=audio | ||
|file4=Casino Delfino Super Mario Sunshine.oga | |file4=Casino Delfino Super Mario Sunshine.oga | ||
| | |title4=Casino Delfino | ||
|length4=0:30 | |length4=0:30 | ||
|type5=audio | |type5=audio | ||
|file5=Corona Mountain Theme Super Mario Sunshine.oga | |file5=Corona Mountain Theme Super Mario Sunshine.oga | ||
| | |title5=[[Corona Mountain]] | ||
|length5=0:30 | |length5=0:30 | ||
|type6=audio | |type6=audio | ||
|file6=Staff Credits Super Mario Sunshine.oga | |file6=Staff Credits Super Mario Sunshine.oga | ||
| | |title6=Credits | ||
|length6=0:30 | |length6=0:30 | ||
|type7=audio | |type7=audio | ||
|file7=Noki Bay Deep Sea Super Mario Sunshine.oga | |file7=Noki Bay Deep Sea Super Mario Sunshine.oga | ||
| | |title7=Deep Sea | ||
|length7=0:30 | |length7=0:30 | ||
|type8=audio | |type8=audio | ||
|file8=Delfino Airstrip Super Mario Sunshine.oga | |file8=Delfino Airstrip Super Mario Sunshine.oga | ||
| | |title8=[[Delfino Airstrip]] | ||
|length8=0:30 | |length8=0:30 | ||
|type9=audio | |type9=audio | ||
|file9=Delfino Plaza Theme Super Mario Sunshine.oga | |file9=Delfino Plaza Theme Super Mario Sunshine.oga | ||
| | |title9=[[Delfino Plaza]] | ||
|length9=0:30 | |length9=0:30 | ||
|type10=audio | |type10=audio | ||
|file10=Event Super Mario Sunshine.oga | |file10=Event Super Mario Sunshine.oga | ||
| | |title10=Event | ||
|description10=[[Blooper Surfing Safari]]. | |description10=[[Blooper Surfing Safari]]. | ||
|length10=0:30 | |length10=0:30 | ||
|type11=audio | |type11=audio | ||
|file11=File Select Super Mario Sunshine.oga | |file11=File Select Super Mario Sunshine.oga | ||
| | |title11=File Select | ||
|length11=0:30 | |length11=0:30 | ||
|type12=audio | |type12=audio | ||
|file12=Paint Boss Battle Super Mario Sunshine.oga | |file12=Paint Boss Battle Super Mario Sunshine.oga | ||
| | |title12=[[Proto Piranha|Gatekeeper]] Battle | ||
|length12=0:30 | |length12=0:30 | ||
|type13=audio | |type13=audio | ||
|file13=Gelato Beach Theme Super Mario Sunshine.oga | |file13=Gelato Beach Theme Super Mario Sunshine.oga | ||
| | |title13=[[Gelato Beach]] | ||
|length13=0:30 | |length13=0:30 | ||
|type14=audio | |type14=audio | ||
|file14=Hotel Delfino Super Mario Sunshine.oga | |file14=Hotel Delfino Super Mario Sunshine.oga | ||
| | |title14=[[Hotel Delfino]] | ||
|length14=0:30 | |length14=0:30 | ||
|type15=audio | |type15=audio | ||
|file15=Piantissimo Super Mario Sunshine.oga | |file15=Piantissimo Super Mario Sunshine.oga | ||
| | |title15=[[Il Piantissimo]] | ||
|length15=0:30 | |length15=0:30 | ||
|type16=audio | |type16=audio | ||
|file16=Into the Tunnels Super Mario Sunshine.oga | |file16=Into the Tunnels Super Mario Sunshine.oga | ||
| | |title16=Into the Tunnels | ||
|description16=Delfino Plaza's sewer system. | |description16=Delfino Plaza's sewer system. | ||
|length16=0:30 | |length16=0:30 | ||
|type17=audio | |type17=audio | ||
|file17=Mecha-Bowser Battle Super Mario Sunshine.oga | |file17=Mecha-Bowser Battle Super Mario Sunshine.oga | ||
| | |title17=[[Mecha-Bowser]] Battle | ||
|length17=0:30 | |length17=0:30 | ||
|type18=audio | |type18=audio | ||
|file18=Noki Bay Theme Super Mario Sunshine.oga | |file18=Noki Bay Theme Super Mario Sunshine.oga | ||
| | |title18=[[Noki Bay]] | ||
|length18=0:30 | |length18=0:30 | ||
|type19=audio | |type19=audio | ||
|file19=The Manta Storm Super Mario Sunshine.oga | |file19=The Manta Storm Super Mario Sunshine.oga | ||
| | |title19=[[Phantamanta]] Battle | ||
|length19=0:30 | |length19=0:30 | ||
|type20=audio | |type20=audio | ||
|file20=Pianta Village Theme Super Mario Sunshine.oga | |file20=Pianta Village Theme Super Mario Sunshine.oga | ||
| | |title20=[[Pianta Village]] | ||
|length20=0:30 | |length20=0:30 | ||
|type21=audio | |type21=audio | ||
|file21=Pianta Village Band Super Mario Sunshine.oga | |file21=Pianta Village Band Super Mario Sunshine.oga | ||
| | |title21=Pianta Village Band | ||
|length21=0:30 | |length21=0:30 | ||
|type22=audio | |type22=audio | ||
|file22=Piantas in Need Super Mario Sunshine.oga | |file22=Piantas in Need Super Mario Sunshine.oga | ||
| | |title22=[[Piantas in Need]] | ||
|length22=0:30 | |length22=0:30 | ||
|type23=audio | |type23=audio | ||
|file23=Pinna Park Theme Super Mario Sunshine.oga | |file23=Pinna Park Theme Super Mario Sunshine.oga | ||
| | |title23=[[Pinna Park]] | ||
|length23=0:30 | |length23=0:30 | ||
|type24=audio | |type24=audio | ||
|file24=Pinna Park Beach Theme Super Mario Sunshine.oga | |file24=Pinna Park Beach Theme Super Mario Sunshine.oga | ||
| | |title24=[[Pinna Park]] Beach | ||
|length24=0:30 | |length24=0:30 | ||
|type25=audio | |type25=audio | ||
|file25=Plungelo Super Mario Sunshine.oga | |file25=Plungelo Super Mario Sunshine.oga | ||
| | |title25=[[Plungelo]] Battle | ||
|length25=0:30 | |length25=0:30 | ||
|type26=audio | |type26=audio | ||
|file26=Ricco Harbor Theme Super Mario Sunshine.oga | |file26=Ricco Harbor Theme Super Mario Sunshine.oga | ||
| | |title26=[[Ricco Harbor]] | ||
|length26=0:30 | |length26=0:30 | ||
|type27=audio | |type27=audio | ||
|file27=Secret Course Super Mario Sunshine.oga | |file27=Secret Course Super Mario Sunshine.oga | ||
| | |title27=Secret Course | ||
|length27=0:30 | |length27=0:30 | ||
|type28=audio | |type28=audio | ||
|file28=Shadow Mario Super Mario Sunshine.oga | |file28=Shadow Mario Super Mario Sunshine.oga | ||
| | |title28=[[Shadow Mario]] | ||
|length28=0:30 | |length28=0:30 | ||
|type29=audio | |type29=audio | ||
|file29=Sirena Beach Theme Super Mario Sunshine.oga | |file29=Sirena Beach Theme Super Mario Sunshine.oga | ||
| | |title29=[[Sirena Beach]] | ||
|length29=0:30 | |length29=0:30 | ||
|type30=audio | |type30=audio | ||
|file30=Sky Sea Super Mario Sunshine.oga | |file30=Sky Sea Super Mario Sunshine.oga | ||
| | |title30=Sky + Sea | ||
|description30=[[The Sand Bird is Born]], [[Red Coins in a Bottle]], [[Super Slide]], [[Pachinko Game]], [[Lily Pad Ride]], [[Turbo Track]], and [[Red Coin Field]]. | |description30=[[The Sand Bird is Born]], [[Red Coins in a Bottle]], [[Super Slide]], [[Pachinko Game]], [[Lily Pad Ride]], [[Turbo Track]], and [[Red Coin Field]]. | ||
|length30=0:30 | |length30=0:30 | ||
|type31=audio | |type31=audio | ||
|file31=Space World 2001 Super Mario Sunshine.oga | |file31=Space World 2001 Super Mario Sunshine.oga | ||
| | |title31=Space World 2001 Theme | ||
|length31=0:30 | |length31=0:30 | ||
|type32=audio | |type32=audio | ||
|file32=Speed Test Super Mario Sunshine.oga | |file32=Speed Test Super Mario Sunshine.oga | ||
| | |title32=Speed Test | ||
|description32=All timed missions. | |description32=All timed missions. | ||
|length32=0:30 | |length32=0:30 | ||
|type33=audio | |type33=audio | ||
|file33=Wiggler Battle Super Mario Sunshine.oga | |file33=Wiggler Battle Super Mario Sunshine.oga | ||
| | |title33=[[Wiggler (Super Mario Sunshine)|Wiggler]] Battle | ||
|length33=0:30 | |length33=0:30 | ||
}} | }} | ||
Line 147: | Line 147: | ||
|type1=video | |type1=video | ||
|file1=SMS Opening.ogv | |file1=SMS Opening.ogv | ||
| | |title1=Opening | ||
}} | }} | ||
Revision as of 11:05, May 13, 2021
This is a list of media files for the game Super Mario Sunshine.
Music
Bianco Hills | File info 0:30 |
Boss Battle - Petey Piranha, Gooper Blooper, Monty Mole, King Boo, and Eely-Mouth. | File info 0:30 |
Bowser Battle | File info 0:30 |
Casino Delfino | File info 0:30 |
Corona Mountain | File info 0:30 |
Credits | File info 0:30 |
Deep Sea | File info 0:30 |
Delfino Airstrip | File info 0:30 |
Delfino Plaza | File info 0:30 |
Event - Blooper Surfing Safari. | File info 0:30 |
File Select | File info 0:30 |
Gatekeeper Battle | File info 0:30 |
Gelato Beach | File info 0:30 |
Hotel Delfino | File info 0:30 |
Il Piantissimo | File info 0:30 |
Into the Tunnels - Delfino Plaza's sewer system. | File info 0:30 |
Mecha-Bowser Battle | File info 0:30 |
Noki Bay | File info 0:30 |
Phantamanta Battle | File info 0:30 |
Pianta Village | File info 0:30 |
Pianta Village Band | File info 0:30 |
Piantas in Need | File info 0:30 |
Pinna Park | File info 0:30 |
Pinna Park Beach | File info 0:30 |
Plungelo Battle | File info 0:30 |
Ricco Harbor | File info 0:30 |
Secret Course | File info 0:30 |
Shadow Mario | File info 0:30 |
Sirena Beach | File info 0:30 |
Sky + Sea - The Sand Bird is Born, Red Coins in a Bottle, Super Slide, Pachinko Game, Lily Pad Ride, Turbo Track, and Red Coin Field. | File info 0:30 |
Space World 2001 Theme | File info 0:30 |
Speed Test - All timed missions. | File info 0:30 |
Wiggler Battle | File info 0:30 |
Video
Opening | File info |