Editing Time Attack (Mario Party: Island Tour)
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{italic title| | {{italic title|Time Attack (''Mario Party: Island Tour'')}} | ||
'''Time Attack''' is a [[Minigame]] mode from ''[[Mario Party: Island Tour]].'' It is a single player mode. The objective of this mode is to beat the ten given minigames in the quickest amount of time, while earning Party Stars from completing the Bonus Objectives in each minigame. Earning a Party Star will cut three seconds off the player's completion time for that minigame. | |||
'''Time Attack''' is a [[ | |||
==Minigames== | ==Minigames== | ||
Line 16: | Line 15: | ||
*[[Sub Trouble]] – ''Don't bump into the walls.'' | *[[Sub Trouble]] – ''Don't bump into the walls.'' | ||
Some minigames are modified for one | Some minigames are modified for one player use. While [[Magmathon]], [[Slow G]], [[Gyro for the Gold]], [[Quickest Cricket]], [[Blown Hover]], [[Mad Ladders]] and [[Sub Trouble]] stay the same, [[No-Traction Action]] now takes five laps to finish, [[Tile Savvy]] now requires five pictures to complete and [[Color Me Fast]] doesn't finish until five pages are colored in. | ||
==In- | ==In-Game Description== | ||
''"Play 10 minigames, and see how fast you can clear them!"'' | ''"Play 10 minigames, and see how fast you can clear them!"'' | ||
==Trivia== | ==Trivia== | ||
*This minigame mode behaves similarly to a minigame mode in ''[[Mario Party 9]]'' which also falls under the [[Time Attack (Mario Party 9)|same name]]. In both, ten minigames are played through for the fastest time | *This minigame mode behaves similarly to a minigame mode in ''[[Mario Party 9]]'' which also falls under the [[Time Attack (Mario Party 9)|same name]]. In both, ten minigames are played through for the fastest time and bonus objectives successfully completed reduce the total time by three seconds. The only two differences are that the minigames can't be made in a custom order and their are default records for the mode, instead of unlockable ones. | ||
{{ | {{BoxTop}} | ||
[[Category:Mario Party: Island Tour]] | {{MP:IT}} | ||
[[Category: Mario Party: Island Tour]] |