Editing Player's Choice

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{image|more=yes|DKL3 ([http://web.archive.org/web/20010611013948/http://www.nintendo.com/games/players_choice.jsp?page=2 it exists]), MKDD seems elusive, and many others. See [[Talk:{{PAGENAME}}|talk page]]}}
{{more images|DKL3 ([http://web.archive.org/web/20010611013948/http://www.nintendo.com/games/players_choice.jsp?page=2 it exists]), MKDD seems elusive, and many others. See [[Talk:{{PAGENAME}}|talk page]]}}
[[File:Player's Choice Artwork.jpg|thumb|370px|Promotional artwork of the Player's Choice logo, featuring [[Donkey Kong]] and [[Diddy Kong]]]]
[[File:Player's Choice Artwork.jpg|thumb|370px|Promotional artwork of the Player's Choice logo, featuring [[Donkey Kong]] and [[Diddy Kong]]]]
{{multiple image
{{multiple image
Line 6: Line 6:
|width=100
|width=100
|image1=Player's Choice logo.png
|image1=Player's Choice logo.png
|caption1=Player's Choice logo
|caption1=Player's Choice Logo
|image2=N64 PC Seal.png
|image2=N64 PC Seal.png
|caption2=Player's Choice [[Nintendo 64]] logo
|caption2=Player's Choice [[Nintendo 64]] logo
}}
}}
'''{{wp|Nintendo Selects#1996–2010: Player's Choice|Player's Choice}}''' was a marketing label on select [[Nintendo]] games that had sold a certain number of units, originally one million copies before being reduced to 250,000 copies for the [[Nintendo GameCube]].<ref>{{cite|deadlink=y|archive=web.archive.org/web/20070219174653/http://games.ign.com/articles/453/453311p1.html|title=Mortal Kombat: Deadly Alliance Goes Platinum|author=Coleman, Stephen|date=October 6, 2003|publisher=IGN|language=en|accessdate=December 30, 2024}}</ref> The label was introduced on May 20, 1996.<ref>{{cite|date=May 16, 1996|deadlink=y|archive=web.archive.org/web/19961222152530/http://www.nintendo.com/newsroom/pr/051696f.html|title=Nintendo Introduces Players Choice Games|publisher=Nintendo|accessdate=December 30, 2024}}</ref> Player's Choice games were also sold at a lower price point, typically $19.99, lower than the default $49.99. A lot of the more popular games of the [[Super Mario (franchise)|''Super Mario'' franchise]] have earned the Player's Choice title. Europe did not use the Player's Choice label for its {{a|SNES|l}} and {{a|GB|l}} titles, opting to use the [[Nintendo Classics]] label instead until the {{a|N64|l}}. The [[Nintendo Selects]] label is the successor to Player's Choice, with Player's Choice likely being discontinued on May 15, 2011.<ref>{{cite|author=Reilly, Jim|date=May 4, 2011|deadlink=y|archive=web.archive.org/web/20111017084546/http://wii.ign.com/articles/116/1165963p1.html|title=Nintendo Confirms Wii Price Cut|publisher=IGN|language=en|accessdate=May 4, 2023|url=www.ign.com/articles/2011/05/04/nintendo-confirms-wii-price-cut}}</ref>
'''{{wp|Nintendo Selects#1996–2010: Player's Choice|Player's Choice}}''' is a marketing label, introduced on May 20, 1996,<ref>May 16, 1996. [http://web.archive.org/web/19961222152530fw_/http://www.nintendo.com/newsroom/pr/051696f.html Nintendo Introduces Players Choice Games]. ''Nintendo''. Retrieved March 17, 2021.</ref> on select [[Nintendo]] games that have sold a certain number of units, originally one million copies before being reduced to 250,000 copies for the [[Nintendo GameCube]].<ref>https://web.archive.org/web/20070219174653/http://games.ign.com/articles/453/453311p1.html</ref> These games were also sold at a lower price point, typically $19.99, lower than the default $49.99. A lot of the more popular ''[[Mario (franchise)|Mario]]'' games have earned the Player's Choice title. The [[Nintendo Selects]] label is the successor to Player's Choice, likely discontinuing Player's Choice on May 15, 2011.<ref>Reilly, Jim. May 4, 2011. [https://web.archive.org/web/20111017084546/http://wii.ign.com/articles/116/1165963p1.html Nintendo Confirms Wii Price Cut]. ''IGN''. Retrieved May 4, 2023. Archived from [https://www.ign.com/articles/2011/05/04/nintendo-confirms-wii-price-cut the original].</ref>
 
[[Nintendo Monopoly]] has a [[Coin Block]]/[[Brick Block]] card that rewards the player with either $45 or $50 (dependent on whether it is the 2006 or 2010 version) for the Player's Choice Award.
{{br|left}}
{{br|left}}


==List of Player's Choice ''Super Mario'' titles by system==
==List of Player's Choice ''Mario'' titles by system==
===Super Nintendo Entertainment System===
===Super Nintendo Entertainment System===
<gallery>
<gallery>
DKC PC Cover.jpg|''[[Donkey Kong Country]]''<ref name=PCNINSITE2/>
DKC PC Cover.jpg|''[[Donkey Kong Country]]''
DKC2 PC Cover.jpg|''[[Donkey Kong Country 2: Diddy's Kong Quest]]''<ref name=PCNINSITE2/>
DKC2 PC Cover.jpg|''[[Donkey Kong Country 2: Diddy's Kong Quest]]''
DKC3 Cover.jpg|''[[Donkey Kong Country 3: Dixie Kong's Double Trouble!]]''<ref name=PCNINSITE2/>
DKC3 Cover.jpg|''[[Donkey Kong Country 3: Dixie Kong's Double Trouble!]]''
MarioPaintPCBox.jpg|''[[Mario Paint]]''<ref name=PCNSITE1/>
MarioPaintPCBox.jpg|''[[Mario Paint]]''
SMAS PC Cover.jpg|''[[Super Mario All-Stars]]''<ref name=PCNINSITE2/>
SMAS PC Cover.jpg|''[[Super Mario All-Stars]]''
SMK Player's Choice Box Cover.jpg|''[[Super Mario Kart]]''<ref name=PCNINSITE2/>
SMK Player's Choice Box Cover.jpg|''[[Super Mario Kart]]''
SMW PC Cover.jpg|''[[Super Mario World]]''<ref name=PCNINSITE2/>
SMW PC Cover.jpg|''[[Super Mario World]]''
TetrisDrMarioPC.jpg|''[[Tetris & Dr. Mario]]''
TetrisDrMarioPC.jpg|''[[Tetris & Dr. Mario]]''
No image.png|''[[Super Mario RPG: Legend of the Seven Stars]]''<ref name=PCNINSITE2/>
</gallery>
</gallery>


Line 33: Line 30:
DK PC Cover.jpg|''[[Donkey Kong (Game Boy)|Donkey Kong]]''
DK PC Cover.jpg|''[[Donkey Kong (Game Boy)|Donkey Kong]]''
DKL Player's Choice cover art.jpg|''[[Donkey Kong Land]]''
DKL Player's Choice cover art.jpg|''[[Donkey Kong Land]]''
DKL2 Player's Choice cover art.jpg|''[[Donkey Kong Land 2]]''<ref name=PCNINSITE2/>
DKL2 Player's Choice cover art.jpg|''[[Donkey Kong Land 2]]''
No image.png|''[[Donkey Kong Land III]]''<ref name=PCNINSITE2>{{cite|deadlink=y|archive=web.archive.org/web/20010611013948/http://www.nintendo.com/games/players_choice.jsp?page=2|page=2|title=Nintendo - Player's Choice Titles|publisher=Nintendo of America|language=en|accessdate=December 30, 2024}}</ref>
Nocoverart.png|''[[Donkey Kong Land III]]''
Golf GB PC US.jpg|''[[Golf (Game Boy)|Golf]]''
Golf GB PC US.jpg|''[[Golf]]''
SML PC Cover.jpg|''[[Super Mario Land]]''
SML PC Cover.jpg|''[[Super Mario Land]]''
SML26GCPC.jpg|''[[Super Mario Land 2: 6 Golden Coins]]''
SML26GCPC.jpg|''[[Super Mario Land 2: 6 Golden Coins]]''
WLSML3PCCoverHighQuality.png|''[[Wario Land: Super Mario Land 3]]''
WLSML3PCCoverHighQuality.png|''[[Wario Land: Super Mario Land 3]]''
Gameboy Dr Mario Players Choice Cover.jpg|''[[Dr. Mario (game)|Dr. Mario]]''<ref name=PCNINSITE2/>
Gameboy Dr Mario Players Choice Cover.jpg|''[[Dr. Mario (game)|Dr. Mario]]''
</gallery>
 
===Game Boy Color===
<gallery>
Nocoverart.png|''[[Mario Golf (Game Boy Color)|Mario Golf]]
Nocoverart.png|''[[Mario Tennis (Game Boy Color)|Mario Tennis]]
Nocoverart.png|''[[Super Mario Bros. Deluxe]]
</gallery>
</gallery>


Line 45: Line 49:
<gallery>
<gallery>
NA DKR Players Choice.png|''[[Diddy Kong Racing]]''
NA DKR Players Choice.png|''[[Diddy Kong Racing]]''
DKRAUNZFrontPC.jpg|''Diddy Kong Racing'' (Australia and New Zealand)
DK64 PC Cover.png|''[[Donkey Kong 64]]''
DK64 PC Cover.png|''[[Donkey Kong 64]]''<ref name=PCNSITE1>{{cite|deadlink=y|archive=web.archive.org/web/20021222092959/http://www.nintendo.com/games/players_choice.jsp?page=1|page=1|title=Nintendo - Player's Choice Titles|publisher=Nintendo of America|language=en|accessdate=December 30, 2024}}</ref>
Nocoverart.png|''[[Mario Golf (Nintendo 64)|Mario Golf]]''
StatesMK64pchoice.png|''[[Mario Kart 64]]''<ref name=PCNSITE1/>
StatesMK64pchoice.png|''[[Mario Kart 64]]''
EuropeMK64pchoice.jpg|''Mario Kart 64'' (European)
EuropeMK64pchoice.jpg|''Mario Kart 64'' (European)
MK64 Box AU Player's Choice.jpg|''Mario Kart 64'' (Australia and New Zealand)
MK64 Box AU Player's Choice.jpg|''Mario Kart 64'' (Australia and New Zealand)
SM64 PC Cover.png|''[[Super Mario 64]]''<ref name=PCNSITE1/>
Nocoverart.png|''[[Mario Party 2]]''
SM64NAFrontPCALT.jpg|''Super Mario 64'' (with Everyone rating)
Nocoverart.png|''[[Mario Party 3]]''
SM64NAFrontPCALT2.jpg|''Super Mario 64'' (alternate)
Nocoverart.png|''[[Mario Tennis (Nintendo 64)|Mario Tennis]]''
SM64EUFrontPC.jpg|''Super Mario 64'' (European)
Nocoverart.png|''[[Paper Mario]]''
SM64AUNZFrontPC.jpg|''Super Mario 64'' (Australia and New Zealand)
SM64 PC Cover.png|''[[Super Mario 64]]''
StatesSSBpchoice.jpg|''[[Super Smash Bros.]]''<ref name=PCNSITE1/>
StatesSSBpchoice.jpg|''[[Super Smash Bros.]]''
Yoshi's Story PC Box.png|''[[Yoshi's Story]]''<ref name=PCNSITE1/>
Yoshi's Story PC Box.png|''[[Yoshi's Story]]''
</gallery>
</gallery>


===Nintendo GameCube===
===Nintendo GameCube===
<gallery heights="150">
<gallery heights="150">
LM PC Cover.jpg|''[[Luigi's Mansion]]''<ref name=PCNINTENDOSITE>{{cite|deadlink=y|accessdate=December 30, 2024|language=en|publisher=Nintendo of America|archive=web.archive.org/web/20030416020642/http://www.nintendo.com/games/players_choice.jsp|title=Player's Choice Titles - Nintendo}}</ref>
LM PC Cover.jpg|''[[Luigi's Mansion]]''
LM PC EU Cover.jpg|''Luigi's Mansion'' (European)
LM PC EU Cover.jpg|''Luigi's Mansion'' (European)
LM Box EU PC Re-release.jpg|''Luigi's Mansion'' (European re-release)
LM Box EU PC Re-release.jpg|''Luigi's Mansion'' (European re-release)
LM Box FRA Players Choice.jpg|''Luigi's Mansion'' (French)
LM PC Germany Cover.jpg|''Luigi's Mansion'' (German)
LM PC Germany Cover.jpg|''Luigi's Mansion'' (German)
MGTT PC Cover.jpg|''[[Mario Golf: Toadstool Tour]]''
MGTT PC Cover.jpg|''[[Mario Golf: Toadstool Tour]]''
MGTT Box CAN Players Choice.jpg|''Mario Golf: Toadstool Tour'' (Canadian)
MGTT Box CAN Players Choice.jpg|''Mario Golf: Toadstool Tour'' (Canadian)
MKDDPC.jpg|''[[Mario Kart: Double Dash!!]]'' (Australasian exclusive)
MKDDPC.jpg|''[[Mario Kart: Double Dash!!]]'' (PAL Australia and New Zealand exclusive)
MP4 PC Cover.jpg|''[[Mario Party 4]]'' (European exclusive)
MP4 PC Cover.jpg|''[[Mario Party 4]]'' (European exclusive)
MP4 Box FRA Players Choice.jpg|''Mario Party 4'' (French)
MP5 PC Cover.jpg|''[[Mario Party 5]]'' (European exclusive)
MP4 - Box DE Players Choice.jpg|''Mario Party 4'' (German)
MP5 PC Cover.jpg|''[[Mario Party 5]]'' (European)
MP5 Australia Box Art Player's Choice.jpg|''Mario Party 5'' (Australasian)
PM TTYD title box players choice.png|''[[Paper Mario: The Thousand-Year Door]]''
PM TTYD title box players choice.png|''[[Paper Mario: The Thousand-Year Door]]''
PMTTYD canada box art.jpg|''Paper Mario: The Thousand-Year Door'' (Canadian)
PMTTYD canada box art.jpg|''Paper Mario: The Thousand-Year Door'' (Canadian)
SMS US PC.jpg|''[[Super Mario Sunshine]]''
SMS US PC.jpg|''[[Super Mario Sunshine]]''
SMS Box UK Players Choice.jpg|''Super Mario Sunshine'' (European)
SMS UK PC.jpg|''Super Mario Sunshine'' (European)
SMS UK PC.jpg|''Super Mario Sunshine'' (German)
SSBM PC US Cover.jpg|''[[Super Smash Bros. Melee]]''
SSBM PC US Cover.jpg|''[[Super Smash Bros. Melee]]''<ref name=PCNINTENDOSITE/>
SSBM PC GER Cover.jpg|''Super Smash Bros. Melee'' (European)
SSBM PC GER Cover.jpg|''Super Smash Bros. Melee'' (European)
SSBM Box EU PC.jpg|''Super Smash Bros. Melee'' (European re-release)
SSBM Box EU PC.jpg|''Super Smash Bros. Melee'' (European re-release)
SSBM Box FRA Players Choice.jpg|''Super Smash Bros. Melee'' (French)
SSBM Box DU PC.jpg|''Super Smash Bros. Melee'' (German)
SSBM Box DU PC.jpg|''Super Smash Bros. Melee'' (German)
SSBM PC EU Cover.jpg|''Super Smash Bros. Melee'' (Australasian)
SSBM PC EU Cover.jpg|''Super Smash Bros. Melee'' (Australian)
Wario World Players Choice game cover.jpg|''[[Wario World]]''
Wario World Players Choice game cover.jpg|''[[Wario World]]''
Player's Choice Wario World Box CAN.jpg|''Wario World '' (Canadian)
</gallery>
</gallery>


Line 94: Line 91:
MKSC NA Player's Choice.jpg|''[[Mario Kart: Super Circuit]]
MKSC NA Player's Choice.jpg|''[[Mario Kart: Super Circuit]]
SMA PC Cover.jpg|''[[Super Mario Advance]]
SMA PC Cover.jpg|''[[Super Mario Advance]]
Nocoverart.png|''[[Super Mario Advance 4: Super Mario Bros. 3]]
SMA2 PC Cover.jpg|''[[Super Mario World: Super Mario Advance 2]]
SMA2 PC Cover.jpg|''[[Super Mario World: Super Mario Advance 2]]
SMA3 PC Cover.jpg|''[[Yoshi's Island: Super Mario Advance 3]]
SMA3 PC Cover.jpg|''[[Yoshi's Island: Super Mario Advance 3]]
</gallery>
</gallery>
==Trivia==
*In [[Nintendo Monopoly]], there is a [[Coin Block]]/[[Brick Block]] card that rewards the player with either $45 or $50 (dependent on whether it is the 2006 or 2010 version) for the Player's Choice Award.


==References==
==References==
Line 102: Line 103:
<references/>
<references/>


[[Category:Terms]]
[[Category:Player's Choice|*]]
[[Category:Player's Choice|*]]
[[Category:Re-releases]]
[[Category:Reissues]]
[[Category:Nintendo]]
[[Category:Nintendo]]
[[it:Player's Choice]]
[[it:Player's Choice]]

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page:

This page is a member of 1 meta category: