Editing Paris Promenade 2
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
# | {{about|the second Paris Promenade layout featured in the [[Valentine's Tour]]|other layouts of Paris Promenade|[[Paris Promenade]] and [[Paris Promenade 3]]}} | ||
{{race course infobox | |||
|title=Paris Promenade 2 | |||
|image=[[File:MKT Paris Promenade 2 View.png|300px]]<br>View of the street with [[Warp Pipe]]s on the ground | |||
|appears_in=''[[Mario Kart Tour]]'' (2020) | |||
|based_on=[[Paris]], {{wp|France}} | |||
|tours=[[Valentine's Tour]]<br>[[Cat Tour (2021)]]<br>[[2nd Anniversary Tour]]<br>[[Metropolitan Tour]] | |||
|sample=[[File:MKT Paris Promenade Theme.oga]] | |||
|map=[[File:MKT Map ParisPromenade2.png|140px]] | |||
}} | |||
'''Paris Promenade 2''' is a race course in ''[[Mario Kart Tour]]''. It is named after and inspired by [[Paris]], {{wp|France}}, and is the second layout of the overall [[Paris Promenade]] course. It made its debut as the featured course of the [[Valentine's Tour]], which is due to the city's reputation of being called "The City of Love". This layout is driven in the opposite direction compared to the first layout, and it visits a different side of the city, as well as taking a different route to reach the [[Eiffel Tower]], which this time doesn't involve gliding to it. | |||
It is a favorite course of [[Yoshi (species)|Black Yoshi]], [[Bowser Jr.|Bowser Jr. (Pirate)]], [[Baby Peach|Baby Peach (Cherub)]], [[Baby Rosalina|Baby Rosalina (Detective)]], [[Mario|Mario (Chef)]], [[Mario|Mario (Aviator)]], [[Rosalina|Rosalina (Chef)]], and the [[Mii|Birdo and Cat Mii Racing Suits]]. It is also a favorite of [[Cat Mario|Cat Toad]] if he reaches level 3. | |||
The course also appears as '''Paris Promenade 2R''' (reverse), '''Paris Promenade 2T''' (with ramps), and '''Paris Promenade 2R/T''' (reverse and with ramps). | |||
Elements of this course's layout appear in the [[Mario Kart 8 Deluxe – Booster Course Pass|''Mario Kart 8 Deluxe'' – Booster Course Pass]]' version of [[Tour Paris Promenade|Paris Promenade]] - particularly on the final lap, where racers turn around and drive through the course in the opposite direction like in this variation. | |||
==Course layout== | |||
{{multiframe | |||
|align=left | |||
|1=<div style=background:#999999>[[File:MKT FullMap ParisPromenade2.png|130px]]</div> | |||
|2=The city course's layout in<br>relation to its other layouts | |||
}}In the standard layout, the racers start the course in a street facing the {{wp|Luxor Obelisk}} instead of the [[Arc de Triomphe]] like in [[Paris Promenade]]. On {{wp|Place de la Concorde}}, a street on the right leads to the [[Eiffel Tower]]. Players can see on the right the {{wp|Pont d'Iéna}} and a {{wp|Bateaux Mouches|bateau-mouche}} on the {{wp|Seine}}. The street then turns left, and goes underneath the [[Eiffel Tower]], where some [[Goomba]]s reside. Players can see the [[Cathedral of Notre Dame]] in the background. Afterwards, racers must make a sharp left leading to a roundabout with a [[Big Piranha Plant]] in the center. After passing through a part of the [[Louvre]], players have a view of {{wp|Sacré-Cœur, Paris|Sacré-Cœur}} in the background, as well as {{wp|Palais Garnier|Opéra Garnier}} and {{wp|La Madeleine, Paris|La Madeleine}} along the large left turn. On the street that racers get to after the turn, there are various horizontal [[Warp Pipe]]s placed on the ground that can be tricked on. Then, another left turn in front of the {{wp|Saint-Augustin, Paris|Église Saint-Augustin}} leads to the Arc de Triomphe, which racers get around to reach the finish line. | |||
===Shortcuts=== | |||
In the street before the turn leading to the Eiffel Tower, there is a shortcut to the left near the set of [[Item Box]]es that is covered by [[traffic cone]]s. Once taken, the player must use a [[Dash Mushroom]] to bypass the [[wooden cutout]] found in the middle of the shorcut. After succesfully going through, the player gets to continue normally in the street that leads to the roundabout with the [[Big Piranha Plant]], having skipped all of the Eiffel Tower section. This is the only shortcut of the Paris Promenade courses that is only present in a single layout, as well as this layout being the only one that doesn't feature the [[Arc de Triomphe]] shortcut. | |||
==Appearances== | |||
For this course's tour appearances, see [[List of Paris Promenade 2 tour appearances in Mario Kart Tour|List of Paris Promenade 2 tour appearances in ''Mario Kart Tour'']]. | |||
==Profiles== | |||
===''Mario Kart Tour''=== | |||
*'''''Mario Kart Tour'' Twitter:''' ''See a different side of the city in this Paris Promenade course in {{color|#MarioKartTour|blue}}. Paris may be alive with fragrant flowers, but not all of them are just for show—beware the Piranha Plant's bite!''<ref>mariokarttourEN (January 30, 2020). [https://twitter.com/mariokarttourEN/status/1222882160681652229 ''Twitter'']. Retrieved March 13, 2020.</ref> | |||
==Gallery== | |||
===Course icons=== | |||
<gallery> | |||
MKT Icon ParisPromenade2.png|Course icon of Paris Promenade 2 with Peach | |||
MKT Icon ParisPromenade2 BabyPeachCherub.png|Course icon of Paris Promenade 2 with Baby Peach (Cherub) | |||
MKT Icon ParisPromenade2 BlackYoshi.png|Course icon of Paris Promenade 2 with Black Yoshi | |||
MKT Icon ParisPromenade2 Daisy.png|Course icon of Paris Promenade 2 with Daisy | |||
MKT Icon ParisPromenade2R.png|Course icon of Paris Promenade 2R with Baby Luigi | |||
MKT Icon ParisPromenade2R LuigiPainter.png|Course icon of Paris Promenade 2R with Luigi (Painter) | |||
MKT Icon ParisPromenade2R CatToad.png|Course icon of Paris Promenade 2R with Cat Toad | |||
MKT Icon ParisPromenade2T.png|Course icon of Paris Promenade 2T with Baby Peach (Cherub) | |||
MKT Icon ParisPromenade2T Luigi.png|Course icon of Paris Promenade 2T with Luigi | |||
MKT Icon ParisPromenade2T FunkyKong.png|Course icon of Paris Promenade 2T with Funky Kong | |||
MKT Icon ParisPromenade2RT.png|Course icon of Paris Promenade 2R/T with Red Koopa (Freerunning) | |||
MKT Icon ParisPromenade2RT Pauline.png|Course icon of Paris Promenade 2R/T with Pauline | |||
MKT Icon ParisPromenade2RT BabyLuigi.png|Course icon of Paris Promenade 2R/T with Baby Luigi | |||
MKT Tour10 LarryCupChallenge.png|The icon of the [[Ring Race]] bonus challenge set in Paris Promenade 2 | |||
MKT Tour10 ToadetteCupChallenge.png|The icon of the [[Glider Challenge]] bonus challenge set in Paris Promenade 2 | |||
MKT Tour10 WaluigiCupChallenge.png|The icon of the [[Goomba Takedown]] bonus challenge set in Paris Promenade 2 | |||
MKT Tour10 PaulineCupChallenge.png|The icon of the [[Vs. Mega#Vs. Mega Bowser Paris Promenade 2|Vs. Mega Bowser]] bonus challenge set in Paris Promenade 2 | |||
MKT Tour36 WarioCupChallenge.png|The icon of the [[Big Reverse Race]] bonus challenge set in Paris Promenade 2 | |||
MKT Tour53 PinkGoldPeachCupChallenge.png|The icon of the [[Break Item Boxes]] bonus challenge set in Paris Promenade 2 | |||
</gallery> | |||
===Screenshots=== | |||
<gallery> | |||
MKT Paris Promenade 2 Scene.jpg|View of the finish line | |||
MKT Baby Peach Cherub.jpg|[[Baby Peach|Baby Peach (Cherub)]] tricking in the [[Apple Kart]] | |||
MKT Valentine Tour Merci.jpg|Ending image for the [[Valentine's Tour]] | |||
MKT Cat Peach.jpg|[[Cat Mario|Cat Peach]] tricking in the [[Cat Cruiser]] | |||
MKT Metropolitan Tour Week 2 Drivers.jpg|[[Rosalina|Rosalina (Volendam)]] and [[Luigi|Luigi (Painter)]] tricking on the course | |||
</gallery> | |||
==Names in other languages== | |||
{{foreign names | |||
|Jap=パリ プロムナード2 | |||
|JapR=Pari Puromunādo 2 | |||
|JapM=Paris Promenade 2 | |||
|ChiS=巴黎兜风2 | |||
|ChiSR=Bālí Dōufēng | |||
|ChiSM=Drive in Paris 2 | |||
|ChiT=巴黎兜風2 | |||
|ChiTR=Bālí Dōufēng | |||
|ChiTM=Drive in Paris 2 | |||
|Fra=Promenade à Paris 2 | |||
|FraM=Paris Promenade 2 | |||
|Ger=Paris-Parcours 2 | |||
|GerM=Paris-Course 2 | |||
|Ita=Promenade di Parigi 2 | |||
|ItaM=Paris Promenade 2 | |||
|Kor=파리 산책로2 | |||
|KorR=Pali Sanchaeglo 2 | |||
|KorM=Paris Promenade 2 | |||
|Por=Bulevar de Paris 2 | |||
|PorM=Paris Boulevard 2 | |||
|Spa=Bulevares de París 2 | |||
|SpaM=Paris Boulevard 2 | |||
}} | |||
==References== | |||
<references/> | |||
{{MKT}} | |||
{{MK race courses}} | |||
[[Category:Cities]] | |||
[[Category:Unlockable race courses]] | |||
[[Category:Mario Kart Tour race courses]] | |||
[[it:Promenade di Parigi 2]] |