Editing Mini-Iga
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{ | {{anotherlanguage}} | ||
{{species infobox | {{species-infobox | ||
|image=[[File:Miniga. | |image=[[File:Miniga.PNG|180px]] | ||
|sub_species=[[Fire Miniga]]<br>[[Ice Miniga]] | |||
|first_appearance=''[[Donkey Kong Jungle Beat]]'' ([[List of games by date#2004|2004]]) | |first_appearance=''[[Donkey Kong Jungle Beat]]'' ([[List of games by date#2004|2004]]) | ||
|latest_appearance=''[[New Play Control! Donkey Kong Jungle Beat]]'' ([[List of games by date#2008|2008]]) | |latest_appearance=''[[Donkey Kong Jungle Beat#New Play Control!|New Play Control! Donkey Kong Jungle Beat]]'' ([[List of games by date#2008|2008]]) | ||
}} | }} | ||
'''Minigas'''<ref>[http://images4.wikia.nocookie.net/mario/ja/images/3/3e/DKJBenemybio.png ''Donkey Kong Jungle Beat'' Japanese enemy bios]</ref>(ミニーガ) are round, red creatures in ''[[Donkey Kong Jungle Beat]]''. When they are first seen, they are waiting in a stationary position. When [[Donkey Kong]] approaches them, they will begin to move aimlessly around. When the [[Sound Wave Attack]] is used on them, the Minigas will turn a black color, shrink, become immobilized, and return to where they started. If it is used again, they will be defeated and Donkey Kong will receive two beats for each one. | |||
==References== | ==References== | ||
<references/> | <references/> | ||
{{BoxTop}} | |||
{{DKJB}} | {{DKJB}} | ||
[[Category:Donkey Kong Jungle Beat | [[Category:Donkey Kong Jungle Beat]] | ||
[[Category:Donkey Kong Sub-Species]] | |||
[[Category:Donkey Kong Enemies]] |