Editing Kamek Cup

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
[[File:MKT Icon Kamek Cup.png|thumb|left|80px|Icon]]
[[File:MKT Icon Kamek Cup.png|thumb|left|80px|Icon]]
The '''Kamek Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. The cup first appeared during the [[Kamek Tour]], when [[Kamek]] was made available in the game as a playable character. The cup returned in later tours, despite Kamek not being obtainable in most, until he was made available in regular pipes starting from the [[Battle Tour]], essentially making this the first cup to represent a character who was tour-exclusive when the cup was introduced. Courses in this cup are treated as Kamek's favored or favorite courses.
The '''Kamek Cup''' is one of the [[cup]]s in ''[[Mario Kart Tour]]''. The cup first appeared during the [[Kamek Tour]], when [[Kamek]] was made available in the game as a playable character. The cup returned in later tours, despite Kamek not being obtainable in most, until he was made available in regular pipes starting from the [[Battle Tour]]. This makes the Kamek Cup the first cup to represent a character who was tour-exclusive when the cup was introduced. Courses in this cup are treated as Kamek's favored or favorite courses.


Prior to ''Mario Kart Tour'', a cup titled the Kamek Cup also appears in ''[[Super Mario Party]]'' as part of Mariothon. It has [[Gridiron Gauntlet]], [[Fuzzy Flight School]], [[Snack Attack]], [[Croozin' for a Broozin']], and a randomly chosen minigame.
Prior to ''Mario Kart Tour'', a cup titled the Kamek Cup also appears in ''[[Super Mario Party]]'' as part of Mariothon.
{{br}}


==List of courses==
==List of courses==
{|class=wikitable style="text-align:center"
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Tour appearance order
!width="5%"|Order of appearance in the tour
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%" colspan=2|Bonus challenge
!width="15%"|Bonus challenge
|-
![[Kamek Tour]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon RMXGhostValley1.png|120px]]<br>[[RMX Ghost Valley 1]]
|[[File:MKT Icon RMXVanillaLake1R.png|120px]]<br>[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R]]
|[[File:MKT Icon LuigisMansionTDS PinkGoldPeach.png|120px]]<br>[[DS Luigi's Mansion|DS Luigi's Mansion T]]
|[[File:MKT Tour6 PeachCupChallenge.png|120px]]<br>[[Goomba Takedown]]<br><small>[[Donkey Kong]], [[DS DK Pass]]</small>
|-
![[Sydney Tour (September 2021)]]
|2nd
|[[File:MKT Icon DonutPlains2SNES KingBobomb.png|120px]]<br>[[SNES Donut Plains 2]]
|[[File:MKT Icon SydneySprint CatToad.png|120px]]<br>[[Tour Sydney Sprint|Sydney Sprint]]
|[[File:MKT Icon RMXChocoIsland2 CatPeach.png|120px]]<br>[[RMX Choco Island 2]]
|[[File:MKT Tour4 BowserCupChallenge.png|120px]]<br>[[Ring Race]]<br><small>[[Bowser]], [[SNES Mario Circuit 3]]</small>
|-
![[Autumn Tour]]
|5th
|[[File:MKT Icon SunsetWildsGBA KingBobomb.png|120px]]<br>[[GBA Sunset Wilds]]
|[[File:MKT Icon MapleTreewayRWii RedYoshi.png|120px]]<br>[[Wii Maple Treeway|Wii Maple Treeway R]]
|[[File:MKT Icon RMXChocoIsland1T DixieKong.png|120px]]<br>[[RMX Choco Island 1|RMX Choco Island 1T]]
|[[File:MKT Tour33 DonkeyKongCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Koopa Troopa]], [[3DS Rosalina's Ice World]]</small>
|-
![[Halloween Tour (2021)]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon LondonLoop3.png|120px]]<br>[[London Loop|London Loop 3]]
|[[File:MKT Icon RainbowRoadTSNES PinkGoldPeach.png|120px]]<br>[[SNES Rainbow Road|SNES Rainbow Road T]]
|[[File:MKT Icon RMXGhostValley1R DixieKong.png|120px]]<br>RMX Ghost Valley 1R
|[[File:MKT Tour31 MarioCupChallenge.png|120px]]<br>Ring Race<br><small>[[Hammer Bro]], [[RMX Rainbow Road 1]]</small>
|-
![[Space Tour]]
|7th
|[[File:MKT Icon CheepCheepIslandRGBA.png|120px]]<br>[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R]]
|[[File:MKT Icon RainbowRoadR3DS RosalinaAurora.png|120px]]<br>[[3DS Rainbow Road|3DS Rainbow Road R]]
|[[File:MKT Icon RoyalRacewayRN64 DixieKong.png|120px]]<br>[[N64 Royal Raceway|N64 Royal Raceway R]]
|[[File:MKT Tour39 BabyDaisyCupChallenge.png|120px]]<br>[[Glider Challenge]]<br><small>[[Pink Shy Guy]], [[Wii DK Summit]]</small>
|-
![[Holiday Tour (2021)]]
|7th
|[[File:MKT Icon BowsersCastle1TGBA Bowser.png|120px]]<br>[[GBA Bowser's Castle 1|GBA Bowser's Castle 1T]]
|[[File:MKT Icon RainbowRoadT3DS MarioSanta.png|120px]]<br>3DS Rainbow Road T
|[[File:MKT Icon VanillaLake2SNES DaisyHolidayCheer.png|120px]]<br>[[SNES Vanilla Lake 2]]
|[[File:MKT Tour16 LarryCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Luigi]], [[SNES Mario Circuit 2]]</small>
|-
![[Penguin Tour]]
|2nd
|[[File:MKT Icon MerryMountain PenguinLuigi.png|120px]]<br>[[Merry Mountain]]
|[[File:MKT Icon DonutPlains2SNES KingBobomb.png|120px]]<br>SNES Donut Plains 2
|[[File:MKT Icon RMXChocoIsland2 CatPeach.png|120px]]<br>RMX Choco Island 2
|[[File:MKT Tour34 LarryCupChallenge.png|120px]]<br>Goomba Takedown<br><small>[[Iggy Koopa|Iggy]], [[RMX Rainbow Road 2]]</small>
|-
![[New Year's 2022 Tour]]
|6th
|[[File:MKT Icon KalimariDesertN64 HammerBro.png|120px]]<br>[[N64 Kalimari Desert]]
|[[File:MKT Icon RMXRainbowRoad2T MarioTuxedo.png|120px]]<br>RMX Rainbow Road 2T
|[[File:MKT Icon VanillaLake1TSNES.png|120px]]<br>[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]
|[[File:MKT Tour60 KamekCupChallenge.png|120px]]<br>[[Snap a Photo]]<br><small>[[Meowser]], [[3DS Bowser's Castle|3DS Bowser's Castle T]]</small>
|-
![[Singapore Tour]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon SingaporeSpeedway.png|120px]]<br>[[Singapore Speedway]]
|[[File:MKT Icon SunsetWildsGBA LuigiClassic.png|120px]]<br>GBA Sunset Wilds
|[[File:MKT Icon SingaporeSpeedwayRT.png|120px]]<br>Singapore Speedway R/T
|[[File:MKT Tour42 LarryCupChallenge.png|120px]]<br>Glider Challenge<br><small>[[Princess Daisy|Daisy]], [[SNES Choco Island 2]]</small>
|-
![[Mii Tour]]
|7th
|[[File:MKT Icon AirshipFortressRTDS.png|120px]]<br>[[DS Airship Fortress|DS Airship Fortress R/T]]
|[[File:MKT Icon BowsersCastleT3DS DonkeyKongJrSNES.png|120px]]<br>3DS Bowser's Castle T
|[[File:MKT Icon MushroomGorgeWii ToadMiiRacingSuit.png|120px]]<br>[[Wii Mushroom Gorge]]
|[[File:MKT Tour4 YoshiCupChallenge.png|120px]]<br>Glider Challenge<br><small>[[Yoshi]], [[GCN Yoshi Circuit]]</small>
|-
![[Amsterdam Tour]]
|12th
|[[File:MKT Icon RosalinasIceWorldR3DS CatToad.png|120px]]<br>3DS Rosalina's Ice World R
|[[File:MKT Icon ChocoMountainN64 MarioChef.png|120px]]<br>[[N64 Choco Mountain]]
|[[File:MKT Icon AirshipFortressRDS KingBobomb.png|120px]]<br>DS Airship Fortress R
|[[File:MKT Tour68 KamekCupChallenge.png|120px]]<br>[[Time Trial (Mario Kart Tour)|Time Trial]]<br><small>[[Monty Mole]], [[SNES Choco Island 1|SNES Choco Island 1R]]</small>
|-
![[Cat Tour (2022)]]
|11th
|[[File:MKT Icon MushroomGorgeRWii CatRosalina.png|120px]]<br>Wii Mushroom Gorge R
|[[File:MKT Icon DonutPlains2TSNES PenguinLuigi.png|120px]]<br>SNES Donut Plains 2T
|[[File:MKT Icon RMXGhostValley1R DixieKong.png|120px]]<br>RMX Ghost Valley 1R
|[[File:MKT Tour20 KingBooCupChallenge.png|120px]]<br>Time Trial<br><small>[[Ice Mario (Super Mario Galaxy)|Ice Mario]], [[N64 Frappe Snowland|N64 Frappe Snowland R]]</small>
|-
![[Ocean Tour]]
|5th
|[[File:MKT Icon BabyParkTGCN DaisySailor.png|120px]]<br>[[GCN Baby Park|GCN Baby Park T]]
|[[File:MKT Icon DaisyCruiserRGCN.png|120px]]<br>[[GCN Daisy Cruiser|GCN Daisy Cruiser R]]
|[[File:MKT Icon BowsersCastle3DS WarioCowboy.png|120px]]<br>3DS Bowser's Castle
|[[File:MKT Tour75 KamekCupChallenge.png|120px]]<br>[[Smash Small Dry Bones]]<br><small>[[Roving Racers|Red Koopa (Freerunning)]], Singapore Speedway 2</small>
|-
![[Sundae Tour]]
|7th
|[[File:MKT Icon YoshiValleyTN64 YoshiMiiRacingSuit.png|120px]]<br>[[N64 Yoshi Valley|N64 Yoshi Valley T]]
|[[File:MKT Icon WarioShipyardT3DS CatToad.png|120px]]<br>[[3DS Wario Shipyard|3DS Wario Shipyard T]]
|[[File:MKT Icon SkyHighSundaeR PenguinToad.png|120px]]<br>[[Sky-High Sundae|Sky-High Sundae R]]
|[[File:MKT Tour76 KamekCupChallenge.png|120px]]<br>Smash Small Dry Bones<br><small>[[Black Shy Guy]], [[Wii Koopa Cape]]</small>
|-
![[Bowser Tour]]
|11th
|[[File:MKT Icon DinoDinoJungleRGCN PeachExplorer.png|120px]]<br>[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R]]
|[[File:MKT Icon PiranhaPlantSlideT3DS Kamek.png|120px]]<br>[[3DS Piranha Plant Slide|3DS Piranha Plant Slide T]]
|[[File:MKT Icon RMXChocoIsland1R PenguinLuigi.png|120px]]<br>RMX Choco Island 1R
|[[File:MKT Tour20 BabyPeachCupChallenge.png|120px]]<br>[[Combo Attack]]<br><small>[[Fire Bro]], SNES Choco Island 1T</small>
|-
![[Mario vs. Luigi Tour (2022)]]
|8th
|[[File:MKT Icon RMXBowsersCastle1R DrMario.png|120px]]<br>[[RMX Bowser's Castle 1|RMX Bowser's Castle 1R]]
|[[File:MKT Icon DaisyCruiserTGCN LakituPartyTime.png|120px]]<br>GCN Daisy Cruiser T
|[[File:MKT Icon DKPassDS KingBobomb.png|120px]]<br>DS DK Pass
|[[File:MKT Tour66 PinkGoldPeachCupChallenge.png|120px]]<br>[[Do Jump Boosts]]<br><small>[[Dry Bones]], Wii Mushroom Gorge</small>
|-
![[Anniversary Tour]]
|6th
|[[File:MKT Icon SydneySprint2T YoshiKangaroo.png|120px]]<br>Sydney Sprint 2T
|[[File:MKT Icon SingaporeSpeedway2R LuigiVacation.png|120px]]<br>Singapore Speedway 2R
|[[File:MKT Icon LosAngelesLaps3 PaulineRose.png|120px]]<br>[[Los Angeles Laps|Los Angeles Laps 3]]
|[[File:MKT Tour79 KamekCupChallenge.png|120px]]<br>[[Steer Clear of Obstacles]]<br><small>[[Wario]], Sydney Sprint 3</small>
|-
|-
{{MKT cup table2 row
![[Halloween Tour (2022)]]
|TN=51||Or=1st||Ra=1
|7th
|C1=Kamek||T1=RMX Ghost Valley 1||V1=||S1=
|[[File:MKT Icon BooLakeRGBA.png|120px]]<br>[[GBA Boo Lake|GBA Boo Lake R]]
|C2=Dixie Kong||T2=RMX Vanilla Lake 1||V2=R||S2=
|[[File:MKT Icon AirshipFortressRTDS Kamek.png|120px]]<br>DS Airship Fortress R/T
|C3=Pink Gold Peach||T3=Luigi's Mansion||V3=T||S3=DS
|[[File:MKT Icon DonutPlains3RSNES BirdoMiiRacingSuit.png|120px]]<br>[[SNES Donut Plains 3|SNES Donut Plains 3R]]
|CN=Goomba Takedown||CC=Donkey Kong||CT=DS DK Pass||CO=6 Peach
|[[File:MKT Tour7 WarioCupChallenge.png|120px]]<br>[[Break Item Boxes]]<br><small>[[King Boo]], [[SNES Ghost Valley 1]]</small>
}}
{{MKT cup table2 row
|TN=52||Or=2nd||Ra=
|C1=King Bob-omb||T1=Donut Plains 2||V1=||S1=SNES
|C2=Cat Toad||T2=Sydney Sprint||V2=||S2=
|C3=Cat Peach||T3=RMX Choco Island 2||V3=||S3=
|CN=Ring Race||CC=Bowser||CT=SNES Mario Circuit 3||CO=4 Bowser
}}
{{MKT cup table2 row
|TN=54||Or=5th||Ra=
|C1=King Bob-omb||T1=Sunset Wilds||V1=||S1=GBA
|C2=Red Yoshi||T2=Maple Treeway||V2=R||S2=Wii
|C3=Dixie Kong||T3=RMX Choco Island 1||V3=T||S3=
|CN=Goomba Takedown||CC=Koopa Troopa||CT=3DS Rosalina's Ice World||CO=33 DonkeyKong
}}
{{MKT cup table2 row
|TN=55||Or=1st||Ra=1
|C1=Waluigi (Vampire)||T1=London Loop 3||V1=||S1=
|C2=Pink Gold Peach||T2=Rainbow Road||V2=T||S2=SNES
|C3=Dixie Kong||T3=RMX Ghost Valley 1||V3=R||S3=
|CN=Ring Race||CC=Hammer Bro||CT=RMX Rainbow Road 1||CO=31 Mario
}}
{{MKT cup table2 row
|TN=57||Or=7th||Ra=
|C1=Funky Kong||T1=Cheep-Cheep Island||V1=R||S1=GBA
|C2=Rosalina (Aurora)||T2=Rainbow Road||V2=R||S2=3DS
|C3=Dixie Kong||T3=Royal Raceway||V3=R||S3=N64
|CN=Glider Challenge||CC=Pink Shy Guy||CT=Wii DK Summit||CO=39 BabyDaisy
}}
{{MKT cup table2 row
|TN=58||Or=7th||Ra=
|C1=Bowser||T1=Bowser's Castle 1||V1=T||S1=GBA
|C2=Mario (Santa)||T2=Rainbow Road||V2=T||S2=3DS
|C3=Daisy (Holiday Cheer)||T3=Vanilla Lake 2||V3=||S3=SNES
|CN=Goomba Takedown||CC=Luigi||CT=SNES Mario Circuit 2||CO=16 Larry
}}
{{MKT cup table2 row
|TN=59||Or=2nd||Ra=
|C1=Penguin Luigi||T1=Merry Mountain||V1=||S1=
|C2=King Bob-omb||T2=Donut Plains 2||V2=||S2=SNES
|C3=Cat Peach||T3=RMX Choco Island 2||V3=||S3=
|CN=Goomba Takedown||CC=Iggy||CT=RMX Rainbow Road 2||CO=34 Larry
}}
{{MKT cup table2 row
|TN=60||Or=6th||Ra=
|C1=Hammer Bro||T1=Kalimari Desert||V1=||S1=N64
|C2=Mario (Tuxedo)||T2=RMX Rainbow Road 2||V2=T||S2=
|C3=Peach (Wintertime)||T3=Vanilla Lake 1||V3=T||S3=SNES
|CN=Snap a Photo||CC=Meowser||CT=3DS Bowser's Castle{{!}}3DS Bowser's Castle T||CO=60 Kamek
}}
{{MKT cup table2 row
|TN=61||Or=3rd||Ra=2
|C1=Luigi (Painter)||T1=Singapore Speedway||V1=||S1=
|C2=Luigi (Classic)||T2=Sunset Wilds||V2=||S2=GBA
|C3=Mario (Sunshine)||T3=Singapore Speedway||V3=R/T||S3=
|CN=Glider Challenge||CC=Daisy||CT=SNES Choco Island 2||CO=42 Larry
}}
{{MKT cup table2 row
|TN=65||Or=7th||Ra=
|C1=Builder Mario||T1=Airship Fortress||V1=R/T||S1=DS
|C2=Donkey Kong Jr. (SNES)||T2=Bowser's Castle||V2=T||S2=3DS
|C3=Toad Mii Racing Suit||T3=Mushroom Gorge||V3=||S3=Wii
|CN=Glider Challenge||CC=Yoshi||CT=GCN Yoshi Circuit||CO=4 Yoshi
}}
{{MKT cup table2 row
|TN=68||Or=12th||Ra=
|C1=Cat Toad||T1=Rosalina's Ice World||V1=R||S1=3DS
|C2=Mario (Chef)||T2=Choco Mountain||V2=||S2=N64
|C3=King Bob-omb||T3=Airship Fortress||V3=R||S3=DS
|CN=Time Trial||CC=Monty Mole||CT=SNES Choco Island 1{{!}}SNES Choco Island 1R||CO=68 Kamek
}}
{{MKT cup table2 row
|TN=71||Or=11th||Ra=
|C1=Cat Rosalina||T1=Mushroom Gorge||V1=R||S1=Wii
|C2=Penguin Luigi||T2=Donut Plains 2||V2=T||S2=SNES
|C3=Dixie Kong||T3=RMX Ghost Valley 1||V3=R||S3=
|CN=Time Trial||CC=Ice Mario||CT=N64 Frappe Snowland{{!}}N64 Frappe Snowland R||CO=20 KingBoo
}}
{{MKT cup table2 row
|TN=75||Or=5th||Ra=
|C1=Daisy (Sailor)||T1=Baby Park||V1=T||S1=GCN
|C2=Mario (Swimwear)||T2=Daisy Cruiser||V2=R||S2=GCN
|C3=Wario (Cowboy)||T3=Bowser's Castle||V3=||S3=3DS
|CN=Smash Small Dry Bones||CC=Red Koopa (Freerunning)||CT=Singapore Speedway 2||CO=75 Kamek
}}
{{MKT cup table2 row
|TN=76||Or=7th||Ra=
|C1=Yoshi Mii Racing Suit||T1=Yoshi Valley||V1=T||S1=N64
|C2=Cat Toad||T2=Wario Shipyard||V2=T||S2=3DS
|C3=Penguin Toad||T3=Sky-High Sundae||V3=R||S3=
|CN=Smash Small Dry Bones||CC=Black Shy Guy||CT=Wii Koopa Cape||CO=76 Kamek
}}
{{MKT cup table2 row
|TN=77||Or=11th||Ra=
|C1=Peach (Explorer)||T1=Dino Dino Jungle||V1=R||S1=GCN
|C2=Kamek||T2=Piranha Plant Slide||V2=T||S2=3DS
|C3=Penguin Luigi||T3=RMX Choco Island 1||V3=R||S3=
|CN=Combo Attack||CC=Fire Bro||CT=SNES Choco Island 1{{!}}SNES Choco Island 1T||CO=20 BabyPeach
}}
{{MKT cup table2 row
|TN=78||Or=8th||Ra=
|C1=Dr. Mario||T1=RMX Bowser's Castle 1||V1=R||S1=
|C2=Lakitu (Party Time)||T2=Daisy Cruiser||V2=T||S2=GCN
|C3=King Bob-omb||T3=DK Pass||V3=||S3=DS
|CN=Do Jump Boosts||CC=Dry Bones||CT=Wii Mushroom Gorge||CO=66 PinkGoldPeach
}}
{{MKT cup table2 row
|TN=79||Or=6th||Ra=
|C1=Yoshi (Kangaroo)||T1=Sydney Sprint 2||V1=T||S1=
|C2=Luigi (Vacation)||T2=Singapore Speedway 2||V2=R||S2=
|C3=Pauline (Rose)||T3=Los Angeles Laps 3||V3=||S3=
|CN=Steer Clear of Obstacles||CC=Wario||CT=Sydney Sprint 3||CO=79 Kamek
}}
{{MKT cup table2 row
|TN=81||Or=7th||Ra=
|C1=Cat Mario||T1=Boo Lake||V1=R||S1=GBA
|C2=Kamek||T2=Airship Fortress||V2=R/T||S2=DS
|C3=Birdo Mii Racing Suit||T3=Donut Plains 3||V3=R||S3=SNES
|CN=Break Item Boxes||CC=King Boo||CT=SNES Ghost Valley 1||CO=7 Wario
}}
{{MKT cup table2 row
|TN=83||Or=4th||Ra=
|C1=Cat Mario||T1=Baby Park||V1=||S1=GCN
|C2=Kamek||T2=Piranha Plant Slide||V2=T||S2=3DS
|C3=Birdo (White)||T3=Yoshi Valley||V3=R||S3=N64
|CN=Ring Race||CC=Diddy Kong||CT=GCN DK Mountain||CO=83 Kamek
}}
{{MKT cup table2 row
|TN=84||Or=11th||Ra=
|C1=Dr. Bowser||T1=Bowser's Castle||V1=R/T||S1=3DS
|C2=Kamek||T2=Airship Fortress||V2=R||S2=DS
|C3=Yoshi (Kangaroo)||T3=Riverside Park||V3=||S3=GBA
|CN=Goomba Takedown||CC=Shy Guy||CT=3DS Mario Circuit||CO=12 KingBoo
}}
{{MKT cup table2 row
|TN=85||Or=10th||Ra=
|C1=White Tanooki Mario||T1=Vancouver Velocity||V1=||S1=
|C2=Kamek||T2=Vanilla Lake 2||V2=R||S2=SNES
|C3=Luigi (Chef)||T3=Battle Course 1||V3=||S3=GBA
|CN=Vs. Mega||CV=Donkey Kong||CC=||CT=Wii DK Summit||CO=38 IceMario
}}
{{MKT cup table2 row
|TN=87||Or=1st||Ra=1
|C1=Mario (Satellaview)||T1=Rainbow Road||V1=||S1=Wii
|C2=Dr. Bowser||T2=Boo Lake||V2=T||S2=GBA
|C3=Kamek||T3=RMX Rainbow Road 2||V3=R/T||S3=
|CN=Glider Challenge||CC=Peach||CT=3DS Rainbow Road||CO=7 DryBones
}}
{{MKT cup table2 row
|TN=90||Or=6th||Ra=
|C1=Kamek||T1=Sky Garden||V1=R||S1=GBA
|C2=King Bob-omb Mii Racing Suit||T2=DK Mountain||V2=||S2=GCN
|C3=Daisy (Farmer)||T3=Coconut Mall||V3=T||S3=Wii
|CN=Vs. Mega||CV=Bowser||CC=||CT=3DS Toad Circuit||CO=1 Toadette
}}
{{MKT cup table2 row
|TN=92||Or=14th||Ra=
|C1=Peach (Yukata)||T1=Koopa Troopa Beach||V1=R/T||S1=N64
|C2=Kamek||T2=RMX Ghost Valley 1||V2=R/T||S2=
|C3=Green Mii Racing Suit||T3=Wario Shipyard||V3=R/T||S3=3DS
|CN=Goomba Takedown||CC=Toad||CT=SNES Vanilla Lake 1||CO=10 Toad
}}
{{MKT cup table2 row
|TN=96||Or=12th||Ra=
|C1=Larry Mii Racing Suit||T1=Mushroom Bridge||V1=||S1=GCN
|C2=White Tanooki Mario||T2=Mushroom Gorge||V2=R||S2=Wii
|C3=Kamek||T3=Luigi's Mansion||V3=R/T||S3=DS
|CN=Goomba Takedown||CC=Peach||CT=Wii Maple Treeway||CO=32 Daisy
}}
{{MKT cup table2 row
|TN=97||Or=13th||Ra=
|C1=Cat Luigi||T1=Peach Circuit||V1=R/T||S1=GBA
|C2=Kamek||T2=Sky Garden||V2=R||S2=GBA
|C3=Daisy (Farmer)||T3=Donut Plains 3||V3=R/T||S3=SNES
|CN=Goomba Takedown||CC=Yoshi||CT=RMX Choco Island 1||CO=17 Lemmy
}}
{{MKT cup table2 row
|TN=98||Or=14th||Ra=
|C1=Ice Mario||T1=Mario Circuit 1||V1=R/T||S1=SNES
|C2=Kamek||T2=Luigi Raceway||V2=R/T||S2=N64
|C3=Light-blue Shy Guy (Explorer)||T3=Mario Circuit||V3=T||S3=3DS
|CN=Combo Attack||CC=Ludwig||CT=SNES Ghost Valley 1{{!}}SNES Ghost Valley 1T||CO=12 Ludwig
}}
{{MKT cup table2 row
|TN=101||Or=15th||Ra=
|C1=Kamek||T1=Sydney Sprint 2||V1=R/T||S1=
|C2=Cat Mario||T2=Cheep-Cheep Island||V2=R/T||S2=GBA
|C3=Poochy||T3=Daisy Cruiser||V3=R/T||S3=GCN
|CN=Vs. Mega||CV=Bowser||CC=||CT=SNES Koopa Troopa Beach 2||CO=21 Pauline
}}
{{MKT cup table2 row
|TN=103||Or=12th||Ra=
|C1=Toad Mii Racing Suit||T1=Tokyo Blur 2||V1=R||S1=
|C2=Kamek||T2=Los Angeles Laps 3||V2=T||S2=
|C3=Mario (Golf)||T3=Piranha Plant Cove 3||V3=T||S3=
|CN=Ring Race||CC=Peach||CT=Paris Promenade 3||CO=46 Ludwig
}}
{{MKT cup table2 row
|TN=105||Or=3rd||Ra=2
|C1=Peach (Vacation)||T1=Amsterdam Drift 3||V1=||S1=
|C2=Luigi (Gold Knight)||T2=Sydney Sprint 3||V2=R/T||S2=
|C3=Donkey Kong (Gladiator)||T3=Rome Avanti 3||V3=||S3=
|CN=Time Trial||CC=Dry Bowser||CT=Athens Dash 3||CO=105 Kamek
}}
|}
|}
{{br}}


==Appearances in tours==
==''Super Mario Party'' Mariothon minigames==
{{MKT_cup_appearances|||||||||||||||||||||||||||||||||||||||||||||||||||1|Y|N|Y|1|N|Y|Y|Y|Y|2|N|N|N|Y|N|N|Y|N|N|Y|N|N|N|Y|Y|Y|Y|Y|N|Y|N|Y|Y|Y|N|1|N|N|Y|N|Y|N|N|N|Y|Y|Y|N|N|Y|N|Y|N|2}}
*[[Gridiron Gauntlet]]
*[[Fuzzy Flight School]]
*[[Snack Attack]]
*[[Croozin' for a Broozin']]
*A random minigame


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour cups]]
[[Category:Mario Kart Tour cups]]
[[it:Trofeo Kamek]]
[[it:Trofeo Kamek]]

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: