Editing Bowser Badlands
From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{ | {{rewrite}} | ||
{{ | {{Golf Course | ||
|image=[[File: | |image=[[File:M_screen014.jpg|220px]] | ||
| | |area=[[Bowser's Castle]] | ||
|unlock= | |unlock= | ||
|holes=18 | |holes=18 | ||
|par=72 | |par=72 | ||
| | |appearance=[[Mario Golf: Toadstool Tour]] | ||
|tournament=Bowser Championship | |tournament=Bowser Championship | ||
|scorecard= | |scorecard= | ||
|}} | |}} | ||
'''Bowser Badlands''' is | '''Bowser Badlands''' is a land located near [[Bowser's Castle]] in ''[[Mario Golf: Toadstool Tour]]''. | ||
It has large quantities of lava and features many Fortresses, volcanoes, [[Bullet Bill]]s and a [[Ghost House]]. Also, [[Thwomps]], [[Boo]]s and giant non-moving [[Bob-omb]]s further hinder a clear shot on the course. Some holes have [[Chain Chomp]]s at the bottom of canyons and ditches; if a golf ball lands near one it will chase the ball and it will count as an [[O.B.]] There is a lot of wind in this stage. If passed through, a [[Boo]] can distort the trajectory of the ball. | |||
If the ball stops underneath a Thwomp, or in front of a [[Whomp]], it can crash down on the ball, driving it into the ground and increasing the lie factor of the ball, which makes it harder to hit. It is possible for the ball to land on top of a Thwomp, making the surface the player stands on be displayed as "Thwomp." However, if the ball somehow manages to land on top of a Whomp, or inside its mouth or either one of its eyes, the Whomp will count as an out of bounds. If the ball flies into a [[Piranha Plant]]'s pipe or in the Piranha Plant's mouth, it can spit out the ball, causing it to land anywhere from a [[bunker]], to a point out of bounds. If the ball lands just on top of a Piranha Plant's head, it will count as a "Heavy Rough" out of bounds. | |||
A [[Bowser Statue]], [[Bowser Jr.]] statue and a pirate ship can be seen here. | |||
__TOC__ | |||
{{br}} | |||
==Holes== | ==Holes== | ||
{| | {| width=100% border=1 style="text-align:center; background:white; margin: 0 auto;" | ||
!Hole | |- bgcolor=#dedede | ||
!Image | !width="8%"|Hole | ||
!Par | !width="20%"|Image | ||
!width= | !width="8%"|Par | ||
!width= | !width="8%"|Front Tee | ||
!Description | !width="8%"|Back Tee | ||
!width="40%"|Description | |||
|- | |- | ||
|1 | |Hole 1 | ||
|[[File:BChole 1.png| | |[[File:BChole 1.png|150px]] | ||
|4 | |Par 4 | ||
|393 | |393 Yards | ||
|412 | |412 Yards | ||
|The first hole takes place near a fortress on the coast. A small lagoon, dock, pirate ship and a giant gate with [[Bowser]]’s hands and head can be seen here. | |The first hole takes place near a fortress on the coast. A small lagoon, dock, pirate ship and a giant gate with [[Bowser]]’s hands and head can be seen here. | ||
|- | |- | ||
|2 | |Hole 2 | ||
|[[File: | |[[File:M 790screen016.jpg|150px]] | ||
|4 | |Par 4 | ||
|402 | |402 Yards | ||
|440 | |440 Yards | ||
|The second hole takes place on a long wooden pier near a [[Ghost House]] | |The second hole takes place on a long wooden pier near a [[Ghost House]]. The pier is lined with lampposts and it has many [[Boo]]s floating above it. | ||
|- | |- | ||
|3 | |Hole 3 | ||
|[[File:BChole 3.png| | |[[File:BChole 3.png|150px]] | ||
|5 | |Par 5 | ||
|592 | |592 Yards | ||
|616 | |616 Yards | ||
|The third hole takes place on the rim of a circular canyon | |The third hole takes place on the rim of a circular canyon half- filled with [[lava]]. Many volcanoes, brick structures and [[Chain Chomp]]s are seen here. | ||
|- | |- | ||
|4 | |Hole 4 | ||
|[[File:BChole 4.png| | |[[File:BChole 4.png|150px]] | ||
|3 | |Par 3 | ||
| | |140 Yards | ||
|172 | |172 Yards | ||
|The fourth hole takes place inside a waterlogged cave filled with | |The fourth hole takes place inside a waterlogged cave filled with [[Boo]]s. A large non-moving [[Bob-omb]] sits at the north end of the cave. | ||
|- | |- | ||
|5 | |Hole 5 | ||
|[[File:BChole 5.png| | |[[File:BChole 5.png|150px]] | ||
|4 | |Par 4 | ||
|412 | |412 Yards | ||
|450 | |450 Yards | ||
|The fifth hole takes place on a field dotted with large non-moving Bob- | |The fifth hole takes place on a field dotted with large non-moving [[Bob-omb]]s, volcanoes and small canyons. | ||
|- | |- | ||
|6 | |Hole 6 | ||
|[[File:BChole 6.png| | |[[File:BChole 6.png|150px]] | ||
|4 | |Par 4 | ||
|421 | |421 Yards | ||
|447 | |447 Yards | ||
|The sixth hole takes place in | |The sixth hole takes place in an area with groups of [[Thwomp]]s guarding a partial [[lava]] lake surrounded by Curtain walls. | ||
|- | |- | ||
|7 | |Hole 7 | ||
|[[File:BChole 7.png| | |[[File:BChole 7.png|150px]] | ||
|3 | |Par 3 | ||
|206 | |206 Yards | ||
|230 | |230 Yards | ||
|The seventh hole takes place on a thin strip of land dividing a lake, lava on the left and water to the right. Many towers and a [[Bowser Jr.]] statue are seen here. | |The seventh hole takes place on a thin strip of land dividing a lake, [[lava]] on the left and water to the right. Many towers and a [[Bowser Jr.]] statue are seen here. | ||
|- | |- | ||
|8 | |Hole 8 | ||
|[[File:BChole 8.png| | |[[File:BChole 8.png|150px]] | ||
|5 | |Par 5 | ||
|579 | |579 Yards | ||
|599 | |599 Yards | ||
|The eighth hole takes place on a mountain with volcanoes and [[Bowser Statue]]s pouring lava sticking out of it. | |The eighth hole takes place on a [[lava]]-logged mountain with volcanoes and [[Bowser Statue]]s pouring lava sticking out of it. | ||
|- | |- | ||
|9 | |Hole 9 | ||
|[[File:BChole 9.png| | |[[File:BChole 9.png|150px]] | ||
|4 | |Par 4 | ||
|398 | |398 Yards | ||
|423 | |423 Yards | ||
|The ninth hole takes place on a Bob-omb infested path that leads to a drop-off. Across the drop-off is a large Bowser head statue sticking out of | |The ninth hole takes place on a [[Bob-omb]] infested path that leads to a drop-off. Across the drop-off is a large [[Bowser]] head statue sticking out of another cliff. | ||
|- | |- | ||
|10 | |Hole 10 | ||
|[[File:BChole 10.png| | |[[File:BChole 10.png|150px]] | ||
|4 | |Par 4 | ||
|432 | |432 Yards | ||
|454 | |454 Yards | ||
|The tenth hole takes place on a thin strip of land in the middle of a large lake | |The tenth hole takes place on a thin strip of land in the middle of a large lake. [[Thwomp]]s and [[Bill Blaster]]s are found on, and between large square towers. | ||
|- | |- | ||
|11 | |Hole 11 | ||
|[[File:BChole 11.png| | |[[File:BChole 11.png|150px]] | ||
|3 | |Par 3 | ||
|166 | |166 Yards | ||
|180 | |180 Yards | ||
|The eleventh hole takes place on a giant [[Koopa Clown Car]] in the middle of a lake with four towers around it. A sling-shot shaped landmass can be seen here | |The eleventh hole takes place on a giant [[Koopa Clown Car]] in the middle of a lake with four towers around it. A sling-shot shaped landmass can be seen here | ||
|- | |- | ||
|12 | |Hole 12 | ||
|[[File:BChole 12.png| | |[[File:BChole 12.png|150px]] | ||
|4 | |Par 4 | ||
|428 | |428 Yards | ||
|458 | |458 Yards | ||
|The twelfth hole takes place on a landmass surrounded by lava. | |The twelfth hole takes place on a landmass surrounded by [[lava]]. To the east is a spiked brick slope. Towers and a large non-moving [[Bob-omb]] can be seen on the flatter west side. | ||
|- | |- | ||
|13 | |Hole 13 | ||
|[[File:BChole 13.png| | |[[File:BChole 13.png|150px]] | ||
|5 | |Par 5 | ||
|564 | |564 Yards | ||
|606 | |606 Yards | ||
|The thirteenth hole takes place on a chain of islands in a lava lake. A Bowser Statue, floating gates and Curtain walls are seen here. | |The thirteenth hole takes place on a chain of islands in a [[lava]] lake. A [[Gray Bowser Statue|Bowser Statue]], floating gates and Curtain walls are seen here. | ||
|- | |- | ||
|14 | |Hole 14 | ||
|[[File:BChole 14.png| | |[[File:BChole 14.png|150px]] | ||
|4 | |Par 4 | ||
|445 | |445 Yards | ||
|473 | |473 Yards | ||
|The fourteenth hole takes place on large brick platforms floating in lava. | |The fourteenth hole takes place on large brick platforms floating in [[lava]]. Bowser Statues and some towers holding another platform with [[Thwomp]]s can be seen here. | ||
|- | |- | ||
|15 | |Hole 15 | ||
|[[File:BChole 15.png| | |[[File:BChole 15.png|150px]] | ||
|4 | |Par 4 | ||
|410 | |410 Yards | ||
|448 | |448 Yards | ||
|The fifteenth hole takes place on a field divided by a lava river and a small canyon with [[Chain Chomp]]s. A large non-moving Bob-omb is seen to the north. | |The fifteenth hole takes place on a field divided by a [[lava]] river and a small canyon with [[Chain Chomp]]s. A large non-moving [[Bob-omb]] is seen to the north. | ||
|- | |- | ||
|16 | |Hole 16 | ||
|[[File:BChole 16.png| | |[[File:BChole 16.png|150px]] | ||
|5 | |Par 5 | ||
|586 | |586 Yards | ||
|619 | |619 Yards | ||
|The sixteenth hole takes place on a thin strip of land with many [[Piranha Plant]]s and [[ | |The sixteenth hole takes place on a thin strip of land with many [[Piranha Plant]]s and [[whomp]]s. Towers line the outer rim of the landmass. | ||
|- | |- | ||
|17 | |Hole 17 | ||
|[[File:BChole 17.png| | |[[File:BChole 17.png|150px]] | ||
|4 | |Par 4 | ||
|407 | |407 Yards | ||
|434 | |434 Yards | ||
|The seventeenth hole takes place on a series of fortress-like structures. All | |The seventeenth hole takes place on a series of fortress- like structures. All the enemies seen in previous holes as well as platforms jetting fire and stone steps can be seen. | ||
|- | |- | ||
|18 | |Hole 18 | ||
|[[File:BChole 18.png| | |[[File:BChole 18.png|150px]] | ||
|3 | |Par 3 | ||
|193 | |193 Yards | ||
|212 | |212 Yards | ||
|The last hole takes place in a giant waterfall of lava with isolated land and large spikes sticking out of it. | |The last hole takes place in and on a giant waterfall of [[lava]] with isolated land and large spikes sticking out of it. | ||
|} | |} | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:M 790screen017.jpg|[[Wario]] golfing in '''Bowser Badlands'''. | |||
File:M 790screen018.jpg|A [[Bob-omb]] ready to explode in contact with a golf ball. | |||
File:M 790screen019.jpg|[[Wario]] getting a chip-in. | |||
File: 790screen019.jpg |[ Wario]] getting a +10. | |||
File:Daisy 10plus.png|[[Princess Daisy|Daisy]] getting a [[Bogeys|+10]]. | |||
File:Daisy teehit.png|Daisy hitting her tee shot. | |||
File:Bowser tee hit.png|[[Bowser]] ready to hit. | |||
Bowser tee hit.png|[[Bowser]] ready to hit | File:Bowser jr tee hit.png|[[Bowser Jr.]] ready to hit. | ||
Bowser jr tee hit.png|[[Bowser Jr.]] ready to hit | File:BChole 12 shot.png|The ball as it flies over hole 12. | ||
</gallery> | </gallery> | ||
==Names in other languages== | ==Names in other languages== | ||
Line 245: | Line 174: | ||
|JapR=Kuppa Wārudo | |JapR=Kuppa Wārudo | ||
|JapM=[[Bowser|Koopa]] World | |JapM=[[Bowser|Koopa]] World | ||
}} | }} | ||
==Trivia== | |||
[[File:The gang at bowser badlands.jpg|right|thumb|[[Mario]] and friends anticipating the explosion.]] | |||
*The opening intro video shows hole 1 of '''Bowser Badlands''' during the day; the only other times a location close to [[Bowser's Castle]] is shown in broad daylight is the ending of ''[[Dance Dance Revolution: Mario Mix]]'' and during an ending scene in ''[[New Super Mario Bros. Wii]]''. | |||
*The [[Bill Blaster]]s in ''Mario Golf: Toadstool Tour'' closely resemble [[Monty Mole]]'s [[cannon]] from ''[[Super Mario Sunshine]]''. | |||
*The background music that plays here is a slight remix of the music that plays in the first two [[Bowser]] fights in ''[[Super Mario 64]]''. | |||
*The mansion at Hole 2 greatly resembles [[Big Boo's Haunt]] from ''[[Super Mario 64]]''. | |||
{{MGTT}} | {{MGTT}} | ||
[[Category:Volcanic | [[Category:Golf Courses]] | ||
[[Category:Mario Golf: Toadstool Tour | [[Category:Volcanic Areas]] | ||
[[Category:Mario Golf: Toadstool Tour]] | |||
[[Category:Unlockables]] |